2023-24 Men's Basketball Cumulative Statistics

Team Stats (16-16, 10-6)

Overall Team Statistics
Statistic Murray State College Opponents
Scoring
Total Points 2365 2295
Points Per Game 73.9 71.7
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 866-2038 808-1800
FG: Percentage .425 .449
FG: Per Game 27.1 25.3
3PT: Made-Attempted 251-751 228-685
3PT: Percentage .334 .333
3PT: Per Game 7.8 7.1
FT: Made-Attempted 382-507 451-653
FT: Percentage .753 .691
FT: Per Game 11.9 14.1
Rebounding
Total 1218 1074
Per Game 38.1 33.6
Margin 4.5 --
Assists
Total 504 487
Per Game 15.8 15.2
Turnovers
Total 459 474
Per Game 14.3 14.8
Margin 0.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 0.0 0.0
Steals
Total 288 247
Per Game 9.0 7.7
Blocks
Total 83 127
Per Game 2.6 4.0
Attendance
Total 0 0
Per Game 15-0 13-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Lewis, Isaiah 32 31 1081 33.8 169 411 .411 74 187 .396 66 82 .805 478 14.9 25 138 163 5.1 79 112 114 49 13
4 Harley, Stanley 31 3 730 23.5 150 361 .416 28 107 .262 71 97 .732 399 12.9 24 87 111 3.6 33 74 76 40 17
5 Austin, Tarrance 32 32 934 29.2 136 312 .436 40 110 .364 94 118 .797 406 12.7 65 93 158 4.9 93 70 53 71 8
0 Chatman, RJ 32 31 930 29.1 101 252 .401 39 122 .320 31 38 .816 272 8.5 15 71 86 2.7 66 102 61 47 3
13 Williams, Treyvaughn 30 2 591 19.7 78 200 .390 30 96 .313 41 52 .788 227 7.6 47 100 147 4.9 77 68 36 38 13
20 Juskevicius, Ignas 21 12 432 20.6 63 111 .568 0 0 .000 20 41 .488 146 7.0 47 81 128 6.1 43 13 35 9 8
2 Williamsonbey, Ezekiel 8 0 132 16.5 17 59 .288 1 12 .083 14 19 .737 49 6.1 1 9 10 1.3 5 4 7 6 0
33 Eberhard, Emery 32 19 413 12.9 55 97 .567 0 2 .000 25 30 .833 135 4.2 34 52 86 2.7 41 13 22 4 1
14 Coffey, Rustin 31 29 669 21.6 43 101 .426 21 60 .350 8 10 .800 115 3.7 34 75 109 3.5 57 22 21 13 12
3 Lawley, Jackson 27 1 223 8.3 29 82 .354 18 54 .333 5 7 .714 81 3.0 4 13 17 0.6 18 7 8 3 0
23 Jones, Quincy 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 1 0
21 Campbell, Dayvantia 29 0 308 10.6 24 46 .522 0 0 .000 7 13 .538 55 1.9 26 40 66 2.3 46 19 17 5 8
22 Ford, Brevon 4 0 13 3.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 3 0 2 2 0
12 Shields, Keylon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 71 62 133 4.2 2 0 6 0 0  
10 Wilkins, Seth 3 0 12 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
Total 32 6470 202.2 866 2038 .425 251 751 .334 382 507 .753 2365 73.91 395 823 1218 38.1 564 504 459 288 83
Opponents 32 1680 52.5 808 1800 .449 228 685 .333 451 653 .691 2295 71.72 310 764 1074 33.6 375 487 474 247 127

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Lewis, Isaiah 16 15 563 35.2 97 225 .431 43 106 .406 39 47 .830 276 17.3 14 65 79 4.9 35 58 3.6 65 25 8
5 Austin, Tarrance 16 16 486 30.4 83 162 .512 28 63 .444 53 69 .768 247 15.4 37 42 79 4.9 48 37 2.3 27 36 5
4 Harley, Stanley 16 3 430 26.9 92 212 .434 19 60 .317 43 56 .768 246 15.4 18 55 73 4.6 17 46 2.9 42 20 5
0 Chatman, RJ 16 15 476 29.8 55 127 .433 19 58 .328 16 19 .842 145 9.1 6 38 44 2.8 33 58 3.6 26 23 3
13 Williams, Treyvaughn 15 1 319 21.3 47 112 .420 21 55 .382 23 29 .793 138 9.2 25 62 87 5.8 44 44 2.9 25 21 11
33 Eberhard, Emery 16 16 276 17.3 33 61 .541 0 1 .000 14 17 .824 80 5.0 24 41 65 4.1 23 10 0.6 16 3 1
20 Juskevicius, Ignas 6 0 90 15.0 16 25 .640 0 0 .000 1 4 .250 33 5.5 8 15 23 3.8 12 4 0.7 9 1 3
14 Coffey, Rustin 15 13 307 20.5 17 40 .425 9 26 .346 1 2 .500 44 2.9 14 42 56 3.7 34 11 0.7 9 3 7
3 Lawley, Jackson 13 1 88 6.8 13 37 .351 8 26 .308 2 3 .667 36 2.8 2 2 4 0.3 9 3 0.2 2 2 0
21 Campbell, Dayvantia 15 0 198 13.2 13 28 .464 0 0 .000 5 9 .556 31 2.1 15 19 34 2.3 32 11 0.7 10 4 6
23 Jones, Quincy 1 0 1 1.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 1 0
22 Ford, Brevon 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 3.6 1 0 0.0 2 0 0  
Total 16 3237 202.3 467 1033 .452 147 395 .372 197 255 .773 1278 79.88 192 410 602 37.6 288 282 17.6 233 140 49
Opponents 16 920 57.5 421 924 .456 131 357 .367 237 343 .691 1210 75.63 166 376 542 33.9 213 256 16.0 237 122 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Lewis, Isaiah 32 31 1081 169 411 .411 74 187 .396 66 82 .805 478 14.9
5 Austin, Tarrance 32 32 934 136 312 .436 40 110 .364 94 118 .797 406 12.7
4 Harley, Stanley 31 3 730 150 361 .416 28 107 .262 71 97 .732 399 12.9
0 Chatman, RJ 32 31 930 101 252 .401 39 122 .320 31 38 .816 272 8.5
20 Juskevicius, Ignas 21 12 432 63 111 .568 0 0 .000 20 41 .488 146 7.0
13 Williams, Treyvaughn 30 2 591 78 200 .390 30 96 .313 41 52 .788 227 7.6
2 Williamsonbey, Ezekiel 8 0 132 17 59 .288 1 12 .083 14 19 .737 49 6.1
33 Eberhard, Emery 32 19 413 55 97 .567 0 2 .000 25 30 .833 135 4.2
14 Coffey, Rustin 31 29 669 43 101 .426 21 60 .350 8 10 .800 115 3.7
3 Lawley, Jackson 27 1 223 29 82 .354 18 54 .333 5 7 .714 81 3.0
23 Jones, Quincy 1 0 1 1 2 .500 0 0 .000 0 0 .000 2 2.0
21 Campbell, Dayvantia 29 0 308 24 46 .522 0 0 .000 7 13 .538 55 1.9
22 Ford, Brevon 4 0 13 0 3 .000 0 0 .000 0 0 .000 0 0.0
12 Shields, Keylon 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Wilkins, Seth 3 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 32 6470 866 2038 .425 251 751 .334 382 507 .753 2365 73.91
Opponents 32 1680 808 1800 .449 228 685 .333 451 653 .691 2295 71.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Lewis, Isaiah 32 33.8 .411 .396 .805 0.8 4.3 5.1 3.5 1.5 0.4 14.9
5 Austin, Tarrance 32 29.2 .436 .364 .797 2.0 2.9 4.9 2.2 2.2 0.3 12.7
4 Harley, Stanley 31 23.5 .416 .262 .732 0.8 2.8 3.6 2.4 1.3 0.5 12.9
0 Chatman, RJ 32 29.1 .401 .320 .816 0.5 2.2 2.7 3.2 1.5 0.1 8.5
20 Juskevicius, Ignas 21 20.6 .568 .000 .488 2.2 3.9 6.1 0.6 0.4 0.4 7.0
13 Williams, Treyvaughn 30 19.7 .390 .313 .788 1.6 3.3 4.9 2.3 1.3 0.4 7.6
2 Williamsonbey, Ezekiel 8 16.5 .288 .083 .737 0.1 1.1 1.3 0.5 0.8 0.0 6.1
33 Eberhard, Emery 32 12.9 .567 .000 .833 1.1 1.6 2.7 0.4 0.1 0.0 4.2
14 Coffey, Rustin 31 21.6 .426 .350 .800 1.1 2.4 3.5 0.7 0.4 0.4 3.7
3 Lawley, Jackson 27 8.3 .354 .333 .714 0.1 0.5 0.6 0.3 0.1 0.0 3.0
23 Jones, Quincy 1 1.0 .500 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 2.0
21 Campbell, Dayvantia 29 10.6 .522 .000 .538 0.9 1.4 2.3 0.7 0.2 0.3 1.9
22 Ford, Brevon 4 3.3 .000 .000 .000 0.3 0.3 0.5 0.0 0.5 0.0 0.0
12 Shields, Keylon 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Wilkins, Seth 3 4.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 32 202.2 .425 .334 .753 12.3 25.7 38.1 15.8 9.0 2.6 73.91
Opponents 32 52.5 .449 .333 .691 9.7 23.9 33.6 15.2 7.7 4.0 71.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Neosho County Community Colleg 11/01/23 76-50 W 29-62 .468 4-18 .222 14-20 .700 13 30 43 43.0 18 9 12 2 13 76 76.0
vs Dallas College Richland 11/03/23 81-63 W 26-64 .406 5-20 .250 24-31 .774 15 29 44 43.5 20 16 14 1 11 81 78.5
at Blinn College 11/05/23 54-56 L 21-66 .318 4-16 .250 8-12 .667 24 30 54 47.0 15 9 16 3 7 54 70.3
at South Plains College 11/06/23 55-72 L 23-66 .348 2-18 .111 7-9 .778 12 19 31 43.0 18 13 13 1 11 55 66.5
vs Paris Junior College 11/11/23 66-71 L 24-56 .429 4-11 .364 14-17 .824 5 19 24 39.2 17 11 10 1 6 66 66.4
vs Ranger College 11/16/23 79-74 W 30-64 .469 8-20 .400 11-14 .786 13 22 35 38.5 14 15 18 2 9 79 68.5
at University of Arkansas Cossato 11/18/23 68-53 W 26-64 .406 9-21 .429 7-10 .700 15 30 45 39.4 14 18 18 5 12 68 68.4
at Neosho County Community Colleg 11/21/23 62-66 L 23-65 .354 10-28 .357 6-9 .667 13 24 37 39.1 14 14 10 3 8 62 67.6
at Paris Junior College 11/26/23 58-57 W 21-60 .350 7-24 .292 9-14 .643 13 24 37 38.9 12 9 10 0 12 58 66.6
at Grayson College 11/30/23 59-80 L 23-75 .307 10-36 .278 3-8 .375 17 22 39 38.9 14 18 14 3 12 59 65.8
vs University of Arkansas Cossato 12/02/23 75-77 L 21-53 .396 5-25 .200 28-33 .848 9 25 34 38.5 26 11 16 2 9 75 66.6
vs Collin County Community Colleg 12/04/23 64-66 L 21-57 .368 8-28 .286 12-15 .800 13 28 41 38.7 17 17 14 5 5 62 66.3
vs Grayson College 12/09/23 87-94 L 33-63 .524 12-30 .400 9-13 .692 7 26 33 38.2 17 18 24 1 9 87 67.8
at Ranger College 12/16/23 65-76 L 24-61 .393 2-15 .133 15-23 .652 12 26 38 38.2 22 8 15 1 8 65 67.6
at Seminole State College 01/08/24 81-71 W 30-60 .500 6-20 .300 15-19 .789 8 17 25 37.3 21 15 10 0 10 81 68.5
vs Northern Oklahoma College-Tonk 01/18/24 82-59 W 33-62 .532 7-17 .412 9-12 .750 11 31 42 37.6 18 16 14 6 12 82 69.4
at Redlands Community College 01/25/24 94-83 W 37-73 .507 8-23 .348 12-18 .667 18 32 50 38.4 21 18 17 3 7 94 70.8
vs Connors State College 01/27/24 63-80 L 20-53 .377 5-14 .357 18-21 .857 14 19 33 38.1 14 12 20 1 9 63 70.4
at Northeastern Oklahoma A&M Coll 01/29/24 76-91 L 28-64 .438 11-28 .393 9-13 .692 14 18 32 37.7 17 20 16 4 5 76 70.7
vs Eastern Oklahoma State College 02/01/24 67-62 W 23-58 .397 8-25 .320 13-18 .722 14 24 38 37.8 19 11 18 3 9 67 70.5
vs Northern Oklahoma College-Enid 02/03/24 72-62 W 27-60 .450 8-20 .400 10-12 .833 7 27 34 37.6 16 11 17 0 10 72 70.6
at Western Oklahoma State College 02/05/24 83-88 L 28-68 .412 9-32 .281 18-21 .857 10 22 32 37.3 17 21 14 5 13 83 71.1
vs Seminole State College 02/08/24 73-63 W 24-54 .444 11-28 .393 14-18 .778 10 29 39 37.4 19 15 23 2 6 73 71.2
at Connors State College 02/15/24 78-94 L 31-63 .492 6-21 .286 10-12 .833 7 19 26 36.9 27 10 10 4 6 78 71.5
at Northern Oklahoma College-Tonk 02/19/24 92-88 W 35-71 .493 11-23 .478 11-20 .550 15 20 35 36.8 14 22 5 2 10 92 72.3
at Northern Oklahoma College-Enid 02/22/24 90-85 W (OT) 30-62 .484 11-25 .440 19-22 .864 11 31 42 37.0 18 18 15 3 4 90 73.0
vs Redlands Community College 02/26/24 89-65 W 35-92 .380 10-39 .256 9-10 .900 20 32 52 37.6 16 28 11 6 14 89 73.6
vs Northeastern Oklahoma A&M Coll 02/29/24 81-83 L 30-62 .484 12-26 .462 9-10 .900 14 16 30 37.3 15 23 11 2 6 81 73.9
at Eastern Oklahoma State College 03/04/24 65-75 L 22-60 .367 10-29 .345 11-18 .611 6 34 40 37.4 22 12 15 3 9 65 73.6
vs Western Oklahoma State College 03/07/24 92-61 W 34-71 .479 14-25 .560 10-11 .909 13 39 52 37.9 14 30 17 5 10 92 74.2
vs Northern Oklahoma College-Tonk 03/14/24 81-58 W 32-64 .500 8-17 .471 9-11 .818 12 36 48 38.2 18 21 11 1 7 81 74.4
vs Northeastern Oklahoma A&M Coll 03/15/24 59-72 L 22-65 .338 6-29 .207 9-13 .692 10 23 33 38.1 20 15 11 3 9 59 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neosho County Community Colleg 11/01/23 50-76 L 16-52 .308 7-26 .269 11-15 .733 5 19 24 24.0 13 8 16 2 3 50 50.0
Dallas College Richland 11/03/23 63-81 L 25-50 .500 4-11 .364 9-16 .563 9 18 27 25.5 21 12 21 2 8 63 56.5
Blinn College 11/05/23 56-54 W 21-54 .389 4-19 .211 10-16 .625 7 23 30 27.0 10 14 16 7 11 56 56.3
South Plains College 11/06/23 72-55 W 25-48 .521 3-14 .214 19-26 .731 9 36 45 31.5 0 14 15 7 8 72 60.3
Paris Junior College 11/11/23 71-66 W 23-49 .469 8-16 .500 17-20 .850 5 26 31 31.4 15 17 14 0 6 71 62.4
Ranger College 11/16/23 74-79 L 28-58 .483 8-21 .381 10-11 .909 8 24 32 31.5 0 20 21 7 9 74 64.3
University of Arkansas Cossato 11/18/23 53-68 L 19-67 .284 7-31 .226 8-13 .615 14 21 35 32.0 12 10 17 5 13 53 62.7
Neosho County Community Colleg 11/21/23 66-62 W 23-54 .426 7-26 .269 13-13 1.000 6 26 32 32.0 12 14 9 3 9 66 63.1
Paris Junior College 11/26/23 57-58 L 21-54 .389 5-15 .333 10-11 .909 8 26 34 32.2 11 12 13 2 4 57 62.4
Grayson College 11/30/23 80-59 W 34-60 .567 6-17 .353 6-11 .545 11 37 48 33.8 10 22 25 4 8 80 64.2
University of Arkansas Cossato 12/02/23 77-75 W 26-52 .500 4-12 .333 21-38 .553 12 23 35 33.9 0 13 12 2 9 77 65.4
Collin County Community Colleg 12/04/23 66-64 W 23-57 .404 8-28 .286 12-18 .667 6 19 25 33.2 18 14 8 6 10 66 65.4
Grayson College 12/09/23 94-87 W 36-57 .632 11-22 .500 11-23 .478 6 17 23 32.4 13 20 15 4 7 94 67.6
Ranger College 12/16/23 76-65 W 25-53 .472 6-22 .273 20-30 .667 11 27 38 32.8 0 21 17 4 8 76 68.2
Seminole State College 01/08/24 71-81 L 21-42 .500 11-23 .478 18-27 .667 11 22 33 32.8 0 19 22 7 1 71 68.4
Northern Oklahoma College-Tonk 01/18/24 59-82 L 19-58 .328 8-30 .267 13-22 .591 15 14 29 32.6 12 13 18 5 7 59 67.8
Redlands Community College 01/25/24 83-94 L 28-69 .406 5-22 .227 22-27 .815 9 16 25 32.1 13 12 12 6 8 83 68.7
Connors State College 01/27/24 80-63 W 30-52 .577 9-18 .500 11-13 .846 3 20 23 31.6 17 16 13 4 14 80 69.3
Northeastern Oklahoma A&M Coll 01/29/24 91-76 W 34-60 .567 11-22 .500 12-17 .706 14 25 39 32.0 22 16 9 2 10 91 70.5
Eastern Oklahoma State College 02/01/24 62-67 L 20-52 .385 4-15 .267 18-29 .621 14 23 37 32.3 16 11 19 2 13 62 70.1
Northern Oklahoma College-Enid 02/03/24 62-72 L 20-50 .400 5-20 .250 17-25 .680 5 26 31 32.2 15 9 21 1 8 62 69.7
Western Oklahoma State College 02/05/24 88-83 W 33-63 .524 10-24 .417 12-19 .632 11 30 41 32.6 20 20 18 3 10 88 70.5
Seminole State College 02/08/24 63-73 L 23-49 .469 10-25 .400 7-15 .467 3 21 24 32.2 0 13 14 0 4 63 70.2
Connors State College 02/15/24 94-78 W 29-65 .446 6-19 .316 30-35 .857 20 25 45 32.8 15 18 9 4 3 94 71.2
Northern Oklahoma College-Tonk 02/19/24 88-92 L 32-55 .582 12-26 .462 12-16 .750 5 23 28 32.6 15 21 11 5 2 88 71.8
Northern Oklahoma College-Enid 02/22/24 85-90 L (OT) 31-66 .470 9-28 .321 14-17 .824 6 20 26 32.3 15 24 10 3 8 85 72.3
Redlands Community College 02/26/24 65-89 L 25-63 .397 8-21 .381 7-13 .538 10 34 44 32.7 14 16 29 5 5 65 72.1
Northeastern Oklahoma A&M Coll 02/29/24 83-81 W 29-56 .518 10-18 .556 15-23 .652 19 20 39 33.0 5 21 1 5 11 83 72.5
Eastern Oklahoma State College 03/04/24 75-65 W 22-53 .415 6-20 .300 25-36 .694 7 35 42 33.3 19 12 14 4 7 75 72.6
Western Oklahoma State College 03/07/24 61-92 L 25-71 .352 7-26 .269 4-9 .444 14 22 36 33.4 15 15 17 8 11 61 72.2
Northern Oklahoma College-Tonk 03/14/24 58-81 L 17-57 .298 5-30 .167 19-23 .826 10 16 26 33.1 11 10 5 5 7 58 71.7
Northeastern Oklahoma A&M Coll 03/15/24 72-59 W 25-54 .463 4-18 .222 18-26 .692 17 30 47 33.6 16 10 13 3 5 72 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neosho County Community Colleg 11/01/23 76-50 26 29-62/16-52 .468/.308 4-18/7-26 .222/.269 14-20/11-15 .700-.733 43/24 19 9/8 12/16 2/2 13/3 18/13
Dallas College Richland 11/03/23 81-63 18 26-64/25-50 .406/.500 5-20/4-11 .250/.364 24-31/9-16 .774-.563 44/27 17 16/12 14/21 1/2 11/8 20/21
Blinn College 11/05/23 54-56 -2 21-66/21-54 .318/.389 4-16/4-19 .250/.211 8-12/10-16 .667-.625 54/30 24 9/14 16/16 3/7 7/11 15/10
South Plains College 11/06/23 55-72 -17 23-66/25-48 .348/.521 2-18/3-14 .111/.214 7-9/19-26 .778-.731 31/45 -14 13/14 13/15 1/7 11/8 18/0
Paris Junior College 11/11/23 66-71 -5 24-56/23-49 .429/.469 4-11/8-16 .364/.500 14-17/17-20 .824-.850 24/31 -7 11/17 10/14 1/0 6/6 17/15
Ranger College 11/16/23 79-74 5 30-64/28-58 .469/.483 8-20/8-21 .400/.381 11-14/10-11 .786-.909 35/32 3 15/20 18/21 2/7 9/9 14/0
University of Arkansas Cossato 11/18/23 68-53 15 26-64/19-67 .406/.284 9-21/7-31 .429/.226 7-10/8-13 .700-.615 45/35 10 18/10 18/17 5/5 12/13 14/12
Neosho County Community Colleg 11/21/23 62-66 -4 23-65/23-54 .354/.426 10-28/7-26 .357/.269 6-9/13-13 .667-1.000 37/32 5 14/14 10/9 3/3 8/9 14/12
Paris Junior College 11/26/23 58-57 1 21-60/21-54 .350/.389 7-24/5-15 .292/.333 9-14/10-11 .643-.909 37/34 3 9/12 10/13 0/2 12/4 12/11
Grayson College 11/30/23 59-80 -21 23-75/34-60 .307/.567 10-36/6-17 .278/.353 3-8/6-11 .375-.545 39/48 -9 18/22 14/25 3/4 12/8 14/10
University of Arkansas Cossato 12/02/23 75-77 -2 21-53/26-52 .396/.500 5-25/4-12 .200/.333 28-33/21-38 .848-.553 34/35 -1 11/13 16/12 2/2 9/9 26/0
Collin County Community Colleg 12/04/23 64-66 -2 21-57/23-57 .368/.404 8-28/8-28 .286/.286 12-15/12-18 .800-.667 41/25 16 17/14 14/8 5/6 5/10 17/18
Grayson College 12/09/23 87-94 -7 33-63/36-57 .524/.632 12-30/11-22 .400/.500 9-13/11-23 .692-.478 33/23 10 18/20 24/15 1/4 9/7 17/13
Ranger College 12/16/23 65-76 -11 24-61/25-53 .393/.472 2-15/6-22 .133/.273 15-23/20-30 .652-.667 38/38 0 8/21 15/17 1/4 8/8 22/0
Seminole State College 01/08/24 81-71 10 30-60/21-42 .500/.500 6-20/11-23 .300/.478 15-19/18-27 .789-.667 25/33 -8 15/19 10/22 0/7 10/1 21/0
Northern Oklahoma College-Tonk 01/18/24 82-59 23 33-62/19-58 .532/.328 7-17/8-30 .412/.267 9-12/13-22 .750-.591 42/29 13 16/13 14/18 6/5 12/7 18/12
Redlands Community College 01/25/24 94-83 11 37-73/28-69 .507/.406 8-23/5-22 .348/.227 12-18/22-27 .667-.815 50/25 25 18/12 17/12 3/6 7/8 21/13
Connors State College 01/27/24 63-80 -17 20-53/30-52 .377/.577 5-14/9-18 .357/.500 18-21/11-13 .857-.846 33/23 10 12/16 20/13 1/4 9/14 14/17
Northeastern Oklahoma A&M Coll 01/29/24 76-91 -15 28-64/34-60 .438/.567 11-28/11-22 .393/.500 9-13/12-17 .692-.706 32/39 -7 20/16 16/9 4/2 5/10 17/22
Eastern Oklahoma State College 02/01/24 67-62 5 23-58/20-52 .397/.385 8-25/4-15 .320/.267 13-18/18-29 .722-.621 38/37 1 11/11 18/19 3/2 9/13 19/16
Northern Oklahoma College-Enid 02/03/24 72-62 10 27-60/20-50 .450/.400 8-20/5-20 .400/.250 10-12/17-25 .833-.680 34/31 3 11/9 17/21 0/1 10/8 16/15
Western Oklahoma State College 02/05/24 83-88 -5 28-68/33-63 .412/.524 9-32/10-24 .281/.417 18-21/12-19 .857-.632 32/41 -9 21/20 14/18 5/3 13/10 17/20
Seminole State College 02/08/24 73-63 10 24-54/23-49 .444/.469 11-28/10-25 .393/.400 14-18/7-15 .778-.467 39/24 15 15/13 23/14 2/0 6/4 19/0
Connors State College 02/15/24 78-94 -16 31-63/29-65 .492/.446 6-21/6-19 .286/.316 10-12/30-35 .833-.857 26/45 -19 10/18 10/9 4/4 6/3 27/15
Northern Oklahoma College-Tonk 02/19/24 92-88 4 35-71/32-55 .493/.582 11-23/12-26 .478/.462 11-20/12-16 .550-.750 35/28 7 22/21 5/11 2/5 10/2 14/15
Northern Oklahoma College-Enid 02/22/24 90-85 5 30-62/31-66 .484/.470 11-25/9-28 .440/.321 19-22/14-17 .864-.824 42/26 16 18/24 15/10 3/3 4/8 18/15
Redlands Community College 02/26/24 89-65 24 35-92/25-63 .380/.397 10-39/8-21 .256/.381 9-10/7-13 .900-.538 52/44 8 28/16 11/29 6/5 14/5 16/14
Northeastern Oklahoma A&M Coll 02/29/24 81-83 -2 30-62/29-56 .484/.518 12-26/10-18 .462/.556 9-10/15-23 .900-.652 30/39 -9 23/21 11/1 2/5 6/11 15/5
Eastern Oklahoma State College 03/04/24 65-75 -10 22-60/22-53 .367/.415 10-29/6-20 .345/.300 11-18/25-36 .611-.694 40/42 -2 12/12 15/14 3/4 9/7 22/19
Western Oklahoma State College 03/07/24 92-61 31 34-71/25-71 .479/.352 14-25/7-26 .560/.269 10-11/4-9 .909-.444 52/36 16 30/15 17/17 5/8 10/11 14/15
Northern Oklahoma College-Tonk 03/14/24 81-58 23 32-64/17-57 .500/.298 8-17/5-30 .471/.167 9-11/19-23 .818-.826 48/26 22 21/10 11/5 1/5 7/7 18/11
Northeastern Oklahoma A&M Coll 03/15/24 59-72 -13 22-65/25-54 .338/.463 6-29/4-18 .207/.222 9-13/18-26 .692-.692 33/47 -14 15/10 11/13 3/3 9/5 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Redlands Community College (01/25/24)
FIELD GOALS MADE 37 Redlands Community College (01/25/24)
FIELD GOAL ATTEMPTS 92 Redlands Community College (02/26/24)
3 PT FIELD GOALS MADE 14 Western Oklahoma State College (03/07/24)
3 PT FG ATTEMPTS 39 Redlands Community College (02/26/24)
FREE THROWS MADE 28 University of Arkansas Cossato (12/02/23)
FREE THROW ATTEMPTS 33 University of Arkansas Cossato (12/02/23)
REBOUNDS 54 Blinn College (11/05/23)
ASSISTS 30 Western Oklahoma State College (03/07/24)
STEALS 14 Redlands Community College (02/26/24)
BLOCKED SHOTS 6 Northern Oklahoma College-Tonk (01/18/24); Redlands Community College (02/26/24)
TURNOVERS 24 Grayson College (12/09/23)
FOULS 27 Connors State College (02/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Stanley Harley Redlands Community College (01/25/24)
FIELD GOALS MADE 11 Isaiah Lewis Northern Oklahoma College-Tonk (01/18/24)
FIELD GOAL ATTEMPTS 22 Tarrance Austin Redlands Community College (02/26/24)
3 PT FIELD GOALS MADE 6 Isaiah Lewis Northeastern Oklahoma A&M Coll (02/29/24)
3 PT FG ATTEMPTS 12 Rj Chatman Grayson College (11/30/23)
FREE THROWS MADE 11 Tarrance Austin Dallas College Richland (11/03/23)
FREE THROW ATTEMPTS 12 Tarrance Austin Dallas College Richland (11/03/23); Connors State College (01/27/24)
REBOUNDS 16 Treyvaughn Williams Western Oklahoma State College (03/07/24)
ASSISTS 10 Treyvaughn Williams Western Oklahoma State College (03/07/24)
STEALS 7 Stanley Harley University of Arkansas Cossato (12/02/23)
BLOCKED SHOTS 3 Stanley Harley Collin County Community Colleg (12/04/23)
TURNOVERS 9 Isaiah Lewis Redlands Community College (01/25/24)
FOULS 5 Isaiah Lewis; Rj Chatman; Rustin Coffey; Treyvaughn Williams; Emery Eberhard; Tarrance Austin University of Arkansas Cossato (12/02/23); Grayson College (12/09/23); Seminole State College (02/08/24); Northern Oklahoma College-Tonk (03/14/24); Northeastern Oklahoma A&M Coll (03/15/24); Ranger College (12/16/23); Connors State College (02/15/24); Eastern Oklahoma State College (03/04/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 Lewis, Isaiah 32 478 14.9
#5 Austin, Tarrance 32 406 12.7
#4 Harley, Stanley 31 399 12.9
