University of Arkansas Cossato (53, ) vs Murray State College (68, )

Box Score

Murray State College logo
68
vs
53
University of Arkansas Cossato logo
Team Score By Half
Team 1 2 Total F
Winner MURRAY S Murray State College 32 36 68
UNIVERSI University of Arkansas Cossato 23 30 53

Murray State College 68

Murray State College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Lewis, Isaiah * 32 5-15 3-6 1-2 0-4 4 1 1 3 1 3 14
0 0 Chatman, RJ * 28 3-6 2-3 1-2 1-1 2 0 4 4 0 5 9
14 14 Coffey, Rustin * 22 3-5 3-5 0-0 0-4 4 2 0 1 2 0 9
20 20 Juskevicius, Ignas * 20 3-5 0-0 0-0 3-1 4 1 1 3 2 1 6
5 5 Austin, Tarrance * 14 1-4 0-0 0-0 2-3 5 2 3 0 0 2 2
4 4 Harley, Stanley 23 6-12 0-4 1-2 0-4 4 0 5 3 0 0 13
2 2 Williamsonbey, Ezekiel 12 1-3 0-0 2-2 0-2 2 1 1 1 0 1 4
33 33 Eberhard, Emery 7 1-1 0-0 2-2 1-1 2 2 0 0 0 0 4
3 3 Lawley, Jackson 10 1-5 1-2 0-0 0-2 2 0 0 0 0 0 3
13 13 Williams, Treyvaughn 17 1-3 0-1 0-0 1-4 5 1 2 1 0 0 2
21 21 Campbell, Dayvantia 9 1-4 0-0 0-0 2-2 4 1 1 0 0 0 2
10 10 Wilkins, Seth 6 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
22 22 Ford, Brevon 6 0-1 0-0 0-0 1-1 2 2 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 206 26-64 9-21 7-10 15-30 45 14 18 18 5 12 68
Team Summary FG 3PT FT
Total 26-64 9-21 7-10
40.6% 42.9% 70.0%
Column One Column Two Column Three

University of Arkansas Cossato 53

University of Arkansas Cossato 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Que'von Walley * 31 4-11 1-4 2-3 1-2 3 2 3 6 0 2 11
11 11 Nick Moye * 27 4-12 2-6 1-1 3-1 4 1 1 1 0 2 11
21 21 Zion Harper * 17 3-5 0-0 2-2 3-3 6 0 1 1 0 1 8
3 3 Jordan Reece * 17 0-3 0-0 0-0 0-1 1 0 0 1 0 1 0
20 20 Terry Gupton * 17 0-5 0-1 0-0 1-1 2 1 2 2 1 2 0
4 4 Edwin Aquino 17 3-7 3-7 1-3 1-3 4 2 0 1 0 0 10
34 34 Kaharie Loggins 13 2-4 0-0 2-2 0-0 0 1 2 1 1 0 6
23 23 Dylan Glover 24 1-6 1-5 0-0 0-4 4 2 1 1 0 1 3
1 1 De'Majeigh Hampton 22 1-3 0-0 0-0 3-1 4 2 0 1 0 1 2
14 14 Jayden Godwin 16 1-6 0-4 0-0 1-3 4 0 0 1 0 1 2
13 13 Timon Proby 8 0-3 0-2 0-2 1-1 2 1 0 0 1 1 0
32 32 Eddie Gonzalez 6 0-2 0-2 0-0 0-1 1 0 0 1 2 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 215 19-67 7-31 8-13 14-21 35 12 10 17 5 13 53
Team Summary FG 3PT FT
Total 19-67 7-31 8-13
28.4% 22.6% 61.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Murray State College
University of Arkansas Cossato
2nd Chance Points
Team Total
Murray State College
University of Arkansas Cossato
Bench Points
Team Total
Murray State College
University of Arkansas Cossato
Lead Gained By
Team Total
Murray State College
University of Arkansas Cossato
Points in Paint
Team Total
Murray State College
University of Arkansas Cossato
Fast Break Points
Team Total
Murray State College
University of Arkansas Cossato
Score Tied By
Team Total
Murray State College
University of Arkansas Cossato