2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic Murray State College Opponents
Scoring
Total Points 541 508
Points Per Game 77.3 72.6
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 190-450 163-387
FG: Percentage .422 .421
FG: Per Game 27.1 23.3
3PT: Made-Attempted 64-176 39-141
3PT: Percentage .364 .277
3PT: Per Game 9.1 5.6
FT: Made-Attempted 97-151 85-121
FT: Percentage .642 .702
FT: Per Game 13.9 12.1
Rebounding
Total 303 190
Per Game 43.3 27.1
Margin 16.1 --
Assists
Total 102 88
Per Game 14.6 12.6
Turnovers
Total 121 80
Per Game 17.3 11.4
Margin -5.9 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 3.7 2.9
Steals
Total 57 65
Per Game 8.1 9.3
Blocks
Total 22 32
Per Game 3.1 4.6
Attendance
Total 0 0
Per Game 3-0 4-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Dongrin, David 7 7 249 35.6 44 103 .427 28 63 .444 15 25 .600 131 18.7 18 28 46 6.6 17 14 25 16 4
0 Curry, Treyvion 6 6 192 32.0 38 82 .463 2 6 .333 32 48 .667 110 18.3 13 32 45 7.5 16 25 30 2 5
5 Headley-Smith, Isaiah 7 4 165 23.6 26 70 .371 12 25 .480 10 12 .833 74 10.6 14 17 31 4.4 16 11 15 6 3
2 Showki, Rakin 7 4 222 31.7 21 63 .333 11 42 .262 18 21 .857 71 10.1 11 27 38 5.4 14 26 16 14 0
13 Stephens, Joshua 7 6 169 24.1 21 38 .553 0 0 .000 7 25 .280 49 7.0 13 19 32 4.6 28 1 9 6 4
1 Creque, Alikai 7 0 143 20.4 18 37 .486 2 10 .200 10 10 1.000 48 6.9 13 24 37 5.3 7 6 7 5 4
3 Brezillon, Vadim 7 7 167 23.9 12 33 .364 6 20 .300 4 7 .571 34 4.9 11 12 23 3.3 16 13 11 4 2
22 Jurisic, Stevan 2 0 19 9.5 4 6 .667 0 1 .000 0 0 .000 8 4.0 2 2 4 2.0 3 2 2 1 0
11 Robinson, Devan 7 0 90 12.9 5 14 .357 3 7 .429 1 3 .333 14 2.0 8 5 13 1.9 8 2 2 2 0
4 Ivanovic, Luka 3 0 9 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 2 3 1.0 0 1 0 1 0
12 Boyles, Parker 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Landivar, Larry 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
Total 7 1432 204.6 190 450 .422 64 176 .364 97 151 .642 541 77.29 104 169 273 39.0 125 102 117 57 22
Opponents 7 588 85.7 163 387 .421 39 141 .277 85 121 .702 450 64.29 59 123 183 26.1 117 88 79 65 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Dongrin, David 7 7 249 44 103 .427 28 63 .444 15 25 .600 131 18.7
0 Curry, Treyvion 6 6 192 38 82 .463 2 6 .333 32 48 .667 110 18.3
5 Headley-Smith, Isaiah 7 4 165 26 70 .371 12 25 .480 10 12 .833 74 10.6
2 Showki, Rakin 7 4 222 21 63 .333 11 42 .262 18 21 .857 71 10.1
13 Stephens, Joshua 7 6 169 21 38 .553 0 0 .000 7 25 .280 49 7.0
1 Creque, Alikai 7 0 143 18 37 .486 2 10 .200 10 10 1.000 48 6.9
3 Brezillon, Vadim 7 7 167 12 33 .364 6 20 .300 4 7 .571 34 4.9
22 Jurisic, Stevan 2 0 19 4 6 .667 0 1 .000 0 0 .000 8 4.0
11 Robinson, Devan 7 0 90 5 14 .357 3 7 .429 1 3 .333 14 2.0
12 Boyles, Parker 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
4 Ivanovic, Luka 3 0 9 1 3 .333 0 1 .000 0 0 .000 2 0.7
10 Landivar, Larry 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1432 190 450 .422 64 176 .364 97 151 .642 541 77.29
Opponents 7 588 163 387 .421 39 141 .277 85 121 .702 450 64.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Dongrin, David 7 35.6 .427 .444 .600 2.6 4.0 6.6 2.0 2.3 0.6 18.7
0 Curry, Treyvion 6 32.0 .463 .333 .667 2.2 5.3 7.5 4.2 0.3 0.8 18.3
5 Headley-Smith, Isaiah 7 23.6 .371 .480 .833 2.0 2.4 4.4 1.6 0.9 0.4 10.6
2 Showki, Rakin 7 31.7 .333 .262 .857 1.6 3.9 5.4 3.7 2.0 0.0 10.1
13 Stephens, Joshua 7 24.1 .553 .000 .280 1.9 2.7 4.6 0.1 0.9 0.6 7.0
1 Creque, Alikai 7 20.4 .486 .200 1.000 1.9 3.4 5.3 0.9 0.7 0.6 6.9
3 Brezillon, Vadim 7 23.9 .364 .300 .571 1.6 1.7 3.3 1.9 0.6 0.3 4.9
22 Jurisic, Stevan 2 9.5 .667 .000 .000 1.0 1.0 2.0 1.0 0.5 0.0 4.0
11 Robinson, Devan 7 12.9 .357 .429 .333 1.1 0.7 1.9 0.3 0.3 0.0 2.0
12 Boyles, Parker 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 Ivanovic, Luka 3 3.0 .333 .000 .000 0.3 0.7 1.0 0.3 0.3 0.0 0.7
10 Landivar, Larry 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 7 204.6 .422 .364 .642 14.9 24.1 39.0 14.6 8.1 3.1 77.29
Opponents 7 85.7 .421 .277 .702 8.4 17.6 26.1 12.6 9.3 4.6 64.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Odessa College 10/30/26 69-80 L 19-56 .339 5-22 .227 26-37 .703 16 22 38 38.0 15 12 14 6 2 69 69.0
at Collin College 10/31/26 61-72 L 20-52 .385 6-24 .250 15-21 .714 10 23 33 35.5 18 12 18 3 7 61 65.0
vs Grayson College 11/06/26 88-89 L (OT) 31-62 .500 16-33 .485 10-23 .435 15 29 44 38.3 19 26 31 5 13 88 72.7
vs Coffeyville Community College 11/13/26 71-83 L 22-61 .361 7-20 .350 20-28 .714 16 15 31 36.5 25 7 12 1 7 71 72.3
at Independence Community College 11/14/26 100-67 W 40-79 .506 7-20 .350 13-18 .722 18 32 50 39.2 12 10 9 1 6 100 77.8
vs Paris Junior College 11/17/26 89-59 W 35-74 .473 14-29 .483 5-9 .556 15 28 43 39.8 15 22 17 5 14 89 79.7
at Western Texas College 11/20/26 63-58 W 23-66 .348 9-28 .321 8-15 .533 14 20 34 39.0 21 13 16 1 8 63 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Odessa College 10/30/26 80-69 W 30-68 .441 5-19 .263 15-19 .789 11 23 34 34.0 24 15 7 8 12 80 80.0
Collin College 10/31/26 72-61 W 26-60 .433 7-25 .280 13-20 .650 9 16 26 30.0 17 14 12 3 8 72 76.0
Grayson College 11/06/26 89-88 W (OT) 30-85 .353 13-35 .371 16-21 .762 21 18 39 33.0 22 16 20 7 20 89 80.3
Coffeyville Community College 11/13/26 83-71 W 26-55 .473 5-20 .250 26-34 .765 9 26 35 33.5 22 14 9 5 8 83 81.0
Independence Community College 11/14/26 67-100 L 27-64 .422 4-21 .190 9-14 .643 6 17 23 31.4 15 13 9 5 7 67 78.2
Paris Junior College 11/17/26 59-89 L 24-55 .436 5-21 .238 6-13 .462 3 23 26 30.5 17 16 22 4 10 59 75.0
Western Texas College 11/20/26 58-63 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.1 0 0 0 0 0 0 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Odessa College 10/30/26 69-80 -11 19-56/30-68 .339/.441 5-22/5-19 .227/.263 26-37/15-19 .703-.789 38/34 4 12/15 14/7 6/8 2/12 15/24
Collin College 10/31/26 61-72 -11 20-52/26-60 .385/.433 6-24/7-25 .250/.280 15-21/13-20 .714-.650 33/26 7 12/14 18/12 3/3 7/8 18/17
Grayson College 11/06/26 88-89 -1 31-62/30-85 .500/.353 16-33/13-35 .485/.371 10-23/16-21 .435-.762 44/39 5 26/16 31/20 5/7 13/20 19/22
Coffeyville Community College 11/13/26 71-83 -12 22-61/26-55 .361/.473 7-20/5-20 .350/.250 20-28/26-34 .714-.765 31/35 -4 7/14 12/9 1/5 7/8 25/22
Independence Community College 11/14/26 100-67 33 40-79/27-64 .506/.422 7-20/4-21 .350/.190 13-18/9-14 .722-.643 50/23 27 10/13 9/9 1/5 6/7 12/15
Paris Junior College 11/17/26 89-59 30 35-74/24-55 .473/.436 14-29/5-21 .483/.238 5-9/6-13 .556-.462 43/26 17 22/16 17/22 5/4 14/10 15/17
Western Texas College 11/20/26 63-58 5 23-66/0-0 .348/NaN 9-28/0-0 .321/NaN 8-15/0-0 .533-NaN 34/0 34 13/0 16/0 1/0 8/0 21/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Independence Community College (11/14/26)
FIELD GOALS MADE 40 Independence Community College (11/14/26)
FIELD GOAL ATTEMPTS 79 Independence Community College (11/14/26)
3 PT FIELD GOALS MADE 16 Grayson College (11/06/26)
3 PT FG ATTEMPTS 33 Grayson College (11/06/26)
FREE THROWS MADE 26 Odessa College (10/30/26)
FREE THROW ATTEMPTS 37 Odessa College (10/30/26)
REBOUNDS 53 Independence Community College (11/14/26)
ASSISTS 26 Grayson College (11/06/26)
STEALS 14 Paris Junior College (11/17/26)
BLOCKED SHOTS 6 Odessa College (10/30/26)
TURNOVERS 33 Grayson College (11/06/26)
FOULS 25 Coffeyville Community College (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 David Dongrin Grayson College (11/06/26)
FIELD GOALS MADE 12 David Dongrin; Treyvion Curry Grayson College (11/06/26); Independence Community College (11/14/26)
FIELD GOAL ATTEMPTS 20 David Dongrin Grayson College (11/06/26)
3 PT FIELD GOALS MADE 11 David Dongrin Grayson College (11/06/26)
3 PT FG ATTEMPTS 16 David Dongrin Grayson College (11/06/26)
FREE THROWS MADE 12 Treyvion Curry Odessa College (10/30/26)
FREE THROW ATTEMPTS 21 Treyvion Curry Odessa College (10/30/26)
REBOUNDS 13 Alikai Creque Independence Community College (11/14/26)
ASSISTS 10 Rakin Showki Grayson College (11/06/26)
STEALS 5 David Dongrin Paris Junior College (11/17/26)
BLOCKED SHOTS 3 David Dongrin; Treyvion Curry Grayson College (11/06/26); Odessa College (10/30/26)
TURNOVERS 8 Isaiah Headley-Smith; Treyvion Curry Grayson College (11/06/26); Paris Junior College (11/17/26)
FOULS 5 Joshua Stephens Grayson College (11/06/26); Coffeyville Community College (11/13/26); Odessa College (10/30/26); Western Texas College (11/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Dongrin, David 7 131 18.7
#0 Curry, Treyvion 6 110 18.3
#5 Headley-Smith, Isaiah 7 74 10.6
#2 Showki, Rakin 7 71 10.1
#13 Stephens, Joshua 7 49 7.0
#1 Creque, Alikai 7 48 6.9
#3 Brezillon, Vadim 7 34 4.9
#11 Robinson, Devan 7 14 2.0
#22 Jurisic, Stevan 2 8 4.0
#4 Ivanovic, Luka 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Dongrin, David 7 44 103 .427 6.3 14.7
#0 Curry, Treyvion 6 38 82 .463 6.3 13.7
#5 Headley-Smith, Isaiah 7 26 70 .371 3.7 10.0
#2 Showki, Rakin 7 21 63 .333 3.0 9.0
#13 Stephens, Joshua 7 21 38 .553 3.0 5.4
#1 Creque, Alikai 7 18 37 .486 2.6 5.3
#3 Brezillon, Vadim 7 12 33 .364 1.7 4.7
#11 Robinson, Devan 7 5 14 .357 0.7 2.0
#22 Jurisic, Stevan 2 4 6 .667 2.0 3.0
#4 Ivanovic, Luka 3 1 3 .333 0.3 1.0
#10 Landivar, Larry 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Dongrin, David 7 28 63 .444 4.0 9.0
#5 Headley-Smith, Isaiah 7 12 25 .480 1.7 3.6
#2 Showki, Rakin 7 11 42 .262 1.6 6.0
#3 Brezillon, Vadim 7 6 20 .300 0.9 2.9
#11 Robinson, Devan 7 3 7 .429 0.4 1.0
#1 Creque, Alikai 7 2 10 .200 0.3 1.4
#0 Curry, Treyvion 6 2 6 .333 0.3 1.0
#4 Ivanovic, Luka 3 0 1 .000 0.0 0.3
#22 Jurisic, Stevan 2 0 1 .000 0.0 0.5
#10 Landivar, Larry 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Curry, Treyvion 6 32 48 .667 5.3 8.0
#2 Showki, Rakin 7 18 21 .857 2.6 3.0
#14 Dongrin, David 7 15 25 .600 2.1 3.6
#1 Creque, Alikai 7 10 10 1.000 1.4 1.4
#5 Headley-Smith, Isaiah 7 10 12 .833 1.4 1.7
#13 Stephens, Joshua 7 7 25 .280 1.0 3.6
#3 Brezillon, Vadim 7 4 7 .571 0.6 1.0
#11 Robinson, Devan 7 1 3 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Dongrin, David 7 46 6.6 18 2.6 28 4.0
#0 Curry, Treyvion 6 45 7.5 13 2.2 32 5.3
#2 Showki, Rakin 7 38 5.4 11 1.6 27 3.9
#1 Creque, Alikai 7 37 5.3 13 1.9 24 3.4
#13 Stephens, Joshua 7 32 4.6 13 1.9 19 2.7
#5 Headley-Smith, Isaiah 7 31 4.4 14 2.0 17 2.4
#3 Brezillon, Vadim 7 23 3.3 11 1.6 12 1.7
#11 Robinson, Devan 7 13 1.9 8 1.1 5 0.7
#22 Jurisic, Stevan 2 4 2.0 2 1.0 2 1.0
#4 Ivanovic, Luka 3 3 1.0 1 0.3 2 0.7
#10 Landivar, Larry 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Showki, Rakin 7 26 3.7
#0 Curry, Treyvion 6 25 4.2
#14 Dongrin, David 7 14 2.0
#3 Brezillon, Vadim 7 13 1.9
#5 Headley-Smith, Isaiah 7 11 1.6
#1 Creque, Alikai 7 6 0.9
#22 Jurisic, Stevan 2 2 1.0
#11 Robinson, Devan 7 2 0.3
#4 Ivanovic, Luka 3 1 0.3
#10 Landivar, Larry 2 1 0.5
#13 Stephens, Joshua 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Curry, Treyvion 6 5 0.8
#1 Creque, Alikai 7 4 0.6
#14 Dongrin, David 7 4 0.6
#13 Stephens, Joshua 7 4 0.6
#5 Headley-Smith, Isaiah 7 3 0.4
#3 Brezillon, Vadim 7 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Dongrin, David 7 16 2.3
#2 Showki, Rakin 7 14 2.0
#5 Headley-Smith, Isaiah 7 6 0.9
#13 Stephens, Joshua 7 6 0.9
#1 Creque, Alikai 7 5 0.7
#3 Brezillon, Vadim 7 4 0.6
#0 Curry, Treyvion 6 2 0.3
#11 Robinson, Devan 7 2 0.3
#4 Ivanovic, Luka 3 1 0.3
#22 Jurisic, Stevan 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 Curry, Treyvion 6 30 5.0
#14 Dongrin, David 7 25 3.6
#2 Showki, Rakin 7 16 2.3
#5 Headley-Smith, Isaiah 7 15 2.1
#3 Brezillon, Vadim 7 11 1.6
#13 Stephens, Joshua 7 9 1.3
#1 Creque, Alikai 7 7 1.0
#22 Jurisic, Stevan 2 2 1.0
#11 Robinson, Devan 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Stephens, Joshua 7 28 4.0
#14 Dongrin, David 7 17 2.4
#3 Brezillon, Vadim 7 16 2.3
#0 Curry, Treyvion 6 16 2.7
#5 Headley-Smith, Isaiah 7 16 2.3
#2 Showki, Rakin 7 14 2.0
#11 Robinson, Devan 7 8 1.1
#1 Creque, Alikai 7 7 1.0
#22 Jurisic, Stevan 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Dongrin, David 7 249 35.6
#2 Showki, Rakin 7 222 31.7
#0 Curry, Treyvion 6 192 32.0
#13 Stephens, Joshua 7 169 24.1
#3 Brezillon, Vadim 7 167 23.9
#5 Headley-Smith, Isaiah 7 165 23.6
#1 Creque, Alikai 7 143 20.4
#11 Robinson, Devan 7 90 12.9
#22 Jurisic, Stevan 2 19 9.5
#4 Ivanovic, Luka 3 9 3.0
#10 Landivar, Larry 2 4 2.0
#12 Boyles, Parker 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Brezillon, Vadim 7 13 11 1.18
#22 Jurisic, Stevan 2 2 2 1.00
#11 Robinson, Devan 7 2 2 1.00
#2 Showki, Rakin 7 26 16 1.63