2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Murray State College Opponents
Scoring
Total Points 452 185
Points Per Game 90.4 37.0
Scoring Margin 53.4 --
Shooting
FG: Made-Attempted 150-322 61-113
FG: Percentage .466 .540
FG: Per Game 30.0 12.2
3PT: Made-Attempted 58-143 13-40
3PT: Percentage .406 .325
3PT: Per Game 11.6 2.6
FT: Made-Attempted 94-144 50-77
FT: Percentage .653 .649
FT: Per Game 18.8 10.0
Rebounding
Total 173 82
Per Game 34.6 16.4
Margin 18.2 --
Assists
Total 89 35
Per Game 17.8 7.0
Turnovers
Total 91 33
Per Game 18.2 6.6
Margin -11.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 0.0 0.0
Steals
Total 63 18
Per Game 12.6 3.6
Blocks
Total 11 11
Per Game 2.2 2.2
Attendance
Total 0 0
Per Game 2-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Muhammad II, Haki 5 5 122 24.4 26 61 .426 10 29 .345 32 38 .842 94 18.8 1 4 5 1.0 6 6 7 7 0
0 Smith, Ashton 5 5 119 23.8 25 60 .417 10 25 .400 14 17 .824 74 14.8 0 6 6 1.2 13 13 11 5 0
4 Agot, Abeeng 3 3 51 17.0 15 23 .652 4 7 .571 5 9 .556 39 13.0 3 11 14 4.7 6 3 8 7 5
3 Combs, Tayesen 5 2 108 21.6 20 44 .455 15 32 .469 2 6 .333 57 11.4 3 10 13 2.6 14 4 9 7 0
21 Å arauskas, Domantas 4 0 95 23.8 12 25 .480 5 9 .556 8 10 .800 37 9.3 12 12 24 6.0 7 11 8 1 2
5 Schilreff, Malachi 5 5 111 22.2 15 26 .577 2 5 .400 8 13 .615 40 8.0 8 15 23 4.6 15 9 11 8 1
12 Matt, Mika 2 0 18 9.0 4 7 .571 2 4 .500 2 2 1.000 12 6.0 1 3 4 2.0 2 1 4 5 0
1 Kraria, Aymen 5 5 89 17.8 9 22 .409 4 11 .364 7 17 .412 29 5.8 17 20 37 7.4 14 18 7 8 0
22 Grybas, Kristupas 5 0 60 12.0 10 18 .556 2 5 .400 3 11 .273 25 5.0 1 3 4 0.8 13 3 6 5 0
15 Wilson, Oliver 3 0 25 8.3 3 4 .750 0 0 .000 4 9 .444 10 3.3 3 6 9 3.0 6 0 2 0 3
24 González, Jermaine 2 0 13 6.5 2 4 .500 0 2 .000 2 3 .667 6 3.0 1 1 2 1.0 1 4 5 1 0
13 Good, Cash 4 0 34 8.5 4 11 .364 3 6 .500 0 0 .000 11 2.8 2 2 4 1.0 7 2 3 2 0
14 Sutton, Tom 3 0 41 13.7 2 5 .400 1 3 .333 2 3 .667 7 2.3 2 1 3 1.0 3 4 4 2 0
33 Boyles, Parker 2 0 16 8.0 2 4 .500 0 1 .000 0 0 .000 4 2.0 2 1 3 1.5 0 3 2 2 0
2 MacCollister, Devon 5 0 59 11.8 0 2 .000 0 2 .000 4 4 1.000 4 0.8 1 1 2 0.4 3 8 1 3 0
10 Robinson, Devan 4 0 39 9.8 1 6 .167 0 2 .000 1 2 .500 3 0.8 4 2 6 1.5 3 0 3 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 9 14 2.8 0 0 0 0 0  
Total 5 1000 200.0 150 322 .466 58 143 .406 94 144 .653 452 90.40 66 107 173 34.6 113 89 91 63 11
Opponents 5 209 41.8 61 113 .540 13 40 .325 50 77 .649 185 37.00 27 55 82 16.4 55 35 33 18 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Muhammad II, Haki 5 5 122 26 61 .426 10 29 .345 32 38 .842 94 18.8
0 Smith, Ashton 5 5 119 25 60 .417 10 25 .400 14 17 .824 74 14.8
4 Agot, Abeeng 3 3 51 15 23 .652 4 7 .571 5 9 .556 39 13.0
3 Combs, Tayesen 5 2 108 20 44 .455 15 32 .469 2 6 .333 57 11.4
21 Å arauskas, Domantas 4 0 95 12 25 .480 5 9 .556 8 10 .800 37 9.3
5 Schilreff, Malachi 5 5 111 15 26 .577 2 5 .400 8 13 .615 40 8.0
12 Matt, Mika 2 0 18 4 7 .571 2 4 .500 2 2 1.000 12 6.0
1 Kraria, Aymen 5 5 89 9 22 .409 4 11 .364 7 17 .412 29 5.8
22 Grybas, Kristupas 5 0 60 10 18 .556 2 5 .400 3 11 .273 25 5.0
24 González, Jermaine 2 0 13 2 4 .500 0 2 .000 2 3 .667 6 3.0
15 Wilson, Oliver 3 0 25 3 4 .750 0 0 .000 4 9 .444 10 3.3
33 Boyles, Parker 2 0 16 2 4 .500 0 1 .000 0 0 .000 4 2.0
13 Good, Cash 4 0 34 4 11 .364 3 6 .500 0 0 .000 11 2.8
14 Sutton, Tom 3 0 41 2 5 .400 1 3 .333 2 3 .667 7 2.3
2 MacCollister, Devon 5 0 59 0 2 .000 0 2 .000 4 4 1.000 4 0.8
10 Robinson, Devan 4 0 39 1 6 .167 0 2 .000 1 2 .500 3 0.8
Total 5 1000 150 322 .466 58 143 .406 94 144 .653 452 90.40
Opponents 5 209 61 113 .540 13 40 .325 50 77 .649 185 37.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Muhammad II, Haki 5 24.4 .426 .345 .842 0.2 0.8 1.0 1.2 1.4 0.0 18.8
0 Smith, Ashton 5 23.8 .417 .400 .824 0.0 1.2 1.2 2.6 1.0 0.0 14.8
4 Agot, Abeeng 3 17.0 .652 .571 .556 1.0 3.7 4.7 1.0 2.3 1.7 13.0
3 Combs, Tayesen 5 21.6 .455 .469 .333 0.6 2.0 2.6 0.8 1.4 0.0 11.4
21 Å arauskas, Domantas 4 23.8 .480 .556 .800 3.0 3.0 6.0 2.8 0.3 0.5 9.3
5 Schilreff, Malachi 5 22.2 .577 .400 .615 1.6 3.0 4.6 1.8 1.6 0.2 8.0
12 Matt, Mika 2 9.0 .571 .500 1.000 0.5 1.5 2.0 0.5 2.5 0.0 6.0
1 Kraria, Aymen 5 17.8 .409 .364 .412 3.4 4.0 7.4 3.6 1.6 0.0 5.8
22 Grybas, Kristupas 5 12.0 .556 .400 .273 0.2 0.6 0.8 0.6 1.0 0.0 5.0
24 González, Jermaine 2 6.5 .500 .000 .667 0.5 0.5 1.0 2.0 0.5 0.0 3.0
15 Wilson, Oliver 3 8.3 .750 .000 .444 1.0 2.0 3.0 0.0 0.0 1.0 3.3
33 Boyles, Parker 2 8.0 .500 .000 .000 1.0 0.5 1.5 1.5 1.0 0.0 2.0
13 Good, Cash 4 8.5 .364 .500 .000 0.5 0.5 1.0 0.5 0.5 0.0 2.8
14 Sutton, Tom 3 13.7 .400 .333 .667 0.7 0.3 1.0 1.3 0.7 0.0 2.3
2 MacCollister, Devon 5 11.8 .000 .000 1.000 0.2 0.2 0.4 1.6 0.6 0.0 0.8
10 Robinson, Devan 4 9.8 .167 .000 .500 1.0 0.5 1.5 0.0 0.0 0.0 0.8
Total 5 200.0 .466 .406 .653 13.2 21.4 34.6 17.8 12.6 2.2 90.40
Opponents 5 41.8 .540 .325 .649 5.4 11.0 16.4 7.0 3.6 2.2 37.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Odessa College 11/03/25 84-90 L 25-57 .439 11-25 .440 23-36 .639 9 21 30 30.0 34 15 17 0 8 84 84.0
at Western Texas College 11/04/25 87-96 L 26-71 .366 12-32 .375 23-38 .605 16 14 30 30.0 23 15 10 0 8 87 85.5
vs University of Arkansas Cossatot 11/07/25 103-63 W 35-80 .438 8-26 .308 25-35 .714 24 27 51 37.0 24 17 21 6 19 103 91.3
vs Dallas College Richland 11/11/25 99-79 W 34-56 .607 13-27 .481 18-26 .692 7 27 34 36.3 17 19 30 4 17 99 93.3
at Weatherford College 11/13/25 79-66 W 30-58 .517 14-33 .424 5-9 .556 10 18 28 34.6 15 23 13 1 11 79 90.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Odessa College 11/03/25 90-84 W 27-53 .509 7-18 .389 29-48 .604 13 25 38 38.0 29 16 14 7 12 90 90.0
Western Texas College 11/04/25 96-87 W 34-60 .567 6-22 .273 21-29 .724 14 30 44 41.0 26 19 19 4 6 95 92.5
University of Arkansas Cossatot 11/07/25 63-103 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.3 0 0 0 0 0 0 61.7
Dallas College Richland 11/11/25 79-99 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.5 0 0 0 0 0 0 46.3
Weatherford College 11/13/25 66-79 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.4 0 0 0 0 0 0 37.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Odessa College 11/03/25 84-90 -6 25-57/27-53 .439/.509 11-25/7-18 .440/.389 23-36/29-48 .639-.604 30/38 -8 15/16 17/14 0/7 8/12 34/29
Western Texas College 11/04/25 87-96 -9 26-71/34-60 .366/.567 12-32/6-22 .375/.273 23-38/21-29 .605-.724 30/44 -14 15/19 10/19 0/4 8/6 23/26
University of Arkansas Cossatot 11/07/25 103-63 40 35-80/0-0 .438/NaN 8-26/0-0 .308/NaN 25-35/0-0 .714-NaN 51/0 51 17/0 21/0 6/0 19/0 24/0
Dallas College Richland 11/11/25 99-79 20 34-56/0-0 .607/NaN 13-27/0-0 .481/NaN 18-26/0-0 .692-NaN 34/0 34 19/0 30/0 4/0 17/0 17/0
Weatherford College 11/13/25 79-66 13 30-58/0-0 .517/NaN 14-33/0-0 .424/NaN 5-9/0-0 .556-NaN 28/0 28 23/0 13/0 1/0 11/0 15/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 University of Arkansas Cossatot (11/07/25)
FIELD GOALS MADE 35 University of Arkansas Cossatot (11/07/25)
FIELD GOAL ATTEMPTS 80 University of Arkansas Cossatot (11/07/25)
3 PT FIELD GOALS MADE 14 Weatherford College (11/13/25)
3 PT FG ATTEMPTS 33 Weatherford College (11/13/25)
FREE THROWS MADE 25 University of Arkansas Cossatot (11/07/25)
FREE THROW ATTEMPTS 38 Western Texas College (11/04/25)
REBOUNDS 51 University of Arkansas Cossatot (11/07/25)
ASSISTS 23 Weatherford College (11/13/25)
STEALS 19 University of Arkansas Cossatot (11/07/25)
BLOCKED SHOTS 6 University of Arkansas Cossatot (11/07/25)
TURNOVERS 30 Dallas College Richland (11/11/25)
FOULS 34 Odessa College (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Haki Muhammad ii Dallas College Richland (11/11/25)
FIELD GOALS MADE 8 Tayesen Combs Western Texas College (11/04/25)
FIELD GOAL ATTEMPTS 17 Ashton Smith Western Texas College (11/04/25)
3 PT FIELD GOALS MADE 7 Tayesen Combs Western Texas College (11/04/25)
3 PT FG ATTEMPTS 12 Tayesen Combs Western Texas College (11/04/25)
FREE THROWS MADE 12 Haki Muhammad ii Odessa College (11/03/25); Dallas College Richland (11/11/25)
FREE THROW ATTEMPTS 14 Haki Muhammad ii Odessa College (11/03/25); Dallas College Richland (11/11/25)
REBOUNDS 12 Aymen Kraria University of Arkansas Cossatot (11/07/25)
ASSISTS 9 Aymen Kraria Weatherford College (11/13/25)
STEALS 4 Mika Matt University of Arkansas Cossatot (11/07/25)
BLOCKED SHOTS 3 Oliver Wilson; Abeeng Agot University of Arkansas Cossatot (11/07/25); Dallas College Richland (11/11/25)
TURNOVERS 5 Abeeng Agot Dallas College Richland (11/11/25)
FOULS 5 Aymen Kraria; Kristupas Grybas Odessa College (11/03/25); Dallas College Richland (11/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Muhammad II, Haki 5 94 18.8
#0 Smith, Ashton 5 74 14.8
#3 Combs, Tayesen 5 57 11.4
#5 Schilreff, Malachi 5 40 8.0
#4 Agot, Abeeng 3 39 13.0
#21 Å arauskas, Domantas 4 37 9.3
#1 Kraria, Aymen 5 29 5.8
#22 Grybas, Kristupas 5 25 5.0
#12 Matt, Mika 2 12 6.0
#13 Good, Cash 4 11 2.8
#15 Wilson, Oliver 3 10 3.3
#14 Sutton, Tom 3 7 2.3
#24 González, Jermaine 2 6 3.0
#33 Boyles, Parker 2 4 2.0
#2 MacCollister, Devon 5 4 0.8
#10 Robinson, Devan 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Muhammad II, Haki 5 26 61 .426 5.2 12.2
#0 Smith, Ashton 5 25 60 .417 5.0 12.0
#3 Combs, Tayesen 5 20 44 .455 4.0 8.8
#4 Agot, Abeeng 3 15 23 .652 5.0 7.7
#5 Schilreff, Malachi 5 15 26 .577 3.0 5.2
#21 Å arauskas, Domantas 4 12 25 .480 3.0 6.3
#22 Grybas, Kristupas 5 10 18 .556 2.0 3.6
#1 Kraria, Aymen 5 9 22 .409 1.8 4.4
#13 Good, Cash 4 4 11 .364 1.0 2.8
#12 Matt, Mika 2 4 7 .571 2.0 3.5
#15 Wilson, Oliver 3 3 4 .750 1.0 1.3
#33 Boyles, Parker 2 2 4 .500 1.0 2.0
#24 González, Jermaine 2 2 4 .500 1.0 2.0
#14 Sutton, Tom 3 2 5 .400 0.7 1.7
#10 Robinson, Devan 4 1 6 .167 0.3 1.5
#2 MacCollister, Devon 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Combs, Tayesen 5 15 32 .469 3.0 6.4
#11 Muhammad II, Haki 5 10 29 .345 2.0 5.8
#0 Smith, Ashton 5 10 25 .400 2.0 5.0
#21 Å arauskas, Domantas 4 5 9 .556 1.3 2.3
#4 Agot, Abeeng 3 4 7 .571 1.3 2.3
#1 Kraria, Aymen 5 4 11 .364 0.8 2.2
#13 Good, Cash 4 3 6 .500 0.8 1.5
#22 Grybas, Kristupas 5 2 5 .400 0.4 1.0
#12 Matt, Mika 2 2 4 .500 1.0 2.0
#5 Schilreff, Malachi 5 2 5 .400 0.4 1.0
#14 Sutton, Tom 3 1 3 .333 0.3 1.0
#33 Boyles, Parker 2 0 1 .000 0.0 0.5
#24 González, Jermaine 2 0 2 .000 0.0 1.0
#2 MacCollister, Devon 5 0 2 .000 0.0 0.4
#10 Robinson, Devan 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Muhammad II, Haki 5 32 38 .842 6.4 7.6
#0 Smith, Ashton 5 14 17 .824 2.8 3.4
#21 Å arauskas, Domantas 4 8 10 .800 2.0 2.5
#5 Schilreff, Malachi 5 8 13 .615 1.6 2.6
#1 Kraria, Aymen 5 7 17 .412 1.4 3.4
#4 Agot, Abeeng 3 5 9 .556 1.7 3.0
#2 MacCollister, Devon 5 4 4 1.000 0.8 0.8
#15 Wilson, Oliver 3 4 9 .444 1.3 3.0
#22 Grybas, Kristupas 5 3 11 .273 0.6 2.2
#3 Combs, Tayesen 5 2 6 .333 0.4 1.2
#24 González, Jermaine 2 2 3 .667 1.0 1.5
#12 Matt, Mika 2 2 2 1.000 1.0 1.0
#14 Sutton, Tom 3 2 3 .667 0.7 1.0
#10 Robinson, Devan 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Kraria, Aymen 5 37 7.4 17 3.4 20 4.0
#21 Å arauskas, Domantas 4 24 6.0 12 3.0 12 3.0
#5 Schilreff, Malachi 5 23 4.6 8 1.6 15 3.0
#4 Agot, Abeeng 3 14 4.7 3 1.0 11 3.7
#TM Team 5 14 2.8 5 1.0 9 1.8
#3 Combs, Tayesen 5 13 2.6 3 0.6 10 2.0
#15 Wilson, Oliver 3 9 3.0 3 1.0 6 2.0
#10 Robinson, Devan 4 6 1.5 4 1.0 2 0.5
#0 Smith, Ashton 5 6 1.2 0 0.0 6 1.2
#11 Muhammad II, Haki 5 5 1.0 1 0.2 4 0.8
#13 Good, Cash 4 4 1.0 2 0.5 2 0.5
#22 Grybas, Kristupas 5 4 0.8 1 0.2 3 0.6
#12 Matt, Mika 2 4 2.0 1 0.5 3 1.5
#33 Boyles, Parker 2 3 1.5 2 1.0 1 0.5
#14 Sutton, Tom 3 3 1.0 2 0.7 1 0.3
#24 González, Jermaine 2 2 1.0 1 0.5 1 0.5
#2 MacCollister, Devon 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Kraria, Aymen 5 18 3.6
#0 Smith, Ashton 5 13 2.6
#21 Å arauskas, Domantas 4 11 2.8
#5 Schilreff, Malachi 5 9 1.8
#2 MacCollister, Devon 5 8 1.6
#11 Muhammad II, Haki 5 6 1.2
#3 Combs, Tayesen 5 4 0.8
#24 González, Jermaine 2 4 2.0
#14 Sutton, Tom 3 4 1.3
#4 Agot, Abeeng 3 3 1.0
#33 Boyles, Parker 2 3 1.5
#22 Grybas, Kristupas 5 3 0.6
#13 Good, Cash 4 2 0.5
#12 Matt, Mika 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Agot, Abeeng 3 5 1.7
#15 Wilson, Oliver 3 3 1.0
#21 Å arauskas, Domantas 4 2 0.5
#5 Schilreff, Malachi 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Kraria, Aymen 5 8 1.6
#5 Schilreff, Malachi 5 8 1.6
#4 Agot, Abeeng 3 7 2.3
#3 Combs, Tayesen 5 7 1.4
#11 Muhammad II, Haki 5 7 1.4
#22 Grybas, Kristupas 5 5 1.0
#12 Matt, Mika 2 5 2.5
#0 Smith, Ashton 5 5 1.0
#2 MacCollister, Devon 5 3 0.6
#33 Boyles, Parker 2 2 1.0
#13 Good, Cash 4 2 0.5
#14 Sutton, Tom 3 2 0.7
#24 González, Jermaine 2 1 0.5
#21 Å arauskas, Domantas 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Schilreff, Malachi 5 11 2.2
#0 Smith, Ashton 5 11 2.2
#3 Combs, Tayesen 5 9 1.8
#4 Agot, Abeeng 3 8 2.7
#21 Å arauskas, Domantas 4 8 2.0
#11 Muhammad II, Haki 5 7 1.4
#1 Kraria, Aymen 5 7 1.4
#22 Grybas, Kristupas 5 6 1.2
#24 González, Jermaine 2 5 2.5
#12 Matt, Mika 2 4 2.0
#14 Sutton, Tom 3 4 1.3
#13 Good, Cash 4 3 0.8
#10 Robinson, Devan 4 3 0.8
#33 Boyles, Parker 2 2 1.0
#15 Wilson, Oliver 3 2 0.7
#2 MacCollister, Devon 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Schilreff, Malachi 5 15 3.0
#3 Combs, Tayesen 5 14 2.8
#1 Kraria, Aymen 5 14 2.8
#22 Grybas, Kristupas 5 13 2.6
#0 Smith, Ashton 5 13 2.6
#13 Good, Cash 4 7 1.8
#21 Å arauskas, Domantas 4 7 1.8
#4 Agot, Abeeng 3 6 2.0
#11 Muhammad II, Haki 5 6 1.2
#15 Wilson, Oliver 3 6 2.0
#2 MacCollister, Devon 5 3 0.6
#10 Robinson, Devan 4 3 0.8
#14 Sutton, Tom 3 3 1.0
#12 Matt, Mika 2 2 1.0
#24 González, Jermaine 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Muhammad II, Haki 5 122 24.4
#0 Smith, Ashton 5 119 23.8
#5 Schilreff, Malachi 5 111 22.2
#3 Combs, Tayesen 5 108 21.6
#21 Å arauskas, Domantas 4 95 23.8
#1 Kraria, Aymen 5 89 17.8
#22 Grybas, Kristupas 5 60 12.0
#2 MacCollister, Devon 5 59 11.8
#4 Agot, Abeeng 3 51 17.0
#14 Sutton, Tom 3 41 13.7
#10 Robinson, Devan 4 39 9.8
#13 Good, Cash 4 34 8.5
#15 Wilson, Oliver 3 25 8.3
#12 Matt, Mika 2 18 9.0
#33 Boyles, Parker 2 16 8.0
#24 González, Jermaine 2 13 6.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 MacCollister, Devon 5 8 1 8.00
#1 Kraria, Aymen 5 18 7 2.57
#33 Boyles, Parker 2 3 2 1.50
#21 Å arauskas, Domantas 4 11 8 1.38
#0 Smith, Ashton 5 13 11 1.18
#14 Sutton, Tom 3 4 4 1.00