2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-3)

Overall Team Statistics
Statistic Murray State College Opponents
Scoring
Total Points 1143 1035
Points Per Game 81.6 73.9
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 379-863 356-793
FG: Percentage .439 .449
FG: Per Game 27.1 25.4
3PT: Made-Attempted 142-388 99-311
3PT: Percentage .366 .318
3PT: Per Game 10.1 7.1
FT: Made-Attempted 243-346 224-324
FT: Percentage .702 .691
FT: Per Game 17.4 16.0
Rebounding
Total 511 473
Per Game 36.5 33.8
Margin 2.7 --
Assists
Total 239 214
Per Game 17.1 15.3
Turnovers
Total 235 232
Per Game 16.8 16.6
Margin -0.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 1.1 1.5
Steals
Total 145 130
Per Game 10.4 9.3
Blocks
Total 55 50
Per Game 3.9 3.6
Attendance
Total 0 251
Per Game 5-0 4-63

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Muhammad II, Haki 11 9 271 24.6 68 153 .444 30 74 .405 62 72 .861 228 20.7 7 16 23 2.1 10 13 18 12 1
0 Smith, Ashton 14 10 378 27.0 60 165 .364 28 81 .346 48 59 .814 196 14.0 9 28 37 2.6 24 33 28 17 0
4 Agot, Abeeng 9 7 201 22.3 41 70 .586 7 16 .438 25 35 .714 114 12.7 12 26 38 4.2 24 10 26 16 18
3 Combs, Tayesen 14 11 326 23.3 52 127 .409 33 86 .384 10 16 .625 147 10.5 12 27 39 2.8 38 20 22 21 6
5 Schilreff, Malachi 12 12 305 25.4 38 67 .567 7 19 .368 22 34 .647 105 8.8 21 56 77 6.4 36 25 21 21 8
21 Å arauskas, Domantas 13 5 296 22.8 33 69 .478 8 17 .471 21 33 .636 95 7.3 18 31 49 3.8 27 25 21 7 8
1 Kraria, Aymen 14 14 319 22.8 32 79 .405 12 36 .333 17 34 .500 93 6.6 46 72 118 8.4 35 64 34 17 8
22 Grybas, Kristupas 14 0 171 12.2 21 42 .500 2 8 .250 9 22 .409 53 3.8 8 18 26 1.9 29 6 21 9 1
12 Matt, Mika 4 0 21 5.3 4 7 .571 2 4 .500 2 2 1.000 12 3.0 1 3 4 1.0 2 1 4 5 0
2 MacCollister, Devon 14 2 192 13.7 7 20 .350 6 15 .400 12 15 .800 32 2.3 5 13 18 1.3 9 20 7 11 1
14 Sutton, Tom 12 0 156 13.0 9 28 .321 3 17 .176 5 7 .714 26 2.2 8 12 20 1.7 7 11 11 4 1
13 Good, Cash 8 0 58 7.3 5 16 .313 4 10 .400 3 3 1.000 17 2.1 3 4 7 0.9 10 4 5 2 0
15 Wilson, Oliver 6 0 36 6.0 4 6 .667 0 0 .000 4 9 .444 12 2.0 3 8 11 1.8 6 0 2 0 3
24 González, Jermaine 4 0 15 3.8 2 4 .500 0 2 .000 2 3 .667 6 1.5 1 1 2 0.5 1 4 6 1 0
33 Boyles, Parker 4 0 19 4.8 2 4 .500 0 1 .000 0 0 .000 4 1.0 2 1 3 0.8 2 3 2 2 0
10 Robinson, Devan 7 0 44 6.3 1 6 .167 0 2 .000 1 2 .500 3 0.4 4 2 6 0.9 3 0 4 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 23 33 2.4 0 0 3 0 0  
Total 14 2808 200.6 379 863 .439 142 388 .366 243 346 .702 1143 81.64 170 341 511 36.5 263 239 235 145 55
Opponents 14 1080 77.1 356 793 .449 99 311 .318 224 324 .691 1035 73.93 148 325 473 33.8 204 214 232 130 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Muhammad II, Haki 11 9 271 68 153 .444 30 74 .405 62 72 .861 228 20.7
0 Smith, Ashton 14 10 378 60 165 .364 28 81 .346 48 59 .814 196 14.0
4 Agot, Abeeng 9 7 201 41 70 .586 7 16 .438 25 35 .714 114 12.7
3 Combs, Tayesen 14 11 326 52 127 .409 33 86 .384 10 16 .625 147 10.5
5 Schilreff, Malachi 12 12 305 38 67 .567 7 19 .368 22 34 .647 105 8.8
21 Å arauskas, Domantas 13 5 296 33 69 .478 8 17 .471 21 33 .636 95 7.3
1 Kraria, Aymen 14 14 319 32 79 .405 12 36 .333 17 34 .500 93 6.6
22 Grybas, Kristupas 14 0 171 21 42 .500 2 8 .250 9 22 .409 53 3.8
12 Matt, Mika 4 0 21 4 7 .571 2 4 .500 2 2 1.000 12 3.0
2 MacCollister, Devon 14 2 192 7 20 .350 6 15 .400 12 15 .800 32 2.3
13 Good, Cash 8 0 58 5 16 .313 4 10 .400 3 3 1.000 17 2.1
14 Sutton, Tom 12 0 156 9 28 .321 3 17 .176 5 7 .714 26 2.2
15 Wilson, Oliver 6 0 36 4 6 .667 0 0 .000 4 9 .444 12 2.0
33 Boyles, Parker 4 0 19 2 4 .500 0 1 .000 0 0 .000 4 1.0
24 González, Jermaine 4 0 15 2 4 .500 0 2 .000 2 3 .667 6 1.5
10 Robinson, Devan 7 0 44 1 6 .167 0 2 .000 1 2 .500 3 0.4
Total 14 2808 379 863 .439 142 388 .366 243 346 .702 1143 81.64
Opponents 14 1080 356 793 .449 99 311 .318 224 324 .691 1035 73.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Muhammad II, Haki 11 24.6 .444 .405 .861 0.6 1.5 2.1 1.2 1.1 0.1 20.7
0 Smith, Ashton 14 27.0 .364 .346 .814 0.6 2.0 2.6 2.4 1.2 0.0 14.0
4 Agot, Abeeng 9 22.3 .586 .438 .714 1.3 2.9 4.2 1.1 1.8 2.0 12.7
3 Combs, Tayesen 14 23.3 .409 .384 .625 0.9 1.9 2.8 1.4 1.5 0.4 10.5
5 Schilreff, Malachi 12 25.4 .567 .368 .647 1.8 4.7 6.4 2.1 1.8 0.7 8.8
21 Å arauskas, Domantas 13 22.8 .478 .471 .636 1.4 2.4 3.8 1.9 0.5 0.6 7.3
1 Kraria, Aymen 14 22.8 .405 .333 .500 3.3 5.1 8.4 4.6 1.2 0.6 6.6
22 Grybas, Kristupas 14 12.2 .500 .250 .409 0.6 1.3 1.9 0.4 0.6 0.1 3.8
12 Matt, Mika 4 5.3 .571 .500 1.000 0.3 0.8 1.0 0.3 1.3 0.0 3.0
2 MacCollister, Devon 14 13.7 .350 .400 .800 0.4 0.9 1.3 1.4 0.8 0.1 2.3
13 Good, Cash 8 7.3 .313 .400 1.000 0.4 0.5 0.9 0.5 0.3 0.0 2.1
14 Sutton, Tom 12 13.0 .321 .176 .714 0.7 1.0 1.7 0.9 0.3 0.1 2.2
15 Wilson, Oliver 6 6.0 .667 .000 .444 0.5 1.3 1.8 0.0 0.0 0.5 2.0
33 Boyles, Parker 4 4.8 .500 .000 .000 0.5 0.3 0.8 0.8 0.5 0.0 1.0
24 González, Jermaine 4 3.8 .500 .000 .667 0.3 0.3 0.5 1.0 0.3 0.0 1.5
10 Robinson, Devan 7 6.3 .167 .000 .500 0.6 0.3 0.9 0.0 0.0 0.0 0.4
Total 14 200.6 .439 .366 .702 12.1 24.4 36.5 17.1 10.4 3.9 81.64
Opponents 14 77.1 .449 .318 .691 10.6 23.2 33.8 15.3 9.3 3.6 73.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Odessa College 11/03/25 84-90 L 25-57 .439 11-25 .440 23-36 .639 9 21 30 30.0 34 15 17 0 8 84 84.0
at Western Texas College 11/04/25 87-96 L 26-71 .366 12-32 .375 23-38 .605 16 14 30 30.0 23 15 10 0 8 87 85.5
vs University of Arkansas Cossato 11/07/25 103-63 W 35-80 .438 8-26 .308 25-35 .714 24 27 51 37.0 24 17 21 6 19 103 91.3
vs Dallas College Richland 11/11/25 99-79 W 34-56 .607 13-27 .481 18-26 .692 7 27 34 36.3 17 19 30 4 17 99 93.3
at Weatherford College 11/13/25 79-66 W 30-58 .517 14-33 .424 5-9 .556 10 18 28 34.6 15 23 13 1 11 79 90.4
at Ranger College 11/14/25 83-76 W 27-56 .482 10-25 .400 19-26 .731 6 25 31 34.0 19 21 13 3 8 83 89.2
at Cowley County Community College 11/18/25 71-64 W 21-47 .447 11-18 .611 18-22 .818 8 34 42 35.1 17 13 27 8 7 71 86.6
vs Grayson College 11/20/25 74-65 W 24-59 .407 13-32 .406 13-18 .722 13 28 41 35.9 21 20 12 7 4 74 85.0
vs Collin County Community Colleg 11/22/25 85-71 W 27-69 .391 12-30 .400 19-27 .704 15 23 38 36.1 16 18 10 3 13 85 85.0
at New Mexico Junior College 11/28/25 75-92 L 26-61 .426 2-22 .091 21-34 .618 9 26 35 36.0 20 16 27 5 14 75 84.0
at Southeast Arkansas College 11/29/25 91-84 W 27-56 .482 8-22 .364 29-38 .763 13 28 41 36.5 18 19 24 9 7 91 84.6
vs Ranger College 12/03/25 89-71 W 29-65 .446 10-30 .333 21-27 .778 14 23 37 36.5 14 15 9 3 15 89 85.0
at Collin County Community Colleg 12/06/25 60-57 W 24-63 .381 9-34 .265 3-3 1.000 12 24 36 36.5 12 12 11 4 5 60 83.1
at Grayson College 12/11/25 63-62 W 24-65 .369 9-32 .281 6-7 .857 14 23 37 36.5 13 16 11 2 9 63 81.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Odessa College 11/03/25 90-84 W 27-53 .509 7-18 .389 29-48 .604 13 25 38 38.0 29 16 14 7 12 90 90.0
Western Texas College 11/04/25 96-87 W 34-60 .567 6-22 .273 21-29 .724 14 30 44 41.0 26 19 19 4 6 95 92.5
University of Arkansas Cossato 11/07/25 63-103 L 19-64 .297 7-26 .269 18-26 .692 11 24 35 39.0 18 16 27 3 8 63 82.7
Dallas College Richland 11/11/25 79-99 L 30-64 .469 5-10 .500 14-19 .737 10 18 28 36.3 19 11 24 2 14 79 81.8
Weatherford College 11/13/25 66-79 L 26-51 .510 9-19 .474 5-11 .455 6 18 24 33.8 17 20 16 4 5 66 78.6
Ranger College 11/14/25 76-83 L 26-55 .473 6-23 .261 18-21 .857 11 23 34 33.8 0 18 19 5 7 76 78.2
Cowley County Community College 11/18/25 64-71 L 22-69 .319 5-26 .192 15-23 .652 11 17 28 33.0 18 11 12 5 16 64 76.1
Grayson College 11/20/25 65-74 L 20-51 .392 5-21 .238 20-24 .833 9 24 33 33.0 16 5 9 2 7 65 74.8
Collin County Community Colleg 11/22/25 71-85 L 23-58 .397 6-26 .231 19-21 .905 13 26 39 33.7 18 23 19 3 4 71 74.3
New Mexico Junior College 11/28/25 92-75 W 31-67 .463 11-33 .333 19-25 .760 19 30 49 35.2 0 21 27 4 18 92 76.1
Southeast Arkansas College 11/29/25 84-91 L 29-52 .558 11-25 .440 15-25 .600 11 14 25 34.3 23 12 7 2 13 84 76.8
Ranger College 12/03/25 71-89 L 26-56 .464 6-18 .333 13-23 .565 9 28 37 34.5 0 19 18 3 5 71 76.3
Collin County Community Colleg 12/06/25 57-60 L 21-53 .396 9-28 .321 6-8 .750 5 27 32 34.3 9 13 9 3 7 57 74.8
Grayson College 12/11/25 62-63 L 22-40 .550 6-16 .375 12-21 .571 6 21 27 33.8 11 10 12 3 8 62 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Odessa College 11/03/25 84-90 -6 25-57/27-53 .439/.509 11-25/7-18 .440/.389 23-36/29-48 .639-.604 30/38 -8 15/16 17/14 0/7 8/12 34/29
Western Texas College 11/04/25 87-96 -9 26-71/34-60 .366/.567 12-32/6-22 .375/.273 23-38/21-29 .605-.724 30/44 -14 15/19 10/19 0/4 8/6 23/26
University of Arkansas Cossato 11/07/25 103-63 40 35-80/19-64 .438/.297 8-26/7-26 .308/.269 25-35/18-26 .714-.692 51/35 16 17/16 21/27 6/3 19/8 24/18
Dallas College Richland 11/11/25 99-79 20 34-56/30-64 .607/.469 13-27/5-10 .481/.500 18-26/14-19 .692-.737 34/28 6 19/11 30/24 4/2 17/14 17/19
Weatherford College 11/13/25 79-66 13 30-58/26-51 .517/.510 14-33/9-19 .424/.474 5-9/5-11 .556-.455 28/24 4 23/20 13/16 1/4 11/5 15/17
Ranger College 11/14/25 83-76 7 27-56/26-55 .482/.473 10-25/6-23 .400/.261 19-26/18-21 .731-.857 31/34 -3 21/18 13/19 3/5 8/7 19/0
Cowley County Community College 11/18/25 71-64 7 21-47/22-69 .447/.319 11-18/5-26 .611/.192 18-22/15-23 .818-.652 42/28 14 13/11 27/12 8/5 7/16 17/18
Grayson College 11/20/25 74-65 9 24-59/20-51 .407/.392 13-32/5-21 .406/.238 13-18/20-24 .722-.833 41/33 8 20/5 12/9 7/2 4/7 21/16
Collin County Community Colleg 11/22/25 85-71 14 27-69/23-58 .391/.397 12-30/6-26 .400/.231 19-27/19-21 .704-.905 38/39 -1 18/23 10/19 3/3 13/4 16/18
New Mexico Junior College 11/28/25 75-92 -17 26-61/31-67 .426/.463 2-22/11-33 .091/.333 21-34/19-25 .618-.760 35/49 -14 16/21 27/27 5/4 14/18 20/0
Southeast Arkansas College 11/29/25 91-84 7 27-56/29-52 .482/.558 8-22/11-25 .364/.440 29-38/15-25 .763-.600 41/25 16 19/12 24/7 9/2 7/13 18/23
Ranger College 12/03/25 89-71 18 29-65/26-56 .446/.464 10-30/6-18 .333/.333 21-27/13-23 .778-.565 37/37 0 15/19 9/18 3/3 15/5 14/0
Collin County Community Colleg 12/06/25 60-57 3 24-63/21-53 .381/.396 9-34/9-28 .265/.321 3-3/6-8 1.000-.750 36/32 4 12/13 11/9 4/3 5/7 12/9
Grayson College 12/11/25 63-62 1 24-65/22-40 .369/.550 9-32/6-16 .281/.375 6-7/12-21 .857-.571 37/27 10 16/10 11/12 2/3 9/8 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 University of Arkansas Cossato (11/07/25)
FIELD GOALS MADE 35 University of Arkansas Cossato (11/07/25)
FIELD GOAL ATTEMPTS 80 University of Arkansas Cossato (11/07/25)
3 PT FIELD GOALS MADE 14 Weatherford College (11/13/25)
3 PT FG ATTEMPTS 34 Collin County Community Colleg (12/06/25)
FREE THROWS MADE 29 Southeast Arkansas College (11/29/25)
FREE THROW ATTEMPTS 38 Western Texas College (11/04/25); Southeast Arkansas College (11/29/25)
REBOUNDS 51 University of Arkansas Cossato (11/07/25)
ASSISTS 23 Weatherford College (11/13/25)
STEALS 19 University of Arkansas Cossato (11/07/25)
BLOCKED SHOTS 9 Southeast Arkansas College (11/29/25)
TURNOVERS 30 Dallas College Richland (11/11/25)
FOULS 34 Odessa College (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Haki Muhammad ii Southeast Arkansas College (11/29/25)
FIELD GOALS MADE 9 Haki Muhammad ii Southeast Arkansas College (11/29/25)
FIELD GOAL ATTEMPTS 18 Ashton Smith Collin County Community Colleg (12/06/25)
3 PT FIELD GOALS MADE 7 Tayesen Combs Western Texas College (11/04/25)
3 PT FG ATTEMPTS 13 Ashton Smith Collin County Community Colleg (12/06/25)
FREE THROWS MADE 12 Haki Muhammad ii Odessa College (11/03/25); Dallas College Richland (11/11/25)
FREE THROW ATTEMPTS 14 Haki Muhammad ii Odessa College (11/03/25); Dallas College Richland (11/11/25); New Mexico Junior College (11/28/25)
REBOUNDS 13 Aymen Kraria Collin County Community Colleg (12/06/25)
ASSISTS 10 Aymen Kraria Ranger College (11/14/25)
STEALS 5 Malachi Schilreff Collin County Community Colleg (11/22/25)
BLOCKED SHOTS 3 Oliver Wilson; Abeeng Agot; Malachi Schilreff University of Arkansas Cossato (11/07/25); Dallas College Richland (11/11/25); Ranger College (12/03/25); Cowley County Community College (11/18/25); New Mexico Junior College (11/28/25); Southeast Arkansas College (11/29/25)
TURNOVERS 9 Abeeng Agot Cowley County Community College (11/18/25)
FOULS 5 Aymen Kraria; Kristupas Grybas; Malachi Schilreff Odessa College (11/03/25); Dallas College Richland (11/11/25); Ranger College (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Muhammad II, Haki 11 228 20.7
#0 Smith, Ashton 14 196 14.0
#3 Combs, Tayesen 14 147 10.5
#4 Agot, Abeeng 9 114 12.7
#5 Schilreff, Malachi 12 105 8.8
#21 Å arauskas, Domantas 13 95 7.3
#1 Kraria, Aymen 14 93 6.6
#22 Grybas, Kristupas 14 53 3.8
#2 MacCollister, Devon 14 32 2.3
#14 Sutton, Tom 12 26 2.2
#13 Good, Cash 8 17 2.1
#12 Matt, Mika 4 12 3.0
#15 Wilson, Oliver 6 12 2.0
#24 González, Jermaine 4 6 1.5
#33 Boyles, Parker 4 4 1.0
#10 Robinson, Devan 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Muhammad II, Haki 11 68 153 .444 6.2 13.9
#0 Smith, Ashton 14 60 165 .364 4.3 11.8
#3 Combs, Tayesen 14 52 127 .409 3.7 9.1
#4 Agot, Abeeng 9 41 70 .586 4.6 7.8
#5 Schilreff, Malachi 12 38 67 .567 3.2 5.6
#21 Å arauskas, Domantas 13 33 69 .478 2.5 5.3
#1 Kraria, Aymen 14 32 79 .405 2.3 5.6
#22 Grybas, Kristupas 14 21 42 .500 1.5 3.0
#14 Sutton, Tom 12 9 28 .321 0.8 2.3
#2 MacCollister, Devon 14 7 20 .350 0.5 1.4
#13 Good, Cash 8 5 16 .313 0.6 2.0
#12 Matt, Mika 4 4 7 .571 1.0 1.8
#15 Wilson, Oliver 6 4 6 .667 0.7 1.0
#33 Boyles, Parker 4 2 4 .500 0.5 1.0
#24 González, Jermaine 4 2 4 .500 0.5 1.0
#10 Robinson, Devan 7 1 6 .167 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Combs, Tayesen 14 33 86 .384 2.4 6.1
#11 Muhammad II, Haki 11 30 74 .405 2.7 6.7
#0 Smith, Ashton 14 28 81 .346 2.0 5.8
#1 Kraria, Aymen 14 12 36 .333 0.9 2.6
#21 Å arauskas, Domantas 13 8 17 .471 0.6 1.3
#4 Agot, Abeeng 9 7 16 .438 0.8 1.8
#5 Schilreff, Malachi 12 7 19 .368 0.6 1.6
#2 MacCollister, Devon 14 6 15 .400 0.4 1.1
#13 Good, Cash 8 4 10 .400 0.5 1.3
#14 Sutton, Tom 12 3 17 .176 0.3 1.4
#22 Grybas, Kristupas 14 2 8 .250 0.1 0.6
#12 Matt, Mika 4 2 4 .500 0.5 1.0
#33 Boyles, Parker 4 0 1 .000 0.0 0.3
#24 González, Jermaine 4 0 2 .000 0.0 0.5
#10 Robinson, Devan 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Muhammad II, Haki 11 62 72 .861 5.6 6.5
#0 Smith, Ashton 14 48 59 .814 3.4 4.2
#4 Agot, Abeeng 9 25 35 .714 2.8 3.9
#5 Schilreff, Malachi 12 22 34 .647 1.8 2.8
#21 Å arauskas, Domantas 13 21 33 .636 1.6 2.5
#1 Kraria, Aymen 14 17 34 .500 1.2 2.4
#2 MacCollister, Devon 14 12 15 .800 0.9 1.1
#3 Combs, Tayesen 14 10 16 .625 0.7 1.1
#22 Grybas, Kristupas 14 9 22 .409 0.6 1.6
#14 Sutton, Tom 12 5 7 .714 0.4 0.6
#15 Wilson, Oliver 6 4 9 .444 0.7 1.5
#13 Good, Cash 8 3 3 1.000 0.4 0.4
#24 González, Jermaine 4 2 3 .667 0.5 0.8
#12 Matt, Mika 4 2 2 1.000 0.5 0.5
#10 Robinson, Devan 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#1 Kraria, Aymen 14 118 8.4 46 3.3 72 5.1
#5 Schilreff, Malachi 12 77 6.4 21 1.8 56 4.7
#21 Å arauskas, Domantas 13 49 3.8 18 1.4 31 2.4
#3 Combs, Tayesen 14 39 2.8 12 0.9 27 1.9
#4 Agot, Abeeng 9 38 4.2 12 1.3 26 2.9
#0 Smith, Ashton 14 37 2.6 9 0.6 28 2.0
#TM Team 14 33 2.4 10 0.7 23 1.6
#22 Grybas, Kristupas 14 26 1.9 8 0.6 18 1.3
#11 Muhammad II, Haki 11 23 2.1 7 0.6 16 1.5
#14 Sutton, Tom 12 20 1.7 8 0.7 12 1.0
#2 MacCollister, Devon 14 18 1.3 5 0.4 13 0.9
#15 Wilson, Oliver 6 11 1.8 3 0.5 8 1.3
#13 Good, Cash 8 7 0.9 3 0.4 4 0.5
#10 Robinson, Devan 7 6 0.9 4 0.6 2 0.3
#12 Matt, Mika 4 4 1.0 1 0.3 3 0.8
#33 Boyles, Parker 4 3 0.8 2 0.5 1 0.3
#24 González, Jermaine 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Kraria, Aymen 14 64 4.6
#0 Smith, Ashton 14 33 2.4
#21 Å arauskas, Domantas 13 25 1.9
#5 Schilreff, Malachi 12 25 2.1
#3 Combs, Tayesen 14 20 1.4
#2 MacCollister, Devon 14 20 1.4
#11 Muhammad II, Haki 11 13 1.2
#14 Sutton, Tom 12 11 0.9
#4 Agot, Abeeng 9 10 1.1
#22 Grybas, Kristupas 14 6 0.4
#24 González, Jermaine 4 4 1.0
#13 Good, Cash 8 4 0.5
#33 Boyles, Parker 4 3 0.8
#12 Matt, Mika 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Agot, Abeeng 9 18 2.0
#1 Kraria, Aymen 14 8 0.6
#21 Å arauskas, Domantas 13 8 0.6
#5 Schilreff, Malachi 12 8 0.7
#3 Combs, Tayesen 14 6 0.4
#15 Wilson, Oliver 6 3 0.5
#22 Grybas, Kristupas 14 1 0.1
#11 Muhammad II, Haki 11 1 0.1
#2 MacCollister, Devon 14 1 0.1
#14 Sutton, Tom 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Combs, Tayesen 14 21 1.5
#5 Schilreff, Malachi 12 21 1.8
#1 Kraria, Aymen 14 17 1.2
#0 Smith, Ashton 14 17 1.2
#4 Agot, Abeeng 9 16 1.8
#11 Muhammad II, Haki 11 12 1.1
#2 MacCollister, Devon 14 11 0.8
#22 Grybas, Kristupas 14 9 0.6
#21 Å arauskas, Domantas 13 7 0.5
#12 Matt, Mika 4 5 1.3
#14 Sutton, Tom 12 4 0.3
#33 Boyles, Parker 4 2 0.5
#13 Good, Cash 8 2 0.3
#24 González, Jermaine 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#1 Kraria, Aymen 14 34 2.4
#0 Smith, Ashton 14 28 2.0
#4 Agot, Abeeng 9 26 2.9
#3 Combs, Tayesen 14 22 1.6
#22 Grybas, Kristupas 14 21 1.5
#21 Å arauskas, Domantas 13 21 1.6
#5 Schilreff, Malachi 12 21 1.8
#11 Muhammad II, Haki 11 18 1.6
#14 Sutton, Tom 12 11 0.9
#2 MacCollister, Devon 14 7 0.5
#24 González, Jermaine 4 6 1.5
#13 Good, Cash 8 5 0.6
#12 Matt, Mika 4 4 1.0
#10 Robinson, Devan 7 4 0.6
#TM Team 14 3 0.2
#33 Boyles, Parker 4 2 0.5
#15 Wilson, Oliver 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#3 Combs, Tayesen 14 38 2.7
#5 Schilreff, Malachi 12 36 3.0
#1 Kraria, Aymen 14 35 2.5
#22 Grybas, Kristupas 14 29 2.1
#21 Å arauskas, Domantas 13 27 2.1
#4 Agot, Abeeng 9 24 2.7
#0 Smith, Ashton 14 24 1.7
#13 Good, Cash 8 10 1.3
#11 Muhammad II, Haki 11 10 0.9
#2 MacCollister, Devon 14 9 0.6
#14 Sutton, Tom 12 7 0.6
#15 Wilson, Oliver 6 6 1.0
#10 Robinson, Devan 7 3 0.4
#33 Boyles, Parker 4 2 0.5
#12 Matt, Mika 4 2 0.5
#24 González, Jermaine 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Smith, Ashton 14 378 27.0
#3 Combs, Tayesen 14 326 23.3
#1 Kraria, Aymen 14 319 22.8
#5 Schilreff, Malachi 12 305 25.4
#21 Å arauskas, Domantas 13 296 22.8
#11 Muhammad II, Haki 11 271 24.6
#4 Agot, Abeeng 9 201 22.3
#2 MacCollister, Devon 14 192 13.7
#22 Grybas, Kristupas 14 171 12.2
#14 Sutton, Tom 12 156 13.0
#13 Good, Cash 8 58 7.3
#10 Robinson, Devan 7 44 6.3
#15 Wilson, Oliver 6 36 6.0
#12 Matt, Mika 4 21 5.3
#33 Boyles, Parker 4 19 4.8
#24 González, Jermaine 4 15 3.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 MacCollister, Devon 14 20 7 2.86
#33 Boyles, Parker 4 3 2 1.50
#1 Kraria, Aymen 14 64 34 1.88
#21 Å arauskas, Domantas 13 25 21 1.19
#5 Schilreff, Malachi 12 25 21 1.19
#0 Smith, Ashton 14 33 28 1.18
#14 Sutton, Tom 12 11 11 1.00