2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-7, 6-4)

Overall Team Statistics
Statistic Murray State College Opponents
Scoring
Total Points 1950 1833
Points Per Game 81.3 76.4
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 650-1510 638-1371
FG: Percentage .430 .465
FG: Per Game 27.1 26.6
3PT: Made-Attempted 238-672 174-511
3PT: Percentage .354 .341
3PT: Per Game 9.9 7.3
FT: Made-Attempted 412-579 383-564
FT: Percentage .712 .679
FT: Per Game 17.2 16.0
Rebounding
Total 836 852
Per Game 34.8 35.5
Margin -0.7 --
Assists
Total 395 388
Per Game 16.5 16.2
Turnovers
Total 340 371
Per Game 14.2 15.5
Margin 1.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 0.7 0.9
Steals
Total 222 202
Per Game 9.3 8.4
Blocks
Total 86 86
Per Game 3.6 3.6
Attendance
Total 0 251
Per Game 9-0 10-25

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Muhammad II, Haki 21 19 565 26.9 124 309 .401 54 142 .380 105 128 .820 407 19.4 15 28 43 2.0 20 31 37 17 3
0 Smith, Ashton 23 12 605 26.3 94 248 .379 43 128 .336 81 96 .844 312 13.6 13 48 61 2.7 42 50 43 27 0
4 Agot, Abeeng 19 16 486 25.6 85 150 .567 11 33 .333 50 70 .714 231 12.2 44 61 105 5.5 45 24 41 29 39
3 Combs, Tayesen 24 21 568 23.7 89 223 .399 54 147 .367 20 29 .690 252 10.5 32 38 70 2.9 66 38 36 34 8
1 Kraria, Aymen 24 24 602 25.1 76 167 .455 37 85 .435 31 58 .534 220 9.2 73 112 185 7.7 62 110 57 30 11
5 Schilreff, Malachi 22 20 581 26.4 61 127 .480 9 38 .237 43 62 .694 174 7.9 39 89 128 5.8 65 38 28 35 10
21 Å arauskas, Domantas 22 6 444 20.2 51 110 .464 10 25 .400 37 55 .673 149 6.8 24 47 71 3.2 54 35 26 9 8
22 Grybas, Kristupas 22 0 224 10.2 27 58 .466 2 10 .200 12 29 .414 68 3.1 12 21 33 1.5 34 6 22 11 1
12 Matt, Mika 4 0 21 5.3 4 7 .571 2 4 .500 2 2 1.000 12 3.0 1 3 4 1.0 2 1 4 5 0
13 Good, Cash 9 0 73 8.1 7 20 .350 5 12 .417 4 5 .800 23 2.6 4 4 8 0.9 15 5 6 2 0
2 MacCollister, Devon 22 2 307 14.0 11 34 .324 8 24 .333 15 22 .682 45 2.0 9 22 31 1.4 17 34 10 14 1
24 González, Jermaine 4 0 15 3.8 2 4 .500 0 2 .000 2 3 .667 6 1.5 1 1 2 0.5 1 4 6 1 0
14 Sutton, Tom 19 0 196 10.3 10 32 .313 3 19 .158 5 9 .556 28 1.5 10 14 24 1.3 9 16 13 6 1
15 Wilson, Oliver 12 0 63 5.3 6 10 .600 0 0 .000 4 9 .444 16 1.3 3 8 11 0.9 9 0 2 0 4
33 Boyles, Parker 5 0 20 4.0 2 4 .500 0 1 .000 0 0 .000 4 0.8 2 1 3 0.6 3 3 2 2 0
10 Robinson, Devan 8 0 47 5.9 1 7 .143 0 2 .000 1 2 .500 3 0.4 5 2 7 0.9 4 0 4 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 32 50 2.1 0 0 3 0 0  
Total 24 4817 200.7 650 1510 .430 238 672 .354 412 579 .712 1950 81.25 305 531 836 34.8 448 395 340 222 86
Opponents 24 2126 88.6 638 1371 .465 174 511 .341 383 564 .679 1833 76.38 272 580 852 35.5 346 388 371 202 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Muhammad II, Haki 10 10 294 29.4 56 156 .359 24 68 .353 43 56 .768 179 17.9 8 12 20 2.0 10 18 1.8 19 5 2
1 Kraria, Aymen 10 10 283 28.3 44 88 .500 25 49 .510 14 24 .583 127 12.7 27 40 67 6.7 27 46 4.6 23 13 3
0 Smith, Ashton 9 2 227 25.2 34 83 .410 15 47 .319 33 37 .892 116 12.9 4 20 24 2.7 18 17 1.9 15 10 0
4 Agot, Abeeng 10 9 285 28.5 44 80 .550 4 17 .235 25 35 .714 117 11.7 32 35 67 6.7 21 14 1.4 15 13 21
3 Combs, Tayesen 10 10 242 24.2 37 96 .385 21 61 .344 10 13 .769 105 10.5 20 11 31 3.1 28 18 1.8 14 13 2
5 Schilreff, Malachi 10 8 276 27.6 23 60 .383 2 19 .105 21 28 .750 69 6.9 18 33 51 5.1 29 13 1.3 7 14 2
21 Å arauskas, Domantas 9 1 148 16.4 18 41 .439 2 8 .250 16 22 .727 54 6.0 6 16 22 2.4 27 10 1.1 5 2 0
13 Good, Cash 1 0 15 15.0 2 4 .500 1 2 .500 1 2 .500 6 6.0 1 0 1 1.0 5 1 1.0 1 0 0
22 Grybas, Kristupas 8 0 53 6.6 6 16 .375 0 2 .000 3 7 .429 15 1.9 4 3 7 0.9 5 0 0.0 1 2 0
2 MacCollister, Devon 8 0 115 14.4 4 14 .286 2 9 .222 3 7 .429 13 1.6 4 9 13 1.6 8 14 1.8 3 3 0
33 Boyles, Parker 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
10 Robinson, Devan 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
14 Sutton, Tom 7 0 40 5.7 1 4 .250 0 2 .000 0 2 .000 2 0.3 2 2 4 0.6 2 5 0.7 2 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 1.7 0 0 0.0 0 0 0  
15 Wilson, Oliver 6 0 27 4.5 2 4 .500 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 3 0 0.0 0 0 1
Total 10 2009 200.9 271 647 .419 96 284 .338 169 233 .725 807 80.70 135 190 325 32.5 185 156 15.6 105 77 31
Opponents 10 1046 104.6 282 578 .488 75 200 .375 159 240 .663 798 79.80 124 255 379 37.9 142 174 17.4 139 72 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Muhammad II, Haki 21 19 565 124 309 .401 54 142 .380 105 128 .820 407 19.4
0 Smith, Ashton 23 12 605 94 248 .379 43 128 .336 81 96 .844 312 13.6
4 Agot, Abeeng 19 16 486 85 150 .567 11 33 .333 50 70 .714 231 12.2
3 Combs, Tayesen 24 21 568 89 223 .399 54 147 .367 20 29 .690 252 10.5
1 Kraria, Aymen 24 24 602 76 167 .455 37 85 .435 31 58 .534 220 9.2
5 Schilreff, Malachi 22 20 581 61 127 .480 9 38 .237 43 62 .694 174 7.9
21 Å arauskas, Domantas 22 6 444 51 110 .464 10 25 .400 37 55 .673 149 6.8
22 Grybas, Kristupas 22 0 224 27 58 .466 2 10 .200 12 29 .414 68 3.1
12 Matt, Mika 4 0 21 4 7 .571 2 4 .500 2 2 1.000 12 3.0
2 MacCollister, Devon 22 2 307 11 34 .324 8 24 .333 15 22 .682 45 2.0
13 Good, Cash 9 0 73 7 20 .350 5 12 .417 4 5 .800 23 2.6
24 González, Jermaine 4 0 15 2 4 .500 0 2 .000 2 3 .667 6 1.5
14 Sutton, Tom 19 0 196 10 32 .313 3 19 .158 5 9 .556 28 1.5
15 Wilson, Oliver 12 0 63 6 10 .600 0 0 .000 4 9 .444 16 1.3
33 Boyles, Parker 5 0 20 2 4 .500 0 1 .000 0 0 .000 4 0.8
10 Robinson, Devan 8 0 47 1 7 .143 0 2 .000 1 2 .500 3 0.4
Total 24 4817 650 1510 .430 238 672 .354 412 579 .712 1950 81.25
Opponents 24 2126 638 1371 .465 174 511 .341 383 564 .679 1833 76.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Muhammad II, Haki 21 26.9 .401 .380 .820 0.7 1.3 2.0 1.5 0.8 0.1 19.4
0 Smith, Ashton 23 26.3 .379 .336 .844 0.6 2.1 2.7 2.2 1.2 0.0 13.6
4 Agot, Abeeng 19 25.6 .567 .333 .714 2.3 3.2 5.5 1.3 1.5 2.1 12.2
3 Combs, Tayesen 24 23.7 .399 .367 .690 1.3 1.6 2.9 1.6 1.4 0.3 10.5
1 Kraria, Aymen 24 25.1 .455 .435 .534 3.0 4.7 7.7 4.6 1.3 0.5 9.2
5 Schilreff, Malachi 22 26.4 .480 .237 .694 1.8 4.0 5.8 1.7 1.6 0.5 7.9
21 Å arauskas, Domantas 22 20.2 .464 .400 .673 1.1 2.1 3.2 1.6 0.4 0.4 6.8
22 Grybas, Kristupas 22 10.2 .466 .200 .414 0.5 1.0 1.5 0.3 0.5 0.0 3.1
12 Matt, Mika 4 5.3 .571 .500 1.000 0.3 0.8 1.0 0.3 1.3 0.0 3.0
2 MacCollister, Devon 22 14.0 .324 .333 .682 0.4 1.0 1.4 1.5 0.6 0.0 2.0
13 Good, Cash 9 8.1 .350 .417 .800 0.4 0.4 0.9 0.6 0.2 0.0 2.6
24 González, Jermaine 4 3.8 .500 .000 .667 0.3 0.3 0.5 1.0 0.3 0.0 1.5
14 Sutton, Tom 19 10.3 .313 .158 .556 0.5 0.7 1.3 0.8 0.3 0.1 1.5
15 Wilson, Oliver 12 5.3 .600 .000 .444 0.3 0.7 0.9 0.0 0.0 0.3 1.3
33 Boyles, Parker 5 4.0 .500 .000 .000 0.4 0.2 0.6 0.6 0.4 0.0 0.8
10 Robinson, Devan 8 5.9 .143 .000 .500 0.6 0.3 0.9 0.0 0.0 0.0 0.4
Total 24 200.7 .430 .354 .712 12.7 22.1 34.8 16.5 9.3 3.6 81.25
Opponents 24 88.6 .465 .341 .679 11.3 24.2 35.5 16.2 8.4 3.6 76.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Odessa College 11/03/25 84-90 L 25-57 .439 11-25 .440 23-36 .639 9 21 30 30.0 34 15 17 0 8 84 84.0
at Western Texas College 11/04/25 87-96 L 26-71 .366 12-32 .375 23-38 .605 16 14 30 30.0 23 15 10 0 8 87 85.5
vs University of Arkansas Cossato 11/07/25 103-63 W 35-80 .438 8-26 .308 25-35 .714 24 27 51 37.0 24 17 21 6 19 103 91.3
vs Dallas College Richland 11/11/25 99-79 W 34-56 .607 13-27 .481 18-26 .692 7 27 34 36.3 17 19 30 4 17 99 93.3
at Weatherford College 11/13/25 79-66 W 30-58 .517 14-33 .424 5-9 .556 10 18 28 34.6 15 23 13 1 11 79 90.4
at Ranger College 11/14/25 83-76 W 27-56 .482 10-25 .400 19-26 .731 6 25 31 34.0 19 21 13 3 8 83 89.2
at Cowley County Community College 11/18/25 71-64 W 21-47 .447 11-18 .611 18-22 .818 8 34 42 35.1 17 13 27 8 7 71 86.6
vs Grayson College 11/20/25 74-65 W 24-59 .407 13-32 .406 13-18 .722 13 28 41 35.9 21 20 12 7 4 74 85.0
vs Collin County Community Colleg 11/22/25 85-71 W 27-69 .391 12-30 .400 19-27 .704 15 23 38 36.1 16 18 10 3 13 85 85.0
at New Mexico Junior College 11/28/25 75-92 L 26-61 .426 2-22 .091 21-34 .618 9 26 35 36.0 20 16 27 5 14 75 84.0
at Southeast Arkansas College 11/29/25 91-84 W 27-56 .482 8-22 .364 29-38 .763 13 28 41 36.5 18 19 24 9 7 91 84.6
vs Ranger College 12/03/25 89-71 W 29-65 .446 10-30 .333 21-27 .778 14 23 37 36.5 14 15 9 3 15 89 85.0
at Collin County Community Colleg 12/06/25 60-57 W 24-63 .381 9-34 .265 3-3 1.000 12 24 36 36.5 12 12 11 4 5 60 83.1
at Grayson College 12/11/25 63-62 W 24-65 .369 9-32 .281 6-7 .857 14 23 37 36.5 13 16 11 2 9 63 81.6
at Seminole State College 01/05/26 72-69 W 22-62 .355 7-32 .219 21-26 .808 11 23 34 36.3 22 12 11 1 12 72 81.0
at Northern Oklahoma College-Enid 01/08/26 84-94 L 28-67 .418 8-23 .348 21-31 .677 17 12 29 35.9 29 14 6 2 8 85 81.3
vs Redlands Community College 01/12/26 83-79 W 29-67 .433 9-32 .281 16-21 .762 13 14 27 35.4 19 19 10 3 8 83 81.4
at Connors State College 01/15/26 73-63 W 24-66 .364 5-28 .179 20-30 .667 16 26 42 35.7 14 8 6 1 12 73 80.9
vs Eastern Oklahoma State College 01/19/26 88-94 L 28-69 .406 11-32 .344 21-23 .913 15 12 27 35.3 17 16 14 3 6 88 81.3
at Northern Oklahoma College-Tonkawa 02/02/26 94-83 W 31-63 .492 16-30 .533 16-24 .667 14 22 36 35.3 18 26 9 2 3 94 81.9
vs Seminole State College 02/05/26 71-74 L 27-61 .443 9-26 .346 8-10 .800 13 21 34 35.2 18 11 20 5 5 71 81.4
at Northeastern Oklahoma A&M College 02/07/26 90-88 W 30-58 .517 12-26 .462 18-26 .692 10 18 28 34.9 11 20 7 4 4 90 81.8
vs Northern Oklahoma College-Enid 02/09/26 72-82 L 27-69 .391 9-29 .310 9-17 .529 11 20 31 34.7 18 14 9 6 11 72 81.3
at Redlands Community College 02/12/26 79-74 W 25-65 .385 10-26 .385 19-25 .760 15 22 37 34.8 19 16 13 4 8 79 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Odessa College 11/03/25 90-84 W 27-53 .509 7-18 .389 29-48 .604 13 25 38 38.0 29 16 14 7 12 90 90.0
Western Texas College 11/04/25 96-87 W 34-60 .567 6-22 .273 21-29 .724 14 30 44 41.0 26 19 19 4 6 95 92.5
University of Arkansas Cossato 11/07/25 63-103 L 19-64 .297 7-26 .269 18-26 .692 11 24 35 39.0 18 16 27 3 8 63 82.7
Dallas College Richland 11/11/25 79-99 L 30-64 .469 5-10 .500 14-19 .737 10 18 28 36.3 19 11 24 2 14 79 81.8
Weatherford College 11/13/25 66-79 L 26-51 .510 9-19 .474 5-11 .455 6 18 24 33.8 17 20 16 4 5 66 78.6
Ranger College 11/14/25 76-83 L 26-55 .473 6-23 .261 18-21 .857 11 23 34 33.8 0 18 19 5 7 76 78.2
Cowley County Community College 11/18/25 64-71 L 22-69 .319 5-26 .192 15-23 .652 11 17 28 33.0 18 11 12 5 16 64 76.1
Grayson College 11/20/25 65-74 L 20-51 .392 5-21 .238 20-24 .833 9 24 33 33.0 16 5 9 2 7 65 74.8
Collin County Community Colleg 11/22/25 71-85 L 23-58 .397 6-26 .231 19-21 .905 13 26 39 33.7 18 23 19 3 4 71 74.3
New Mexico Junior College 11/28/25 92-75 W 31-67 .463 11-33 .333 19-25 .760 19 30 49 35.2 0 21 27 4 18 92 76.1
Southeast Arkansas College 11/29/25 84-91 L 29-52 .558 11-25 .440 15-25 .600 11 14 25 34.3 23 12 7 2 13 84 76.8
Ranger College 12/03/25 71-89 L 26-56 .464 6-18 .333 13-23 .565 9 28 37 34.5 0 19 18 3 5 71 76.3
Collin County Community Colleg 12/06/25 57-60 L 21-53 .396 9-28 .321 6-8 .750 5 27 32 34.3 9 13 9 3 7 57 74.8
Grayson College 12/11/25 62-63 L 22-40 .550 6-16 .375 12-21 .571 6 21 27 33.8 11 10 12 3 8 62 73.9
Seminole State College 01/05/26 69-72 L 26-51 .510 7-22 .318 10-27 .370 14 30 44 34.5 17 15 24 3 5 69 73.6
Northern Oklahoma College-Enid 01/08/26 94-84 W 28-48 .583 9-17 .529 29-36 .806 10 32 42 34.9 26 15 8 4 5 94 74.9
Redlands Community College 01/12/26 79-83 L 24-49 .490 6-15 .400 25-31 .806 13 28 41 35.3 19 19 16 3 7 79 75.1
Connors State College 01/15/26 63-73 L 23-64 .359 7-26 .269 8-19 .421 17 29 46 35.9 0 11 16 6 5 61 74.3
Eastern Oklahoma State College 01/19/26 94-88 W 34-64 .531 10-24 .417 16-22 .727 15 27 42 36.2 16 19 22 6 9 94 75.4
Northern Oklahoma College-Tonkawa 02/02/26 83-94 L 31-57 .544 6-18 .333 15-22 .682 8 18 26 35.7 19 19 5 2 4 83 75.8
Seminole State College 02/05/26 74-71 W 26-62 .419 6-18 .333 16-22 .727 16 19 35 35.7 10 16 12 4 17 74 75.7
Northeastern Oklahoma A&M College 02/07/26 88-90 L 36-65 .554 9-22 .409 7-10 .700 10 19 29 35.4 0 30 9 2 6 88 76.2
Northern Oklahoma College-Enid 02/09/26 82-72 W 27-53 .509 11-20 .550 17-25 .680 7 31 38 35.5 17 13 17 1 6 82 76.5
Redlands Community College 02/12/26 74-79 L 27-65 .415 4-18 .222 16-26 .615 14 22 36 35.5 18 17 10 5 8 74 76.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Odessa College 11/03/25 84-90 -6 25-57/27-53 .439/.509 11-25/7-18 .440/.389 23-36/29-48 .639-.604 30/38 -8 15/16 17/14 0/7 8/12 34/29
Western Texas College 11/04/25 87-96 -9 26-71/34-60 .366/.567 12-32/6-22 .375/.273 23-38/21-29 .605-.724 30/44 -14 15/19 10/19 0/4 8/6 23/26
University of Arkansas Cossato 11/07/25 103-63 40 35-80/19-64 .438/.297 8-26/7-26 .308/.269 25-35/18-26 .714-.692 51/35 16 17/16 21/27 6/3 19/8 24/18
Dallas College Richland 11/11/25 99-79 20 34-56/30-64 .607/.469 13-27/5-10 .481/.500 18-26/14-19 .692-.737 34/28 6 19/11 30/24 4/2 17/14 17/19
Weatherford College 11/13/25 79-66 13 30-58/26-51 .517/.510 14-33/9-19 .424/.474 5-9/5-11 .556-.455 28/24 4 23/20 13/16 1/4 11/5 15/17
Ranger College 11/14/25 83-76 7 27-56/26-55 .482/.473 10-25/6-23 .400/.261 19-26/18-21 .731-.857 31/34 -3 21/18 13/19 3/5 8/7 19/0
Cowley County Community College 11/18/25 71-64 7 21-47/22-69 .447/.319 11-18/5-26 .611/.192 18-22/15-23 .818-.652 42/28 14 13/11 27/12 8/5 7/16 17/18
Grayson College 11/20/25 74-65 9 24-59/20-51 .407/.392 13-32/5-21 .406/.238 13-18/20-24 .722-.833 41/33 8 20/5 12/9 7/2 4/7 21/16
Collin County Community Colleg 11/22/25 85-71 14 27-69/23-58 .391/.397 12-30/6-26 .400/.231 19-27/19-21 .704-.905 38/39 -1 18/23 10/19 3/3 13/4 16/18
New Mexico Junior College 11/28/25 75-92 -17 26-61/31-67 .426/.463 2-22/11-33 .091/.333 21-34/19-25 .618-.760 35/49 -14 16/21 27/27 5/4 14/18 20/0
Southeast Arkansas College 11/29/25 91-84 7 27-56/29-52 .482/.558 8-22/11-25 .364/.440 29-38/15-25 .763-.600 41/25 16 19/12 24/7 9/2 7/13 18/23
Ranger College 12/03/25 89-71 18 29-65/26-56 .446/.464 10-30/6-18 .333/.333 21-27/13-23 .778-.565 37/37 0 15/19 9/18 3/3 15/5 14/0
Collin County Community Colleg 12/06/25 60-57 3 24-63/21-53 .381/.396 9-34/9-28 .265/.321 3-3/6-8 1.000-.750 36/32 4 12/13 11/9 4/3 5/7 12/9
Grayson College 12/11/25 63-62 1 24-65/22-40 .369/.550 9-32/6-16 .281/.375 6-7/12-21 .857-.571 37/27 10 16/10 11/12 2/3 9/8 13/11
Seminole State College 01/05/26 72-69 3 22-62/26-51 .355/.510 7-32/7-22 .219/.318 21-26/10-27 .808-.370 34/44 -10 12/15 11/24 1/3 12/5 22/17
Northern Oklahoma College-Enid 01/08/26 84-94 -10 28-67/28-48 .418/.583 8-23/9-17 .348/.529 21-31/29-36 .677-.806 29/42 -13 14/15 6/8 2/4 8/5 29/26
Redlands Community College 01/12/26 83-79 4 29-67/24-49 .433/.490 9-32/6-15 .281/.400 16-21/25-31 .762-.806 27/41 -14 19/19 10/16 3/3 8/7 19/19
Connors State College 01/15/26 73-63 10 24-66/23-64 .364/.359 5-28/7-26 .179/.269 20-30/8-19 .667-.421 42/46 -4 8/11 6/16 1/6 12/5 14/0
Eastern Oklahoma State College 01/19/26 88-94 -6 28-69/34-64 .406/.531 11-32/10-24 .344/.417 21-23/16-22 .913-.727 27/42 -15 16/19 14/22 3/6 6/9 17/16
Northern Oklahoma College-Tonkawa 02/02/26 94-83 11 31-63/31-57 .492/.544 16-30/6-18 .533/.333 16-24/15-22 .667-.682 36/26 10 26/19 9/5 2/2 3/4 18/19
Seminole State College 02/05/26 71-74 -3 27-61/26-62 .443/.419 9-26/6-18 .346/.333 8-10/16-22 .800-.727 34/35 -1 11/16 20/12 5/4 5/17 18/10
Northeastern Oklahoma A&M College 02/07/26 90-88 2 30-58/36-65 .517/.554 12-26/9-22 .462/.409 18-26/7-10 .692-.700 28/29 -1 20/30 7/9 4/2 4/6 11/0
Northern Oklahoma College-Enid 02/09/26 72-82 -10 27-69/27-53 .391/.509 9-29/11-20 .310/.550 9-17/17-25 .529-.680 31/38 -7 14/13 9/17 6/1 11/6 18/17
Redlands Community College 02/12/26 79-74 5 25-65/27-65 .385/.415 10-26/4-18 .385/.222 19-25/16-26 .760-.615 37/36 1 16/17 13/10 4/5 8/8 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 University of Arkansas Cossato (11/07/25)
FIELD GOALS MADE 35 University of Arkansas Cossato (11/07/25)
FIELD GOAL ATTEMPTS 80 University of Arkansas Cossato (11/07/25)
3 PT FIELD GOALS MADE 16 Northern Oklahoma College-Tonkawa (02/02/26)
3 PT FG ATTEMPTS 34 Collin County Community Colleg (12/06/25)
FREE THROWS MADE 29 Southeast Arkansas College (11/29/25)
FREE THROW ATTEMPTS 38 Western Texas College (11/04/25); Southeast Arkansas College (11/29/25)
REBOUNDS 51 University of Arkansas Cossato (11/07/25)
ASSISTS 26 Northern Oklahoma College-Tonkawa (02/02/26)
STEALS 19 University of Arkansas Cossato (11/07/25)
BLOCKED SHOTS 9 Southeast Arkansas College (11/29/25)
TURNOVERS 30 Dallas College Richland (11/11/25)
FOULS 34 Odessa College (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Haki Muhammad ii Northern Oklahoma College-Tonkawa (02/02/26)
FIELD GOALS MADE 9 Haki Muhammad ii Eastern Oklahoma State College (01/19/26); Southeast Arkansas College (11/29/25); Northern Oklahoma College-Tonkawa (02/02/26)
FIELD GOAL ATTEMPTS 21 Haki Muhammad ii Northern Oklahoma College-Enid (01/08/26); Northern Oklahoma College-Tonkawa (02/02/26)
3 PT FIELD GOALS MADE 7 Tayesen Combs; Haki Muhammad ii Western Texas College (11/04/25); Northern Oklahoma College-Tonkawa (02/02/26)
3 PT FG ATTEMPTS 13 Ashton Smith; Haki Muhammad ii Collin County Community Colleg (12/06/25); Northern Oklahoma College-Tonkawa (02/02/26)
FREE THROWS MADE 12 Haki Muhammad ii Odessa College (11/03/25); Dallas College Richland (11/11/25)
FREE THROW ATTEMPTS 14 Haki Muhammad ii Odessa College (11/03/25); Dallas College Richland (11/11/25); New Mexico Junior College (11/28/25)
REBOUNDS 13 Aymen Kraria Collin County Community Colleg (12/06/25)
ASSISTS 10 Aymen Kraria Ranger College (11/14/25)
STEALS 5 Malachi Schilreff Collin County Community Colleg (11/22/25); Connors State College (01/15/26)
BLOCKED SHOTS 4 Abeeng Agot Seminole State College (02/05/26); Northern Oklahoma College-Enid (02/09/26)
TURNOVERS 9 Abeeng Agot Cowley County Community College (11/18/25)
FOULS 5 Aymen Kraria; Kristupas Grybas; Malachi Schilreff; Tayesen Combs Odessa College (11/03/25); Dallas College Richland (11/11/25); Seminole State College (02/05/26); Ranger College (11/14/25); Seminole State College (01/05/26); Northern Oklahoma College-Enid (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Muhammad II, Haki 21 407 19.4
#0 Smith, Ashton 23 312 13.6
#3 Combs, Tayesen 24 252 10.5
#4 Agot, Abeeng 19 231 12.2
#1 Kraria, Aymen 24 220 9.2
#5 Schilreff, Malachi 22 174 7.9
#21 Å arauskas, Domantas 22 149 6.8
#22 Grybas, Kristupas 22 68 3.1
#2 MacCollister, Devon 22 45 2.0
#14 Sutton, Tom 19 28 1.5
#13 Good, Cash 9 23 2.6
#15 Wilson, Oliver 12 16 1.3
#12 Matt, Mika 4 12 3.0
#24 González, Jermaine 4 6 1.5
#33 Boyles, Parker 5 4 0.8
#10 Robinson, Devan 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Muhammad II, Haki 21 124 309 .401 5.9 14.7
#0 Smith, Ashton 23 94 248 .379 4.1 10.8
#3 Combs, Tayesen 24 89 223 .399 3.7 9.3
#4 Agot, Abeeng 19 85 150 .567 4.5 7.9
#1 Kraria, Aymen 24 76 167 .455 3.2 7.0
#5 Schilreff, Malachi 22 61 127 .480 2.8 5.8
#21 Å arauskas, Domantas 22 51 110 .464 2.3 5.0
#22 Grybas, Kristupas 22 27 58 .466 1.2 2.6
#2 MacCollister, Devon 22 11 34 .324 0.5 1.5
#14 Sutton, Tom 19 10 32 .313 0.5 1.7
#13 Good, Cash 9 7 20 .350 0.8 2.2
#15 Wilson, Oliver 12 6 10 .600 0.5 0.8
#12 Matt, Mika 4 4 7 .571 1.0 1.8
#33 Boyles, Parker 5 2 4 .500 0.4 0.8
#24 González, Jermaine 4 2 4 .500 0.5 1.0
#10 Robinson, Devan 8 1 7 .143 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Combs, Tayesen 24 54 147 .367 2.3 6.1
#11 Muhammad II, Haki 21 54 142 .380 2.6 6.8
#0 Smith, Ashton 23 43 128 .336 1.9 5.6
#1 Kraria, Aymen 24 37 85 .435 1.5 3.5
#4 Agot, Abeeng 19 11 33 .333 0.6 1.7
#21 Å arauskas, Domantas 22 10 25 .400 0.5 1.1
#5 Schilreff, Malachi 22 9 38 .237 0.4 1.7
#2 MacCollister, Devon 22 8 24 .333 0.4 1.1
#13 Good, Cash 9 5 12 .417 0.6 1.3
#14 Sutton, Tom 19 3 19 .158 0.2 1.0
#22 Grybas, Kristupas 22 2 10 .200 0.1 0.5
#12 Matt, Mika 4 2 4 .500 0.5 1.0
#33 Boyles, Parker 5 0 1 .000 0.0 0.2
#24 González, Jermaine 4 0 2 .000 0.0 0.5
#10 Robinson, Devan 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Muhammad II, Haki 21 105 128 .820 5.0 6.1
#0 Smith, Ashton 23 81 96 .844 3.5 4.2
#4 Agot, Abeeng 19 50 70 .714 2.6 3.7
#5 Schilreff, Malachi 22 43 62 .694 2.0 2.8
#21 Å arauskas, Domantas 22 37 55 .673 1.7 2.5
#1 Kraria, Aymen 24 31 58 .534 1.3 2.4
#3 Combs, Tayesen 24 20 29 .690 0.8 1.2
#2 MacCollister, Devon 22 15 22 .682 0.7 1.0
