2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-10, 9-7)

Overall Team Statistics
Statistic Murray State College Opponents
Scoring
Total Points 2171 1869
Points Per Game 72.4 62.3
Scoring Margin 10.1 --
Shooting
FG: Made-Attempted 784-1851 680-1620
FG: Percentage .424 .420
FG: Per Game 26.1 22.7
3PT: Made-Attempted 188-657 197-648
3PT: Percentage .286 .304
3PT: Per Game 6.3 6.6
FT: Made-Attempted 415-567 312-465
FT: Percentage .732 .671
FT: Per Game 13.8 10.4
Rebounding
Total 1141 981
Per Game 38.0 32.7
Margin 5.3 --
Assists
Total 529 405
Per Game 17.6 13.5
Turnovers
Total 377 477
Per Game 12.6 15.9
Margin 3.3 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 0.0 0.0
Steals
Total 306 196
Per Game 10.2 6.5
Blocks
Total 80 93
Per Game 2.7 3.1
Attendance
Total 0 0
Per Game 16-0 13-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Ivery, Brandon 18 18 549 30.5 115 265 .434 30 105 .286 47 64 .734 307 17.1 31 64 95 5.3 33 30 23 32 11
24 Agu, Bol 28 16 806 28.8 152 344 .442 10 46 .217 123 144 .854 437 15.6 39 124 163 5.8 53 54 48 29 7
3 Tshibangu, Elijah 30 29 941 31.4 155 349 .444 53 149 .356 52 75 .693 415 13.8 52 104 156 5.2 69 102 107 57 2
0 Chatman, RJ 28 28 853 30.5 82 231 .355 40 121 .331 54 70 .771 258 9.2 7 57 64 2.3 59 133 58 35 0
10 Coffey, Rustin 30 30 841 28.0 90 190 .474 31 100 .310 35 45 .778 246 8.2 66 97 163 5.4 75 45 21 33 10
32 Frye, Chanon 29 1 595 20.5 66 140 .471 7 24 .292 31 55 .564 170 5.9 55 90 145 5.0 53 49 23 22 24
4 Agot, Abeeng 28 9 568 20.3 54 130 .415 7 35 .200 39 57 .684 154 5.5 38 64 102 3.6 38 35 33 46 16
20 Juskevicius, Ignas 19 14 284 14.9 33 60 .550 0 1 .000 7 12 .583 73 3.8 30 55 85 4.5 31 15 21 16 9
2 Jones, Isaac 14 2 145 10.4 17 54 .315 3 18 .167 15 27 .556 52 3.7 1 15 16 1.1 11 16 16 10 0
1 MacCollister, Devon 28 3 382 13.6 14 56 .250 6 38 .158 8 11 .727 42 1.5 7 33 40 1.4 24 43 14 23 0
12 Linder, Luke 7 0 50 7.1 4 18 .222 1 12 .083 0 0 .000 9 1.3 0 3 3 0.4 5 5 1 2 1
11 Shields, Keylon 5 0 20 4.0 2 8 .250 0 4 .000 1 1 1.000 5 1.0 1 3 4 0.8 0 0 1 1 0
33 Harrison, Kobe 5 0 16 3.2 0 3 .000 0 2 .000 3 6 .500 3 0.6 4 0 4 0.8 1 0 3 0 0
14 Flanagan, Jack 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1 0 0
21 Sewell, Yuro 2 0 6 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 0 1 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 51 99 3.3 0 0 7 0 0  
Total 30 6059 202.0 784 1851 .424 188 657 .286 415 567 .732 2171 72.37 380 761 1141 38.0 454 529 377 306 80
Opponents 30 1282 42.7 680 1620 .420 197 648 .304 312 465 .671 1869 62.30 269 712 981 32.7 473 405 477 196 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Agu, Bol 16 15 500 31.3 94 226 .416 8 25 .320 86 102 .843 282 17.6 22 74 96 6.0 29 37 2.3 28 16 4
13 Ivery, Brandon 8 8 254 31.8 49 117 .419 10 43 .233 18 29 .621 126 15.8 12 31 43 5.4 14 15 1.9 12 13 6
3 Tshibangu, Elijah 16 15 527 32.9 83 189 .439 30 89 .337 16 27 .593 212 13.3 27 55 82 5.1 35 50 3.1 56 30 1
0 Chatman, RJ 14 14 422 30.1 40 114 .351 27 68 .397 21 27 .778 128 9.1 5 30 35 2.5 33 65 4.6 27 13 0
10 Coffey, Rustin 16 16 473 29.6 44 95 .463 14 46 .304 20 26 .769 122 7.6 33 63 96 6.0 42 29 1.8 16 19 6
32 Frye, Chanon 15 1 350 23.3 42 87 .483 5 17 .294 17 29 .586 106 7.1 28 61 89 5.9 29 30 2.0 20 12 14
2 Jones, Isaac 8 2 115 14.4 15 40 .375 3 15 .200 15 27 .556 48 6.0 1 10 11 1.4 11 11 1.4 11 8 0
4 Agot, Abeeng 14 5 291 20.8 22 59 .373 1 12 .083 17 26 .654 62 4.4 18 34 52 3.7 16 19 1.4 19 22 9
1 MacCollister, Devon 15 3 216 14.4 5 27 .185 1 17 .059 6 8 .750 17 1.1 5 18 23 1.5 12 26 1.7 6 17 0
20 Juskevicius, Ignas 6 1 58 9.7 3 8 .375 0 1 .000 1 1 1.000 7 1.2 3 9 12 2.0 11 2 0.3 4 3 3
14 Flanagan, Jack 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 29 55 3.4 0 0 0.0 3 0 0  
Total 16 3209 200.6 397 963 .412 99 333 .297 217 302 .719 1110 69.38 180 414 594 37.1 234 285 17.8 203 153 43
Opponents 16 353 22.1 376 886 .424 108 339 .319 166 254 .654 1026 64.13 144 430 574 35.9 254 231 14.4 257 108 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Ivery, Brandon 18 18 549 115 265 .434 30 105 .286 47 64 .734 307 17.1
24 Agu, Bol 28 16 806 152 344 .442 10 46 .217 123 144 .854 437 15.6
3 Tshibangu, Elijah 30 29 941 155 349 .444 53 149 .356 52 75 .693 415 13.8
0 Chatman, RJ 28 28 853 82 231 .355 40 121 .331 54 70 .771 258 9.2
10 Coffey, Rustin 30 30 841 90 190 .474 31 100 .310 35 45 .778 246 8.2
4 Agot, Abeeng 28 9 568 54 130 .415 7 35 .200 39 57 .684 154 5.5
32 Frye, Chanon 29 1 595 66 140 .471 7 24 .292 31 55 .564 170 5.9
20 Juskevicius, Ignas 19 14 284 33 60 .550 0 1 .000 7 12 .583 73 3.8
2 Jones, Isaac 14 2 145 17 54 .315 3 18 .167 15 27 .556 52 3.7
1 MacCollister, Devon 28 3 382 14 56 .250 6 38 .158 8 11 .727 42 1.5
12 Linder, Luke 7 0 50 4 18 .222 1 12 .083 0 0 .000 9 1.3
11 Shields, Keylon 5 0 20 2 8 .250 0 4 .000 1 1 1.000 5 1.0
14 Flanagan, Jack 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Harrison, Kobe 5 0 16 0 3 .000 0 2 .000 3 6 .500 3 0.6
21 Sewell, Yuro 2 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 30 6059 784 1851 .424 188 657 .286 415 567 .732 2171 72.37
Opponents 30 1282 680 1620 .420 197 648 .304 312 465 .671 1869 62.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Ivery, Brandon 18 30.5 .434 .286 .734 1.7 3.6 5.3 1.7 1.8 0.6 17.1
24 Agu, Bol 28 28.8 .442 .217 .854 1.4 4.4 5.8 1.9 1.0 0.3 15.6
3 Tshibangu, Elijah 30 31.4 .444 .356 .693 1.7 3.5 5.2 3.4 1.9 0.1 13.8
0 Chatman, RJ 28 30.5 .355 .331 .771 0.3 2.0 2.3 4.8 1.3 0.0 9.2
10 Coffey, Rustin 30 28.0 .474 .310 .778 2.2 3.2 5.4 1.5 1.1 0.3 8.2
4 Agot, Abeeng 28 20.3 .415 .200 .684 1.4 2.3 3.6 1.3 1.6 0.6 5.5
32 Frye, Chanon 29 20.5 .471 .292 .564 1.9 3.1 5.0 1.7 0.8 0.8 5.9
20 Juskevicius, Ignas 19 14.9 .550 .000 .583 1.6 2.9 4.5 0.8 0.8 0.5 3.8
2 Jones, Isaac 14 10.4 .315 .167 .556 0.1 1.1 1.1 1.1 0.7 0.0 3.7
1 MacCollister, Devon 28 13.6 .250 .158 .727 0.3 1.2 1.4 1.5 0.8 0.0 1.5
12 Linder, Luke 7 7.1 .222 .083 .000 0.0 0.4 0.4 0.7 0.3 0.1 1.3
11 Shields, Keylon 5 4.0 .250 .000 1.000 0.2 0.6 0.8 0.0 0.2 0.0 1.0
14 Flanagan, Jack 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
33 Harrison, Kobe 5 3.2 .000 .000 .500 0.8 0.0 0.8 0.0 0.0 0.0 0.6
21 Sewell, Yuro 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
Total 30 202.0 .424 .286 .732 12.7 25.4 38.0 17.6 10.2 2.7 72.37
Opponents 30 42.7 .420 .304 .671 9.0 23.7 32.7 13.5 6.5 3.1 62.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McLennan Community College 11/04/24 62-50 W 21-55 .382 8-25 .320 12-16 .750 11 23 34 34.0 15 13 11 4 12 62 62.0
at Frank Phillips College 11/05/24 68-86 L 24-52 .462 4-19 .211 16-20 .800 10 16 26 30.0 16 15 12 3 4 68 65.0
vs Collin County Community Colleg 11/08/24 83-72 W 30-63 .476 7-23 .304 16-21 .762 12 26 38 32.7 20 20 13 1 9 83 71.0
vs Dallas College Mountain View 11/11/24 93-84 W 32-67 .478 3-17 .176 26-34 .765 15 31 46 36.0 20 18 14 4 11 93 76.5
vs Hill College 11/13/24 65-48 W 22-61 .361 5-26 .192 16-20 .800 19 32 51 39.0 19 9 15 2 7 65 74.2
vs Southwestern Christian College 11/16/24 88-90 L (OT) 32-68 .471 4-22 .182 20-25 .800 19 20 39 39.0 23 18 13 1 8 88 76.5
vs Loyalty College Prep 11/18/24 88-41 W 33-69 .478 10-31 .323 12-15 .800 13 20 33 38.1 4 22 11 1 30 88 78.1
at Dallas College Mountain View 11/20/24 81-63 W 29-54 .537 7-17 .412 16-19 .842 10 24 34 37.6 17 21 20 5 14 81 78.5
at Grayson College 11/23/24 70-65 W (OT) 25-72 .347 6-23 .261 14-19 .737 19 31 50 39.0 14 15 13 3 12 70 77.6
at Hill College 11/26/24 65-46 W 26-56 .464 4-19 .211 9-18 .500 9 28 37 38.8 15 20 11 1 12 65 76.3
at Collin County Community Colleg 12/04/24 70-56 W 30-64 .469 5-22 .227 5-8 .625 12 31 43 39.2 13 19 13 7 10 70 75.7
at Southwestern Christian College 12/07/24 82-78 W 29-69 .420 12-27 .444 12-15 .800 17 25 42 39.4 20 18 12 3 4 82 76.3
vs Grayson College 12/10/24 82-64 W 32-71 .451 6-25 .240 12-14 .857 16 23 39 39.4 12 17 11 1 14 82 76.7
vs Seminole State College 01/06/25 78-65 W 29-60 .483 6-21 .286 14-20 .700 7 22 29 38.6 17 23 10 5 15 78 76.8
at Connors State College 01/13/25 49-60 L 16-56 .286 3-19 .158 14-17 .824 13 23 36 38.5 18 8 15 2 7 49 74.9
vs Northern Oklahoma College-Tonkawa 01/16/25 83-67 W 33-77 .429 5-20 .250 12-19 .632 18 24 42 38.7 16 28 5 0 5 83 75.4
at Northern Oklahoma College-Enid 01/20/25 72-60 W 27-58 .466 2-10 .200 16-22 .727 12 31 43 38.9 10 20 16 6 12 72 75.2
vs Redlands Community College 01/23/25 94-71 W 32-65 .492 8-27 .296 22-31 .710 18 34 52 39.7 17 22 22 4 13 94 76.3
vs Northeastern Oklahoma A&M College 01/27/25 72-65 W 25-59 .424 12-28 .429 10-17 .588 6 25 31 39.2 15 22 12 2 12 72 76.1
at Eastern Oklahoma State College 01/30/25 79-55 W 27-56 .482 10-24 .417 15-17 .882 8 26 34 39.0 9 20 13 3 10 79 76.2
vs Western Oklahoma State College 02/03/25 45-48 L 16-59 .271 3-19 .158 10-13 .769 12 28 40 39.0 13 10 14 2 8 45 74.7
at Seminole State College 02/06/25 60-71 L 25-62 .403 5-18 .278 5-8 .625 9 29 38 39.0 15 22 12 4 4 60 74.0
vs Connors State College 02/13/25 57-72 L 19-57 .333 5-19 .263 14-23 .609 14 16 30 38.6 17 10 10 3 11 57 73.3
at Northern Oklahoma College-Tonkawa 02/17/25 74-57 W 22-53 .415 8-21 .381 22-28 .786 6 25 31 38.3 18 14 9 1 12 74 73.3
vs Northern Oklahoma College-Enid 02/21/25 73-42 W 29-66 .439 4-17 .235 11-16 .688 20 38 58 39.0 14 19 15 3 14 73 73.3
at Redlands Community College 02/24/25 70-79 L 22-57 .386 9-28 .321 17-23 .739 7 22 29 38.7 20 15 11 5 6 70 73.2
at Northeastern Oklahoma A&M Coll 02/27/25 62-83 L 25-58 .431 7-23 .304 5-8 .625 10 17 27 38.2 11 21 16 1 11 62 72.8
vs Eastern Oklahoma State College 03/03/25 56-64 L 16-52 .308 6-24 .250 18-27 .667 7 28 35 38.1 14 9 15 0 8 56 72.2
at Western Oklahoma State College 03/06/25 86-67 W 34-68 .500 6-15 .400 12-13 .923 13 26 39 38.1 10 22 8 2 5 86 72.7
vs Western Oklahoma State College 03/12/25 64-67 L 22-67 .328 8-28 .286 12-21 .571 18 17 35 38.0 12 19 5 1 6 64 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McLennan Community College 11/04/24 50-62 L 17-44 .386 8-23 .348 8-15 .533 7 20 27 27.0 19 11 21 4 6 50 50.0
Frank Phillips College 11/05/24 86-68 W 31-56 .554 9-19 .474 15-17 .882 12 24 36 31.5 24 18 7 6 10 86 68.0
Collin County Community Colleg 11/08/24 72-83 L 25-59 .424 8-30 .267 14-21 .667 9 18 27 30.0 19 8 13 2 6 72 69.3
Dallas College Mountain View 11/11/24 84-93 L 31-79 .392 4-25 .160 18-23 .783 20 28 48 34.5 26 19 11 2 7 84 73.0
Hill College 11/13/24 48-65 L 17-57 .298 4-25 .160 10-20 .500 11 19 30 33.6 20 9 12 3 6 48 68.0
Southwestern Christian College 11/16/24 90-88 W (OT) 32-53 .604 12-21 .571 14-19 .737 3 19 22 31.7 23 26 15 4 5 90 71.7
Loyalty College Prep 11/18/24 41-88 L 17-45 .378 7-23 .304 0-0 NaN 6 19 25 30.7 11 9 37 2 4 41 67.3
Dallas College Mountain View 11/20/24 63-81 L 19-55 .345 8-24 .333 17-25 .680 15 16 31 30.8 15 8 20 1 14 63 66.8
Grayson College 11/23/24 65-70 L (OT) 27-70 .386 6-29 .207 5-10 .500 15 29 44 32.2 15 19 19 9 8 65 66.6
Hill College 11/26/24 46-65 L 17-47 .362 2-16 .125 10-13 .769 4 25 29 31.9 16 8 18 3 3 46 64.5
Collin County Community Colleg 12/04/24 56-70 L 19-54 .352 8-32 .250 10-15 .667 2 19 21 30.9 6 11 14 0 5 56 63.7
Southwestern Christian College 12/07/24 78-82 L 26-55 .473 9-27 .333 17-21 .810 7 25 32 31.0 14 15 12 3 7 78 64.9
Grayson College 12/10/24 64-82 L 26-60 .433 4-15 .267 8-12 .667 14 21 35 31.3 11 13 21 0 7 64 64.8
Seminole State College 01/06/25 65-78 L 20-52 .385 7-23 .304 18-24 .750 11 26 37 31.7 14 11 20 0 8 65 64.9
Connors State College 01/13/25 60-49 W 21-50 .420 5-15 .333 13-19 .684 9 27 36 32.0 15 11 15 5 7 60 64.5
Northern Oklahoma College-Tonkawa 01/16/25 67-83 L 26-55 .473 8-20 .400 7-15 .467 10 30 40 32.5 20 10 18 6 2 67 64.7
Northern Oklahoma College-Enid 01/20/25 60-72 L 23-59 .390 7-29 .241 7-8 .875 3 19 22 31.9 14 15 14 4 11 60 64.4
Redlands Community College 01/23/25 71-94 L 25-62 .403 9-23 .391 12-21 .571 7 22 29 31.7 27 20 19 2 15 71 64.8
Northeastern Oklahoma A&M College 01/27/25 65-72 L 24-58 .414 7-27 .259 10-14 .714 11 33 44 32.4 15 18 20 5 6 65 64.8
Eastern Oklahoma State College 01/30/25 55-79 L 24-59 .407 4-21 .190 3-6 .500 10 22 32 32.4 12 12 16 1 5 55 64.3
Western Oklahoma State College 02/03/25 48-45 W 21-51 .412 2-10 .200 4-10 .400 6 33 39 32.7 16 14 16 9 5 48 63.5
Seminole State College 02/06/25 71-60 W 25-59 .424 11-27 .407 10-17 .588 9 30 39 33.0 11 17 8 2 4 71 63.9
Connors State College 02/13/25 72-57 W 27-46 .587 8-16 .500 10-18 .556 7 29 36 33.1 16 18 17 6 4 72 64.2
Northern Oklahoma College-Tonkawa 02/17/25 57-74 L 15-44 .341 10-28 .357 17-23 .739 8 27 35 33.2 18 12 22 0 3 57 63.9
Northern Oklahoma College-Enid 02/21/25 42-73 L 17-59 .288 1-20 .050 7-12 .583 11 21 32 33.1 13 10 14 4 5 42 63.0
Redlands Community College 02/24/25 79-70 W 26-53 .491 5-16 .313 22-27 .815 9 31 40 33.4 20 17 12 2 4 79 63.7
Northeastern Oklahoma A&M Coll 02/27/25 83-62 W 31-59 .525 13-27 .481 8-11 .727 12 26 38 33.6 11 24 15 4 11 83 64.4
Eastern Oklahoma State College 03/03/25 64-56 W 25-60 .417 5-16 .313 9-18 .500 14 34 48 34.1 18 11 17 2 10 64 64.4
Western Oklahoma State College 03/06/25 67-86 L 26-60 .433 6-21 .286 9-11 .818 7 20 27 33.8 14 11 14 2 8 67 64.4
Western Oklahoma State College 03/12/25 67-64 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.7 0 0 0 0 0 0 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McLennan Community College 11/04/24 62-50 12 21-55/17-44 .382/.386 8-25/8-23 .320/.348 12-16/8-15 .750-.533 34/27 7 13/11 11/21 4/4 12/6 15/19
Frank Phillips College 11/05/24 68-86 -18 24-52/31-56 .462/.554 4-19/9-19 .211/.474 16-20/15-17 .800-.882 26/36 -10 15/18 12/7 3/6 4/10 16/24
Collin County Community Colleg 11/08/24 83-72 11 30-63/25-59 .476/.424 7-23/8-30 .304/.267 16-21/14-21 .762-.667 38/27 11 20/8 13/13 1/2 9/6 20/19
Dallas College Mountain View 11/11/24 93-84 9 32-67/31-79 .478/.392 3-17/4-25 .176/.160 26-34/18-23 .765-.783 46/48 -2 18/19 14/11 4/2 11/7 20/26
Hill College 11/13/24 65-48 17 22-61/17-57 .361/.298 5-26/4-25 .192/.160 16-20/10-20 .800-.500 51/30 21 9/9 15/12 2/3 7/6 19/20
Southwestern Christian College 11/16/24 88-90 -2 32-68/32-53 .471/.604 4-22/12-21 .182/.571 20-25/14-19 .800-.737 39/22 17 18/26 13/15 1/4 8/5 23/23
Loyalty College Prep 11/18/24 88-41 47 33-69/17-45 .478/.378 10-31/7-23 .323/.304 12-15/0-0 .800-NaN 33/25 8 22/9 11/37 1/2 30/4 4/11
Dallas College Mountain View 11/20/24 81-63 18 29-54/19-55 .537/.345 7-17/8-24 .412/.333 16-19/17-25 .842-.680 34/31 3 21/8 20/20 5/1 14/14 17/15
Grayson College 11/23/24 70-65 5 25-72/27-70 .347/.386 6-23/6-29 .261/.207 14-19/5-10 .737-.500 50/44 6 15/19 13/19 3/9 12/8 14/15
Hill College 11/26/24 65-46 19 26-56/17-47 .464/.362 4-19/2-16 .211/.125 9-18/10-13 .500-.769 37/29 8 20/8 11/18 1/3 12/3 15/16
Collin County Community Colleg 12/04/24 70-56 14 30-64/19-54 .469/.352 5-22/8-32 .227/.250 5-8/10-15 .625-.667 43/21 22 19/11 13/14 7/0 10/5 13/6
Southwestern Christian College 12/07/24 82-78 4 29-69/26-55 .420/.473 12-27/9-27 .444/.333 12-15/17-21 .800-.810 42/32 10 18/15 12/12 3/3 4/7 20/14
Grayson College 12/10/24 82-64 18 32-71/26-60 .451/.433 6-25/4-15 .240/.267 12-14/8-12 .857-.667 39/35 4 17/13 11/21 1/0 14/7 12/11
Seminole State College 01/06/25 78-65 13 29-60/20-52 .483/.385 6-21/7-23 .286/.304 14-20/18-24 .700-.750 29/37 -8 23/11 10/20 5/0 15/8 17/14
Connors State College 01/13/25 49-60 -11 16-56/21-50 .286/.420 3-19/5-15 .158/.333 14-17/13-19 .824-.684 36/36 0 8/11 15/15 2/5 7/7 18/15
Northern Oklahoma College-Tonkawa 01/16/25 83-67 16 33-77/26-55 .429/.473 5-20/8-20 .250/.400 12-19/7-15 .632-.467 42/40 2 28/10 5/18 0/6 5/2 16/20
Northern Oklahoma College-Enid 01/20/25 72-60 12 27-58/23-59 .466/.390 2-10/7-29 .200/.241 16-22/7-8 .727-.875 43/22 21 20/15 16/14 6/4 12/11 10/14
Redlands Community College 01/23/25 94-71 23 32-65/25-62 .492/.403 8-27/9-23 .296/.391 22-31/12-21 .710-.571 52/29 23 22/20 22/19 4/2 13/15 17/27
Northeastern Oklahoma A&M College 01/27/25 72-65 7 25-59/24-58 .424/.414 12-28/7-27 .429/.259 10-17/10-14 .588-.714 31/44 -13 22/18 12/20 2/5 12/6 15/15
Eastern Oklahoma State College 01/30/25 79-55 24 27-56/24-59 .482/.407 10-24/4-21 .417/.190 15-17/3-6 .882-.500 34/32 2 20/12 13/16 3/1 10/5 9/12
Western Oklahoma State College 02/03/25 45-48 -3 16-59/21-51 .271/.412 3-19/2-10 .158/.200 10-13/4-10 .769-.400 40/39 1 10/14 14/16 2/9 8/5 13/16
Seminole State College 02/06/25 60-71 -11 25-62/25-59 .403/.424 5-18/11-27 .278/.407 5-8/10-17 .625-.588 38/39 -1 22/17 12/8 4/2 4/4 15/11
Connors State College 02/13/25 57-72 -15 19-57/27-46 .333/.587 5-19/8-16 .263/.500 14-23/10-18 .609-.556 30/36 -6 10/18 10/17 3/6 11/4 17/16
Northern Oklahoma College-Tonkawa 02/17/25 74-57 17 22-53/15-44 .415/.341 8-21/10-28 .381/.357 22-28/17-23 .786-.739 31/35 -4 14/12 9/22 1/0 12/3 18/18
Northern Oklahoma College-Enid 02/21/25 73-42 31 29-66/17-59 .439/.288 4-17/1-20 .235/.050 11-16/7-12 .688-.583 58/32 26 19/10 15/14 3/4 14/5 14/13
Redlands Community College 02/24/25 70-79 -9 22-57/26-53 .386/.491 9-28/5-16 .321/.313 17-23/22-27 .739-.815 29/40 -11 15/17 11/12 5/2 6/4 20/20
Northeastern Oklahoma A&M Coll 02/27/25 62-83 -21 25-58/31-59 .431/.525 7-23/13-27 .304/.481 5-8/8-11 .625-.727 27/38 -11 21/24 16/15 1/4 11/11 11/11
Eastern Oklahoma State College 03/03/25 56-64 -8 16-52/25-60 .308/.417 6-24/5-16 .250/.313 18-27/9-18 .667-.500 35/48 -13 9/11 15/17 0/2 8/10 14/18
Western Oklahoma State College 03/06/25 86-67 19 34-68/26-60 .500/.433 6-15/6-21 .400/.286 12-13/9-11 .923-.818 39/27 12 22/11 8/14 2/2 5/8 10/14
Western Oklahoma State College 03/12/25 64-67 -3 22-67/0-0 .328/NaN 8-28/0-0 .286/NaN 12-21/0-0 .571-NaN 35/0 35 19/0 5/0 1/0 6/0 12/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Redlands Community College (01/23/25)
FIELD GOALS MADE 34 Western Oklahoma State College (03/06/25)
FIELD GOAL ATTEMPTS 77 Northern Oklahoma College-Tonkawa (01/16/25)
3 PT FIELD GOALS MADE 12 Northeastern Oklahoma A&M College (01/27/25); Southwestern Christian College (12/07/24)
3 PT FG ATTEMPTS 31 Loyalty College Prep (11/18/24)
FREE THROWS MADE 26 Dallas College Mountain View (11/11/24)
FREE THROW ATTEMPTS 34 Dallas College Mountain View (11/11/24)
REBOUNDS 58 Northern Oklahoma College-Enid (02/21/25)
ASSISTS 28 Northern Oklahoma College-Tonkawa (01/16/25)
STEALS 30 Loyalty College Prep (11/18/24)
BLOCKED SHOTS 7 Collin County Community Colleg (12/04/24)
TURNOVERS 22 Redlands Community College (01/23/25)
FOULS 23 Southwestern Christian College (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Bol Agu Redlands Community College (01/23/25)
FIELD GOALS MADE 12 Bol Agu Redlands Community College (01/23/25); Western Oklahoma State College (03/06/25)
FIELD GOAL ATTEMPTS 28 Bol Agu Western Oklahoma State College (03/06/25)
3 PT FIELD GOALS MADE 6 Brandon Ivery Southwestern Christian College (12/07/24)
3 PT FG ATTEMPTS 11 Elijah Tshibangu; RJ Chatman Northeastern Oklahoma A&M College (01/27/25); Northeastern Oklahoma A&M Coll (02/27/25)
FREE THROWS MADE 13 Bol Agu Eastern Oklahoma State College (01/30/25)
FREE THROW ATTEMPTS 13 Bol Agu Eastern Oklahoma State College (01/30/25); Redlands Community College (02/24/25)
REBOUNDS 14 Bol Agu Redlands Community College (01/23/25)
ASSISTS 9 RJ Chatman; Elijah Tshibangu Southwestern Christian College (11/16/24); Seminole State College (01/06/25)
STEALS 5 Elijah Tshibangu; Abeeng Agot Loyalty College Prep (11/18/24); Redlands Community College (01/23/25); Dallas College Mountain View (11/20/24)
BLOCKED SHOTS 3 Brandon Ivery; Chanon Frye Seminole State College (01/06/25); Redlands Community College (02/24/25)
TURNOVERS 9 Elijah Tshibangu Dallas College Mountain View (11/20/24)
FOULS 5 RJ Chatman; Elijah Tshibangu Southwestern Christian College (11/16/24); Redlands Community College (01/23/25); Southwestern Christian College (12/07/24); Redlands Community College (02/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Agu, Bol 28 437 15.6
#3 Tshibangu, Elijah 30 415 13.8
#13 Ivery, Brandon 18 307 17.1
#0 Chatman, RJ 28 258 9.2
#10 Coffey, Rustin 30 246 8.2
#32 Frye, Chanon 29 170 5.9
#4 Agot, Abeeng 28 154 5.5
#20 Juskevicius, Ignas 19 73 3.8
#2 Jones, Isaac 14 52 3.7
#1 MacCollister, Devon 28 42 1.5
#12 Linder, Luke 7 9 1.3
#11 Shields, Keylon 5 5 1.0
#33 Harrison, Kobe 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Tshibangu, Elijah 30 155 349 .444 5.2 11.6
#24 Agu, Bol 28 152 344 .442 5.4 12.3
#13 Ivery, Brandon 18 115 265 .434 6.4 14.7
#10 Coffey, Rustin 30 90 190 .474 3.0 6.3
#0 Chatman, RJ 28 82 231 .355 2.9 8.3
#32 Frye, Chanon 29 66 140 .471 2.3 4.8
#4 Agot, Abeeng 28 54 130 .415 1.9 4.6
