Murray State College (66, ) vs Paris Junior College (71, )

Box Score

Paris Junior College logo
71
vs
66
Murray State College logo
Team Score By Half
Team 1 2 Total F
Winner PARIS JU Paris Junior College 38 33 71
MURRAY S Murray State College 26 40 66

Paris Junior College 71

Paris Junior College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Damondre McKnight * 40 7-11 3-6 5-5 1-1 2 1 6 4 0 1 22
23 23 Kordrick Turner * 32 4-9 0-0 5-6 2-6 8 2 2 1 0 1 13
4 4 Caleb Jones * 26 4-6 3-4 0-0 1-2 3 4 1 2 0 0 11
15 15 Elijah Easter * 38 1-3 1-1 4-4 0-3 3 2 4 2 0 1 7
11 11 Peyton Gusters * 36 2-5 0-0 1-2 0-10 10 4 2 3 0 1 5
24 24 Oluwafemi Olaniyan 23 3-6 1-2 2-3 0-2 2 2 1 1 0 2 9
32 32 Parker Whisenhunt 7 2-4 0-0 0-0 1-0 1 0 0 1 0 0 4
5 5 Morris Williams 11 0-5 0-3 0-0 0-1 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 213 23-49 8-16 17-20 5-26 31 15 17 14 0 6 71
Team Summary FG 3PT FT
Total 23-49 8-16 17-20
46.9% 50.0% 85.0%
Column One Column Two Column Three

Murray State College 66

Murray State College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Lewis, Isaiah * 36 6-16 2-5 5-5 0-3 3 4 5 4 0 2 19
5 5 Austin, Tarrance * 36 4-9 1-3 3-3 2-3 5 3 2 2 1 2 12
20 20 Juskevicius, Ignas * 22 5-8 0-0 0-1 2-2 4 4 0 1 0 0 10
0 0 Chatman, RJ * 33 2-9 0-1 0-0 0-5 5 4 2 1 0 0 4
14 14 Coffey, Rustin * 14 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
2 2 Williamsonbey, Ezekiel 22 2-6 0-0 6-8 0-1 1 0 0 1 0 2 10
33 33 Eberhard, Emery 13 3-5 0-0 0-0 0-2 2 0 1 0 0 0 6
3 3 Lawley, Jackson 14 2-2 1-1 0-0 1-1 2 1 1 0 0 0 5
13 13 Williams, Treyvaughn 5 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
21 21 Campbell, Dayvantia 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-56 4-11 14-17 5-19 24 17 11 10 1 6 66
Team Summary FG 3PT FT
Total 24-56 4-11 14-17
42.9% 36.4% 82.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Paris Junior College
Murray State College
2nd Chance Points
Team Total
Paris Junior College
Murray State College
Bench Points
Team Total
Paris Junior College
Murray State College
Lead Gained By
Team Total
Paris Junior College
Murray State College
Points in Paint
Team Total
Paris Junior College
Murray State College
Fast Break Points
Team Total
Paris Junior College
Murray State College
Score Tied By
Team Total
Paris Junior College
Murray State College