2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Ramirez, Eli 5 Ramirez, Eli .503 1.451 53-52 189 68 95 17 4 14 64 162 .857 38 9 20 0 .594 3 0 17-17
1 Hitchcock, Braden 1 Hitchcock, Braden .357 .998 55-55 213 63 76 9 5 8 52 119 .559 29 6 23 1 .439 5 0 6-9
13 Barham, Michael 13 Barham, Michael .353 1.070 56-56 201 51 71 15 2 12 71 126 .627 22 15 36 0 .443 6 0 7-7
21 Keenen, Sean 21 Keenen, Sean .337 1.081 52-50 163 41 55 14 0 11 58 102 .626 23 14 29 1 .455 2 0 0-1
20 Norman, Tanner 20 Norman, Tanner .281 1.012 53-50 153 44 43 11 1 10 54 86 .562 46 6 50 1 .450 6 0 1-1
8 Moore, Marlon 8 Moore, Marlon .281 .765 44-42 128 37 36 2 1 1 16 43 .336 29 4 32 3 .429 0 3 13-13
6 Taylor, Brady 6 Taylor, Brady .279 1.000 55-55 172 50 48 14 0 11 47 95 .552 41 14 48 2 .448 3 0 2-5
41 Dodge, Kylen 41 Dodge, Kylen .228 .734 50-40 92 23 21 6 0 1 12 30 .326 18 10 40 0 .408 0 0 0-0
3 Medina Vazquez, Dian 3 Medina Vazquez, Dian .219 .610 43-13 64 23 14 1 0 1 8 18 .281 8 3 22 0 .329 1 2 7-8
17 Johnson, Cason 17 Johnson, Cason .370 .839 24-2 27 6 10 0 0 0 4 10 .370 5 0 5 1 .469 0 0 1-1
14 Johnson, Grey 14 Johnson, Grey .318 .847 36-30 110 22 35 5 0 3 23 49 .445 15 1 19 1 .402 1 0 7-7
2 Cruz, Andrew 2 Cruz, Andrew .286 .769 31-24 84 28 24 3 1 1 13 32 .381 10 4 14 3 .388 0 0 5-5
10 Franks, Jackson 10 Franks, Jackson .250 .583 9-0 8 2 2 0 0 0 2 2 .250 1 0 4 0 .333 0 0 0-0
31 Tolleson, Colten 31 Tolleson, Colten .238 .836 19-10 21 6 5 1 0 1 5 9 .429 3 3 6 3 .407 0 0 0-1
28 Baker, Chance 28 Baker, Chance .215 .650 33-16 65 14 14 6 0 0 10 20 .308 9 4 21 0 .342 1 0 0-0
24 Spetter, Nick 24 Spetter, Nick .176 .751 13-2 17 4 3 0 0 2 3 9 .529 1 0 9 0 .222 0 0 0-0
19 Allen, Drew 19 Allen, Drew .083 .436 16-6 12 5 1 0 0 0 2 1 .083 2 3 8 1 .353 0 0 0-0
30 LaViolette, Brady 30 LaViolette, Brady .077 .327 15-1 13 0 1 0 0 0 0 1 .077 3 0 5 0 .250 0 0 0-0
7 Jorge, Fernando 7 Jorge, Fernando .000 .167 5-0 5 1 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0-0
35 Eichler, Peyton 35 Eichler, Peyton .000 .000 16-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
42 Wall, Champ 42 Wall, Champ .000 .333 4-0 2 2 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 2-2
Totals .318 .965 56-56 1741 490 554 104 14 76 445 914 .525 304 97 397 17 .440 28 5 68-77
Opponents .312 .878 56-56 1229 280 383 67 9 31 234 561 .456 184 58 361 3 .422 10 14 54-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Beene, Rayner 22Beene, Rayner 2.64 1.19 8-1 23-1 0 0-0 6 58.0 43 23 17 26 76 0 0 5 215 .200 0 7 0 0 0
5 Ramirez, Eli 5Ramirez, Eli 4.50 1.41 4-3 12-12 1 1-0 0 58.0 58 39 29 24 76 0 0 5 240 .242 2 6 0 0 0
32 Ott, Trey 32Ott, Trey 4.92 1.52 8-3 15-15 1 0-0 0 75.0 79 55 41 35 90 0 0 9 306 .258 4 7 0 0 0
27 Luscombe, Aiden 27Luscombe, Aiden 0.00 2.73 1-0 2-0 0 0-0 0 3.2 3 7 0 7 5 0 0 0 22 .136 2 1 0 0 0
29 Springfield, Lane 29Springfield, Lane 0.00 1.29 0-0 5-0 0 0-0 0 4.2 3 0 0 3 5 0 0 0 17 .176 0 2 0 0 0
34 Dome, Tayte 34Dome, Tayte 6.18 1.66 4-3 17-11 1 0-0 0 55.1 58 47 38 34 85 0 0 4 221 .262 2 7 0 0 0
11 Culbreath, Carson 11Culbreath, Carson 6.32 1.64 2-4 12-10 0 0-0 0 47.0 49 36 33 28 47 0 0 4 188 .261 2 7 0 0 0
16 Allen, Caden 16Allen, Caden 6.38 1.31 3-1 10-4 0 0-0 0 18.1 13 15 13 11 19 0 0 1 67 .194 2 7 0 0 0
15 Knowles, Boston 15Knowles, Boston 6.75 1.90 0-5 17-0 0 0-0 2 22.2 23 23 17 20 27 0 0 3 94 .245 1 2 0 0 0
23 Brantley, Aiden 23Brantley, Aiden 7.07 2.04 1-2 18-2 0 0-0 0 28.0 36 32 22 21 25 0 0 1 113 .319 2 13 0 0 0
21 Keenen, Sean 21Keenen, Sean 7.50 1.33 0-0 6-0 0 0-0 1 6.0 7 5 5 1 7 0 0 0 24 .292 0 2 0 0 0
36 36 3636 7.98 2.05 2-1 16-1 0 0-0 1 29.1 47 33 26 13 28 0 0 3 135 .348 2 6 0 0 0  
26 Brown, Hank 26Brown, Hank 12.60 3.40 0-0 6-0 0 0-0 0 5.0 5 11 7 12 5 0 0 1 20 .250 0 1 0 0 0
25 Graf, Heath 25Graf, Heath 14.14 2.86 0-0 7-0 0 0-0 0 7.0 17 15 11 3 8 0 0 0 41 .415 2 3 0 0 0
Totals 5.58 1.62 33-23 166-56 3 3 10 418.0 441 341 259 238 503 0 0 36 1703 .259 21 71 0 0 0
Opponents 7.52 1.89 21-17 143-32 5 2 6 295.2 353 302 247 205 288 0 0 30 648 .545 36 57 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Tolleson, Colten 31 Tolleson, Colten 103 99 4 0 1.000 0 9 6 12 0
14 Johnson, Grey 14 Johnson, Grey 35 35 0 0 1.000 0 0 0 0 0
35 Eichler, Peyton 35 Eichler, Peyton 35 31 4 0 1.000 0 7 3 3 0
11 Culbreath, Carson 11 Culbreath, Carson 17 6 11 0 1.000 0 0 0 0 0
34 Dome, Tayte 34 Dome, Tayte 13 5 8 0 1.000 1 0 0 0 0
22 Beene, Rayner 22 Beene, Rayner 9 1 8 0 1.000 0 0 0 0 0
17 Johnson, Cason 17 Johnson, Cason 7 5 2 0 1.000 0 0 0 0 0
36 36 36 36 7 1 6 0 1.000 0 0 0 0 0  
24 Spetter, Nick 24 Spetter, Nick 5 5 0 0 1.000 0 0 0 0 0
26 Brown, Hank 26 Brown, Hank 2 0 2 0 1.000 0 0 0 0 0
25 Graf, Heath 25 Graf, Heath 1 0 1 0 1.000 0 0 0 0 0
29 Springfield, Lane 29 Springfield, Lane 1 0 1 0 1.000 0 0 0 0 0
20 Norman, Tanner 20 Norman, Tanner 349 328 16 5 .986 14 0 0 0 0
19 Allen, Drew 19 Allen, Drew 65 62 2 1 .985 0 8 1 8 0
41 Dodge, Kylen 41 Dodge, Kylen 316 295 16 5 .984 0 45 11 11 0
2 Cruz, Andrew 2 Cruz, Andrew 53 24 28 1 .981 0 0 0 0 0
3 Medina Vazquez, Dian 3 Medina Vazquez, Dian 35 33 1 1 .971 0 0 0 0 0
13 Barham, Michael 13 Barham, Michael 26 24 1 1 .962 0 0 0 0 0
5 Ramirez, Eli 5 Ramirez, Eli 133 38 89 6 .955 11 0 0 0 0
28 Baker, Chance 28 Baker, Chance 67 22 41 4 .940 2 0 0 0 0
32 Ott, Trey 32 Ott, Trey 14 5 8 1 .929 1 0 0 0 0
1 Hitchcock, Braden 1 Hitchcock, Braden 97 65 25 7 .928 0 0 0 0 0
8 Moore, Marlon 8 Moore, Marlon 147 54 79 14 .905 10 0 0 0 0
6 Taylor, Brady 6 Taylor, Brady 71 62 2 7 .901 0 0 0 0 0
21 Keenen, Sean 21 Keenen, Sean 124 46 59 19 .847 1 0 0 0 0
7 Jorge, Fernando 7 Jorge, Fernando 4 1 2 1 .750 1 0 0 0 0
16 Allen, Caden 16 Allen, Caden 3 1 1 1 .667 0 0 0 0 0
15 Knowles, Boston 15 Knowles, Boston 5 2 1 2 .600 0 0 0 0 0
23 Brantley, Aiden 23 Brantley, Aiden 7 0 4 3 .571 0 0 0 0 0
10 Franks, Jackson 10 Franks, Jackson 0 0 0 0 .000 0 0 0 0 0
27 Luscombe, Aiden 27 Luscombe, Aiden 0 0 0 0 .000 0 0 0 0 0
30 LaViolette, Brady 30 LaViolette, Brady 0 0 0 0 .000 0 0 0 0 0
42 Wall, Champ 42 Wall, Champ 0 0 0 0 .000 0 0 0 0 0
Totals 1751 1250 422 79 .955 3 69 21 34 0
Opponents 1213 903 261 49 .960 17 27 10 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Ramirez, Eli 5Ramirez, Eli .511 1.475 24-24 88 24 45 5 2 8 31 78 .886 14 4 12 0 .589 1 0 8-8
21 Keenen, Sean 21Keenen, Sean .352 1.229 22-22 71 19 25 7 0 7 22 53 .746 11 7 13 0 .483 0 0 0-1
13 Barham, Michael 13Barham, Michael .337 1.020 24-24 92 20 31 6 1 6 22 57 .620 5 6 13 0 .400 2 0 2-2
17 Johnson, Cason 17Johnson, Cason .333 .833 7-1 6 3 2 0 0 0 0 2 .333 2 0 2 0 .500 0 0 0-0
41 Dodge, Kylen 41Dodge, Kylen .321 .970 23-23 56 17 18 5 0 1 8 26 .464 14 7 19 0 .506 0 0 0-0
1 Hitchcock, Braden 1Hitchcock, Braden .309 .961 24-24 94 24 29 2 3 6 27 55 .585 11 1 11 0 .376 3 0 3-5
8 Moore, Marlon 8Moore, Marlon .295 .849 18-17 44 12 13 2 0 0 7 15 .341 18 1 13 0 .508 0 1 5-5
14 Johnson, Grey 14Johnson, Grey .278 .741 19-16 54 9 15 2 0 1 10 20 .370 8 0 10 0 .371 0 0 3-3
20 Norman, Tanner 20Norman, Tanner .211 .734 24-24 71 17 15 3 0 2 14 24 .338 21 2 26 0 .396 2 0 1-1
6 Taylor, Brady 6Taylor, Brady .185 .737 24-24 81 13 15 3 0 5 14 33 .407 13 5 29 0 .330 1 0 0-1
28 Baker, Chance 28Baker, Chance .158 .531 9-6 19 4 3 1 0 0 1 4 .211 4 1 7 0 .320 1 0 0-0
2 Cruz, Andrew 2Cruz, Andrew .125 .285 8-8 24 3 3 0 0 0 1 3 .125 1 0 3 0 .160 0 0 0-0
3 Medina Vazquez, Dian 3Medina Vazquez, Dian .053 .153 18-2 19 5 1 0 0 0 0 1 .053 0 1 9 0 .100 0 0 3-3
31 Tolleson, Colten 31Tolleson, Colten .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
10 Franks, Jackson 10Franks, Jackson .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 LaViolette, Brady 30LaViolette, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Eichler, Peyton 35Eichler, Peyton .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Allen, Drew 19Allen, Drew .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .297 .930 24-24 724 170 215 36 6 36 157 371 .512 123 35 171 0 .418 10 1 25-29
Opponents .292 .806 24-24 472 84 138 26 3 8 72 194 .411 68 15 130 2 .395 5 9 21-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Brown, Hank 26Brown, Hank 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 1 0 3 3 0 0 0 7 .143 0 0 0 0 0
29 Springfield, Lane 29Springfield, Lane 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
22 Beene, Rayner 22Beene, Rayner 2.22 1.32 5-0 10-0 0 0-0 2 28.1 22 8 7 15 35 0 0 1 105 .210 0 3 0 0 0
5 Ramirez, Eli 5Ramirez, Eli 4.88 1.42 2-0 5-5 1 1-0 0 24.0 26 16 13 8 24 0 0 4 102 .255 0 4 0 0 0
11 Culbreath, Carson 11Culbreath, Carson 4.94 1.42 2-3 6-6 0 0-0 0 31.0 28 19 17 16 29 0 0 1 119 .235 0 3 0 0 0
32 Ott, Trey 32Ott, Trey 5.81 1.80 2-2 6-6 1 0-0 0 26.1 33 20 17 14 33 0 0 2 114 .289 1 3 0 0 0
34 Dome, Tayte 34Dome, Tayte 5.83 1.72 2-1 6-6 1 0-0 0 29.1 33 20 19 17 37 0 0 3 119 .277 1 3 0 0 0
15 Knowles, Boston 15Knowles, Boston 6.75 1.50 0-1 6-0 0 0-0 1 8.0 8 7 6 4 7 0 0 1 33 .242 1 0 0 0 0
36 36 3636 7.30 2.07 0-1 7-0 0 0-0 0 12.1 18 14 10 7 7 0 0 1 54 .333 1 4 0 0 0  
16 Allen, Caden 16Allen, Caden 7.36 1.13 1-0 5-1 0 0-0 0 7.1 3 7 6 5 6 0 0 0 25 .120 0 2 0 0 0
23 Brantley, Aiden 23Brantley, Aiden 10.13 2.50 0-2 6-0 0 0-0 0 8.0 11 13 9 9 9 0 0 1 34 .324 0 1 0 0 0
21 Keenen, Sean 21Keenen, Sean 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 0 5 .400 0 0 0 0 0
Totals 5.36 1.59 14-10 61-24 3 1 3 178.0 185 127 106 98 191 0 0 14 718 .258 4 23 0 0 0
Opponents 8.41 2.03 8-9 54-12 2 0 3 116.2 149 125 109 87 115 0 0 16 254 .587 15 21 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Hitchcock, Braden 1 Hitchcock, Braden 42 29 13 0 1.000 0 0 0 0 0
2 Cruz, Andrew 2 Cruz, Andrew 20 13 7 0 1.000 0 0 0 0 0
35 Eichler, Peyton 35 Eichler, Peyton 17 16 1 0 1.000 0 2 1 2 0
14 Johnson, Grey 14 Johnson, Grey 16 16 0 0 1.000 0 0 0 0 0
3 Medina Vazquez, Dian 3 Medina Vazquez, Dian 14 14 0 0 1.000 0 0 0 0 0
11 Culbreath, Carson 11 Culbreath, Carson 10 3 7 0 1.000 0 0 0 0 0
31 Tolleson, Colten 31 Tolleson, Colten 9 8 1 0 1.000 0 2 0 3 0
22 Beene, Rayner 22 Beene, Rayner 6 1 5 0 1.000 0 0 0 0 0
34 Dome, Tayte 34 Dome, Tayte 5 2 3 0 1.000 1 0 0 0 0
32 Ott, Trey 32 Ott, Trey 4 2 2 0 1.000 0 0 0 0 0
36 36 36 36 3 0 3 0 1.000 0 0 0 0 0  
17 Johnson, Cason 17 Johnson, Cason 2 2 0 0 1.000 0 0 0 0 0
16 Allen, Caden 16 Allen, Caden 1 1 0 0 1.000 0 0 0 0 0
26 Brown, Hank 26 Brown, Hank 1 0 1 0 1.000 0 0 0 0 0
20 Norman, Tanner 20 Norman, Tanner 179 171 6 2 .989 8 0 0 0 0
41 Dodge, Kylen 41 Dodge, Kylen 166 157 6 3 .982 0 24 4 3 0
5 Ramirez, Eli 5 Ramirez, Eli 67 17 47 3 .955 6 0 0 0 0
8 Moore, Marlon 8 Moore, Marlon 60 28 28 4 .933 7 0 0 0 0
28 Baker, Chance 28 Baker, Chance 29 8 19 2 .931 0 0 0 0 0
13 Barham, Michael 13 Barham, Michael 9 7 1 1 .889 0 0 0 0 0
19 Allen, Drew 19 Allen, Drew 7 6 0 1 .857 0 0 0 0 0
6 Taylor, Brady 6 Taylor, Brady 25 19 2 4 .840 0 0 0 0 0
21 Keenen, Sean 21 Keenen, Sean 54 14 31 9 .833 0 0 0 0 0
15 Knowles, Boston 15 Knowles, Boston 3 1 1 1 .667 0 0 0 0 0
23 Brantley, Aiden 23 Brantley, Aiden 4 0 2 2 .500 0 0 0 0 0
10 Franks, Jackson 10 Franks, Jackson 0 0 0 0 .000 0 0 0 0 0
24 Spetter, Nick 24 Spetter, Nick 0 0 0 0 .000 0 0 0 0 0
29 Springfield, Lane 29 Springfield, Lane 0 0 0 0 .000 0 0 0 0 0
30 LaViolette, Brady 30 LaViolette, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 753 535 186 32 .958 22 28 5 8 0
Opponents 477 359 103 15 .969 6 19 5 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 vs Dallas College Mount L 5-10 29 5 9 4 0 0 1 4 0 0 0 1 0 0 0 6 21 3 2 .310
2/1/2025 Dallas College Mount W 12-9 36 12 12 10 2 0 2 9 0 3 0 2 1 1 0 11 27 11 1 .333
2/2/2025 at Blinn College L 5-13 24 5 6 5 1 0 1 9 0 0 0 0 0 0 1 10 18 8 1 .250
2/2/2025 at Blinn College W 5-2 36 5 7 3 2 0 0 5 0 0 0 3 0 0 0 13 25 7 0 .194
2/6/2025 at Connors State Colleg L 11-12 39 11 16 11 4 1 2 5 0 5 0 0 0 2 2 8 23 13 0 .410
2/8/2025 Connors State Colleg W 10-3 25 10 8 7 1 0 0 2 0 4 0 1 0 1 1 6 21 6 2 .320
2/8/2025 Connors State Colleg L 1-7 31 1 8 1 2 0 0 3 0 0 0 0 0 0 1 3 26 6 2 .258
2/11/2025 Dawson Community College W 15-0 23 15 10 11 2 1 2 4 0 2 0 4 0 0 1 1 15 6 0 .435
2/11/2025 Dawson Community College W 14-4 26 14 14 14 5 0 1 5 0 3 0 2 0 1 0 2 16 6 2 .538
2/12/2025 Dawson Community College W 5-1 29 5 10 4 1 0 0 3 0 4 0 1 0 0 1 3 20 12 1 .345
2/12/2025 Dawson Community Col W 24-4 32 24 16 21 3 0 0 8 0 2 0 3 0 0 0 6 16 3 2 .500
2/15/2025 at Hill College W 12-2 37 12 13 12 2 0 5 4 0 1 0 1 0 0 0 5 28 9 2 .351
2/17/2025 Northeast Texas Comm W 10-3 30 10 12 10 2 0 4 7 0 0 0 1 0 2 1 9 26 5 2 .400
2/22/2025 Arkansas State University - Three Rivers W 14-0 30 14 13 14 1 1 3 4 0 1 0 1 0 1 0 6 21 6 1 .433
2/23/2025 Arkansas State University - Three Rivers W 11-1 27 11 10 8 2 0 1 4 0 2 0 2 0 0 0 7 18 5 1 .370
2/23/2025 Arkansas State University - Three Rivers W 20-1 36 20 18 20 4 1 4 9 0 0 0 4 0 2 0 7 21 4 0 .500
2/28/2025 at Louisiana State Univ L 4-7 35 4 11 4 4 0 0 1 0 0 0 1 0 0 2 11 24 5 1 .314
3/1/2025 at Louisiana State Univ L 9-17 35 9 9 9 1 2 1 5 0 0 1 4 0 0 1 12 23 12 3 .257
3/2/2025 at Louisiana State Univ L 5-7 32 5 6 5 2 0 0 9 0 0 0 2 0 0 2 11 21 8 2 .188
3/7/2025 Vernon College W 12-3 25 12 9 10 1 0 0 13 0 2 1 2 0 2 1 4 21 7 1 .360
3/7/2025 Vernon College L 12-17 34 12 10 11 1 2 1 5 0 0 0 6 0 3 1 8 27 8 2 .294
3/10/2025 at Dallas College Brook W 17-6 37 17 15 16 6 0 0 10 0 2 1 4 1 1 1 7 24 6 3 .405
3/14/2025 at South Arkansas Colle W 14-6 34 14 14 11 1 0 3 3 0 1 0 2 0 0 0 7 22 9 1 .412
3/14/2025 at South Arkansas Colle L 10-12 41 10 13 10 2 0 4 5 0 0 0 1 0 0 0 7 24 7 2 .317
3/15/2025 at South Arkansas Colle W 4-2 26 4 5 4 1 0 1 1 0 0 0 1 0 0 0 7 21 5 1 .192
3/15/2025 at South Arkansas Colle L 10-12 37 10 12 10 4 0 0 6 0 1 0 3 0 0 1 10 24 10 1 .324
3/20/2025 Northern Oklahoma Co L 3-6 28 3 6 3 1 1 0 3 0 0 0 0 0 0 0 9 21 7 2 .214
3/20/2025 Northern Oklahoma Co L 1-6 31 1 4 1 1 0 0 4 0 0 0 0 0 0 0 13 25 8 0 .129
3/22/2025 at Northern Oklahoma Co W 10-0 26 10 11 10 1 0 1 7 0 0 0 1 0 0 0 7 15 5 0 .423
3/22/2025 at Northern Oklahoma College-Tonkawa W 5-3 36 5 8 5 1 2 2 3 0 1 0 1 0 0 0 10 27 8 0 .222
3/27/2025 Western Oklahoma Sta W 9-8 27 9 8 9 2 0 4 2 0 0 0 1 0 0 0 8 21 12 4 .296
3/27/2025 Western Oklahoma Sta L 9-11 37 9 11 9 2 0 6 4 0 0 0 2 0 0 0 6 27 8 2 .297
3/29/2025 at Western Oklahoma Sta W 8-6 30 8 9 7 2 0 2 6 0 0 0 2 1 0 0 7 21 5 3 .300
3/29/2025 at Western Oklahoma Sta W 6-1 35 6 11 5 1 1 0 7 0 2 0 3 0 0 0 6 27 12 2 .314
4/2/2025 at Carl Albert State Co W 15-3 29 15 14 14 4 0 3 6 0 3 0 0 0 0 0 4 15 6 0 .483
4/2/2025 at Carl Albert State Co W 14-1 30 14 9 13 1 0 2 11 0 4 0 2 0 0 0 8 21 7 0 .300
4/6/2025 Carl Albert State Co W 8-7 27 8 10 8 3 0 4 4 0 0 2 2 0 0 0 4 21 7 0 .370
4/6/2025 Carl Albert State Co W 7-4 32 7 9 7 0 0 2 5 0 2 1 0 0 1 0 9 27 8 0 .281
4/10/2025 UA Rich Mountain W 16-1 27 16 15 14 1 0 3 4 0 1 0 3 0 1 0 2 15 6 1 .556
4/10/2025 UA Rich Mountain W 13-3 31 13 11 12 2 0 2 11 0 2 0 4 0 1 0 6 26 8 2 .355
4/12/2025 at UA Rich Mountain W 4-2 29 4 9 2 2 0 0 5 0 0 0 2 0 0 0 3 21 9 1 .310
4/12/2025 at UA Rich Mountain L 2-9 33 2 7 2 1 1 1 3 0 0 0 0 0 0 0 7 23 12 4 .212
4/14/2025 at Rose State College L 0-11 21 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 4 3 .095
4/17/2025 at Eastern Oklahoma Sta W 10-9 41 10 15 10 3 0 2 5 0 1 1 0 1 0 0 9 27 9 2 .366
4/21/2025 at Dallas College Richl W 18-2 30 19 12 17 2 0 0 9 0 6 1 4 1 0 0 10 21 4 0 .400
4/24/2025 at Redlands Community C W 4-3 31 4 5 3 0 1 0 5 0 2 0 1 0 0 0 11 26 5 0 .161
4/24/2025 at Redlands Community C L 2-3 27 1 6 2 0 0 0 3 0 0 0 1 0 0 0 6 18 3 2 .222
4/26/2025 Redlands Community C L 5-7 28 5 8 4 1 0 0 3 0 3 0 1 0 2 0 7 21 4 2 .286
4/26/2025 Redlands Community C L 3-10 33 3 7 3 4 0 0 1 0 0 0 1 0 1 0 12 27 12 2 .212
4/30/2025 at Northern Oklahoma Co L 2-8 23 2 3 2 0 0 0 6 0 1 0 0 0 1 0 6 18 10 1 .130
4/30/2025 at Northern Oklahoma Co W 17-4 38 17 19 15 3 0 3 9 0 2 0 6 0 2 0 4 24 9 0 .500
5/2/2025 Northern Oklahoma Co L 2-9 23 2 5 2 2 0 0 5 0 0 0 1 0 1 0 2 21 8 3 .217
5/2/2025 Northern Oklahoma Co L 6-12 33 6 10 5 1 0 1 6 0 2 1 1 0 0 0 14 27 7 1 .303
5/7/2025 at Arkansas State University Mountain Home W 9-6 33 9 8 6 3 0 1 12 0 2 0 3 0 1 0 6 27 14 1 .242
5/8/2025 vs Northern Oklahoma Co L 0-7 29 0 3 0 0 0 0 3 0 0 0 1 0 0 0 7 25 6 4 .103
5/9/2025 vs Northern Oklahoma Co L 11-19 37 11 13 10 3 0 1 9 0 1 0 2 0 1 0 2 24 12 1 .351
Total 490-342 1741 490 554 445 104 14 76 304 0 68 9 97 5 28 17 397 1250 422 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 vs Dallas College Mount L 5-10 7.0 9 10 6 4 16 0 0 1 1 0 1 0 0 1 0 7.71
2/1/2025 Dallas College Mount W 12-9 9.0 13 9 9 2 10 0 0 1 2 0 3 0 1 1 0 9.00
2/2/2025 at Blinn College L 5-13 6.0 12 13 9 6 6 0 0 3 1 0 0 0 1 2 0 13.50
2/2/2025 at Blinn College W 5-2 9.0 3 2 1 3 13 0 0 0 0 0 2 0 2 2 0 1.00
2/6/2025 at Connors State Colleg L 11-12 8.0 15 12 10 8 8 0 0 1 0 0 1 0 2 3 0 11.25
2/8/2025 Connors State Colleg W 10-3 7.0 4 3 2 4 9 0 0 0 0 0 2 0 3 3 0 2.57
2/8/2025 Connors State Colleg L 1-7 9.0 7 7 2 9 10 0 0 1 0 0 1 0 3 4 0 2.00
2/11/2025 Dawson Community College W 15-0 5.0 3 0 0 0 7 0 0 0 0 0 0 0 4 4 0 0.00
2/11/2025 Dawson Community College W 14-4 5.0 3 4 1 4 4 0 0 1 0 0 1 0 5 4 0 1.80
2/12/2025 Dawson Community College W 5-1 7.0 2 1 0 2 7 0 0 0 0 0 1 0 6 4 0 0.00
2/12/2025 Dawson Community Col W 24-4 5.0 2 4 0 4 10 0 0 0 1 0 1 0 7 4 0 0.00
2/15/2025 at Hill College W 12-2 9.0 3 2 2 1 13 0 0 1 0 0 2 0 8 4 0 2.00
2/17/2025 Northeast Texas Comm W 10-3 9.0 6 3 3 8 14 0 0 0 0 0 1 0 9 4 0 3.00
2/22/2025 Arkansas State University - Three Rivers W 14-0 7.0 2 0 0 3 8 0 0 0 1 0 0 0 10 4 0 0.00
2/23/2025 Arkansas State University - Three Rivers W 11-1 6.0 2 1 0 2 11 0 0 0 0 0 0 0 11 4 0 0.00
2/23/2025 Arkansas State University - Three Rivers W 20-1 7.0 3 1 1 1 14 0 0 0 0 0 0 0 12 4 0 1.29
2/28/2025 at Louisiana State Univ L 4-7 8.0 7 7 4 5 17 0 0 1 0 0 1 0 12 5 0 4.50
3/1/2025 at Louisiana State Univ L 9-17 8.0 20 17 15 6 5 0 0 0 0 0 5 0 12 6 0 16.88
3/2/2025 at Louisiana State Univ L 5-7 8.0 8 7 4 5 13 0 0 0 2 0 0 0 12 7 0 4.50
3/7/2025 Vernon College W 12-3 7.0 8 3 3 4 4 0 0 0 2 0 1 0 13 7 0 3.86
3/7/2025 Vernon College L 12-17 9.0 16 16 15 4 10 0 0 1 0 0 3 0 13 8 0 15.00
3/10/2025 at Dallas College Brook W 17-6 8.0 4 6 3 12 9 0 0 0 3 0 1 0 14 8 0 3.38
3/14/2025 at South Arkansas Colle W 14-6 7.0 10 6 4 2 10 0 0 3 0 0 0 0 15 8 0 5.14
3/14/2025 at South Arkansas Colle L 10-12 8.0 12 12 9 1 14 0 0 0 1 0 6 0 15 9 0 10.13
3/15/2025 at South Arkansas Colle W 4-2 7.0 4 2 1 3 10 0 0 0 0 0 1 0 16 9 0 1.29
3/15/2025 at South Arkansas Colle L 10-12 8.0 15 12 12 4 7 0 0 4 0 0 2 0 16 10 0 13.50
3/20/2025 Northern Oklahoma Co L 3-6 7.0 8 6 4 2 10 0 0 0 0 0 3 0 16 11 0 5.14
