Northern Oklahoma Co (0-0) -vs- Murray State College (0-0)

Northern Oklahoma Co logo 12
vs
6 Murray State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NORTHERN Northern Oklahoma Co 2 0 4 0 0 0 0 4 2 12 8 1
MURRAY S Murray State College 0 0 0 3 1 0 2 0 0 6 10 1
W:
C. LOPEZ (1-0)
L:
Brantley, Aiden (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Northern Oklahoma Co 12
Position Player AB R H RBI BB SO LOB
p     p M. LAWSON 0 0 0 0 0 0 0
p     p Z. GRAHAM 0 0 0 0 0 0 0
p     p C. LOPEZ 0 0 0 0 0 0 0
lf lf R. RUTLEDGE 2 3 2 2 3 0 0
ss ss J. PONCE 5 0 0 0 1 1 0
1b 1b C. SMITH 2 3 0 0 3 0 0
dh dh J. CREEL 3 2 0 2 2 1 0
rf rf C. WETWISKA 5 0 3 4 0 1 0
3b 3b N. SMITH 3 0 0 0 1 2 0
c c G. HYLTON 4 1 1 0 0 3 0
cf cf B. RUTLEDGE 3 1 0 0 1 0 0
2b 2b I. GOMEZ 3 2 2 1 0 1 0
p p L. WADE 0 0 0 0 0 0 0
Totals 30 12 8 9 11 9 0
Batting
2B:
R. RUTLEDGE (1)
3B:
C. WETWISKA (1); I. GOMEZ (1)
SH:
B. RUTLEDGE (1)
SF:
R. RUTLEDGE (1)
Baserunning
SB:
R. RUTLEDGE (1); C. WETWISKA (1); I. GOMEZ (2)
HBP:
N. SMITH (1); I. GOMEZ (1)
Fielding
E:
J. PONCE (1)
Murray State College 6
Position Player AB R H RBI BB SO LOB
Johnson, Cason 0 1 0 0 1 0 0
Eichler, Peyton 1 0 0 0 0 1 0
Medina Vazquez, Dian 0 0 0 0 0 0 0
p     p Knowles, Boston 0 0 0 0 0 0 0
p     p Beene, Rayner 0 0 0 0 0 0 0
p     p Brantley, Aiden 0 0 0 0 0 0 0
p     p Springfield, Lane 0 0 0 0 0 0 0
cf cf Hitchcock, Braden 4 0 2 2 1 1 0
ss ss Ramirez, Eli 3 1 1 0 1 2 0
dh dh Barham, Michael 4 0 2 0 1 1 0
rf rf Taylor, Brady 4 0 0 0 1 3 0
3b/p 3b/p Keenen, Sean 4 1 1 0 0 0 0
lf lf Johnson, Grey 4 1 2 3 0 0 0
1b 1b Norman, Tanner 3 0 0 0 1 3 0
c c Tolleson, Colten 2 0 0 0 0 2 0
2b 2b Baker, Chance 4 2 2 0 0 1 0
p p Allen, Caden 0 0 0 0 0 0 0
Totals 33 6 10 5 6 14 0
Batting
2B:
Baker, Chance (1)
HR:
Johnson, Grey (1)
Baserunning
SB:
Ramirez, Eli (1); Barham, Michael (1)
CS:
Hitchcock, Braden (1)
HBP:
Ramirez, Eli (1)
Fielding
E:
Keenen, Sean (1)

Team Individual Pitching Statistics

Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. WADE 3.2 4 3 3 2 5 0 0 0 0 0 15 0 0 --
M. LAWSON 2.1 1 1 0 0 3 0 0 1 0 0 9 0 0 --
Z. GRAHAM 0.2 1 1 1 3 1 0 0 0 0 0 7 0 0 --
C. LOPEZ (W, 1-0) 2.1 3 0 0 0 5 0 0 0 0 0 9 0 0 --
Totals 9 5 4 5 14 0 0 1 0 0 40 0 0
Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Allen, Caden 2.1 2 6 5 4 2 0 0 1 0 9 14 0 0 --
Beene, Rayner 3.2 2 0 0 2 4 0 0 1 0 13 16 0 0 --
Brantley, Aiden (L, 1-2) 1.1 0 2 2 3 1 0 0 0 0 4 7 0 0 --
Knowles, Boston 0.1 1 2 2 2 1 0 0 0 0 2 4 0 0 --
Springfield, Lane 0.1 0 0 0 0 1 0 0 0 0 1 1 0 0 --
Keenen, Sean 1.0 2 2 2 0 0 0 0 0 0 5 5 0 0 --
Totals 7 12 11 11 9 0 0 2 0 34 47 0 0

Composite Stats

Northern Oklahoma Co 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p M. LAWSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Z. GRAHAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. LOPEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
lf lf R. RUTLEDGE 2 3 2 2 1 0 0 3 1 0 0 0 1 0 0 0 0 1
ss ss J. PONCE 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
1b 1b C. SMITH 2 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 2 0
dh dh J. CREEL 3 2 0 2 0 0 0 2 0 0 0 0 0 1 0 0 0 0
rf rf C. WETWISKA 5 0 3 4 0 1 0 0 1 0 0 0 0 1 0 0 1 0
3b 3b N. SMITH 3 0 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 1
c c G. HYLTON 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 14 2
cf cf B. RUTLEDGE 3 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 3 0
2b 2b I. GOMEZ 3 2 2 1 0 1 0 0 2 0 1 0 0 1 0 0 4 2
p p L. WADE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 12 8 9 1 2 0 11 4 0 2 1 1 9 0 0 27 8
Murray State College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Johnson, Cason 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Eichler, Peyton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
0 0 Medina Vazquez, Dian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Knowles, Boston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Beene, Rayner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Brantley, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Springfield, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Hitchcock, Braden 4 0 2 2 0 0 0 1 0 1 0 0 0 1 0 0 2 1
ss ss Ramirez, Eli 3 1 1 0 0 0 0 1 1 0 1 0 0 2 0 0 1 0
dh dh Barham, Michael 4 0 2 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
rf rf Taylor, Brady 4 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 0
3b/p 3b/p Keenen, Sean 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Johnson, Grey 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 4 0
1b 1b Norman, Tanner 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 8 0
c c Tolleson, Colten 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 8 1
2b 2b Baker, Chance 4 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2
p p Allen, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 6 10 5 1 0 1 6 2 1 1 0 0 14 0 0 27 7