2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Beene, Rayner .392 1.237 53-53 194 61 76 20 5 14 70 148 .763 25 8 48 0 .474 3 0 12-14
21 Keenen, Sean .381 1.052 56-56 210 46 80 14 4 9 56 129 .614 19 6 23 0 .438 5 0 10-13
20 Norman, Tanner .370 1.262 56-56 181 63 67 20 0 16 65 135 .746 55 7 48 0 .516 7 0 9-9
6 Taylor, Brady .362 1.288 56-56 188 76 68 17 0 20 58 145 .771 55 11 47 0 .517 5 0 15-17
13 Barham, Michael .347 1.142 56-56 222 74 77 18 1 21 62 160 .721 24 6 33 0 .421 2 0 3-4
5 Ramirez, Eli .314 .891 55-53 121 32 38 8 2 2 23 56 .463 20 4 29 0 .428 0 3 18-21
8 Moore, Marlon .281 .726 56-56 185 35 52 5 1 1 33 62 .335 33 5 37 1 .391 7 5 30-34
17 Johnson, Cason .238 .716 51-38 126 36 30 6 1 1 32 41 .325 32 1 17 0 .391 2 2 7-11
30 LaViolette, Brady .234 .887 45-33 77 16 18 4 0 4 15 34 .442 25 6 30 0 .445 2 0 1-1
7 Jorge, Fernando .345 1.049 39-18 84 13 29 9 0 6 21 56 .667 5 0 25 0 .382 0 0 0-0
1 Hitchcock, Braden .316 .785 12-3 19 3 6 2 0 0 5 8 .421 1 1 8 0 .364 1 1 3-4
14 Johnson, Grey .264 .769 26-15 53 18 14 2 0 0 8 16 .302 15 6 15 0 .467 1 1 8-10
31 Poage, Jackson .262 .753 38-21 61 12 16 1 1 1 7 22 .361 7 6 20 0 .392 0 2 0-1
3 Knowles, Boston .125 .722 20-0 8 8 1 0 0 1 1 4 .500 1 0 3 0 .222 0 0 2-4
33 Kleman, Sam .000 .750 4-2 1 2 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0
42 Lang, Kolton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .330 1.032 56-56 1731 495 572 126 15 96 456 1016 .587 320 67 384 1 .445 35 14 118-143
Opponents .271 .772 56-56 804 150 218 35 2 14 132 299 .372 140 40 233 8 .400 10 7 36-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Dome, Tayte 4.87 1.57 9-4 16-15 3 1-0 1 77.2 78 47 42 44 87 0 0 5 305 .256 2 11 0 0 0
22 Beene, Rayner 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
36 Ott, Trey 0.00 9.00 0-0 1-0 0 0-0 0 0.1 2 0 0 1 1 0 0 0 3 .667 0 0 0 0 0
10 Gammel, Isaac 2.32 1.35 2-2 19-1 0 0-0 4 31.0 23 16 8 19 27 0 0 1 119 .193 1 5 0 0 0
41 Dodge, Kylen 2.84 1.89 2-0 8-2 0 0-0 0 12.2 14 7 4 10 11 0 0 0 50 .280 2 3 0 0 0
15 Garrett, Brance 3.47 1.40 4-1 15-5 0 0-0 1 49.1 43 26 19 26 52 0 0 4 187 .230 1 6 0 0 0
5 Ramirez, Eli 3.71 1.29 7-1 12-12 0 0-0 0 53.1 36 26 22 33 87 0 0 3 197 .183 2 2 0 0 0
26 Brown, Hank 4.41 1.63 3-1 20-0 0 0-0 1 49.0 46 29 24 34 46 0 0 4 190 .242 1 6 0 0 0
28 Baker, Chance 4.68 1.64 4-1 18-0 0 0-0 3 25.0 28 14 13 13 38 0 0 2 102 .275 1 1 0 0 0
16 Allen, Caden 4.89 1.57 5-1 15-9 0 0-0 0 46.0 47 36 25 25 46 0 0 5 184 .255 2 12 0 0 0
11 Culbreath, Carson 5.50 1.61 4-0 11-11 0 0-0 0 36.0 32 22 22 26 31 0 0 1 131 .244 2 8 0 0 0
19 Long, Gunner 7.27 1.96 0-0 10-0 0 0-0 0 8.2 9 8 7 8 10 0 0 0 36 .250 3 4 0 0 0
27 Luscombe, Aiden 7.71 1.82 0-1 11-1 0 0-0 0 9.1 6 10 8 11 14 0 0 1 36 .167 1 1 0 0 0
35 Eichler, Peyton 8.03 2.11 1-0 10-0 0 0-0 1 12.1 18 11 11 8 10 0 0 1 52 .346 0 1 0 0 0
25 Graf, Heath 8.31 2.54 1-0 13-0 0 0-0 0 13.0 15 14 12 18 14 0 0 0 51 .294 1 2 0 0 0
29 Springfield, Lane 11.25 1.75 0-0 4-0 0 0-0 0 4.0 5 5 5 2 3 0 0 1 17 .294 0 2 0 0 0
45 Graham, Remington 13.50 3.00 0-0 1-0 0 0-0 0 2.0 4 3 3 2 2 0 0 1 10 .400 0 0 0 0 0
38 Krupa, Luke 48.60 4.80 0-0 3-0 0 0-0 0 1.2 4 9 9 4 1 0 0 1 9 .444 1 2 0 0 0
18 Gorman, Brae 162.00 21.00 0-1 2-0 0 0-0 0 0.1 4 6 6 3 1 0 0 0 5 .800 0 1 0 0 0
Totals 4.99 1.62 42-13 190-56 3 3 12 432.2 414 289 240 287 481 0 0 30 1687 .245 20 67 0 0 0
Opponents 8.12 1.94 7-19 94-14 2 0 0 205.0 245 215 185 153 186 0 0 39 631 .388 26 43 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Baker, Chance 6 2 4 0 1.000 0 0 0 0 0
33 Kleman, Sam 6 5 1 0 1.000 0 4 1 1 0
10 Gammel, Isaac 5 0 5 0 1.000 0 0 0 0 0
16 Allen, Caden 5 1 4 0 1.000 0 0 0 0 0
41 Dodge, Kylen 3 1 2 0 1.000 0 0 0 0 0
42 Lang, Kolton 2 2 0 0 1.000 0 0 0 0 0
30 LaViolette, Brady 258 249 7 2 .992 1 41 6 7 0
20 Norman, Tanner 384 360 19 5 .987 30 0 0 0 0
31 Poage, Jackson 224 215 6 3 .987 0 43 13 9 1
5 Ramirez, Eli 78 68 9 1 .987 0 0 0 0 0
13 Barham, Michael 86 84 0 2 .977 2 0 0 0 0
21 Keenen, Sean 60 58 0 2 .967 0 0 0 0 1
14 Johnson, Grey 30 29 0 1 .967 0 0 0 0 0
8 Moore, Marlon 224 98 118 8 .964 25 0 0 0 0
17 Johnson, Cason 84 23 55 6 .929 6 0 0 0 0
1 Hitchcock, Braden 13 4 8 1 .923 3 0 0 0 0
34 Dome, Tayte 12 2 9 1 .917 1 0 0 0 0
22 Beene, Rayner 201 64 120 17 .915 24 0 0 0 0
11 Culbreath, Carson 11 3 7 1 .909 0 0 0 0 0
7 Jorge, Fernando 31 6 19 6 .806 0 0 0 0 0
26 Brown, Hank 14 3 7 4 .714 0 0 0 0 0
15 Garrett, Brance 6 1 3 2 .667 0 0 0 0 0
25 Graf, Heath 2 0 1 1 .500 0 0 0 0 0
3 Knowles, Boston 2 1 0 1 .500 0 0 0 0 0
18 Gorman, Brae 0 0 0 0 .000 0 0 0 0 0
19 Long, Gunner 0 0 0 0 .000 0 0 0 0 0
27 Luscombe, Aiden 0 0 0 0 .000 0 0 0 0 0
29 Springfield, Lane 0 0 0 0 .000 0 0 0 0 0
35 Eichler, Peyton 0 0 0 0 .000 0 0 0 0 0
36 Ott, Trey 0 0 0 0 .000 0 0 0 0 0
38 Krupa, Luke 0 0 0 0 .000 0 0 0 0 0
45 Graham, Remington 0 0 0 0 .000 0 0 0 0 0
6 Taylor, Brady 0 0 0 0 .000 1 0 0 0 0
Totals 1747 1279 404 64 .963 8 88 20 17 2
Opponents 863 620 204 39 .955 1 40 9 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Knowles, Boston .500 2.500 6-0 2 4 1 0 0 1 1 4 2.000 0 0 0 0 .500 0 0 0-0
21 Keenen, Sean .385 1.093 25-25 91 21 35 8 1 5 24 60 .659 9 2 13 0 .434 4 0 5-5
5 Ramirez, Eli .377 .956 25-25 53 15 20 3 1 0 11 25 .472 11 0 14 0 .484 0 2 12-15
31 Poage, Jackson .364 1.108 14-9 22 5 8 0 1 1 3 13 .591 5 2 6 0 .517 0 1 0-0
20 Norman, Tanner .363 1.214 25-25 80 24 29 9 0 6 23 56 .700 24 3 22 0 .514 2 0 4-4
22 Beene, Rayner .353 1.114 23-23 85 23 30 5 0 7 28 56 .659 11 5 18 0 .455 0 0 5-6
13 Barham, Michael .350 1.215 25-25 100 35 35 10 0 11 30 78 .780 13 2 20 0 .435 0 0 2-2
7 Jorge, Fernando .316 .945 16-9 38 5 12 4 0 2 5 22 .579 3 0 12 0 .366 0 0 0-0
6 Taylor, Brady .299 1.206 25-25 87 29 26 4 0 12 25 66 .759 21 4 23 0 .447 2 0 3-3
17 Johnson, Cason .283 .786 21-16 46 15 13 2 0 0 12 15 .326 16 0 10 0 .460 1 2 3-5
8 Moore, Marlon .280 .740 25-25 82 14 23 1 1 1 18 29 .354 14 2 16 0 .386 3 1 10-12
30 LaViolette, Brady .250 .914 21-16 44 11 11 3 0 2 8 20 .455 15 2 17 0 .459 0 0 1-1
1 Hitchcock, Braden .222 .533 3-2 9 0 2 1 0 0 3 3 .333 0 0 5 0 .200 1 0 1-1
14 Johnson, Grey .182 .490 9-7 22 3 4 0 0 0 1 4 .182 1 3 6 0 .308 0 1 1-1
Totals .327 1.036 25-25 761 204 249 50 4 48 192 451 .593 143 25 182 0 .443 13 7 47-55
Opponents .236 .664 25-25 296 45 70 8 0 6 38 96 .324 43 5 96 2 .340 3 0 11-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Gammel, Isaac 1.74 1.19 1-1 8-0 0 0-0 2 10.1 9 4 2 3 7 0 0 0 39 .231 0 1 0 0 0
5 Ramirez, Eli 2.52 1.22 5-0 7-7 0 0-0 0 35.2 21 12 10 22 57 0 0 1 128 .164 2 1 0 0 0
15 Garrett, Brance 3.33 1.20 2-0 7-1 0 0-0 1 24.1 20 9 9 9 26 0 0 2 91 .220 0 1 0 0 0
35 Eichler, Peyton 3.86 1.90 0-0 3-0 0 0-0 0 2.1 3 1 1 1 3 0 0 1 10 .300 0 0 0 0 0
11 Culbreath, Carson 4.02 1.58 2-0 5-5 0 0-0 0 15.2 11 7 7 13 12 0 0 0 56 .196 0 1 0 0 0
41 Dodge, Kylen 4.50 1.75 0-0 2-0 0 0-0 0 4.0 4 3 2 3 2 0 0 0 14 .286 0 0 0 0 0
26 Brown, Hank 4.56 1.59 1-0 9-0 0 0-0 0 23.2 21 13 12 16 26 0 0 3 93 .226 1 2 0 0 0
28 Baker, Chance 5.40 1.43 4-1 10-0 0 0-0 1 11.2 11 8 7 5 20 0 0 1 47 .234 0 0 0 0 0
34 Dome, Tayte 5.74 1.80 3-2 7-6 1 0-0 1 31.1 32 24 20 24 35 0 0 3 124 .258 0 4 0 0 0
16 Allen, Caden 7.36 1.75 2-1 7-6 0 0-0 0 25.2 30 24 21 14 26 0 0 5 108 .278 1 8 0 0 0
25 Graf, Heath 9.00 2.33 0-0 3-0 0 0-0 0 3.0 2 3 3 5 1 0 0 0 9 .222 0 0 0 0 0
19 Long, Gunner 13.50 3.64 0-0 1-0 0 0-0 0 1.1 3 3 2 1 0 0 0 0 8 .375 0 0 0 0 0
27 Luscombe, Aiden 16.20 4.17 0-0 2-0 0 0-0 0 1.2 3 4 3 2 2 0 0 1 10 .300 0 0 0 0 0
Totals 4.67 1.51 20-5 71-25 1 2 5 190.2 170 115 99 118 217 0 0 17 737 .231 4 18 0 0 0
Opponents 8.05 2.08 2-8 30-5 1 0 0 66.0 83 68 59 54 60 0 0 15 161 .516 9 8 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Keenen, Sean 24 24 0 0 1.000 0 0 0 0 0
11 Culbreath, Carson 8 3 5 0 1.000 0 0 0 0 0
14 Johnson, Grey 8 8 0 0 1.000 0 0 0 0 0
1 Hitchcock, Braden 7 3 4 0 1.000 1 0 0 0 0
16 Allen, Caden 2 0 2 0 1.000 0 0 0 0 0
10 Gammel, Isaac 1 0 1 0 1.000 0 0 0 0 0
28 Baker, Chance 1 1 0 0 1.000 0 0 0 0 0
30 LaViolette, Brady 123 119 3 1 .992 0 21 2 6 0
31 Poage, Jackson 95 93 1 1 .989 0 17 5 5 0
20 Norman, Tanner 166 152 11 3 .982 16 0 0 0 0
8 Moore, Marlon 100 48 50 2 .980 13 0 0 0 0
13 Barham, Michael 41 40 0 1 .976 0 0 0 0 0
5 Ramirez, Eli 35 29 5 1 .971 0 0 0 0 0
22 Beene, Rayner 98 31 60 7 .929 15 0 0 0 0
17 Johnson, Cason 30 10 17 3 .900 2 0 0 0 0
34 Dome, Tayte 6 2 3 1 .833 1 0 0 0 0
7 Jorge, Fernando 18 4 9 5 .722 0 0 0 0 0
26 Brown, Hank 6 1 3 2 .667 0 0 0 0 0
15 Garrett, Brance 4 1 1 2 .500 0 0 0 0 0
19 Long, Gunner 0 0 0 0 .000 0 0 0 0 0
25 Graf, Heath 0 0 0 0 .000 0 0 0 0 0
27 Luscombe, Aiden 0 0 0 0 .000 0 0 0 0 0
3 Knowles, Boston 0 0 0 0 .000 0 0 0 0 0
35 Eichler, Peyton 0 0 0 0 .000 0 0 0 0 0
41 Dodge, Kylen 0 0 0 0 .000 0 0 0 0 0
6 Taylor, Brady 0 0 0 0 .000 1 0 0 0 0
Totals 773 569 175 29 .962 49 38 7 11 0
Opponents 297 223 64 10 .966 16 15 3 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Louisiana State University Eunice L 1-2 35 1 5 1 2 0 0 4 0 1 0 3 0 0 1 8 30 11 0 .143
1/30/2026 at Louisiana State University Eunice W 12-7 37 12 14 12 4 1 0 11 0 5 0 0 2 2 0 11 27 9 2 .378
2/1/2026 at Louisiana State University Eunice L 3-7 33 3 8 3 4 1 0 2 0 0 1 1 0 0 0 11 24 5 0 .242
2/6/2026 Southeast Arkansas College W 13-3 25 13 10 11 3 0 0 6 0 0 0 1 0 1 0 3 18 9 0 .400
2/6/2026 Southeast Arkansas College W 15-5 30 15 15 13 6 1 0 7 0 3 0 2 0 2 0 2 20 9 1 .500
2/7/2026 Southeast Arkansas College W 10-2 24 10 12 9 4 0 1 5 0 3 2 1 0 1 0 3 21 5 0 .500
2/7/2026 Southeast Arkansas College W 13-3 30 13 10 12 3 0 4 8 0 4 0 1 0 1 0 8 21 0 1 .333
2/9/2026 Dallas College North Lake W 14-4 34 14 12 10 1 0 1 8 0 5 0 1 0 0 0 7 23 9 3 .353
2/12/2026 Connors State College L 1-12 21 1 4 1 0 0 1 5 0 0 2 1 0 0 0 3 21 8 0 .190
2/13/2026 at Connors State College L 5-7 27 5 6 5 3 0 1 2 0 3 0 1 0 1 0 8 17 5 1 .222
2/13/2026 at Connors State College W 10-9 53 10 17 9 3 3 0 3 0 1 0 1 0 1 0 16 39 17 2 .321
2/18/2026 Dallas College Brookhaven L 11-18 39 11 11 10 2 0 4 8 0 3 0 1 0 0 0 7 27 6 1 .282
2/20/2026 at Southern Arkansas University Tech W 7-1 28 7 8 7 0 1 1 4 0 1 1 2 0 0 0 3 20 7 0 .286
2/20/2026 at Southern Arkansas University Tech W 20-6 29 20 9 17 1 0 5 14 0 7 0 1 0 2 0 7 21 5 0 .310
2/21/2026 at Southern Arkansas University Tech W 7-3 29 7 10 5 2 0 2 4 0 2 1 1 0 0 0 4 21 7 2 .345
2/21/2026 at Southern Arkansas University Tech W 9-1 35 9 12 9 4 0 2 7 0 1 1 2 0 1 0 9 27 13 1 .343
2/27/2026 at Louisiana State University Eunice W 4-3 33 4 9 4 0 1 0 4 0 1 2 2 0 1 0 8 18 6 0 .273
2/28/2026 at Louisiana State University Eunice W 15-8 38 15 12 14 1 0 4 7 0 6 0 5 0 1 0 11 26 8 2 .316
3/1/2026 at Louisiana State University Eunice L 4-15 30 4 10 4 0 0 0 3 0 2 0 1 2 0 0 11 18 6 1 .333
3/5/2026 North Central Texas College W 11-5 26 11 8 11 2 0 4 4 0 2 0 3 1 0 0 5 21 11 2 .308
3/5/2026 North Central Texas College W 5-3 29 5 9 3 2 0 1 3 0 3 1 0 1 1 0 7 27 9 3 .310
3/9/2026 Dallas College Richland W 13-4 39 13 14 13 3 0 4 6 0 3 0 2 0 0 0 3 26 7 1 .359
3/12/2026 Northern Oklahoma College-Enid W 8-1 25 8 10 7 3 1 0 6 0 5 1 1 0 1 0 9 21 7 0 .400
3/12/2026 Northern Oklahoma College-Enid W 9-8 34 9 14 9 1 1 3 7 0 2 2 1 0 0 0 9 27 7 1 .412
3/14/2026 at Northern Oklahoma College-Enid W 10-4 26 10 7 10 1 0 3 6 0 1 1 1 0 1 0 7 21 8 1 .269
3/14/2026 at Northern Oklahoma College-Enid W 11-6 35 11 12 10 2 1 1 12 0 4 1 2 0 1 0 4 27 7 3 .343
3/19/2026 Carl Albert State College W 4-2 22 4 9 4 2 0 0 1 0 3 2 0 0 1 0 3 20 7 0 .409
3/19/2026 Carl Albert State College W 10-9 32 10 10 9 2 0 3 9 0 2 1 1 0 1 0 13 27 8 3 .313
3/21/2026 at Carl Albert State College L 1-2 30 1 3 1 2 0 0 0 0 0 0 0 0 0 0 10 24 5 0 .100
3/21/2026 at Carl Albert State College L 3-9 25 3 6 3 1 0 0 3 0 0 0 1 0 1 0 7 18 5 1 .240
3/23/2026 Eastern Oklahoma State College W 19-1 35 19 17 16 6 1 3 4 0 1 0 1 0 2 0 4 21 5 1 .486
3/26/2026 at UA Rich Mountain W 9-4 26 9 8 7 1 0 3 6 0 2 1 0 0 1 0 8 21 5 3 .308
3/26/2026 at UA Rich Mountain W 10-5 40 10 15 10 2 0 0 6 0 3 1 1 0 2 0 9 27 5 1 .375
3/28/2026 UA Rich Mountain W 5-0 25 5 8 5 3 0 2 2 0 1 0 1 0 1 0 3 21 2 0 .320
3/28/2026 UA Rich Mountain W 6-4 34 6 12 6 1 0 0 4 0 2 0 2 0 2 0 7 28 9 1 .353
3/30/2026 at Eastern Oklahoma State College W 10-6 33 10 11 9 3 0 2 8 0 3 1 2 0 0 0 4 27 4 0 .333
4/2/2026 at Western Oklahoma State College L 8-9 30 8 11 7 2 0 2 5 0 0 0 1 0 0 0 8 18 8 2 .367
4/2/2026 at Western Oklahoma State College L 10-13 36 10 10 10 2 0 3 6 0 0 0 2 0 1 0 14 24 9 5 .278
4/6/2026 Western Oklahoma State College W 6-5 25 6 8 5 3 0 1 8 0 2 0 2 0 0 0 9 21 10 3 .320
4/6/2026 Western Oklahoma State College W 5-4 34 5 10 5 3 0 1 1 0 0 0 1 0 0 0 10 27 4 1 .294
4/16/2026 Redlands Community College L 6-16 34 6 12 6 1 0 3 6 0 0 0 0 0 0 0 6 21 6 3 .353
4/16/2026 Redlands Community College W 17-2 30 17 13 16 5 0 4 10 0 3 1 2 0 1 0 7 21 6 2 .433
4/18/2026 at Redlands Community College W 9-0 28 9 11 9 3 0 0 5 0 2 1 1 2 0 0 5 21 5 2 .393
4/18/2026 at Redlands Community College W 20-3 39 20 19 19 3 0 2 10 0 4 0 1 1 0 0 5 21 10 0 .487
4/23/2026 Northern Oklahoma College-Tonkawa W 13-2 22 13 8 10 1 0 5 7 0 0 0 1 0 0 0 5 14 6 0 .364
4/23/2026 Northern Oklahoma College-Tonkawa W 13-3 30 13 11 12 3 1 4 8 0 5 0 1 0 0 0 5 21 5 0 .367
4/25/2026 at Northern Oklahoma College-Tonkawa W 4-3 29 4 9 4 0 0 1 8 0 1 0 1 2 0 0 4 19 4 1 .310
4/25/2026 at Northern Oklahoma College-Tonkawa W 10-2 38 10 11 9 4 0 0 13 0 6 0 0 0 0 0 8 28 10 2 .289
4/30/2026 National Park College W 10-0 24 10 11 10 5 1 1 2 0 1 0 0 0 1 0 2 15 6 1 .458
4/30/2026 at National Park College W 12-2 24 12 11 11 3 0 2 6 0 1 1 1 1 0 0 3 15 6 0 .458
5/7/2026 vs Northern Oklahoma College-Enid L 9-11 36 9 11 9 2 0 1 7 0 0 0 1 0 0 0 7 27 9 3 .306
5/8/2026 Southeast Arkansas College W 4-3 31 4 9 4 2 0 1 4 0 5 0 1 2 1 0 8 27 8 0 .290
5/8/2026 Western Oklahoma State College W 11-3 30 11 10 11 2 1 2 6 0 0 0 2 0 0 0 9 21 4 0 .333
5/9/2026 South Arkansas College W 4-3 30 4 8 4 0 0 4 3 0 0 0 2 0 0 0 6 27 10 1 .267
5/9/2026 vs Northern Oklahoma College-Enid W 5-3 32 5 10 5 2 0 3 2 0 3 0 0 0 2 0 7 27 10 0 .313
5/10/2026 vs Northern Oklahoma College-Enid L 1-12 23 1 2 1 0 0 1 4 0 0 0 0 0 0 0 4 21 12 0 .087
Total 495-288 1731 495 572 456 126 15 96 320 0 118 25 67 14 35 1 384 1279 404 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Louisiana State University Eunice L 1-2 10.1 9 2 2 7 10 0 0 0 0 0 5 0 0 1 0 1.74
1/30/2026 at Louisiana State University Eunice W 12-7 9.0 7 7 7 9 11 0 0 1 0 0 2 0 1 1 0 7.00
2/1/2026 at Louisiana State University Eunice L 3-7 8.0 8 7 7 7 14 0 0 0 0 0 4 0 1 2 0 7.88
2/6/2026 Southeast Arkansas College W 13-3 6.0 5 3 3 4 8 0 0 0 0 0 0 0 2 2 0 4.50
2/6/2026 Southeast Arkansas College W 15-5 7.0 9 5 5 2 6 0 0 0 1 0 1 0 3 2 0 6.43
2/7/2026 Southeast Arkansas College W 10-2 7.0 4 2 2 1 11 0 0 1 0 0 1 0 4 2 0 2.57
2/7/2026 Southeast Arkansas College W 13-3 7.0 10 3 3 7 13 0 0 0 0 0 1 0 5 2 0 3.86
2/9/2026 Dallas College North Lake W 14-4 8.0 8 4 3 6 5 0 0 0 3 0 1 0 6 2 0 3.38
2/12/2026 Connors State College L 1-12 7.0 9 12 12 7 7 0 0 1 2 0 3 0 6 3 0 15.43
2/13/2026 at Connors State College L 5-7 6.0 8 7 7 3 2 0 0 1 0 0 0 0 6 4 0 10.50
2/13/2026 at Connors State College W 10-9 13.0 11 9 7 11 7 0 0 1 0 0 6 0 7 4 0 4.85
2/18/2026 Dallas College Brookhaven L 11-18 9.0 17 18 15 11 11 0 0 1 2 0 5 0 7 5 0 15.00
2/20/2026 at Southern Arkansas University Tech W 7-1 7.0 5 1 1 1 8 0 0 1 0 0 1 0 8 5 0 1.29
2/20/2026 at Southern Arkansas University Tech W 20-6 7.0 11 6 6 7 7 0 0 2 0 0 0 0 9 5 0 7.71
2/21/2026 at Southern Arkansas University Tech W 7-3 7.0 4 3 1 5 8 0 0 0 0 0 0 0 10 5 0 1.29
2/21/2026 at Southern Arkansas University Tech W 9-1 9.0 4 1 1 4 9 0 0 1 1 0 0 0 11 5 0 1.00
2/27/2026 at Louisiana State University Eunice W 4-3 9.0 4 3 3 6 12 0 0 0 0 0 1 0 12 5 0 3.00
2/28/2026 at Louisiana State University Eunice W 15-8 8.2 8 8 5 8 10 0 0 1 1 0 3 0 13 5 0 5.19
3/1/2026 at Louisiana State University Eunice L 4-15 6.0 14 15 10 6 4 0 0 1 0 0 2 0 13 6 0 15.00
3/5/2026 North Central Texas College W 11-5 7.0 8 5 4 4 4 0 0 0 1 0 1 0 14 6 0 5.14
3/5/2026 North Central Texas College W 5-3 9.0 6 3 2 4 7 0 0 0 2 0 1 0 15 6 0 2.00
3/9/2026 Dallas College Richland W 13-4 9.0 4 4 2 4 17 0 0 0 0 0 1 0 16 6 0 2.00
3/12/2026 Northern Oklahoma College-Enid W 8-1 7.0 6 1 1 9 9 0 0 0 0 0 0 0 17 6 0 1.29
3/12/2026 Northern Oklahoma College-Enid W 9-8 9.0 10 8 8 3 15 0 0 3 1 0 4 0 18 6 0 8.00
3/14/2026 at Northern Oklahoma College-Enid W 10-4 7.0 4 4 3 8 7 0 0 0 1 0 0 0 19 6 0 3.86
3/14/2026 at Northern Oklahoma College-Enid W 11-6 9.0 8 6 3 2 4 0 0 0 0 0 2 0 20 6 0 3.00
3/19/2026 Carl Albert State College W 4-2 7.0 8 2 2 3 8 0 0 0 0 0 1 0 21 6 0 2.57
3/19/2026 Carl Albert State College W 10-9 9.0 9 9 3 12 10 0 0 0 0 0 1 0 22 6 0 3.00
3/21/2026 at Carl Albert State College L 1-2 8.1 4 2 1 5 9 0 0 0 0 0 1 0 22 7 0 1.08
3/21/2026 at Carl Albert State College L 3-9 6.0 8 9 9 8 5 0 0 0 0 0 0 0 22 8 0 13.50
3/23/2026 Eastern Oklahoma State College W 19-1 7.0 5 1 0 4 12 0 0 0 1 0 0 0 23 8 0 0.00
3/26/2026 at UA Rich Mountain W 9-4 7.0 7 4 3 4 8 0 0 0 0 0 1 0 24 8 0 3.86
3/26/2026 at UA Rich Mountain W 10-5 9.0 8 5 5 4 8 0 0 1 0 0 0 0 25 8 0 5.00
3/28/2026 UA Rich Mountain W 5-0 7.0 2 0 0 2 15 0 0 0 0 0 0 0 26 8 0 0.00
3/28/2026 UA Rich Mountain W 6-4 9.0 6 5 4 3 11 0 0 2 0 0 1 0 27 8 0 4.00
3/30/2026 at Eastern Oklahoma State College W 10-6 9.0 10 6 6 5 11 0 0 0 2 0 3 0 28 8 0 6.00
4/2/2026 at Western Oklahoma State College L 8-9 6.1 9 9 9 9 6 0 0 0 0 0 1 0 28 9 0 12.79
4/2/2026 at Western Oklahoma State College L 10-13 8.0 10 13 10 9 6 0 0 0 0 0 0 0 28 10 0 11.25
4/6/2026 Western Oklahoma State College W 6-5 7.0 10 5 4 3 4 0 0 1 1 0 0 0 29 10 0 5.14
4/6/2026 Western Oklahoma State College W 5-4 9.0 9 4 4 3 10 0 0 0 1 0 0 0 30 10 0 4.00
4/16/2026 Redlands Community College L 6-16 7.0 14 16 12 7 13 0 0 3 0 0 1 0 30 11 0 15.43
4/16/2026 Redlands Community College W 17-2 7.0 4 2 1 2 7 0 0 0 0 0 0 0 31 11 0 1.29
4/18/2026 at Redlands Community College W 9-0 7.0 2 0 0 5 10 0 0 0 0 0 1 0 32 11 0 0.00
4/18/2026 at Redlands Community College W 20-3 7.0 2 3 3 5 7 0 0 0 0 0 0 0 33 11 0 3.86
4/23/2026 Northern Oklahoma College-Tonkawa W 13-2 5.0 2 2 2 2 4 0 0 1 0 0 1 0 34 11 0 3.60
4/23/2026 Northern Oklahoma College-Tonkawa W 13-3 7.0 6 3 3 4 13 0 0 1 0 0 1 0 35 11 0 3.86
4/25/2026 at Northern Oklahoma College-Tonkawa W 4-3 7.0 6 3 2 2 14 0 0 0 0 0 0 0 36 11 0 2.57
4/25/2026 at Northern Oklahoma College-Tonkawa W 10-2 9.0 8 2 1 8 7 0 0 0 0 0 0 0 37 11 0 1.00
4/30/2026 National Park College W 10-0 5.0 3 0 0 1 8 0 0 0 0 0 0 0 38 11 0 0.00
4/30/2026 at National Park College W 12-2 5.0 7 2 2 2 5 0 0 1 0 0 0 0 39 11 0 3.60
5/7/2026 vs Northern Oklahoma College-Enid L 9-11 9.0 13 11 8 8 10 0 0 0 0 0 3 0 39 12 0 8.00
5/8/2026 Southeast Arkansas College W 4-3 9.0 10 3 2 3 5 0 0 0 0 0 1 0 40 12 0 2.00
