2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Beene, Rayner 22 Beene, Rayner .402 1.277 33-33 117 40 47 14 4 8 42 93 .795 16 5 33 0 .482 3 0 7-9
21 Keenen, Sean 21 Keenen, Sean .390 1.063 36-36 136 28 53 8 4 5 37 84 .618 11 5 11 0 .445 3 0 5-8
20 Norman, Tanner 20 Norman, Tanner .371 1.225 36-36 116 43 43 10 0 10 46 83 .716 35 5 34 0 .509 7 0 5-5
6 Taylor, Brady 6 Taylor, Brady .369 1.286 36-36 122 51 45 12 0 12 37 93 .762 37 6 31 0 .524 3 0 13-15
7 Jorge, Fernando 7 Jorge, Fernando .355 1.071 28-14 62 10 22 8 0 4 16 42 .677 4 0 17 0 .394 0 0 0-0
13 Barham, Michael 13 Barham, Michael .345 1.111 36-36 142 50 49 11 1 12 35 98 .690 15 5 18 0 .421 2 0 3-4
5 Ramirez, Eli 5 Ramirez, Eli .293 .844 35-33 75 17 22 3 1 2 15 33 .440 10 4 19 0 .404 0 1 12-15
8 Moore, Marlon 8 Moore, Marlon .283 .704 36-36 120 21 34 4 0 0 20 38 .317 21 3 25 1 .387 6 3 22-23
31 Poage, Jackson 31 Poage, Jackson .245 .646 29-17 53 10 13 1 1 0 4 16 .302 4 4 18 0 .344 0 1 0-1
17 Johnson, Cason 17 Johnson, Cason .193 .621 33-22 83 18 16 4 1 1 20 25 .301 15 1 8 0 .320 1 0 4-8
1 Hitchcock, Braden 1 Hitchcock, Braden .316 .785 12-3 19 3 6 2 0 0 5 8 .421 1 1 8 0 .364 1 1 3-4
14 Johnson, Grey 14 Johnson, Grey .282 .833 20-11 39 16 11 2 0 0 7 13 .333 14 4 11 0 .500 1 0 8-10
30 LaViolette, Brady 30 LaViolette, Brady .176 .717 26-17 34 3 6 1 0 1 5 10 .294 12 4 15 0 .423 2 0 1-1
3 Knowles, Boston 3 Knowles, Boston .000 .143 16-0 6 6 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 2-4
33 Kleman, Sam 33 Kleman, Sam .000 .750 4-2 1 2 0 0 0 0 0 0 .000 3 0 0 0 .750 0 0 0-0
42 Lang, Kolton 42 Lang, Kolton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .326 1.003 36-36 1126 318 367 80 12 55 289 636 .565 199 47 252 1 .438 29 6 85-107
Opponents .274 .784 36-36 653 125 179 29 2 11 111 245 .375 116 38 184 8 .409 8 7 28-33

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Dome, Tayte 34Dome, Tayte 3.88 1.50 7-1 9-9 1 0-0 0 48.2 46 23 21 27 54 0 0 2 188 .245 2 7 0 0 0
22 Beene, Rayner 22Beene, Rayner 0.00 .00 0-0 1-0 0 0-0 1 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
36 Ott, Trey 36Ott, Trey 0.00 9.00 0-0 1-0 0 0-0 0 0.1 2 0 0 1 1 0 0 0 3 .667 0 0 0 0 0
10 Gammel, Isaac 10Gammel, Isaac 2.14 1.29 2-2 11-1 0 0-0 2 21.0 12 11 5 15 18 0 0 4 81 .148 1 5 0 0 0
41 Dodge, Kylen 41Dodge, Kylen 2.53 1.97 2-0 7-2 0 0-0 0 10.2 12 6 3 9 10 0 0 0 43 .279 2 3 0 0 0
15 Garrett, Brance 15Garrett, Brance 3.21 1.43 2-1 8-4 0 0-0 0 28.0 23 17 10 17 31 0 0 4 105 .219 1 3 0 0 0
26 Brown, Hank 26Brown, Hank 3.93 1.43 3-1 12-0 0 0-0 1 34.1 28 18 15 21 31 0 0 3 127 .220 0 4 0 0 0
5 Ramirez, Eli 5Ramirez, Eli 4.01 1.25 4-1 8-8 0 0-0 0 33.2 20 17 15 22 57 0 0 2 122 .164 1 1 0 0 0
16 Allen, Caden 16Allen, Caden 4.18 1.61 2-0 9-4 0 0-0 0 23.2 24 19 11 14 24 0 0 1 94 .255 2 8 0 0 0
28 Baker, Chance 28Baker, Chance 4.24 1.71 1-0 11-0 0 0-0 2 17.0 21 8 8 8 25 0 0 2 70 .300 1 1 0 0 0
27 Luscombe, Aiden 27Luscombe, Aiden 5.87 1.57 0-1 9-1 0 0-0 0 7.2 3 6 5 9 12 0 0 0 26 .115 1 1 0 0 0
19 Long, Gunner 19Long, Gunner 6.43 1.57 0-0 8-0 0 0-0 0 7.0 6 5 5 5 10 0 0 0 27 .222 3 4 0 0 0
11 Culbreath, Carson 11Culbreath, Carson 6.45 1.70 2-0 7-7 0 0-0 0 22.1 23 16 16 15 22 0 0 1 83 .277 2 8 0 0 0
25 Graf, Heath 25Graf, Heath 7.15 2.47 1-0 10-0 0 0-0 0 11.1 14 11 9 14 13 0 0 0 45 .311 1 2 0 0 0
35 Eichler, Peyton 35Eichler, Peyton 7.71 2.14 1-0 9-0 0 0-0 1 11.2 17 10 10 8 8 0 0 0 49 .347 0 1 0 0 0
29 Springfield, Lane 29Springfield, Lane 11.25 1.75 0-0 4-0 0 0-0 0 4.0 5 5 5 2 3 0 0 1 17 .294 0 2 0 0 0
45 Graham, Remington 45Graham, Remington 13.50 3.00 0-0 1-0 0 0-0 0 2.0 4 3 3 2 2 0 0 1 10 .400 0 0 0 0 0
38 Krupa, Luke 38Krupa, Luke 48.60 4.80 0-0 3-0 0 0-0 0 1.2 4 9 9 4 1 0 0 1 9 .444 1 2 0 0 0
18 Gorman, Brae 18Gorman, Brae 162.00 21.00 0-1 2-0 0 0-0 0 0.1 4 6 6 3 1 0 0 0 5 .800 0 1 0 0 0
Totals 4.90 1.62 27-8 130-36 1 1 7 286.1 268 190 156 196 323 0 0 22 1107 .242 18 53 0 0 0
Opponents 8.08 1.87 5-16 78-14 2 0 0 167.0 196 177 150 117 151 0 0 32 562 .349 18 39 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 LaViolette, Brady 30 LaViolette, Brady 137 134 3 0 1.000 1 20 5 4 0
33 Kleman, Sam 33 Kleman, Sam 6 5 1 0 1.000 0 4 1 1 0
10 Gammel, Isaac 10 Gammel, Isaac 5 0 5 0 1.000 0 0 0 0 0
28 Baker, Chance 28 Baker, Chance 5 1 4 0 1.000 0 0 0 0 0
34 Dome, Tayte 34 Dome, Tayte 5 0 5 0 1.000 0 0 0 0 0
15 Garrett, Brance 15 Garrett, Brance 3 1 2 0 1.000 0 0 0 0 0
16 Allen, Caden 16 Allen, Caden 3 0 3 0 1.000 0 0 0 0 0
41 Dodge, Kylen 41 Dodge, Kylen 3 1 2 0 1.000 0 0 0 0 0
42 Lang, Kolton 42 Lang, Kolton 2 2 0 0 1.000 0 0 0 0 0
20 Norman, Tanner 20 Norman, Tanner 247 232 14 1 .996 19 0 0 0 0
31 Poage, Jackson 31 Poage, Jackson 183 176 5 2 .989 0 32 12 5 1
13 Barham, Michael 13 Barham, Michael 55 54 0 1 .982 2 0 0 0 0
5 Ramirez, Eli 5 Ramirez, Eli 55 47 7 1 .982 0 0 0 0 0
14 Johnson, Grey 14 Johnson, Grey 28 27 0 1 .964 0 0 0 0 0
8 Moore, Marlon 8 Moore, Marlon 134 60 69 5 .963 14 0 0 0 0
21 Keenen, Sean 21 Keenen, Sean 40 38 0 2 .950 0 0 0 0 1
17 Johnson, Cason 17 Johnson, Cason 57 13 40 4 .930 3 0 0 0 0
1 Hitchcock, Braden 1 Hitchcock, Braden 13 4 8 1 .923 3 0 0 0 0
22 Beene, Rayner 22 Beene, Rayner 119 41 67 11 .908 14 0 0 0 0
7 Jorge, Fernando 7 Jorge, Fernando 20 3 13 4 .800 0 0 0 0 0
26 Brown, Hank 26 Brown, Hank 9 3 4 2 .778 0 0 0 0 0
11 Culbreath, Carson 11 Culbreath, Carson 4 0 3 1 .750 0 0 0 0 0
25 Graf, Heath 25 Graf, Heath 2 0 1 1 .500 0 0 0 0 0
3 Knowles, Boston 3 Knowles, Boston 2 1 0 1 .500 0 0 0 0 0
18 Gorman, Brae 18 Gorman, Brae 0 0 0 0 .000 0 0 0 0 0
19 Long, Gunner 19 Long, Gunner 0 0 0 0 .000 0 0 0 0 0
27 Luscombe, Aiden 27 Luscombe, Aiden 0 0 0 0 .000 0 0 0 0 0
29 Springfield, Lane 29 Springfield, Lane 0 0 0 0 .000 0 0 0 0 0
35 Eichler, Peyton 35 Eichler, Peyton 0 0 0 0 .000 0 0 0 0 0
36 Ott, Trey 36 Ott, Trey 0 0 0 0 .000 0 0 0 0 0
38 Krupa, Luke 38 Krupa, Luke 0 0 0 0 .000 0 0 0 0 0
45 Graham, Remington 45 Graham, Remington 0 0 0 0 .000 0 0 0 0 0
6 Taylor, Brady 6 Taylor, Brady 0 0 0 0 .000 1 0 0 0 0
Totals 1137 843 256 38 .967 8 56 18 10 2
Opponents 716 509 171 36 .950 1 33 9 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Beene, Rayner 22Beene, Rayner .467 1.533 5-5 15 7 7 1 0 2 6 14 .933 3 2 5 0 .600 0 0 0-1
20 Norman, Tanner 20Norman, Tanner .455 1.230 7-7 22 7 10 2 0 1 9 15 .682 6 1 6 0 .548 2 0 0-0
5 Ramirez, Eli 5Ramirez, Eli .429 .985 7-7 14 3 6 0 0 0 4 6 .429 4 0 5 0 .556 0 0 6-9
7 Jorge, Fernando 7Jorge, Fernando .429 1.143 5-4 14 3 6 3 0 0 2 9 .643 2 0 2 0 .500 0 0 0-0
31 Poage, Jackson 31Poage, Jackson .385 1.005 5-4 13 3 5 0 1 0 0 7 .538 2 0 4 0 .467 0 0 0-0
21 Keenen, Sean 21Keenen, Sean .375 1.058 7-7 24 5 9 1 1 1 9 15 .625 3 1 1 0 .433 2 0 1-1
13 Barham, Michael 13Barham, Michael .333 1.122 7-7 27 13 9 3 0 2 4 18 .667 5 1 5 0 .455 0 0 2-2
6 Taylor, Brady 6Taylor, Brady .333 1.295 7-7 27 9 9 0 0 5 10 24 .889 4 0 7 0 .406 1 0 1-1
8 Moore, Marlon 8Moore, Marlon .333 .690 7-7 24 1 8 0 0 0 5 8 .333 2 0 6 0 .357 2 0 2-2
1 Hitchcock, Braden 1Hitchcock, Braden .222 .533 3-2 9 0 2 1 0 0 3 3 .333 0 0 5 0 .200 1 0 1-1
14 Johnson, Grey 14Johnson, Grey .200 .533 2-2 5 1 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 1-1
17 Johnson, Cason 17Johnson, Cason .182 .581 5-3 11 2 2 1 0 0 2 3 .273 2 0 3 0 .308 0 0 1-3
30 LaViolette, Brady 30LaViolette, Brady .000 .500 4-3 5 1 0 0 0 0 0 0 .000 4 1 2 0 .500 0 0 1-1
3 Knowles, Boston 3Knowles, Boston .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .352 1.036 7-7 210 57 74 12 2 11 54 123 .586 37 7 52 0 .450 8 0 16-22
Opponents .214 .605 7-7 145 20 31 2 0 3 17 42 .290 19 3 47 2 .315 1 0 3-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Gammel, Isaac 10Gammel, Isaac 0.00 .67 1-0 1-0 0 0-0 0 3.0 2 1 0 0 3 0 0 0 11 .182 0 0 0 0 0
25 Graf, Heath 25Graf, Heath 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
35 Eichler, Peyton 35Eichler, Peyton 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 0 0 1 1 0 0 0 7 .286 0 0 0 0 0
5 Ramirez, Eli 5Ramirez, Eli 1.80 1.10 2-0 2-2 0 0-0 0 10.0 3 2 2 8 20 0 0 0 33 .091 1 0 0 0 0
26 Brown, Hank 26Brown, Hank 3.00 .89 1-0 2-0 0 0-0 0 9.0 5 3 3 3 11 0 0 2 33 .152 0 0 0 0 0
34 Dome, Tayte 34Dome, Tayte 3.18 1.98 2-0 2-2 0 0-0 0 11.1 11 5 4 11 15 0 0 0 45 .244 0 1 0 0 0
11 Culbreath, Carson 11Culbreath, Carson 4.50 2.00 0-0 1-1 0 0-0 0 2.0 2 1 1 2 3 0 0 0 8 .250 0 1 0 0 0
41 Dodge, Kylen 41Dodge, Kylen 4.50 2.00 0-0 1-0 0 0-0 0 2.0 2 2 1 2 1 0 0 0 7 .286 0 0 0 0 0
15 Garrett, Brance 15Garrett, Brance 6.75 .75 0-0 1-0 0 0-0 0 4.0 2 3 3 1 5 0 0 2 14 .143 0 0 0 0 0
28 Baker, Chance 28Baker, Chance 6.75 .91 1-0 2-0 0 0-0 0 2.2 2 2 2 0 6 0 0 1 10 .200 0 0 0 0 0
16 Allen, Caden 16Allen, Caden 9.82 2.11 0-0 2-2 0 0-0 0 7.1 11 8 8 4 7 0 0 1 33 .333 1 4 0 0 0
Totals 3.93 1.38 7-0 17-7 0 1 0 55.0 43 27 24 33 73 0 0 6 206 .209 2 6 0 0 0
Opponents 7.71 1.86 0-5 14-5 1 0 0 28.0 34 30 24 18 25 0 0 8 92 .370 1 4 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Poage, Jackson 31 Poage, Jackson 47 47 0 0 1.000 0 6 4 2 0
20 Norman, Tanner 20 Norman, Tanner 43 37 6 0 1.000 6 0 0 0 0
30 LaViolette, Brady 30 LaViolette, Brady 26 26 0 0 1.000 0 2 1 2 0
8 Moore, Marlon 8 Moore, Marlon 22 12 10 0 1.000 3 0 0 0 0
13 Barham, Michael 13 Barham, Michael 11 11 0 0 1.000 0 0 0 0 0
1 Hitchcock, Braden 1 Hitchcock, Braden 7 3 4 0 1.000 1 0 0 0 0
21 Keenen, Sean 21 Keenen, Sean 5 5 0 0 1.000 0 0 0 0 0
14 Johnson, Grey 14 Johnson, Grey 3 3 0 0 1.000 0 0 0 0 0
10 Gammel, Isaac 10 Gammel, Isaac 1 0 1 0 1.000 0 0 0 0 0
11 Culbreath, Carson 11 Culbreath, Carson 1 0 1 0 1.000 0 0 0 0 0
15 Garrett, Brance 15 Garrett, Brance 1 1 0 0 1.000 0 0 0 0 0
16 Allen, Caden 16 Allen, Caden 1 0 1 0 1.000 0 0 0 0 0
26 Brown, Hank 26 Brown, Hank 1 1 0 0 1.000 0 0 0 0 0
5 Ramirez, Eli 5 Ramirez, Eli 15 12 2 1 .933 0 0 0 0 0
22 Beene, Rayner 22 Beene, Rayner 19 7 10 2 .895 5 0 0 0 0
17 Johnson, Cason 17 Johnson, Cason 8 1 6 1 .875 0 0 0 0 0
7 Jorge, Fernando 7 Jorge, Fernando 5 0 2 3 .400 0 0 0 0 0
25 Graf, Heath 25 Graf, Heath 0 0 0 0 .000 0 0 0 0 0
28 Baker, Chance 28 Baker, Chance 0 0 0 0 .000 0 0 0 0 0
3 Knowles, Boston 3 Knowles, Boston 0 0 0 0 .000 0 0 0 0 0
34 Dome, Tayte 34 Dome, Tayte 0 0 0 0 .000 0 0 0 0 0
35 Eichler, Peyton 35 Eichler, Peyton 0 0 0 0 .000 0 0 0 0 0
41 Dodge, Kylen 41 Dodge, Kylen 0 0 0 0 .000 0 0 0 0 0
6 Taylor, Brady 6 Taylor, Brady 0 0 0 0 .000 1 0 0 0 0
Totals 216 166 43 7 .968 16 8 5 4 0
Opponents 150 112 31 7 .953 7 8 3 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Louisiana State University Eunice L 1-2 35 1 5 1 2 0 0 4 0 1 0 3 0 0 1 8 30 11 0 .143
1/30/2026 at Louisiana State University Eunice W 12-7 37 12 14 12 4 1 0 11 0 5 0 0 2 2 0 11 27 9 2 .378
2/1/2026 at Louisiana State University Eunice L 3-7 33 3 8 3 4 1 0 2 0 0 1 1 0 0 0 11 24 5 0 .242
2/6/2026 Southeast Arkansas College W 13-3 25 13 10 11 3 0 0 6 0 0 0 1 0 1 0 3 18 9 0 .400
2/6/2026 Southeast Arkansas College W 15-5 30 15 15 13 6 1 0 7 0 3 0 2 0 2 0 2 20 9 1 .500
2/7/2026 Southeast Arkansas College W 10-2 24 10 12 9 4 0 1 5 0 3 2 1 0 1 0 3 21 5 0 .500
2/7/2026 Southeast Arkansas College W 13-3 30 13 10 12 3 0 4 8 0 4 0 1 0 1 0 8 21 0 1 .333
2/9/2026 Dallas College North Lake W 14-4 34 14 12 10 1 0 1 8 0 5 0 1 0 0 0 7 23 9 3 .353
2/12/2026 Connors State College L 1-12 21 1 4 1 0 0 1 5 0 0 2 1 0 0 0 3 21 8 0 .190
2/13/2026 at Connors State College L 5-7 27 5 6 5 3 0 1 2 0 3 0 1 0 1 0 8 17 5 1 .222
2/13/2026 at Connors State College W 10-9 53 10 17 9 3 3 0 3 0 1 0 1 0 1 0 16 39 17 2 .321
2/18/2026 Dallas College Brookhaven L 11-18 39 11 11 10 2 0 4 8 0 3 0 1 0 0 0 7 27 6 1 .282
2/20/2026 at Southern Arkansas University Tech W 7-1 28 7 8 7 0 1 1 4 0 1 1 2 0 0 0 3 20 7 0 .286
2/20/2026 at Southern Arkansas University Tech W 20-6 29 20 9 17 1 0 5 14 0 7 0 1 0 2 0 7 21 5 0 .310
2/21/2026 at Southern Arkansas University Tech W 7-3 29 7 10 5 2 0 2 4 0 2 1 1 0 0 0 4 21 7 2 .345
2/21/2026 at Southern Arkansas University Tech W 9-1 35 9 12 9 4 0 2 7 0 1 1 2 0 1 0 9 27 13 1 .343
2/27/2026 at Louisiana State University Eunice W 4-3 33 4 9 4 0 1 0 4 0 1 2 2 0 1 0 8 18 6 0 .273
2/28/2026 at Louisiana State University Eunice W 15-8 38 15 12 14 1 0 4 7 0 6 0 5 0 1 0 11 26 8 2 .316
3/1/2026 at Louisiana State University Eunice L 4-15 30 4 10 4 0 0 0 3 0 2 0 1 2 0 0 11 18 6 1 .333
3/5/2026 North Central Texas College W 11-5 26 11 8 11 2 0 4 4 0 2 0 3 1 0 0 5 21 11 2 .308
3/5/2026 North Central Texas College W 5-3 29 5 9 3 2 0 1 3 0 3 1 0 1 1 0 7 27 9 3 .310
3/9/2026 Dallas College Richland W 13-4 39 13 14 13 3 0 4 6 0 3 0 2 0 0 0 3 26 7 1 .359
3/12/2026 Northern Oklahoma College-Enid W 8-1 25 8 10 7 3 1 0 6 0 5 1 1 0 1 0 9 21 7 0 .400
3/12/2026 Northern Oklahoma College-Enid W 9-8 34 9 14 9 1 1 3 7 0 2 2 1 0 0 0 9 27 7 1 .412
3/14/2026 at Northern Oklahoma College-Enid W 10-4 26 10 7 10 1 0 3 6 0 1 1 1 0 1 0 7 21 8 1 .269
3/14/2026 at Northern Oklahoma College-Enid W 11-6 35 11 12 10 2 1 1 12 0 4 1 2 0 1 0 4 27 7 3 .343
3/19/2026 Carl Albert State College W 4-2 22 4 9 4 2 0 0 1 0 3 2 0 0 1 0 3 20 7 0 .409
3/19/2026 Carl Albert State College W 10-9 32 10 10 9 2 0 3 9 0 2 1 1 0 1 0 13 27 8 3 .313
3/21/2026 at Carl Albert State College L 1-2 30 1 3 1 2 0 0 0 0 0 0 0 0 0 0 10 24 5 0 .100
3/21/2026 at Carl Albert State College L 3-9 25 3 6 3 1 0 0 3 0 0 0 1 0 1 0 7 18 5 1 .240
3/23/2026 Eastern Oklahoma State College W 19-1 35 19 17 16 6 1 3 4 0 1 0 1 0 2 0 4 21 5 1 .486
3/26/2026 at UA Rich Mountain W 9-4 26 9 8 7 1 0 3 6 0 2 1 0 0 1 0 8 21 5 3 .308
3/26/2026 at UA Rich Mountain W 10-5 40 10 15 10 2 0 0 6 0 3 1 1 0 2 0 9 27 5 1 .375
3/28/2026 UA Rich Mountain W 5-0 25 5 8 5 3 0 2 2 0 1 0 1 0 1 0 3 21 2 0 .320
3/28/2026 UA Rich Mountain W 6-4 34 6 12 6 1 0 0 4 0 2 0 2 0 2 0 7 28 9 1 .353
3/30/2026 at Eastern Oklahoma State College W 10-6 33 10 11 9 3 0 2 8 0 3 1 2 0 0 0 4 27 4 0 .333
Total 318-189 1126 318 367 289 80 12 55 199 0 85 22 47 6 29 1 252 843 256 38

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Louisiana State University Eunice L 1-2 10.1 9 2 2 7 10 0 0 0 0 0 5 0 0 1 0 1.74
1/30/2026 at Louisiana State University Eunice W 12-7 9.0 7 7 7 9 11 0 0 1 0 0 2 0 1 1 0 7.00
2/1/2026 at Louisiana State University Eunice L 3-7 8.0 8 7 7 7 14 0 0 0 0 0 4 0 1 2 0 7.88
2/6/2026 Southeast Arkansas College W 13-3 6.0 5 3 3 4 8 0 0 0 0 0 0 0 2 2 0 4.50
2/6/2026 Southeast Arkansas College W 15-5 7.0 9 5 5 2 6 0 0 0 1 0 1 0 3 2 0 6.43
2/7/2026 Southeast Arkansas College W 10-2 7.0 4 2 2 1 11 0 0 1 0 0 1 0 4 2 0 2.57
2/7/2026 Southeast Arkansas College W 13-3 7.0 10 3 3 7 13 0 0 0 0 0 1 0 5 2 0 3.86
2/9/2026 Dallas College North Lake W 14-4 8.0 8 4 3 6 5 0 0 0 3 0 1 0 6 2 0 3.38
2/12/2026 Connors State College L 1-12 7.0 9 12 12 7 7 0 0 1 2 0 3 0 6 3 0 15.43
2/13/2026 at Connors State College L 5-7 6.0 8 7 7 3 2 0 0 1 0 0 0 0 6 4 0 10.50
2/13/2026 at Connors State College W 10-9 13.0 11 9 7 11 7 0 0 1 0 0 6 0 7 4 0 4.85
2/18/2026 Dallas College Brookhaven L 11-18 9.0 17 18 15 11 11 0 0 1 2 0 5 0 7 5 0 15.00
2/20/2026 at Southern Arkansas University Tech W 7-1 7.0 5 1 1 1 8 0 0 1 0 0 1 0 8 5 0 1.29
2/20/2026 at Southern Arkansas University Tech W 20-6 7.0 11 6 6 7 7 0 0 2 0 0 0 0 9 5 0 7.71
2/21/2026 at Southern Arkansas University Tech W 7-3 7.0 4 3 1 5 8 0 0 0 0 0 0 0 10 5 0 1.29
2/21/2026 at Southern Arkansas University Tech W 9-1 9.0 4 1 1 4 9 0 0 1 1 0 0 0 11 5 0 1.00
2/27/2026 at Louisiana State University Eunice W 4-3 9.0 4 3 3 6 12 0 0 0 0 0 1 0 12 5 0 3.00
2/28/2026 at Louisiana State University Eunice W 15-8 8.2 8 8 5 8 10 0 0 1 1 0 3 0 13 5 0 5.19
3/1/2026 at Louisiana State University Eunice L 4-15 6.0 14 15 10 6 4 0 0 1 0 0 2 0 13 6 0 15.00
3/5/2026 North Central Texas College W 11-5 7.0 8 5 4 4 4 0 0 0 1 0 1 0 14 6 0 5.14
3/5/2026 North Central Texas College W 5-3 9.0 6 3 2 4 7 0 0 0 2 0 1 0 15 6 0 2.00
3/9/2026 Dallas College Richland W 13-4 9.0 4 4 2 4 17 0 0 0 0 0 1 0 16 6 0 2.00
3/12/2026 Northern Oklahoma College-Enid W 8-1 7.0 6 1 1 9 9 0 0 0 0 0 0 0 17 6 0 1.29
3/12/2026 Northern Oklahoma College-Enid W 9-8 9.0 10 8 8 3 15 0 0 3 1 0 4 0 18 6 0 8.00
3/14/2026 at Northern Oklahoma College-Enid W 10-4 7.0 4 4 3 8 7 0 0 0 1 0 0 0 19 6 0 3.86
3/14/2026 at Northern Oklahoma College-Enid W 11-6 9.0 8 6 3 2 4 0 0 0 0 0 2 0 20 6 0 3.00
3/19/2026 Carl Albert State College W 4-2 7.0 8 2 2 3 8 0 0 0 0 0 1 0 21 6 0 2.57
3/19/2026 Carl Albert State College W 10-9 9.0 9 9 3 12 10 0 0 0 0 0 1 0 22 6 0 3.00
3/21/2026 at Carl Albert State College L 1-2 8.1 4 2 1 5 9 0 0 4 0 0 1 0 22 7 0 1.08
3/21/2026 at Carl Albert State College L 3-9 6.0 8 9 9 8 5 0 0 0 0 0 0 0 22 8 0 13.50
3/23/2026 Eastern Oklahoma State College W 19-1 7.0 5 1 0 4 12 0 0 0 1 0 0 0 23 8 0 0.00
3/26/2026 at UA Rich Mountain W 9-4 7.0 7 4 3 4 8 0 0 0 0 0 1 0 24 8 0 3.86
3/26/2026 at UA Rich Mountain W 10-5 9.0 8 5 5 4 8 0 0 1 0 0 0 0 25 8 0 5.00
3/28/2026 UA Rich Mountain W 5-0 7.0 2 0 0 2 15 0 0 0 0 0 0 0 26 8 0 0.00
3/28/2026 UA Rich Mountain W 6-4 9.0 6 5 4 3 11 0 0 2 0 0 1 0 27 8 0 4.00
3/30/2026 at Eastern Oklahoma State College W 10-6 9.0 10 6 6 5 11 0 0 0 2 0 3 0 28 8 0 6.00
Total 318-189 286.1 268 190 156 196 323 0 0 22 18 0 53 0 28 8 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Connors State College (2/13/2026)
RUNS SCORED 20 Southern Arkansas University Tech (2/20/2026)
HITS 17 Eastern Oklahoma State College (3/23/2026); Connors State College (2/13/2026)
RBIS 17 Southern Arkansas University Tech (2/20/2026)
DOUBLES 6 Southeast Arkansas College (2/6/2026); Eastern Oklahoma State College (3/23/2026)
TRIPLES 3 Connors State College (2/13/2026)
HOME RUNS 5 Southern Arkansas University Tech (2/20/2026)
WALKS 14 Southern Arkansas University Tech (2/20/2026)
STRIKEOUTS 16 Connors State College (2/13/2026)
SAC HITS 2 Louisiana State University Eunice (1/30/2026); Louisiana State University Eunice (3/1/2026)
SAC FLIES 2 Southeast Arkansas College (2/6/2026); Eastern Oklahoma State College (3/23/2026); UA Rich Mountain (3/28/2026); Louisiana State University Eunice (1/30/2026); Southern Arkansas University Tech (2/20/2026)
STOLEN BASES 7 Southern Arkansas University Tech (2/20/2026)
HIT BY PITCH 5 Louisiana State University Eunice (2/28/2026)
CAUGHT STEALING 2 Southeast Arkansas College (2/7/2026); Connors State College (2/12/2026); Northern Oklahoma College-Enid (3/12/2026); Carl Albert State College (3/19/2026); Louisiana State University Eunice (2/27/2026)
HIT INTO DP 1 Louisiana State University Eunice (1/30/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Connors State College (2/13/2026)
RUNS ALLOWED 18 Dallas College Brookhaven (2/18/2026)
EARNED RUNS 15 Dallas College Brookhaven (2/18/2026)
WALKS ALLOWED 12 Carl Albert State College (3/19/2026)
STRIKEOUTS 17 Dallas College Richland (3/9/2026)
HITS ALLOWED 17 Dallas College Brookhaven (2/18/2026)
HOME RUNS ALLOWED 4 Carl Albert State College (3/21/2026)
WILD PITCHES 3 Dallas College North Lake (2/9/2026)
HIT BATTERS 6 Connors State College (2/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Connors State College (2/13/2026)
ASSISTS 17 Connors State College (2/13/2026)
ERRORS 3 Dallas College North Lake (2/9/2026); North Central Texas College (3/5/2026); Carl Albert State College (3/19/2026); Northern Oklahoma College-Enid (3/14/2026); UA Rich Mountain (3/26/2026)
PASSED BALLS 2 Dallas College North Lake (2/9/2026)
