Murray State College (0-0) -vs- Northern Oklahoma Co (0-0)

Murray State College logo 11
vs
19 Northern Oklahoma Co logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MURRAY S Murray State College 0 1 0 2 5 1 2 0 0 11 13 1
Winner NORTHERN Northern Oklahoma Co 1 6 3 0 3 0 6 0 X 19 22 1
W:
C. LOPEZ (2-0)
L:
Dome, Tayte (4-5)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 11
Position Player AB R H RBI BB SO LOB
p     p Culbreath, Carson 0 0 0 0 0 0 0
p     p Allen, Caden 0 0 0 0 0 0 0
p     p Brantley, Aiden 0 0 0 0 0 0 0
p     p C. Smeltzer 0 0 0 0 0 0 0
3b 3b Hitchcock, Braden 5 0 1 0 0 0 0
ss ss Ramirez, Eli 4 1 0 0 2 0 0
dh dh Barham, Michael 3 2 1 0 3 0 0
rf rf Taylor, Brady 3 2 0 0 2 0 0
lf lf Johnson, Grey 4 2 3 2 1 0 0
1b 1b Norman, Tanner 4 2 2 4 0 1 0
2b 2b Baker, Chance 5 1 2 1 0 1 0
c c Dodge, Kylen 5 0 1 2 0 0 0
cf cf Johnson, Cason 4 1 3 1 1 0 0
p p Dome, Tayte 0 0 0 0 0 0 0
Totals 37 11 13 10 9 2 0
Batting
2B:
Barham, Michael (1); Norman, Tanner (1); Baker, Chance (1)
HR:
Norman, Tanner (1)
SF:
Norman, Tanner (1)
Baserunning
SB:
Johnson, Cason (1)
HBP:
Hitchcock, Braden (1); Taylor, Brady (1)
Fielding
E:
Hitchcock, Braden (1)
Northern Oklahoma Co 19
Position Player AB R H RBI BB SO LOB
T. WILSON 0 0 0 0 0 0 0
p     p B. LIMBERG 0 0 0 0 0 0 0
p     p M. LAWSON 0 0 0 0 0 0 0
p     p W. RUTLEDGE 0 0 0 0 0 0 0
p     p C. SOWELL 0 0 0 0 0 0 0
p     p T. PANKONIN 0 0 0 0 0 0 0
lf lf R. RUTLEDGE 5 4 3 5 2 0 0
ss ss J. PONCE 5 1 1 0 1 1 0
1b 1b C. SMITH 6 2 4 2 0 1 0
c c J. CREEL 4 1 2 2 2 0 0
rf rf C. WETWISKA 3 2 1 0 0 1 0
3b 3b N. SMITH 5 2 3 3 0 2 0
dh dh L. FIELDER 4 1 1 0 2 1 0
cf cf B. RUTLEDGE 5 3 4 1 0 0 0
2b 2b I. GOMEZ 4 3 3 2 0 0 0
p p C. LOPEZ 0 0 0 0 0 0 0
Totals 41 19 22 15 7 6 0
Batting
2B:
C. SMITH (1)
HR:
R. RUTLEDGE (1)
SH:
I. GOMEZ (1)
Baserunning
CS:
C. SMITH (1)
HBP:
C. WETWISKA (3); N. SMITH (1); B. RUTLEDGE (1)
Fielding
E:
M. LAWSON (1)

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dome, Tayte (L, 4-5) 1.2 6 7 4 4 0 0 0 0 0 10 14 0 0 --
C. Smeltzer 0.2 5 3 3 0 1 0 0 0 0 8 8 0 0 --
Allen, Caden 2.0 2 3 3 0 1 0 0 3 0 8 11 0 0 --
Brantley, Aiden 0.1 0 0 0 2 0 1 0 1 0 1 4 0 0 --
Culbreath, Carson 3.1 7 6 6 1 4 2 0 1 0 17 19 0 0 --
Totals 20 19 16 7 6 3 0 5 0 44 56 0 0
Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. LOPEZ (W, 2-0) 3.1 3 3 3 2 0 0 0 1 0 0 15 0 0 --
T. PANKONIN 0.2 2 0 0 0 0 1 0 0 0 0 4 0 0 --
B. LIMBERG 0.0 0 3 3 3 0 2 0 0 0 0 3 0 0 --
M. LAWSON 2.2 6 5 5 3 0 1 0 1 0 0 17 0 0 --
C. SOWELL 1.1 1 0 0 0 2 0 0 0 0 0 5 0 0 --
W. RUTLEDGE 1.0 1 0 0 1 0 1 0 0 0 0 5 0 0 --
Totals 13 11 11 9 2 5 0 2 0 0 49 0 0

Composite Stats

Murray State College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Culbreath, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Allen, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brantley, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Smeltzer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
3b 3b Hitchcock, Braden 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
ss ss Ramirez, Eli 4 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4 4
dh dh Barham, Michael 3 2 1 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0
rf rf Taylor, Brady 3 2 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0
lf lf Johnson, Grey 4 2 3 2 0 0 0 1 0 0 0 0 0 0 0 0 2 0
1b 1b Norman, Tanner 4 2 2 4 1 0 1 0 0 0 0 0 1 1 0 0 7 2
2b 2b Baker, Chance 5 1 2 1 1 0 0 0 0 0 0 0 0 1 0 0 1 2
c c Dodge, Kylen 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 1
cf cf Johnson, Cason 4 1 3 1 0 0 0 1 1 0 0 0 0 0 0 0 2 0
p p Dome, Tayte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 11 13 10 3 0 1 9 1 0 2 0 1 2 0 0 24 12
Northern Oklahoma Co 19Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. WILSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p B. LIMBERG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. LAWSON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. RUTLEDGE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. SOWELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. PANKONIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf R. RUTLEDGE 5 4 3 5 0 0 1 2 0 0 0 0 0 0 0 0 2 0
ss ss J. PONCE 5 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 3 4
1b 1b C. SMITH 6 2 4 2 1 0 0 0 0 1 0 0 0 1 0 0 8 1
c c J. CREEL 4 1 2 2 0 0 0 2 0 0 0 0 0 0 0 0 2 0
rf rf C. WETWISKA 3 2 1 0 0 0 0 0 0 0 3 0 0 1 0 0 3 0
3b 3b N. SMITH 5 2 3 3 0 0 0 0 0 0 1 0 0 2 0 0 1 1
dh dh L. FIELDER 4 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
cf cf B. RUTLEDGE 5 3 4 1 0 0 0 0 0 0 1 0 0 0 0 0 4 0
2b 2b I. GOMEZ 4 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0 1 5
p p C. LOPEZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 41 19 22 15 1 0 1 7 0 1 5 1 0 6 0 0 27 11