2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Fanning, Brylee 2 Fanning, Brylee .541 1.631 65-26 194 106 105 27 0 21 83 195 1.005 44 3 10 0 .626 2 0 12-13
3 Ammons, Cady 3 Ammons, Cady .540 1.572 64-24 176 66 95 29 3 13 90 169 .960 30 3 13 0 .612 0 0 11-11
4 Simmons, Jaliyah 4 Simmons, Jaliyah .466 1.359 62-26 191 70 89 23 2 16 89 164 .859 19 0 7 0 .500 6 0 6-6
10 Irwin, Kamryn 10 Irwin, Kamryn .465 1.378 65-26 187 92 87 23 7 9 67 151 .807 46 3 25 0 .571 2 1 10-11
6 Meier, Katie 6 Meier, Katie .448 1.355 62-25 154 68 69 15 1 13 53 125 .812 30 3 19 0 .543 1 1 13-14
20 Carter, Kaylee 20 Carter, Kaylee .397 1.266 65-26 194 59 77 21 1 19 76 157 .809 22 1 25 0 .457 2 0 4-4
1 Phillips, Ryann 1 Phillips, Ryann .380 1.041 51-21 108 40 41 9 3 3 22 65 .602 13 0 5 0 .439 2 3 5-5
8 Beauchamp, Avery 8 Beauchamp, Avery .377 1.145 65-26 151 63 57 22 1 6 54 99 .656 34 2 5 0 .489 3 0 10-10
15 Lee, Adison "Bubba" 15 Lee, Adison "Bubba" .371 1.304 65-26 178 64 66 15 2 24 86 157 .882 17 3 41 0 .422 6 1 4-4
21 21 .500 1.000 29-0 6 18 3 0 0 0 1 3 .500 0 0 0 0 .500 0 0 10-10  
7 Peevyhouse, Rylann 7 Peevyhouse, Rylann .500 1.100 5-0 4 4 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
11 Wright, Addyson 11 Wright, Addyson .429 .867 21-1 14 10 6 0 0 0 1 6 .429 0 1 0 0 .438 1 0 0-0
17 Oakley, Jordi 17 Oakley, Jordi .406 1.056 28-1 32 8 13 1 0 1 4 17 .531 7 1 4 0 .525 0 0 0-0
9 Caveness, Shelbie 9 Caveness, Shelbie .333 1.000 38-6 75 26 25 6 2 4 24 47 .627 6 0 18 0 .373 2 0 4-5
16 Nichols, Jordyn 16 Nichols, Jordyn .333 1.012 21-0 27 6 9 3 0 2 10 18 .667 1 0 5 0 .345 1 0 0-0
5 Lopez, Mercades 5 Lopez, Mercades .200 .600 14-0 15 1 3 3 0 0 5 6 .400 0 0 3 0 .200 0 0 0-0
13 Prince, Hailey 13 Prince, Hailey .182 .455 10-0 11 2 2 1 0 0 2 3 .273 0 0 1 0 .182 0 0 0-0
30 30 .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
32 Wyche, Lilly 32 Wyche, Lilly .000 .000 10-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .436 1.315 65-65 1719 703 749 198 22 131 668 1384 .805 270 20 183 0 .510 28 6 89-93
Opponents .202 .559 65-65 494 41 100 16 3 5 35 137 .277 42 13 153 1 .282 0 7 8-11

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Hardeman, Isabella 27Hardeman, Isabella 0.35 .59 30-0 34-15 5 4-0 0 140.2 65 9 7 18 200 0 1 0 491 .132 0 2 0 0 2
4 Simmons, Jaliyah 4Simmons, Jaliyah 1.15 .72 10-2 23-1 1 1-0 2 73.1 29 13 12 24 126 2 1 2 248 .117 2 9 0 0 0
18 Routt, Alanna 18Routt, Alanna 1.31 1.08 9-1 19-2 0 0-0 0 48.0 29 12 9 23 57 1 0 0 157 .185 0 3 0 0 0
24 Overton, Carolyn 24Overton, Carolyn 2.03 1.50 5-0 23-6 0 0-0 0 41.1 39 15 12 23 48 1 1 1 167 .234 0 3 0 0 0
32 Wyche, Lilly 32Wyche, Lilly 2.50 1.43 2-0 9-1 0 0-0 0 14.0 15 6 5 5 5 0 0 0 58 .259 0 2 0 0 0
23 White, DrewAnn 23White, DrewAnn 3.53 1.35 6-0 21-1 1 0-0 0 37.2 38 29 19 13 32 1 0 1 152 .250 0 1 0 0 0
Totals 1.26 .90 62-3 129-26 7 37 2 355.0 215 84 64 106 468 5 3 4 1273 .169 2 20 0 0 2
Opponents 11.89 2.84 2-21 46-20 5 1 0 123.2 243 243 210 107 72 16 2 45 602 .404 8 10 0 4 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Phillips, Ryann 1 Phillips, Ryann 34 31 3 0 1.000 2 0 0 0 0
27 Hardeman, Isabella 27 Hardeman, Isabella 33 4 29 0 1.000 2 2 1 0 0
17 Oakley, Jordi 17 Oakley, Jordi 23 23 0 0 1.000 0 0 0 0 0
18 Routt, Alanna 18 Routt, Alanna 16 4 12 0 1.000 1 0 0 0 0
11 Wright, Addyson 11 Wright, Addyson 12 8 4 0 1.000 1 0 0 0 0
5 Lopez, Mercades 5 Lopez, Mercades 10 10 0 0 1.000 0 0 0 0 0
24 Overton, Carolyn 24 Overton, Carolyn 8 2 6 0 1.000 0 0 0 0 0
30 30 30 30 4 4 0 0 1.000 0 0 0 0 0  
13 Prince, Hailey 13 Prince, Hailey 2 2 0 0 1.000 0 0 0 0 0
8 Beauchamp, Avery 8 Beauchamp, Avery 446 426 19 1 .998 2 19 5 1 0
20 Carter, Kaylee 20 Carter, Kaylee 245 238 3 4 .984 11 0 0 0 0
10 Irwin, Kamryn 10 Irwin, Kamryn 33 30 2 1 .970 0 0 0 0 0
6 Meier, Katie 6 Meier, Katie 116 83 29 4 .966 4 0 0 0 0
2 Fanning, Brylee 2 Fanning, Brylee 111 50 57 4 .964 6 0 0 0 0
4 Simmons, Jaliyah 4 Simmons, Jaliyah 108 37 66 5 .954 4 0 0 0 0
3 Ammons, Cady 3 Ammons, Cady 40 37 1 2 .950 0 0 0 0 0
9 Caveness, Shelbie 9 Caveness, Shelbie 20 15 4 1 .950 0 0 0 0 0
15 Lee, Adison "Bubba" 15 Lee, Adison "Bubba" 113 31 72 10 .912 3 0 0 0 0
23 White, DrewAnn 23 White, DrewAnn 6 0 5 1 .833 0 0 0 0 0
16 Nichols, Jordyn 16 Nichols, Jordyn 16 8 5 3 .813 0 0 0 0 0
32 Wyche, Lilly 32 Wyche, Lilly 3 0 2 1 .667 0 0 0 0 0
21 21 21 21 0 0 0 0 .000 0 0 0 0 0  
7 Peevyhouse, Rylann 7 Peevyhouse, Rylann 0 0 0 0 .000 0 0 0 0 0
Totals 1399 1043 319 37 .974 2 21 6 1 0
Opponents 463 342 89 32 .931 0 30 1 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Wright, Addyson 11Wright, Addyson .667 1.292 9-1 6 6 4 0 0 0 1 4 .667 0 1 0 0 .625 1 0 0-0
2 Fanning, Brylee 2Fanning, Brylee .662 2.050 28-17 77 51 51 15 0 12 40 102 1.325 22 1 1 0 .725 2 0 2-3
21 21 2121 .600 1.200 10-0 5 8 3 0 0 0 0 3 .600 0 0 0 0 .600 0 0 3-3  
10 Irwin, Kamryn 10Irwin, Kamryn .563 1.603 28-17 80 45 45 12 4 4 37 77 .963 19 0 8 0 .640 1 1 4-4
3 Ammons, Cady 3Ammons, Cady .562 1.528 27-15 73 26 41 13 0 4 36 66 .904 11 1 5 0 .624 0 0 4-4
6 Meier, Katie 6Meier, Katie .500 1.348 27-16 64 29 32 5 0 4 17 49 .766 12 2 8 0 .582 1 1 7-8
4 Simmons, Jaliyah 4Simmons, Jaliyah .489 1.462 28-17 92 34 45 15 1 9 53 89 .967 2 0 1 0 .495 1 0 2-2
8 Beauchamp, Avery 8Beauchamp, Avery .441 1.315 28-17 68 32 30 11 1 4 36 55 .809 10 1 1 0 .506 2 0 5-5
15 Lee, Adison "Bubba" 15Lee, Adison "Bubba" .386 1.359 28-17 70 26 27 5 2 9 36 63 .900 10 2 18 0 .459 3 0 1-1
1 Phillips, Ryann 1Phillips, Ryann .370 1.008 24-15 54 24 20 3 2 1 10 30 .556 8 0 0 0 .452 0 1 3-3
9 Caveness, Shelbie 9Caveness, Shelbie .364 1.264 12-3 22 7 8 1 2 2 9 19 .864 2 0 4 0 .400 1 0 0-0
20 Carter, Kaylee 20Carter, Kaylee .361 1.153 28-17 83 26 30 9 0 7 27 60 .723 10 0 10 0 .430 0 0 0-0
16 Nichols, Jordyn 16Nichols, Jordyn .286 .572 7-0 7 2 2 0 0 0 3 2 .286 0 0 1 0 .286 0 0 0-0
17 Oakley, Jordi 17Oakley, Jordi .188 .600 13-1 16 3 3 1 0 0 1 4 .250 4 0 2 0 .350 0 0 0-0
5 Lopez, Mercades 5Lopez, Mercades .125 .500 8-0 8 1 1 2 0 0 2 3 .375 0 0 1 0 .125 0 0 0-0
13 Prince, Hailey 13Prince, Hailey .000 .200 5-0 5 1 0 1 0 0 0 1 .200 0 0 1 0 .000 0 0 0-0
Totals .468 1.394 28-28 730 321 342 93 12 56 308 627 .859 110 8 61 0 .535 12 3 31-33
Opponents .146 .427 28-28 171 7 25 6 0 1 6 34 .199 14 4 62 0 .228 0 4 3-5

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Hardeman, Isabella 27Hardeman, Isabella 0.12 .36 13-0 15-9 4 3-0 0 58.1 19 1 1 2 93 0 0 0 199 .095 0 1 0 0 0
4 Simmons, Jaliyah 4Simmons, Jaliyah 0.61 .61 8-0 10-1 1 1-0 1 46.0 16 4 4 12 80 0 0 0 155 .103 0 4 0 0 0
23 White, DrewAnn 23White, DrewAnn 1.08 .92 2-0 10-0 0 0-0 0 13.0 8 7 2 4 11 0 0 1 46 .174 0 0 0 0 0
24 Overton, Carolyn 24Overton, Carolyn 1.17 1.42 1-0 8-4 0 0-0 0 12.0 10 2 2 7 13 0 0 0 47 .213 0 0 0 0 0
18 Routt, Alanna 18Routt, Alanna 1.27 1.00 3-0 5-2 0 0-0 0 11.0 4 2 2 7 11 0 0 0 35 .114 0 0 0 0 0
32 Wyche, Lilly 32Wyche, Lilly 5.25 1.94 1-0 4-1 0 0-0 0 6.2 10 6 5 2 2 0 0 0 29 .345 0 1 0 0 0
Totals 0.76 .69 28-0 52-17 5 20 1 147.0 67 22 16 34 210 0 0 1 511 .131 0 6 0 0 0
Opponents 10.89 2.74 0-8 17-8 2 0 0 44.1 90 86 69 31 20 0 0 10 209 .431 0 4 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Simmons, Jaliyah 4 Simmons, Jaliyah 44 9 35 0 1.000 2 0 0 0 0
27 Hardeman, Isabella 27 Hardeman, Isabella 16 1 15 0 1.000 1 0 0 0 0
3 Ammons, Cady 3 Ammons, Cady 13 12 1 0 1.000 0 0 0 0 0
17 Oakley, Jordi 17 Oakley, Jordi 12 12 0 0 1.000 0 0 0 0 0
1 Phillips, Ryann 1 Phillips, Ryann 11 10 1 0 1.000 1 0 0 0 0
10 Irwin, Kamryn 10 Irwin, Kamryn 11 11 0 0 1.000 0 0 0 0 0
11 Wright, Addyson 11 Wright, Addyson 7 5 2 0 1.000 0 0 0 0 0
18 Routt, Alanna 18 Routt, Alanna 7 0 7 0 1.000 0 0 0 0 0
9 Caveness, Shelbie 9 Caveness, Shelbie 5 4 1 0 1.000 0 0 0 0 0
24 Overton, Carolyn 24 Overton, Carolyn 4 1 3 0 1.000 0 0 0 0 0
5 Lopez, Mercades 5 Lopez, Mercades 4 4 0 0 1.000 0 0 0 0 0
13 Prince, Hailey 13 Prince, Hailey 2 2 0 0 1.000 0 0 0 0 0
8 Beauchamp, Avery 8 Beauchamp, Avery 197 191 5 1 .995 1 7 2 0 0
20 Carter, Kaylee 20 Carter, Kaylee 96 95 0 1 .990 4 0 0 0 0
2 Fanning, Brylee 2 Fanning, Brylee 36 17 18 1 .972 4 0 0 0 0
6 Meier, Katie 6 Meier, Katie 43 31 10 2 .953 2 0 0 0 0
15 Lee, Adison "Bubba" 15 Lee, Adison "Bubba" 44 10 29 5 .886 2 0 0 0 0
16 Nichols, Jordyn 16 Nichols, Jordyn 5 3 1 1 .800 0 0 0 0 0
23 White, DrewAnn 23 White, DrewAnn 3 0 2 1 .667 0 0 0 0 0
32 Wyche, Lilly 32 Wyche, Lilly 2 0 1 1 .500 0 0 0 0 0
21 21 21 21 0 0 0 0 .000 0 0 0 0 0  
Totals 562 418 131 13 .977 17 7 2 0 0
Opponents 158 121 28 9 .943 0 14 1 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Coffeyville Communit W 9-1 25 9 12 9 4 0 1 7 0 4 0 0 0 1 0 0 18 9 0 .480
2/1/2025 Dodge City Community W 11-0 23 11 9 10 1 1 0 7 0 3 0 1 0 0 0 2 15 5 1 .391
2/2/2025 Coffeyville Communit W 8-0 23 7 10 7 4 0 2 2 0 4 0 0 0 0 0 5 15 5 3 .435
2/2/2025 Dodge City Community W 10-0 24 10 9 9 6 0 1 6 0 2 1 1 0 0 0 5 19 2 1 .375
2/7/2025 at Howard College W 16-2 28 16 14 15 2 1 4 9 0 2 0 1 0 1 0 4 15 5 2 .500
2/7/2025 at Howard College W 12-0 28 10 11 12 2 0 1 4 0 2 0 0 1 1 0 1 13 4 0 .393
2/8/2025 at Western Texas Colleg W 15-2 32 15 17 14 3 1 6 3 0 1 0 0 0 0 0 4 15 4 1 .531
2/8/2025 at Western Texas Colleg W 19-5 27 19 10 18 5 0 3 9 0 0 0 0 0 1 0 2 15 5 1 .370
2/14/2025 vs Barton Community Col W 9-0 21 9 9 9 6 0 0 3 0 1 0 0 0 0 0 6 15 6 0 .429
2/14/2025 at Vernon College W 28-3 40 28 26 22 5 1 5 7 0 0 0 0 0 0 0 1 15 4 1 .650
2/15/2025 at Pratt Community Coll W 15-0 30 15 14 13 1 2 3 3 0 0 0 0 0 1 0 2 15 6 0 .467
2/15/2025 at Rose State College W 5-1 29 5 7 4 1 0 2 2 0 1 0 0 0 0 0 6 21 7 1 .241
2/22/2025 Hutchinson Community W 14-0 22 14 8 14 1 0 4 3 0 0 0 3 0 0 0 2 15 7 0 .364
2/22/2025 Hutchinson Community W 5-4 31 5 10 5 1 0 0 5 0 1 0 1 0 1 0 5 27 7 0 .323
2/23/2025 Northeast Community W 10-0 21 10 8 9 1 0 2 6 0 3 0 0 0 0 0 3 17 6 0 .381
2/23/2025 Northeast Community W 6-0 26 6 6 5 0 0 4 2 0 2 0 0 0 0 0 4 20 5 0 .231
2/28/2025 vs Kirkwood Community C W 7-6 25 7 7 6 2 0 1 7 0 1 0 1 0 0 0 4 21 8 3 .280
2/28/2025 vs Three Rivers Communi W 14-0 26 14 9 12 2 0 3 7 0 6 0 2 0 0 0 5 15 6 0 .346
3/1/2025 vs Northern Oklahoma Co W 8-0 22 7 10 8 6 0 2 3 0 1 1 0 0 1 0 1 15 6 0 .455
3/1/2025 at Southwestern Illinoi W 3-2 30 3 9 3 4 0 1 0 0 0 0 0 0 0 0 5 22 3 1 .300
3/6/2025 at Eastern Oklahoma Sta L 4-8 29 3 6 5 1 1 2 6 0 0 0 0 0 1 0 8 18 2 1 .207
3/6/2025 at Eastern Oklahoma Sta W 13-3 35 13 15 12 4 0 2 4 0 1 0 0 0 0 0 1 18 5 2 .429
3/8/2025 Southern Arkansas Un W 17-2 28 17 14 17 4 0 2 6 0 0 0 1 0 0 0 5 15 7 2 .500
3/8/2025 Southern Arkansas Un W 11-0 23 11 11 11 3 2 1 6 0 3 0 0 0 0 0 2 15 3 0 .478
3/9/2025 Southern Arkansas Un W 8-0 20 7 9 7 5 1 1 1 0 3 0 0 0 1 0 2 15 4 0 .450
3/9/2025 Southern Arkansas Un W 18-0 22 18 14 18 5 0 0 8 0 0 0 0 0 2 0 2 15 3 0 .636
3/13/2025 at Arkansas State Unive W 19-0 34 19 22 19 4 2 6 4 0 0 0 0 0 1 0 0 15 6 0 .647
3/13/2025 at Arkansas State Unive W 10-0 26 10 13 10 6 1 2 4 0 0 0 0 0 1 0 2 15 7 1 .500
3/14/2025 at Arkansas State Unive W 17-3 30 17 19 16 6 0 4 6 0 9 0 0 0 0 0 1 15 3 1 .633
3/14/2025 at Arkansas State Unive W 17-1 33 17 16 16 5 0 4 6 0 3 0 0 0 1 0 2 15 3 0 .485
3/27/2025 at Arkansas State-Newpo W 20-0 35 20 21 19 4 0 6 3 0 0 0 0 0 0 0 3 15 2 0 .600
3/27/2025 at Arkansas State-Newpo W 14-0 33 14 16 14 5 0 3 4 0 0 0 0 0 0 0 1 15 2 0 .485
4/1/2025 Northern Oklahoma Co W 8-0 23 7 12 8 3 0 1 1 0 1 0 0 0 0 0 1 15 0 0 .522
4/1/2025 Northern Oklahoma Co W 15-0 29 14 17 15 5 0 0 2 0 3 0 0 0 0 0 1 15 3 0 .586
4/8/2025 National Park Colleg W 9-0 22 9 9 9 1 0 1 1 0 6 0 1 0 1 0 6 15 5 0 .409
4/8/2025 National Park Colleg W 3-2 23 3 6 1 1 0 0 3 0 3 0 0 0 0 0 2 21 4 0 .261
4/10/2025 at UA Rich Mountain W 8-0 23 7 8 7 2 0 4 1 0 1 0 2 0 1 0 2 18 4 1 .348
4/10/2025 at UA Rich Mountain W 9-0 22 9 8 7 2 0 2 4 0 2 0 0 1 0 0 0 15 4 0 .364
4/14/2025 Western Oklahoma Sta W 7-0 24 7 8 7 2 0 4 2 0 1 0 1 0 1 0 3 21 7 2 .333
4/14/2025 Western Oklahoma Sta W 12-0 22 12 11 10 2 0 2 5 0 1 1 0 0 0 0 2 15 6 0 .500
4/17/2025 at Carl Albert State Co W 17-0 31 16 15 17 4 0 4 6 0 1 0 0 0 0 0 3 14 7 0 .484
4/17/2025 at Carl Albert State Co W 12-0 29 12 14 12 2 0 2 6 0 2 0 0 0 0 0 2 0 0 0 .483
4/18/2025 Arkansas State-Newpo W 8-0 30 8 14 8 2 1 1 1 0 0 0 0 0 1 0 4 18 3 0 .467
4/18/2025 Arkansas State-Newpo W 14-0 27 13 15 14 6 0 3 2 0 0 0 0 0 1 0 0 15 3 1 .556
4/24/2025 at National Park Colleg W 9-0 24 9 11 8 3 0 2 4 0 0 0 0 1 0 0 4 15 2 0 .458
4/24/2025 at National Park Colleg W 15-0 29 15 14 15 2 0 3 6 0 0 0 1 0 0 0 1 15 4 0 .483
4/27/2025 UA Rich Mountain W 10-2 27 10 12 10 3 0 3 3 0 0 0 0 0 1 0 4 18 7 0 .444
4/27/2025 UA Rich Mountain W 9-1 26 9 13 7 1 1 0 2 0 3 0 1 0 0 0 1 15 4 1 .500
4/28/2025 at North Arkansas Colle W 10-0 25 9 10 9 4 1 0 4 0 0 0 0 0 1 0 0 15 6 0 .400
4/28/2025 at North Arkansas Colle W 16-2 25 16 13 16 2 0 0 8 0 2 0 0 0 1 0 4 15 4 1 .520
4/28/2025 at North Arkansas Colle W 15-6 31 14 19 15 10 4 0 1 0 0 0 0 1 1 0 0 15 7 2 .613
4/28/2025 at North Arkansas Colle W 8-0 19 8 7 6 0 0 1 4 0 0 0 1 0 0 0 1 15 1 1 .368
5/1/2025 Carl Albert State Co W 8-0 18 8 5 8 4 0 0 6 0 0 1 0 0 0 0 1 15 4 0 .278
5/1/2025 Carl Albert State Co W 12-0 26 12 13 11 2 0 2 4 0 1 0 0 0 0 0 1 15 5 0 .500
5/2/2025 at Western Oklahoma Sta W 3-1 31 3 10 3 2 0 1 1 0 1 0 0 0 0 0 4 11 11 0 .323
5/2/2025 at Western Oklahoma Sta W 16-6 32 17 16 15 8 0 4 3 0 1 0 0 0 0 0 3 15 5 2 .500
5/7/2025 Arkansas State Unive W 9-1 26 9 13 9 4 1 3 3 0 0 0 0 0 0 0 0 15 7 0 .500
5/8/2025 Western Oklahoma Sta W 11-3 25 10 11 10 2 0 2 3 0 2 0 0 0 1 0 4 15 7 0 .440
5/9/2025 vs UA Rich Mountain W 4-1 22 4 4 4 1 0 1 5 0 0 0 0 0 0 0 3 21 7 0 .182
5/10/2025 vs UA Rich Mountain W 8-0 18 8 8 6 1 0 1 6 0 1 0 0 0 1 0 1 15 6 0 .444
5/20/2025 vs Bryant and Stratton College (WI) W 8-0 21 8 9 8 2 0 1 6 0 0 0 0 1 1 0 2 15 6 1 .429
5/21/2025 Iowa Central Communi W 9-1 24 9 6 5 1 1 2 6 0 1 0 1 0 0 0 6 18 6 1 .250
5/22/2025 Jones College L 0-1 25 0 6 0 1 0 0 0 0 0 0 0 1 0 0 7 21 8 1 .240
5/22/2025 at Johnson County Community College W 18-8 34 18 15 16 1 0 2 5 0 2 0 0 0 0 0 4 15 4 1 .441
5/23/2025 at St. Johns River Stat L 4-5 25 4 6 4 3 0 1 3 0 1 0 1 0 2 0 10 18 5 0 .240
Total 716-83 1719 703 749 668 198 22 131 270 0 89 4 20 6 28 0 183 1043 319 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 Coffeyville Communit W 9-1 6.0 7 1 1 1 7 0 0 0 0 0 1 0 1 0 0 1.17
2/1/2025 Dodge City Community W 11-0 5.0 5 1 0 0 10 0 0 0 0 0 0 0 2 0 0 0.00
2/2/2025 Coffeyville Communit W 8-0 5.0 0 0 0 1 4 0 0 0 0 0 0 0 3 0 0 0.00
2/2/2025 Dodge City Community W 10-0 6.0 1 0 0 1 10 0 0 0 0 0 0 0 4 0 0 0.00
2/7/2025 at Howard College W 16-2 5.0 5 2 0 0 6 0 0 0 0 0 0 0 5 0 0 0.00
2/7/2025 at Howard College W 12-0 5.0 3 0 0 5 6 0 0 0 0 0 0 0 6 0 0 0.00
2/8/2025 at Western Texas Colleg W 15-2 5.0 4 2 2 2 5 1 0 0 0 0 0 0 7 0 0 2.80
2/8/2025 at Western Texas Colleg W 19-5 5.0 9 5 5 3 4 2 1 1 1 0 1 0 8 0 0 7.00
2/14/2025 vs Barton Community Col W 9-0 5.0 0 0 0 0 5 0 0 0 0 0 1 0 9 0 0 0.00
2/14/2025 at Vernon College W 28-3 5.0 2 3 2 3 7 0 0 0 0 0 0 0 10 0 0 2.80
2/15/2025 at Pratt Community Coll W 15-0 5.0 3 0 0 2 6 0 0 0 0 0 0 0 11 0 0 0.00
2/15/2025 at Rose State College W 5-1 7.0 6 1 0 2 10 0 0 0 0 0 0 0 12 0 0 0.00
2/22/2025 Hutchinson Community W 14-0 5.0 1 0 0 0 2 0 0 0 0 0 1 0 13 0 0 0.00
2/22/2025 Hutchinson Community W 5-4 9.0 11 4 4 5 6 0 0 0 0 0 0 0 14 0 0 3.11
2/23/2025 Northeast Community W 10-0 5.0 0 0 0 1 3 0 0 0 0 0 1 0 15 0 0 0.00
2/23/2025 Northeast Community W 6-0 7.0 1 0 0 3 10 0 0 0 0 0 0 0 16 0 0 0.00
2/28/2025 vs Kirkwood Community C W 7-6 7.0 7 6 4 2 4 0 0 0 0 0 1 0 17 0 0 4.00
2/28/2025 vs Three Rivers Communi W 14-0 5.0 3 0 0 1 8 0 0 0 0 0 0 0 18 0 0 0.00
3/1/2025 vs Northern Oklahoma Co W 8-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 19 0 0 0.00
3/1/2025 at Southwestern Illinoi W 3-2 7.0 6 2 2 5 10 0 0 0 0 0 0 0 20 0 0 2.00
3/6/2025 at Eastern Oklahoma Sta L 4-8 6.0 10 8 5 6 7 0 0 0 0 0 0 0 20 1 0 5.83
3/6/2025 at Eastern Oklahoma Sta W 13-3 6.0 4 3 1 3 6 0 0 0 0 0 0 0 21 1 0 1.17
3/8/2025 Southern Arkansas Un W 17-2 5.0 2 2 2 2 5 0 0 0 0 0 0 0 22 1 0 2.80
3/8/2025 Southern Arkansas Un W 11-0 5.0 2 0 0 0 10 0 0 0 0 0 0 0 23 1 0 0.00
3/9/2025 Southern Arkansas Un W 8-0 5.0 4 0 0 1 6 0 0 0 0 0 0 0 24 1 0 0.00
3/9/2025 Southern Arkansas Un W 18-0 5.0 4 0 0 0 10 0 0 0 0 0 0 0 25 1 0 0.00
3/13/2025 at Arkansas State Unive W 19-0 5.0 4 0 0 4 5 0 0 0 0 0 0 0 26 1 0 0.00
3/13/2025 at Arkansas State Unive W 10-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 27 1 0 0.00
3/14/2025 at Arkansas State Unive W 17-3 5.0 7 3 3 1 4 0 0 0 0 0 1 0 28 1 0 4.20
3/14/2025 at Arkansas State Unive W 17-1 5.0 5 1 1 2 8 0 0 0 0 0 1 0 29 1 0 1.40
3/27/2025 at Arkansas State-Newpo W 20-0 5.0 0 0 0 1 8 0 0 0 0 0 0 0 30 1 0 0.00
3/27/2025 at Arkansas State-Newpo W 14-0 5.0 2 0 0 3 9 0 0 0 0 0 0 0 31 1 0 0.00
4/1/2025 Northern Oklahoma Co W 8-0 5.0 1 0 0 0 13 0 0 0 0 0 0 0 32 1 0 0.00
4/1/2025 Northern Oklahoma Co W 15-0 5.0 1 0 0 2 10 0 0 0 0 0 0 0 33 1 0 0.00
4/8/2025 National Park Colleg W 9-0 5.0 2 0 0 0 8 0 0 0 0 0 0 0 34 1 0 0.00
4/8/2025 National Park Colleg W 3-2 7.0 4 2 2 3 13 0 0 0 0 0 0 0 35 1 0 2.00
4/10/2025 at UA Rich Mountain W 8-0 5.0 1 0 0 0 4 0 0 0 0 0 1 0 36 1 0 0.00
4/10/2025 at UA Rich Mountain W 9-0 5.0 2 0 0 1 9 0 0 0 0 0 2 0 37 1 0 0.00
4/14/2025 Western Oklahoma Sta W 7-0 7.0 1 0 0 0 15 0 0 0 0 0 0 0 38 1 0 0.00
4/14/2025 Western Oklahoma Sta W 12-0 5.0 2 0 0 0 6 0 0 0 0 0 0 0 39 1 0 0.00
4/17/2025 at Carl Albert State Co W 17-0 5.0 3 0 0 2 6 0 0 0 0 0 1 0 40 1 0 0.00
4/17/2025 at Carl Albert State Co W 12-0 5.0 1 0 0 1 8 0 0 0 0 0 0 0 41 1 0 0.00
4/18/2025 Arkansas State-Newpo W 8-0 6.0 2 0 0 0 13 0 0 0 0 0 0 0 42 1 0 0.00
4/18/2025 Arkansas State-Newpo W 14-0 5.0 0 0 0 2 11 0 0 0 0 0 0 0 43 1 0 0.00
4/24/2025 at National Park Colleg W 9-0 5.0 1 0 0 2 9 0 0 0 0 0 0 0 44 1 0 0.00
4/24/2025 at National Park Colleg W 15-0 5.0 2 0 0 0 7 0 0 0 0 0 0 0 45 1 0 0.00
4/27/2025 UA Rich Mountain W 10-2 6.0 5 2 2 2 7 0 0 0 0 0 0 0 46 1 0 2.33
4/27/2025 UA Rich Mountain W 9-1 5.0 2 1 1 0 8 0 0 0 0 0 0 0 47 1 0 1.40
4/28/2025 at North Arkansas Colle W 10-0 5.0 0 0 0 3 5 0 0 0 0 0 0 0 48 1 0 0.00
4/28/2025 at North Arkansas Colle W 16-2 5.0 3 2 2 5 5 0 0 0 0 0 0 0 49 1 0 2.80
4/28/2025 at North Arkansas Colle W 15-6 5.0 6 6 5 2 3 0 0 0 0 0 1 0 50 1 0 7.00
4/28/2025 at North Arkansas Colle W 8-0 5.0 0 0 0 0 13 0 0 0 0 0 0 0 51 1 0 0.00
