Murray State College (0-0) -vs- Arkansas State Unive (0-0)

Murray State College logo 19
vs
0 Arkansas State Unive logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner MURRAY S Murray State College 13 1 2 1 2 19 22 0
ARKANSAS Arkansas State Unive 0 0 0 0 0 0 0 0
W:
Routt, Alanna (7-1)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 19
Position Player AB R H RBI BB SO LOB
Igou, Haili 2 2 2 1 1 0 0
Overton, Kendyl 1 0 1 1 0 0 0
Chambliess, Cadence 2 0 0 0 0 0 0
Lee, Adison "Bubba" 3 2 3 7 0 0 0
O'Connor, Brighton 1 0 0 0 0 0 0
Surmont, Brynn 1 0 0 0 0 0 0
Routt, Alanna 0 0 0 0 0 0 0
Phillips, Ryann 1 1 1 0 1 0 0
Carter, Kaylee 3 2 2 1 0 0 0
Meadows, Lexi 2 0 1 0 0 0 0
Overton, Carolyn 0 0 0 0 0 0 0
Fanning, Brylee 3 2 2 2 0 0 0
Boozer, Ava 0 0 0 0 0 0 0
Ammons, Cady 3 3 3 0 0 0 0
Harman, Bradi 3 2 2 4 0 0 0
Severson, Ryley 1 0 0 0 0 0 0
Lord, Kennedy 2 1 1 0 2 0 0
Beauchamp, Avery 2 2 1 1 0 0 0
Nye, Karsyn 4 2 3 2 0 0 0
Totals 34 19 22 19 4 0 0
Batting
2B:
Igou, Haili (2); Carter, Kaylee (1); Ammons, Cady (1)
3B:
Phillips, Ryann (1); Nye, Karsyn (1)
HR:
Lee, Adison "Bubba" (2); Fanning, Brylee (1); Harman, Bradi (1); Beauchamp, Avery (1); Nye, Karsyn (1)
SF:
Overton, Kendyl (1)
Arkansas State Unive 0
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Overton, Carolyn 2.0 1 0 0 2 3 0 0 0 0 7 9 0 0 --
Routt, Alanna (W, 7-1) 2.0 1 0 0 2 2 0 0 0 0 7 9 0 0 --
Boozer, Ava 1.0 2 0 0 0 0 0 0 0 0 5 5 0 0 --
Totals 4 0 0 4 5 0 0 0 0 19 23 0 0
Arkansas State Unive - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Murray State College 19 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Igou, Haili 2 2 2 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Overton, Kendyl 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1
0 0 Chambliess, Cadence 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lee, Adison "Bubba" 3 2 3 7 0 0 2 0 0 0 0 0 0 0 0 0 0 0
0 0 O'Connor, Brighton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Surmont, Brynn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Routt, Alanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
0 0 Phillips, Ryann 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Carter, Kaylee 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Meadows, Lexi 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Overton, Carolyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fanning, Brylee 3 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Boozer, Ava 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Ammons, Cady 3 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Harman, Bradi 3 2 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 1
0 0 Severson, Ryley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lord, Kennedy 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 8 0
0 0 Beauchamp, Avery 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0
0 0 Nye, Karsyn 4 2 3 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Totals 34 19 22 19 4 2 6 4 0 0 0 0 1 0 0 0 15 6
Arkansas State Unive 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0