2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
32 Wyche, Lilly .535 1.837 64-18 170 91 91 15 9 28 102 208 1.224 37 2 27 0 .613 3 0 26-26
3 Ammons, Cady .511 1.549 63-18 180 80 92 21 4 18 85 175 .972 28 3 14 0 .577 2 0 9-10
2 Fanning, Brylee .466 1.634 63-18 161 91 75 23 4 21 63 169 1.050 46 8 18 0 .584 6 1 10-11
20 Carter, Kaylee .449 1.607 63-18 156 75 70 18 2 22 70 158 1.013 59 0 23 0 .594 2 0 7-7
4 Simmons, Jaliyah .448 1.358 64-18 201 98 90 17 4 20 85 175 .871 20 1 15 0 .487 6 0 31-31
5 Lopez, Mercades .388 1.089 63-18 170 63 66 10 0 10 60 106 .624 26 1 9 0 .465 3 0 17-17
8 Beauchamp, Avery .388 1.088 60-18 152 52 59 11 0 7 58 91 .599 29 5 8 0 .489 4 2 8-9
1 Phillips, Ryann .383 .999 62-17 141 51 54 14 1 2 39 76 .539 18 3 13 0 .460 1 5 20-20
15 Lee, Adison "Bubba" .337 1.201 60-16 166 61 56 15 2 20 72 135 .813 15 2 32 0 .388 5 2 12-13
6 Wardlaw, Kennedy .538 1.596 33-1 39 17 21 6 3 2 11 39 1.000 5 2 4 0 .596 1 0 6-7
21 Harless, Lyndee .486 1.247 38-1 35 20 17 4 0 1 6 24 .686 5 1 6 0 .561 0 0 6-8
16 Nichols, Jordyn .360 .930 19-0 25 9 9 0 1 1 3 14 .560 1 0 2 0 .370 1 0 0-0
9 Groeber, Ireland .350 .891 19-0 20 8 7 3 0 0 5 10 .500 2 0 3 0 .391 1 0 0-0
17 Oakley, Jordi .326 1.036 37-1 43 11 14 4 0 3 17 27 .628 4 2 11 0 .408 0 0 0-0
13 Prince, Hailey .000 .333 12-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
7 Peevyhouse, Rylan .000 .000 22-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Treat, Keelie .000 .500 19-2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .433 1.363 64-64 1664 727 721 161 30 155 676 1407 .846 297 30 188 0 .517 35 10 152-159
Opponents .155 .381 64-64 277 12 43 6 0 0 10 49 .177 16 1 105 1 .204 0 7 8-12

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Overton, Carolyn 0.30 .60 17-0 26-7 2 1-0 0 93.2 34 7 4 22 110 0 0 0 316 .108 0 2 0 0 0
27 Hardeman, Isabella 0.81 .61 30-1 35-9 5 2-0 0 138.2 65 17 16 20 200 0 0 2 482 .135 0 2 0 0 0
18 Routt, Alanna 0.00 1.36 1-0 7-0 0 0-0 0 7.1 6 2 0 4 14 0 0 0 28 .214 0 0 0 0 0
7 Peevyhouse, Rylan 0.00 .75 1-0 19-0 0 0-0 0 24.0 9 0 0 9 21 0 0 0 78 .115 0 0 0 0 0
13 Prince, Hailey 0.75 .86 1-0 9-0 0 0-0 0 9.1 3 1 1 5 15 0 0 0 31 .097 0 1 0 0 0
26 Treat, Keelie 1.62 .89 11-0 18-2 1 1-0 0 34.2 19 8 8 12 38 0 0 0 120 .158 0 3 0 0 0
23 White, DrewAnn 1.66 1.03 0-0 14-0 0 0-0 0 12.2 8 3 3 5 13 0 0 0 46 .174 0 0 0 0 0
11 Wright, Addisyn 1.77 1.12 2-0 22-0 0 0-0 0 27.2 20 10 7 11 26 0 0 0 104 .192 0 0 0 0 0
Totals 0.78 .72 63-1 150-18 8 41 0 348.0 164 48 39 88 437 0 0 2 1205 .136 0 8 0 0 0
Opponents 8.81 2.34 1-14 36-22 13 1 0 78.2 125 121 99 58 52 0 0 33 338 .370 1 4 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Carter, Kaylee 255 241 14 0 1.000 7 0 0 0 0
6 Wardlaw, Kennedy 65 56 9 0 1.000 1 0 0 1 0
1 Phillips, Ryann 46 42 4 0 1.000 0 0 0 0 0
32 Wyche, Lilly 42 42 0 0 1.000 4 0 0 0 0
21 Harless, Lyndee 30 17 13 0 1.000 4 1 0 0 0
27 Hardeman, Isabella 21 4 17 0 1.000 0 0 0 0 0
24 Overton, Carolyn 15 3 12 0 1.000 0 0 0 0 0
7 Peevyhouse, Rylan 11 2 9 0 1.000 1 0 0 0 0
11 Wright, Addisyn 6 1 5 0 1.000 0 0 0 0 0
26 Treat, Keelie 5 2 3 0 1.000 0 0 0 0 0
16 Nichols, Jordyn 4 4 0 0 1.000 0 0 0 0 0
23 White, DrewAnn 3 1 2 0 1.000 0 0 0 0 0
9 Groeber, Ireland 2 2 0 0 1.000 0 0 0 0 0
13 Prince, Hailey 1 0 1 0 1.000 0 0 0 0 0
8 Beauchamp, Avery 405 391 12 2 .995 1 25 4 0 0
2 Fanning, Brylee 129 81 45 3 .977 4 0 0 0 0
3 Ammons, Cady 41 39 1 1 .976 0 0 0 0 0
4 Simmons, Jaliyah 53 46 5 2 .962 0 0 0 0 0
5 Lopez, Mercades 124 50 69 5 .960 2 0 0 0 0
15 Lee, Adison "Bubba" 126 32 85 9 .929 2 0 0 0 0
17 Oakley, Jordi 8 7 0 1 .875 0 0 0 0 0
18 Routt, Alanna 0 0 0 0 .000 0 0 0 0 0
Totals 1392 1063 306 23 .983 1 26 4 1 0
Opponents 305 227 57 21 .931 0 24 1 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Wyche, Lilly .545 1.844 28-10 77 45 42 5 5 12 46 93 1.208 20 1 10 0 .636 1 0 15-15
2 Fanning, Brylee .538 1.861 27-10 65 42 35 11 0 11 34 79 1.215 24 3 6 0 .646 4 1 6-6
9 Groeber, Ireland .500 1.200 8-0 10 3 5 2 0 0 3 7 .700 0 0 1 0 .500 0 0 0-0
6 Wardlaw, Kennedy .476 1.478 14-0 21 7 10 4 2 1 5 21 1.000 0 1 2 0 .478 1 0 3-4
3 Ammons, Cady .458 1.511 27-10 83 38 38 13 1 10 38 83 1.000 9 1 9 0 .511 1 0 2-2
20 Carter, Kaylee .420 1.444 27-10 69 32 29 10 0 7 25 60 .870 25 0 11 0 .574 0 0 3-3
5 Lopez, Mercades .403 1.086 28-10 77 26 31 3 0 4 31 46 .597 14 1 5 0 .489 2 0 9-9
8 Beauchamp, Avery .400 1.038 25-10 65 24 26 3 0 2 29 35 .538 11 4 4 0 .500 2 2 5-5
17 Oakley, Jordi .391 1.133 16-1 23 6 9 3 0 1 8 15 .652 2 2 6 0 .481 0 0 0-0
16 Nichols, Jordyn .385 .967 9-0 13 5 5 0 1 0 0 7 .538 1 0 1 0 .429 0 0 0-0
4 Simmons, Jaliyah .383 1.167 28-10 94 39 36 4 1 9 30 69 .734 9 0 7 0 .433 1 0 15-15
1 Phillips, Ryann .368 .949 28-10 68 23 25 10 0 0 19 35 .515 7 1 7 0 .434 0 2 11-11
15 Lee, Adison "Bubba" .344 1.203 24-8 61 19 21 8 1 6 26 49 .803 5 2 14 0 .400 2 2 4-5
21 Harless, Lyndee .333 .846 15-1 21 8 7 2 0 0 2 9 .429 3 0 4 0 .417 0 0 3-4
13 Prince, Hailey .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
26 Treat, Keelie .000 .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Peevyhouse, Rylan .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .425 1.320 28-28 751 317 319 78 11 63 296 608 .810 130 16 90 0 .510 14 7 76-79
Opponents .103 .268 28-28 156 3 16 3 0 0 2 19 .122 7 1 60 0 .146 0 4 3-3

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Treat, Keelie 0.00 .43 5-0 8-2 1 1-0 0 16.1 5 0 0 2 20 0 0 0 53 .094 0 0 0 0 0
13 Prince, Hailey 0.00 .75 0-0 4-0 0 0-0 0 4.0 1 0 0 2 5 0 0 0 13 .077 0 1 0 0 0
18 Routt, Alanna 0.00 .94 1-0 3-0 0 0-0 0 3.2 2 0 0 1 8 0 0 0 13 .154 0 0 0 0 0
23 White, DrewAnn 0.00 .67 0-0 3-0 0 0-0 0 3.0 2 0 0 0 4 0 0 0 10 .200 0 0 0 0 0
7 Peevyhouse, Rylan 0.00 .71 1-0 8-0 0 0-0 0 14.0 3 0 0 7 12 0 0 0 44 .068 0 0 0 0 0
24 Overton, Carolyn 0.14 .57 9-0 12-3 1 0-0 0 49.1 16 2 1 12 62 0 0 0 160 .100 0 0 0 0 0
27 Hardeman, Isabella 0.64 .45 12-0 14-5 3 1-0 0 55.0 20 5 5 5 87 0 0 1 186 .108 0 1 0 0 0
11 Wright, Addisyn 0.91 1.25 0-0 8-0 0 0-0 0 7.2 6 1 1 3 5 0 0 0 27 .222 0 0 0 0 0
Totals 0.32 .57 28-0 60-10 5 19 0 153.0 55 8 7 32 203 0 0 1 506 .109 0 2 0 0 0
Opponents 8.55 2.47 0-9 21-14 9 0 0 46.2 72 68 57 42 30 0 0 10 216 .333 0 2 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Carter, Kaylee 104 98 6 0 1.000 3 0 0 0 0
4 Simmons, Jaliyah 32 31 1 0 1.000 0 0 0 0 0
6 Wardlaw, Kennedy 32 27 5 0 1.000 0 0 0 0 0
32 Wyche, Lilly 23 23 0 0 1.000 1 0 0 0 0
21 Harless, Lyndee 20 13 7 0 1.000 2 1 0 0 0
1 Phillips, Ryann 15 15 0 0 1.000 0 0 0 0 0
7 Peevyhouse, Rylan 9 1 8 0 1.000 1 0 0 0 0
24 Overton, Carolyn 7 2 5 0 1.000 0 0 0 0 0
27 Hardeman, Isabella 7 0 7 0 1.000 0 0 0 0 0
17 Oakley, Jordi 4 4 0 0 1.000 0 0 0 0 0
26 Treat, Keelie 3 1 2 0 1.000 0 0 0 0 0
16 Nichols, Jordyn 2 2 0 0 1.000 0 0 0 0 0
11 Wright, Addisyn 1 0 1 0 1.000 0 0 0 0 0
8 Beauchamp, Avery 181 173 7 1 .994 0 8 2 0 0
2 Fanning, Brylee 53 36 16 1 .981 0 0 0 0 0
15 Lee, Adison "Bubba" 51 9 40 2 .961 1 0 0 0 0
5 Lopez, Mercades 51 26 23 2 .961 2 0 0 0 0
3 Ammons, Cady 16 15 0 1 .938 0 0 0 0 0
13 Prince, Hailey 0 0 0 0 .000 0 0 0 0 0
18 Routt, Alanna 0 0 0 0 .000 0 0 0 0 0
23 White, DrewAnn 0 0 0 0 .000 0 0 0 0 0
9 Groeber, Ireland 0 0 0 0 .000 0 0 0 0 0
Totals 611 476 128 7 .989 10 9 2 0 0
Opponents 184 140 31 13 .929 9 21 1 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2026 Clarendon College W 26-0 34 26 24 26 7 0 8 4 0 2 0 1 0 0 0 1 15 5 0 .706
2/3/2026 Clarendon College W 24-0 32 23 21 21 0 4 8 7 0 1 0 0 0 1 0 0 10 3 1 .656
2/4/2026 Clarendon College W 21-0 31 21 14 20 4 1 3 7 0 2 0 0 0 0 0 1 15 2 0 .452
2/4/2026 Clarendon College W 16-0 25 16 15 15 4 0 4 3 0 1 0 0 0 2 0 4 16 7 1 .600
2/5/2026 Barton Community College W 8-0 17 8 6 7 2 0 1 8 0 4 1 0 0 4 0 1 18 8 0 .353
2/5/2026 Barton Community College W 13-1 27 13 16 13 3 0 5 1 0 2 0 1 0 1 0 3 15 3 0 .593
2/6/2026 Western Texas College W 15-0 27 15 18 15 3 1 0 5 0 5 0 0 0 2 0 2 15 5 1 .667
2/6/2026 Western Texas College W 9-0 22 9 11 9 0 0 4 2 0 2 1 0 0 0 0 3 13 5 0 .500
2/7/2026 Seward County W 16-3 26 16 14 14 3 2 0 6 0 5 0 1 0 1 0 0 15 5 1 .538
2/7/2026 Seward County W 12-0 27 12 15 11 1 1 4 4 0 4 0 0 0 0 0 3 15 4 0 .556
2/9/2026 Indian Hills Community College W 3-0 24 3 5 3 3 0 0 4 0 3 0 1 0 0 0 3 21 1 0 .208
2/9/2026 Indian Hills Community College W 14-5 25 14 8 8 5 0 1 3 0 1 0 1 0 0 0 0 15 6 0 .320
2/12/2026 vs Rose State College W 14-0 28 14 11 12 3 1 0 4 0 1 0 2 0 0 0 3 15 3 0 .393
2/12/2026 vs Vernon College W 9-0 29 7 11 9 4 1 2 1 0 0 0 0 0 1 0 3 18 8 0 .379
2/13/2026 vs Highland Community College - Illinois W 15-2 26 15 12 14 4 0 6 7 0 2 0 0 0 0 0 5 15 7 0 .462
2/13/2026 vs North Central Texas College W 16-0 29 16 16 15 2 2 0 4 0 0 0 0 0 1 0 2 14 4 1 .552
2/20/2026 Hutchinson Community College W 12-0 21 12 10 8 1 1 0 7 0 1 0 1 0 2 0 3 15 6 0 .476
2/20/2026 Hutchinson Community College W 4-2 21 3 4 4 0 0 1 6 0 2 0 0 0 0 0 2 16 12 0 .190
2/21/2026 Northeast Community College W 10-2 28 9 12 10 3 0 5 3 0 2 1 0 0 1 0 1 18 9 0 .429
2/21/2026 Northeast Community College W 17-2 31 17 19 17 5 0 5 2 0 5 0 0 0 0 0 3 15 3 1 .613
2/23/2026 vs Dodge City Community College W 9-1 21 9 9 9 2 0 2 3 0 1 1 0 0 0 0 3 15 7 1 .429
2/23/2026 vs Dodge City Community College W 8-0 21 8 9 8 2 0 3 3 0 1 0 1 0 0 0 5 15 3 0 .429
2/27/2026 Coffeyville Community College W 14-0 24 14 14 13 4 1 2 9 0 3 0 0 0 1 0 1 15 4 0 .583
2/27/2026 Coffeyville Community College W 16-0 23 16 11 16 3 0 4 9 0 1 0 0 0 0 0 1 15 3 1 .478
2/28/2026 Cowley County Community College W 12-0 20 12 9 11 3 1 1 5 0 2 0 0 0 1 0 2 15 7 0 .450
2/28/2026 Cowley County Community College W 10-0 21 10 9 9 1 0 1 3 0 3 0 1 1 1 0 4 15 5 2 .429
3/1/2026 Crowder College W 9-0 20 9 7 8 0 1 2 9 0 3 0 0 0 1 0 1 15 2 0 .350
3/1/2026 Crowder College W 8-5 37 10 11 7 3 0 2 6 0 3 0 1 0 0 0 8 27 9 1 .297
3/5/2026 vs Parkland College W 10-7 34 10 11 9 0 1 1 3 0 2 0 1 0 0 0 3 21 6 3 .324
3/5/2026 vs Des Moines Area Community College W 3-2 22 3 4 3 1 0 1 2 0 2 0 0 0 1 0 11 21 7 0 .182
3/6/2026 vs North Iowa Area Community College W 9-0 29 8 12 9 0 1 5 0 0 0 0 0 1 0 0 1 18 0 1 .414
3/6/2026 vs Kirkwood Community College L 0-4 22 0 1 0 1 0 0 3 0 0 0 1 0 0 0 6 20 5 1 .045
3/13/2026 at National Park College W 9-1 20 9 4 7 1 0 0 12 0 7 0 1 0 3 0 5 18 3 1 .200
3/13/2026 at National Park College W 7-1 34 8 9 6 0 0 1 4 0 4 0 0 0 0 0 11 21 1 1 .265
3/14/2026 at Arkansas State University - Three Rivers W 10-0 26 11 12 10 3 1 3 3 0 4 0 0 0 0 0 1 15 3 0 .462
3/14/2026 at Arkansas State University - Three Rivers W 9-0 27 10 7 9 1 1 1 5 0 5 0 1 0 0 0 3 18 5 0 .259
3/20/2026 Arkansas State Mid-South W 15-0 22 15 11 13 4 0 0 9 0 4 0 1 0 2 0 1 15 3 0 .500
3/20/2026 Arkansas State Mid-South W 13-0 25 13 12 11 1 3 3 6 0 5 0 0 0 0 0 2 15 3 0 .480
3/21/2026 Arkansas State-Newport W 5-0 25 5 8 4 0 1 0 2 0 4 0 0 0 1 0 1 21 9 0 .320
3/21/2026 Arkansas State-Newport W 9-1 20 9 8 9 0 0 3 2 0 3 1 0 0 0 0 1 15 3 0 .400
3/27/2026 at Southeast Arkansas College W 10-0 25 10 11 9 4 0 1 5 0 4 0 0 0 0 0 8 15 4 0 .440
3/27/2026 at Southeast Arkansas College W 16-0 31 16 15 16 5 0 2 6 0 5 0 1 0 0 0 4 15 3 0 .484
3/28/2026 at Southern Arkansas University Tech W 20-0 36 20 22 19 6 0 6 8 0 1 0 1 0 0 0 4 15 7 0 .611
3/28/2026 at Southern Arkansas University Tech W 30-2 42 31 26 28 12 0 9 5 0 1 0 0 0 1 0 1 15 8 2 .619
4/9/2026 at Western Oklahoma State College W 13-1 27 13 15 13 5 0 5 0 0 0 0 1 0 3 0 4 15 6 0 .556
4/9/2026 at Western Oklahoma State College W 11-1 28 11 9 11 0 0 5 7 0 3 1 1 0 0 0 4 18 5 0 .321
4/11/2026 Western Oklahoma State College W 8-0 27 8 11 8 2 0 2 5 0 3 0 1 0 0 0 2 18 3 0 .407
4/11/2026 Western Oklahoma State College W 3-0 21 3 4 2 1 0 0 4 0 4 0 2 0 0 0 4 21 4 0 .190
4/16/2026 UA Rich Mountain W 8-0 25 8 11 8 2 0 0 4 0 0 0 0 0 1 0 3 14 4 0 .440
4/16/2026 UA Rich Mountain W 5-0 22 5 6 5 0 0 1 4 0 1 0 0 1 0 0 0 21 3 0 .273
4/18/2026 at UA Rich Mountain W 16-1 26 16 13 16 3 1 2 7 0 0 0 0 2 0 0 5 15 6 0 .500
4/18/2026 at UA Rich Mountain W 5-0 28 5 7 5 3 0 2 3 0 1 1 0 1 0 0 2 21 5 0 .250
4/23/2026 North Arkansas College W 7-0 26 7 9 4 3 0 1 2 0 2 0 0 1 0 0 1 21 1 0 .346
4/23/2026 North Arkansas College W 15-0 29 15 18 14 2 3 2 1 0 1 0 1 0 1 0 1 15 2 2 .621
4/24/2026 North Arkansas College W 8-0 20 6 9 8 2 0 1 2 0 6 0 1 2 0 0 0 15 3 0 .450
4/24/2026 North Arkansas College W 9-0 22 9 10 9 3 0 3 1 0 1 0 1 0 0 0 3 15 5 0 .455
4/30/2026 at Carl Albert State College W 12-1 32 12 13 10 7 0 2 6 0 1 0 0 0 0 0 3 18 9 1 .406
4/30/2026 at Carl Albert State College W 16-0 35 16 18 16 2 0 3 4 0 0 0 1 0 0 0 8 15 10 0 .514
5/2/2026 Carl Albert State College W 5-1 22 5 5 5 2 0 0 6 0 6 0 0 0 2 0 5 21 8 0 .227
5/2/2026 Carl Albert State College W 21-0 28 21 16 21 4 1 5 7 0 0 0 2 0 0 0 3 15 2 0 .571
5/6/2026 vs Southeast Arkansas College W 8-0 18 8 7 5 1 0 0 9 0 7 0 0 1 0 0 3 15 7 0 .389
5/7/2026 Western Oklahoma State College W 4-1 27 4 8 4 2 0 1 6 0 1 0 0 0 0 0 2 21 3 0 .296
5/8/2026 vs UA Rich Mountain W 12-2 26 12 13 12 2 0 8 2 0 0 0 0 0 0 0 2 15 2 0 .500
5/9/2026 Western Oklahoma State College W 8-0 18 8 5 6 1 0 2 7 0 2 0 1 0 0 0 2 15 2 0 .278
Total 729-49 1664 727 721 676 161 30 155 297 0 152 7 30 10 35 0 188 1063 306 23

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2026 Clarendon College W 26-0 5.0 0 0 0 2 7 0 0 0 0 0 0 0 1 0 0 0.00
2/3/2026 Clarendon College W 24-0 5.0 0 0 0 2 6 0 0 0 0 0 0 0 2 0 0 0.00
2/4/2026 Clarendon College W 21-0 5.0 2 0 0 2 8 0 0 0 0 0 0 0 3 0 0 0.00
2/4/2026 Clarendon College W 16-0 5.0 4 2 0 3 8 0 0 0 0 0 0 0 4 0 0 0.00
2/5/2026 Barton Community College W 8-0 6.0 2 0 0 3 3 0 0 0 0 0 0 0 5 0 0 0.00
2/5/2026 Barton Community College W 13-1 5.0 2 1 1 2 5 0 0 0 0 0 1 0 6 0 0 1.40
2/6/2026 Western Texas College W 15-0 5.0 1 0 0 0 6 0 0 0 0 0 1 0 7 0 0 0.00
2/6/2026 Western Texas College W 9-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 8 0 0 0.00
2/7/2026 Seward County W 16-3 0.0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0.00
2/7/2026 Seward County W 12-0 5.0 0 0 0 3 3 0 0 0 0 0 0 0 10 0 0 0.00
2/9/2026 Indian Hills Community College W 3-0 7.0 3 0 0 0 12 0 0 0 0 0 0 0 11 0 0 0.00
2/9/2026 Indian Hills Community College W 14-5 5.0 8 5 5 5 2 0 0 0 0 0 0 0 12 0 0 7.00
2/12/2026 vs Rose State College W 14-0 5.0 1 0 0 0 7 0 0 0 0 0 0 0 13 0 0 0.00
2/12/2026 vs Vernon College W 9-0 6.0 5 0 0 0 5 0 0 0 0 0 0 0 14 0 0 0.00
2/13/2026 vs Highland Community College - Illinois W 15-2 5.0 4 2 2 2 8 0 0 0 0 0 0 0 15 0 0 2.80
2/13/2026 vs North Central Texas College W 16-0 5.0 0 0 0 0 9 0 0 0 0 0 0 0 16 0 0 0.00
2/20/2026 Hutchinson Community College W 12-0 5.0 2 0 0 1 6 0 0 0 0 0 0 0 17 0 0 0.00
2/20/2026 Hutchinson Community College W 4-2 7.0 6 2 0 1 5 0 0 0 0 0 0 0 18 0 0 0.00
2/21/2026 Northeast Community College W 10-2 6.0 5 2 2 4 8 0 0 0 0 0 0 0 19 0 0 2.33
2/21/2026 Northeast Community College W 17-2 5.0 4 2 1 0 9 0 0 0 0 0 0 0 20 0 0 1.40
2/23/2026 vs Dodge City Community College W 9-1 5.0 2 1 1 2 4 0 0 1 0 0 0 0 21 0 0 1.40
2/23/2026 vs Dodge City Community College W 8-0 5.0 2 0 0 4 4 0 0 0 0 0 0 0 22 0 0 0.00
2/27/2026 Coffeyville Community College W 14-0 5.0 4 0 0 1 4 0 0 0 0 0 0 0 23 0 0 0.00
2/27/2026 Coffeyville Community College W 16-0 5.0 1 1 1 3 7 0 0 0 0 0 1 0 24 0 0 1.40
2/28/2026 Cowley County Community College W 12-0 5.0 5 1 1 1 5 0 0 0 0 0 0 0 25 0 0 1.40
2/28/2026 Cowley County Community College W 10-0 5.0 3 0 0 2 0 0 0 0 0 0 1 0 26 0 0 0.00
3/1/2026 Crowder College W 9-0 5.0 0 0 0 1 7 0 0 0 0 0 0 0 27 0 0 0.00
3/1/2026 Crowder College W 8-5 9.0 6 5 5 5 12 0 0 0 0 0 1 0 28 0 0 3.89
3/5/2026 vs Parkland College W 10-7 7.0 5 7 5 1 7 0 0 0 0 0 1 0 29 0 0 5.00
3/5/2026 vs Des Moines Area Community College W 3-2 7.0 6 2 2 0 11 0 0 0 0 0 0 0 30 0 0 2.00
3/6/2026 vs North Iowa Area Community College W 9-0 6.0 1 0 0 1 12 0 0 0 0 0 0 0 31 0 0 0.00
3/6/2026 vs Kirkwood Community College L 0-4 7.0 10 4 3 3 8 0 0 0 0 0 0 0 31 1 0 3.00
3/13/2026 at National Park College W 9-1 5.0 2 1 1 0 10 0 0 0 0 0 0 0 32 1 0 1.40
3/13/2026 at National Park College W 7-1 7.0 1 1 0 2 13 0 0 0 0 0 0 0 33 1 0 0.00
3/14/2026 at Arkansas State University - Three Rivers W 10-0 5.0 1 0 0 1 9 0 0 0 0 0 0 0 34 1 0 0.00
3/14/2026 at Arkansas State University - Three Rivers W 9-0 6.0 0 0 0 2 8 0 0 0 0 0 1 0 35 1 0 0.00
3/20/2026 Arkansas State Mid-South W 15-0 5.0 1 0 0 1 10 0 0 0 0 0 1 0 36 1 0 0.00
3/20/2026 Arkansas State Mid-South W 13-0 5.0 1 0 0 1 7 0 0 0 0 0 0 0 37 1 0 0.00
3/21/2026 Arkansas State-Newport W 5-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 38 1 0 0.00
3/21/2026 Arkansas State-Newport W 9-1 5.0 5 1 1 3 3 0 0 0 0 0 0 0 39 1 0 1.40
3/27/2026 at Southeast Arkansas College W 10-0 5.0 0 0 0 0 7 0 0 0 0 0 0 0 40 1 0 0.00
3/27/2026 at Southeast Arkansas College W 16-0 5.0 0 0 0 3 9 0 0 0 0 0 0 0 41 1 0 0.00
3/28/2026 at Southern Arkansas University Tech W 20-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 42 1 0 0.00
3/28/2026 at Southern Arkansas University Tech W 30-2 0.0 0 0 0 0 0 0 0 0 0 0 0 0 43 1 0 0.00
4/9/2026 at Western Oklahoma State College W 13-1 5.0 3 1 1 0 8 0 0 0 0 0 0 0 44 1 0 1.40
4/9/2026 at Western Oklahoma State College W 11-1 6.0 4 1 1 0 5 0 0 0 0 0 0 0 45 1 0 1.17
4/11/2026 Western Oklahoma State College W 8-0 6.0 1 0 0 0 14 0 0 0 0 0 0 0 46 1 0 0.00
4/11/2026 Western Oklahoma State College W 3-0 7.0 3 0 0 2 9 0 0 0 0 0 0 0 47 1 0 0.00
4/16/2026 UA Rich Mountain W 8-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 48 1 0 0.00
4/16/2026 UA Rich Mountain W 5-0 7.0 1 0 0 2 4 0 0 0 0 0 0 0 49 1 0 0.00
4/18/2026 at UA Rich Mountain W 16-1 5.0 4 1 1 0 3 0 0 0 0 0 0 0 50 1 0 1.40
4/18/2026 at UA Rich Mountain W 5-0 7.0 4 0 0 0 6 0 0 0 0 0 0 0 51 1 0 0.00
4/23/2026 North Arkansas College W 7-0 7.0 0 0 0 0 14 0 0 0 0 0 0 0 52 1 0 0.00
4/23/2026 North Arkansas College W 15-0 5.0 1 0 0 1 9 0 0 0 0 0 0 0 53 1 0 0.00
4/24/2026 North Arkansas College W 8-0 5.0 3 0 0 0 9 0 0 0 0 0 0 0 54 1 0 0.00
4/24/2026 North Arkansas College W 9-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 55 1 0 0.00
4/30/2026 at Carl Albert State College W 12-1 6.0 4 1 1 3 3 0 0 0 0 0 0 0 56 1 0 1.17
4/30/2026 at Carl Albert State College W 16-0 5.0 2 0 0 4 5 0 0 0 0 0 0 0 57 1 0 0.00
5/2/2026 Carl Albert State College W 5-1 7.0 2 1 1 4 6 0 0 1 0 0 0 0 58 1 0 1.00
5/2/2026 Carl Albert State College W 21-0 5.0 1 0 0 2 9 0 0 0 0 0 0 0 59 1 0 0.00
5/6/2026 vs Southeast Arkansas College W 8-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 60 1 0 0.00
5/7/2026 Western Oklahoma State College W 4-1 7.0 5 1 1 2 12 0 0 0 0 0 0 0 61 1 0 1.00
5/8/2026 vs UA Rich Mountain W 12-2 5.0 7 2 2 0 6 0 0 0 0 0 0 0 62 1 0 2.80
5/9/2026 Western Oklahoma State College W 8-0 5.0 1 0 0 0 5 0 0 0 0 0 0 0 63 1 0 0.00
Total 729-49 348.0 164 48 39 88 437 0 0 2 0 0 8 0 63 1 0

