Murray State College () -vs- Eastern Oklahoma State College ()

Murray State College logo 10
vs
6 Eastern Oklahoma State College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MURRAY S Murray State College 0 0 2 0 2 4 0 0 2 10 11 0
EASTERN Eastern Oklahoma State College 0 0 1 0 0 0 0 1 4 6 10 3
W:
Graf, Heath (2-0)
L:
Kooper Johnson (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 10
Position Player AB R H RBI BB SO LOB
Johnson, Cason 0 0 0 0 1 0 0
Poage, Jackson 0 0 0 0 1 0 0
Knowles, Boston 1 0 0 0 0 0 0
p     p Gorman, Brae 0 0 0 0 0 0 0
p     p Long, Gunner 0 0 0 0 0 0 0
p     p Graf, Heath 0 0 0 0 0 0 0
p     p Luscombe, Aiden 0 0 0 0 0 0 0
p     p Springfield, Lane 0 0 0 0 0 0 0
p     p Eichler, Peyton 0 0 0 0 0 0 0
p     p Krupa, Luke 0 0 0 0 0 0 0
dh dh Taylor, Brady 2 0 2 0 3 0 0
lf lf Barham, Michael 5 0 0 0 0 0 0
1b 1b Norman, Tanner 2 2 0 0 3 1 0
rf rf Keenen, Sean 4 2 1 0 0 1 0
3b 3b Jorge, Fernando 4 1 1 2 0 1 0
2b 2b Moore, Marlon 5 1 1 1 0 0 0
ss ss Hitchcock, Braden 4 2 3 2 0 0 0
c c LaViolette, Brady 2 0 0 0 0 1 0
cf cf Ramirez, Eli 4 2 3 4 0 0 0
p p Dodge, Kylen 0 0 0 0 0 0 0
Totals 33 10 11 9 8 4 0
Batting
2B:
Keenen, Sean (1); Jorge, Fernando (1); Hitchcock, Braden (1)
HR:
Ramirez, Eli (2)
Baserunning
SB:
Moore, Marlon (1); Hitchcock, Braden (2)
CS:
Hitchcock, Braden (1)
HBP:
Keenen, Sean (1); Hitchcock, Braden (1)
Fielding
DP:
1
Eastern Oklahoma State College 6
Position Player AB R H RBI BB SO LOB
Lane Morris 0 1 0 0 0 0 0
p     p Denver Gillin 0 0 0 0 0 0 0
p     p Nate Harkins 0 0 0 0 0 0 0
p     p Caden Lesnau 0 0 0 0 0 0 0
p     p Curtis Waters 0 0 0 0 0 0 0
2b 2b JM Long 5 1 2 1 0 1 0
ss ss Luke Altom 5 1 3 1 0 2 0
p p Kooper Johnson 3 0 0 0 2 2 1
3b 3b Caleb Rey 4 1 1 0 0 1 5
c c Clayton Sanders 5 0 1 2 0 1 2
rf rf Braden Sprague 4 0 2 1 0 1 2
cf cf Bryson Carey 3 0 0 0 1 0 3
1b 1b Kaden Dollar 2 1 1 0 1 1 1
lf lf Cole Edmondson 3 1 0 0 1 2 3
Totals 34 6 10 5 5 11 17
Batting
2B:
Luke Altom (1); Caleb Rey (1); Braden Sprague (1); Kaden Dollar (1)
SF:
Braden Sprague (1)
Baserunning
SB:
Braden Sprague (1)
CS:
Bryson Carey (1)
HBP:
Caleb Rey (1); Bryson Carey (1); Kaden Dollar (1)
Fielding
E:
Luke Altom (1); Kooper Johnson (1); Clayton Sanders (1)

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Dodge, Kylen 4.0 5 1 1 2 4 1 0 1 0 15 18 0 0 --
Graf, Heath (W, 2-0) 1.0 1 0 0 0 2 0 0 1 0 4 5 0 0 --
Long, Gunner 1.0 0 0 0 0 3 1 0 1 0 3 4 0 0 --
Luscombe, Aiden 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Springfield, Lane 1.0 1 1 1 0 0 0 0 0 0 4 4 0 0 --
Krupa, Luke 0.0 1 3 3 2 0 0 0 0 0 1 3 0 0 --
Gorman, Brae 0.1 2 1 1 1 1 0 0 0 0 3 4 0 0 --
Eichler, Peyton 0.2 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 10 6 6 5 11 2 0 3 0 35 43 0 0
Eastern Oklahoma State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kooper Johnson (L, 0-1) 4.2 3 4 4 2 3 2 0 1 0 15 18 0 0 --
Caden Lesnau 0.1 3 3 3 1 0 2 0 0 0 4 5 0 0 --
Curtis Waters 0.1 2 1 0 1 0 0 0 0 0 4 5 0 0 --
Denver Gillin 2.2 0 2 2 4 1 2 0 1 0 10 15 0 0 --
Nate Harkins 1.0 1 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 9 10 9 8 4 6 0 2 0 35 45 0 0

Composite Stats

Murray State College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Johnson, Cason 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Poage, Jackson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
0 0 Knowles, Boston 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Gorman, Brae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Long, Gunner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Graf, Heath 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luscombe, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Springfield, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Eichler, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Krupa, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Taylor, Brady 2 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
lf lf Barham, Michael 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
1b 1b Norman, Tanner 2 2 0 0 0 0 0 3 0 0 0 0 0 1 0 0 4 1
rf rf Keenen, Sean 4 2 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0
3b 3b Jorge, Fernando 4 1 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Moore, Marlon 5 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 3 1
ss ss Hitchcock, Braden 4 2 3 2 1 0 0 0 2 1 1 0 0 0 0 0 0 0
c c LaViolette, Brady 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 1
cf cf Ramirez, Eli 4 2 3 4 0 0 2 0 0 0 0 0 0 0 0 0 3 0
p p Dodge, Kylen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 10 11 9 3 0 2 8 3 1 2 0 0 4 0 0 27 4
Eastern Oklahoma State College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lane Morris 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Denver Gillin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Nate Harkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Caden Lesnau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Curtis Waters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b JM Long 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 4 4
ss ss Luke Altom 5 1 3 1 1 0 0 0 0 0 0 0 0 2 0 0 3 5
p p Kooper Johnson 3 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 1
3b 3b Caleb Rey 4 1 1 0 1 0 0 0 0 0 1 0 0 1 0 1 2 2
c c Clayton Sanders 5 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 1 4
rf rf Braden Sprague 4 0 2 1 1 0 0 0 1 0 0 0 1 1 0 0 0 0
cf cf Bryson Carey 3 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0
1b 1b Kaden Dollar 2 1 1 0 1 0 0 1 0 0 1 0 0 1 0 0 10 0
lf lf Cole Edmondson 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
Totals 34 6 10 5 4 0 0 5 1 1 3 0 1 11 0 1 23 17