Dodge City Community College (99, ) vs Murray State College (52, )

Box Score

Murray State College logo
52
vs
99
Dodge City Community College logo
Team Score By Half
Team 1 2 OT1 OT2 Total F
Murray State College Murray State College 13 19 12 8 52
Winner Dodge City Community College Dodge City Community College 22 29 23 25 99

Murray State College 52

Murray State College 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Steven, Emily 29 5-14 4-9 3-4 0-1 1 0 1 3 0 0 17
3 3 Richard, Aniah 22 3-7 0-2 2-2 1-2 3 1 3 3 0 0 8
8 8 Perez-Richard, Jaylynn 22 3-9 0-5 0-0 1-6 7 2 1 4 0 0 6
25 25 Foster, Kendall 12 2-4 1-2 0-2 0-0 0 0 0 1 0 0 5
1 1 Sheriff, Spirit 27 0-4 0-2 4-4 0-3 3 4 2 3 0 0 4
13 13 Toure, Jada 23 2-5 0-1 0-0 1-2 3 1 0 2 0 1 4
12 12 Perry, Eliece 16 2-7 0-1 0-0 1-7 8 2 0 0 1 2 4
11 11 Brown, Nyla 12 2-5 0-0 0-1 3-1 4 4 0 0 1 0 4
23 23 Orozco, J'Lynn 19 0-1 0-0 0-0 0-2 2 1 0 2 0 0 0
21 21 Torres, Maddy 18 0-1 0-1 0-0 1-0 1 1 2 4 1 0 0
Totals - 200 19-57 5-23 9-13 8-24 32 16 9 22 3 3 52
Team Summary FG 3PT FT
Total 19-57 5-23 9-13
33.3% 21.7% 69.2%

Dodge City Community College 99

Dodge City Community College 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
8 8 Saje Evans 22 4-13 2-7 4-5 0-5 5 1 1 0 0 2 14
15 15 Jennifer Mailei 15 5-7 3-4 0-0 0-2 2 1 2 1 1 0 13
11 11 Mailey Cunningham 21 4-7 4-7 0-0 1-3 4 0 0 1 0 1 12
4 4 Shaliyah Forbes 11 3-4 0-0 3-4 0-2 2 1 1 2 1 0 9
6 6 Victoire Mercier 11 4-5 1-2 0-0 1-3 4 3 2 0 0 3 9
1 1 Chanel Enriquez-Paea 24 2-7 1-4 2-2 1-4 5 0 3 0 0 1 7
2 2 Jordi Perry 22 2-4 2-4 0-0 1-4 5 3 3 1 1 2 6
12 12 Nahomy Nazareno 7 2-4 0-1 1-1 0-2 2 1 0 0 1 1 5
14 14 Charlie Melksham 11 2-4 0-0 0-2 0-1 1 0 1 1 0 0 4
3 3 Jayla Cassidy 16 1-6 1-4 0-0 2-1 3 0 0 0 1 1 3
10 10 Hannah Toli 9 0-0 0-0 0-2 0-1 1 0 1 0 0 0 0
0 0 Layla Kisner 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals - 173 29-62 14-34 10-16 6-28 34 11 14 6 5 11 82
Team Summary FG 3PT FT
Total 29-62 14-34 10-16
46.8% 41.2% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Murray State College 6
Dodge City Community College 30
6
30
2nd Chance Points
Team Total
Murray State College 0
Dodge City Community College 0
0
0
Bench Points
Team Total
Murray State College 13
Dodge City Community College 46
13
46
Lead Gained By
Team Total
Murray State College 0
Dodge City Community College 1
0
1
Points in Paint
Team Total
Murray State College 0
Dodge City Community College 0
0
0
Fast Break Points
Team Total
Murray State College 0
Dodge City Community College 0
0
0
Score Tied By
Team Total
Murray State College 0
Dodge City Community College 1
0
1