2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Murray State College Opponents
Scoring
Total Points 163 70
Points Per Game 81.5 35.0
Scoring Margin 46.5 --
Shooting
FG: Made-Attempted 59-149 20-53
FG: Percentage .396 .377
FG: Per Game 29.5 10.0
3PT: Made-Attempted 19-65 5-17
3PT: Percentage .292 .294
3PT: Per Game 9.5 2.5
FT: Made-Attempted 26-38 25-34
FT: Percentage .684 .735
FT: Per Game 13.0 12.5
Rebounding
Total 89 39
Per Game 44.5 19.5
Margin 25.0 --
Assists
Total 41 8
Per Game 20.5 4.0
Turnovers
Total 31 20
Per Game 15.5 10.0
Margin -5.5 --
Assist/Turnover Ratio 1.3 0.4
Points Off Turnovers 0.0 0.0
Steals
Total 19 10
Per Game 9.5 5.0
Blocks
Total 8 5
Per Game 4.0 2.5
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Gordon, Keshanti 2 2 49 24.5 9 23 .391 4 14 .286 0 0 .000 22 11.0 1 4 5 2.5 6 5 0 4 3
13 Toure, Jada 2 0 33 16.5 6 11 .545 0 0 .000 10 17 .588 22 11.0 11 5 16 8.0 1 4 4 2 2
10 Steven, Emily 2 2 38 19.0 7 16 .438 7 15 .467 0 0 .000 21 10.5 3 4 7 3.5 5 7 4 0 0
20 McNeal, Jordyn 2 2 48 24.0 7 18 .389 1 5 .200 5 6 .833 20 10.0 3 7 10 5.0 4 7 4 0 0
12 Perry, Eliece 2 2 38 19.0 9 17 .529 1 3 .333 0 0 .000 19 9.5 13 8 21 10.5 3 0 3 1 2
3 Richard, Aniah 2 0 41 20.5 7 26 .269 2 10 .200 2 4 .500 18 9.0 1 1 2 1.0 6 6 4 2 1
21 Torres, Maddy 2 0 19 9.5 4 5 .800 3 4 .750 2 2 1.000 13 6.5 3 3 6 3.0 2 1 0 0 0
5 Terrell, Chardel 2 0 28 14.0 3 11 .273 0 3 .000 5 7 .714 11 5.5 2 4 6 3.0 4 3 1 2 0
1 Sheriff, Spirit 2 0 16 8.0 3 9 .333 1 6 .167 2 2 1.000 9 4.5 0 1 1 0.5 4 1 1 0 0
23 Orozco, J'Lynn 2 0 38 19.0 3 5 .600 0 0 .000 0 0 .000 6 3.0 0 3 3 1.5 5 1 2 1 0
4 Hairston, Elena 2 2 48 24.0 1 8 .125 0 5 .000 0 0 .000 2 1.0 4 5 9 4.5 6 6 4 7 0
2 Eldred, Sophie 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 4 0 0  
Total 2 400 200.0 59 149 .396 19 65 .292 26 38 .684 163 81.50 41 48 89 44.5 46 41 31 19 8
Opponents 2 206 103.0 20 53 .377 5 17 .294 25 34 .735 70 35.00 12 27 39 19.5 11 8 20 10 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Gordon, Keshanti 2 2 49 9 23 .391 4 14 .286 0 0 .000 22 11.0
13 Toure, Jada 2 0 33 6 11 .545 0 0 .000 10 17 .588 22 11.0
20 McNeal, Jordyn 2 2 48 7 18 .389 1 5 .200 5 6 .833 20 10.0
10 Steven, Emily 2 2 38 7 16 .438 7 15 .467 0 0 .000 21 10.5
12 Perry, Eliece 2 2 38 9 17 .529 1 3 .333 0 0 .000 19 9.5
3 Richard, Aniah 2 0 41 7 26 .269 2 10 .200 2 4 .500 18 9.0
21 Torres, Maddy 2 0 19 4 5 .800 3 4 .750 2 2 1.000 13 6.5
5 Terrell, Chardel 2 0 28 3 11 .273 0 3 .000 5 7 .714 11 5.5
1 Sheriff, Spirit 2 0 16 3 9 .333 1 6 .167 2 2 1.000 9 4.5
23 Orozco, J'Lynn 2 0 38 3 5 .600 0 0 .000 0 0 .000 6 3.0
4 Hairston, Elena 2 2 48 1 8 .125 0 5 .000 0 0 .000 2 1.0
2 Eldred, Sophie 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 59 149 .396 19 65 .292 26 38 .684 163 81.50
Opponents 2 206 20 53 .377 5 17 .294 25 34 .735 70 35.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Gordon, Keshanti 2 24.5 .391 .286 .000 0.5 2.0 2.5 2.5 2.0 1.5 11.0
13 Toure, Jada 2 16.5 .545 .000 .588 5.5 2.5 8.0 2.0 1.0 1.0 11.0
20 McNeal, Jordyn 2 24.0 .389 .200 .833 1.5 3.5 5.0 3.5 0.0 0.0 10.0
10 Steven, Emily 2 19.0 .438 .467 .000 1.5 2.0 3.5 3.5 0.0 0.0 10.5
12 Perry, Eliece 2 19.0 .529 .333 .000 6.5 4.0 10.5 0.0 0.5 1.0 9.5
3 Richard, Aniah 2 20.5 .269 .200 .500 0.5 0.5 1.0 3.0 1.0 0.5 9.0
21 Torres, Maddy 2 9.5 .800 .750 1.000 1.5 1.5 3.0 0.5 0.0 0.0 6.5
5 Terrell, Chardel 2 14.0 .273 .000 .714 1.0 2.0 3.0 1.5 1.0 0.0 5.5
1 Sheriff, Spirit 2 8.0 .333 .167 1.000 0.0 0.5 0.5 0.5 0.0 0.0 4.5
23 Orozco, J'Lynn 2 19.0 .600 .000 .000 0.0 1.5 1.5 0.5 0.5 0.0 3.0
4 Hairston, Elena 2 24.0 .125 .000 .000 2.0 2.5 4.5 3.0 3.5 0.0 1.0
2 Eldred, Sophie 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .396 .292 .684 20.5 24.0 44.5 20.5 9.5 4.0 81.50
Opponents 2 103.0 .377 .294 .735 6.0 13.5 19.5 4.0 5.0 2.5 35.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johnson County Community Colle 10/31/25 65-70 L 24-70 .343 8-26 .308 9-13 .692 16 21 37 37.0 25 13 18 4 13 65 65.0
at Highland Community College - Kansas 11/01/25 98-67 W 35-79 .443 11-39 .282 17-25 .680 25 27 52 44.5 21 28 13 4 6 98 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson County Community Colle 10/31/25 70-65 W 20-53 .377 5-17 .294 25-34 .735 12 27 39 39.0 11 8 20 5 10 70 70.0
Highland Community College - Kansas 11/01/25 67-98 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.5 0 0 0 0 0 0 35.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson County Community Colle 10/31/25 65-70 -5 24-70/20-53 .343/.377 8-26/5-17 .308/.294 9-13/25-34 .692-.735 37/39 -2 13/8 18/20 4/5 13/10 25/11
Highland Community College - Kansas 11/01/25 98-67 31 35-79/0-0 .443/NaN 11-39/0-0 .282/NaN 17-25/0-0 .680-NaN 52/0 52 28/0 13/0 4/0 6/0 21/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Highland Community College - Kansas (11/01/25)
FIELD GOALS MADE 35 Highland Community College - Kansas (11/01/25)
FIELD GOAL ATTEMPTS 79 Highland Community College - Kansas (11/01/25)
3 PT FIELD GOALS MADE 11 Highland Community College - Kansas (11/01/25)
3 PT FG ATTEMPTS 39 Highland Community College - Kansas (11/01/25)
FREE THROWS MADE 17 Highland Community College - Kansas (11/01/25)
FREE THROW ATTEMPTS 25 Highland Community College - Kansas (11/01/25)
REBOUNDS 52 Highland Community College - Kansas (11/01/25)
ASSISTS 28 Highland Community College - Kansas (11/01/25)
STEALS 13 Johnson County Community Colle (10/31/25)
BLOCKED SHOTS 4 Johnson County Community Colle (10/31/25); Highland Community College - Kansas (11/01/25)
TURNOVERS 18 Johnson County Community Colle (10/31/25)
FOULS 25 Johnson County Community Colle (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Jada Toure Highland Community College - Kansas (11/01/25)
FIELD GOALS MADE 6 Keshanti Gordon; Eliece Perry Johnson County Community Colle (10/31/25); Highland Community College - Kansas (11/01/25)
FIELD GOAL ATTEMPTS 21 Aniah Richard Johnson County Community Colle (10/31/25)
3 PT FIELD GOALS MADE 4 Emily Steven Johnson County Community Colle (10/31/25)
3 PT FG ATTEMPTS 12 Keshanti Gordon Highland Community College - Kansas (11/01/25)
FREE THROWS MADE 10 Jada Toure Highland Community College - Kansas (11/01/25)
FREE THROW ATTEMPTS 17 Jada Toure Highland Community College - Kansas (11/01/25)
REBOUNDS 13 Jada Toure Highland Community College - Kansas (11/01/25)
ASSISTS 6 Emily Steven Highland Community College - Kansas (11/01/25)
STEALS 4 Elena Hairston Johnson County Community Colle (10/31/25)
BLOCKED SHOTS 2 Keshanti Gordon Highland Community College - Kansas (11/01/25)
TURNOVERS 4 Emily Steven Johnson County Community Colle (10/31/25)
FOULS 4 Keshanti Gordon Johnson County Community Colle (10/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Gordon, Keshanti 2 22 11.0
#13 Toure, Jada 2 22 11.0
#10 Steven, Emily 2 21 10.5
#20 McNeal, Jordyn 2 20 10.0
#12 Perry, Eliece 2 19 9.5
#3 Richard, Aniah 2 18 9.0
#21 Torres, Maddy 2 13 6.5
#5 Terrell, Chardel 2 11 5.5
#1 Sheriff, Spirit 2 9 4.5
#23 Orozco, J'Lynn 2 6 3.0
#4 Hairston, Elena 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Gordon, Keshanti 2 9 23 .391 4.5 11.5
#12 Perry, Eliece 2 9 17 .529 4.5 8.5
#20 McNeal, Jordyn 2 7 18 .389 3.5 9.0
#3 Richard, Aniah 2 7 26 .269 3.5 13.0
#10 Steven, Emily 2 7 16 .438 3.5 8.0
#13 Toure, Jada 2 6 11 .545 3.0 5.5
#21 Torres, Maddy 2 4 5 .800 2.0 2.5
#23 Orozco, J'Lynn 2 3 5 .600 1.5 2.5
#1 Sheriff, Spirit 2 3 9 .333 1.5 4.5
#5 Terrell, Chardel 2 3 11 .273 1.5 5.5
#4 Hairston, Elena 2 1 8 .125 0.5 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Steven, Emily 2 7 15 .467 3.5 7.5
#0 Gordon, Keshanti 2 4 14 .286 2.0 7.0
#21 Torres, Maddy 2 3 4 .750 1.5 2.0
#3 Richard, Aniah 2 2 10 .200 1.0 5.0
#20 McNeal, Jordyn 2 1 5 .200 0.5 2.5
#12 Perry, Eliece 2 1 3 .333 0.5 1.5
#1 Sheriff, Spirit 2 1 6 .167 0.5 3.0
#4 Hairston, Elena 2 0 5 .000 0.0 2.5
#5 Terrell, Chardel 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Toure, Jada 2 10 17 .588 5.0 8.5
#20 McNeal, Jordyn 2 5 6 .833 2.5 3.0
#5 Terrell, Chardel 2 5 7 .714 2.5 3.5
#3 Richard, Aniah 2 2 4 .500 1.0 2.0
#1 Sheriff, Spirit 2 2 2 1.000 1.0 1.0
#21 Torres, Maddy 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Perry, Eliece 2 21 10.5 13 6.5 8 4.0
#13 Toure, Jada 2 16 8.0 11 5.5 5 2.5
#20 McNeal, Jordyn 2 10 5.0 3 1.5 7 3.5
#4 Hairston, Elena 2 9 4.5 4 2.0 5 2.5
#10 Steven, Emily 2 7 3.5 3 1.5 4 2.0
#5 Terrell, Chardel 2 6 3.0 2 1.0 4 2.0
#21 Torres, Maddy 2 6 3.0 3 1.5 3 1.5
#0 Gordon, Keshanti 2 5 2.5 1 0.5 4 2.0
#23 Orozco, J'Lynn 2 3 1.5 0 0.0 3 1.5
#3 Richard, Aniah 2 2 1.0 1 0.5 1 0.5
#TM Team 2 2 1.0 0 0.0 2 1.0
#2 Eldred, Sophie 1 1 1.0 0 0.0 1 1.0
#1 Sheriff, Spirit 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 McNeal, Jordyn 2 7 3.5
#10 Steven, Emily 2 7 3.5
#4 Hairston, Elena 2 6 3.0
#3 Richard, Aniah 2 6 3.0
#0 Gordon, Keshanti 2 5 2.5
#13 Toure, Jada 2 4 2.0
#5 Terrell, Chardel 2 3 1.5
#23 Orozco, J'Lynn 2 1 0.5
#1 Sheriff, Spirit 2 1 0.5
#21 Torres, Maddy 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Gordon, Keshanti 2 3 1.5
#12 Perry, Eliece 2 2 1.0
#13 Toure, Jada 2 2 1.0
#3 Richard, Aniah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Hairston, Elena 2 7 3.5
#0 Gordon, Keshanti 2 4 2.0
#3 Richard, Aniah 2 2 1.0
#5 Terrell, Chardel 2 2 1.0
#13 Toure, Jada 2 2 1.0
#23 Orozco, J'Lynn 2 1 0.5
#12 Perry, Eliece 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#4 Hairston, Elena 2 4 2.0
#20 McNeal, Jordyn 2 4 2.0
#3 Richard, Aniah 2 4 2.0
#10 Steven, Emily 2 4 2.0
#TM Team 2 4 2.0
#13 Toure, Jada 2 4 2.0
#12 Perry, Eliece 2 3 1.5
#23 Orozco, J'Lynn 2 2 1.0
#1 Sheriff, Spirit 2 1 0.5
#5 Terrell, Chardel 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Gordon, Keshanti 2 6 3.0
#4 Hairston, Elena 2 6 3.0
#3 Richard, Aniah 2 6 3.0
#23 Orozco, J'Lynn 2 5 2.5
#10 Steven, Emily 2 5 2.5
#20 McNeal, Jordyn 2 4 2.0
#1 Sheriff, Spirit 2 4 2.0
#5 Terrell, Chardel 2 4 2.0
#12 Perry, Eliece 2 3 1.5
#21 Torres, Maddy 2 2 1.0
#13 Toure, Jada 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 Gordon, Keshanti 2 49 24.5
#4 Hairston, Elena 2 48 24.0
#20 McNeal, Jordyn 2 48 24.0
#3 Richard, Aniah 2 41 20.5
#23 Orozco, J'Lynn 2 38 19.0
#12 Perry, Eliece 2 38 19.0
#10 Steven, Emily 2 38 19.0
#13 Toure, Jada 2 33 16.5
#5 Terrell, Chardel 2 28 14.0
#21 Torres, Maddy 2 19 9.5
#1 Sheriff, Spirit 2 16 8.0
#2 Eldred, Sophie 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Terrell, Chardel 2 3 1 3.00
#4 Hairston, Elena 2 6 4 1.50
#20 McNeal, Jordyn 2 7 4 1.75
#3 Richard, Aniah 2 6 4 1.50
#1 Sheriff, Spirit 2 1 1 1.00
#10 Steven, Emily 2 7 4 1.75
#13 Toure, Jada 2 4 4 1.00