2025-26 Women's Basketball Cumulative Statistics

Team Stats (26-7, 15-1)

Overall Team Statistics
Statistic Murray State College Opponents
Scoring
Total Points 2501 649
Points Per Game 75.8 19.7
Scoring Margin 56.1 --
Shooting
FG: Made-Attempted 905-2100 221-632
FG: Percentage .431 .350
FG: Per Game 27.4 6.7
3PT: Made-Attempted 246-769 44-186
3PT: Percentage .320 .237
3PT: Per Game 7.5 1.3
FT: Made-Attempted 445-640 163-232
FT: Percentage .695 .703
FT: Per Game 13.5 4.9
Rebounding
Total 1431 406
Per Game 43.4 12.3
Margin 31.1 --
Assists
Total 576 114
Per Game 17.5 3.5
Turnovers
Total 538 152
Per Game 16.3 4.6
Margin -11.7 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 0.0 0.0
Steals
Total 315 110
Per Game 9.5 3.3
Blocks
Total 193 33
Per Game 5.8 1.0
Attendance
Total 0 0
Per Game 13-0 15-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 McNeal, Jordyn 31 30 143 4.6 128 273 .469 15 36 .417 121 169 .716 392 12.6 64 153 217 7.0 74 60 73 23 33
10 Steven, Emily 27 17 123 4.6 99 208 .476 70 158 .443 37 44 .841 305 11.3 21 75 96 3.6 56 53 54 26 5
0 Gordon, Keshanti 33 33 134 4.1 135 352 .384 63 194 .325 23 35 .657 356 10.8 19 113 132 4.0 46 79 55 66 43
12 Perry, Eliece 29 26 65 2.2 123 220 .559 6 27 .222 54 76 .711 306 10.6 111 232 343 11.8 70 33 31 38 61
3 Richard, Aniah 33 30 122 3.7 129 334 .386 18 81 .222 68 91 .747 344 10.4 37 58 95 2.9 79 162 97 38 3
5 Terrell, Chardel 33 16 80 2.4 85 224 .379 34 112 .304 43 67 .642 247 7.5 19 68 87 2.6 39 37 49 38 5
13 Toure, Jada 32 7 101 3.2 80 148 .541 1 4 .250 49 84 .583 210 6.6 67 93 160 5.0 88 36 38 20 21
1 Sheriff, Spirit 33 0 68 2.1 46 136 .338 23 88 .261 30 37 .811 145 4.4 3 23 26 0.8 41 44 21 14 2
23 Orozco, J'Lynn 31 1 87 2.8 44 85 .518 0 4 .000 7 16 .438 95 3.1 33 55 88 2.8 40 14 25 16 19
4 Hairston, Elena 26 5 116 4.5 18 70 .257 8 36 .222 5 12 .417 49 1.9 29 37 66 2.5 36 36 28 23 0
21 Torres, Maddy 21 0 44 2.1 12 32 .375 5 18 .278 8 9 .889 37 1.8 11 15 26 1.2 10 15 15 13 0
2 Eldred, Sophie 13 0 16 1.2 6 18 .333 3 11 .273 0 0 .000 15 1.2 3 8 11 0.8 4 7 3 0 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 67 84 2.5 0 0 49 0 0  
Total 33 1099 33.3 905 2100 .431 246 769 .320 445 640 .695 2501 75.79 434 997 1431 43.4 583 576 538 315 193
Opponents 33 1089 33.0 221 632 .350 44 186 .237 163 232 .703 649 19.67 123 283 406 12.3 153 114 152 110 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 McNeal, Jordyn 15 14 15 1.0 86 162 .531 11 20 .550 67 98 .684 250 16.7 35 80 115 7.7 39 25 1.7 34 11 17
0 Gordon, Keshanti 17 17 17 1.0 73 194 .376 34 109 .312 21 30 .700 201 11.8 13 63 76 4.5 21 51 3.0 26 32 23
3 Richard, Aniah 17 17 17 1.0 68 187 .364 11 48 .229 45 57 .789 192 11.3 23 30 53 3.1 38 106 6.2 57 25 2
10 Steven, Emily 11 3 11 1.0 39 74 .527 29 57 .509 18 19 .947 125 11.4 7 34 41 3.7 22 20 1.8 21 11 2
12 Perry, Eliece 17 16 17 1.0 67 123 .545 2 14 .143 32 40 .800 168 9.9 50 150 200 11.8 48 19 1.1 24 23 43
5 Terrell, Chardel 17 14 17 1.0 46 115 .400 16 60 .267 25 42 .595 133 7.8 7 38 45 2.6 24 20 1.2 28 20 3
13 Toure, Jada 16 2 16 1.0 43 75 .573 1 3 .333 25 37 .676 112 7.0 25 55 80 5.0 46 12 0.8 15 11 7
1 Sheriff, Spirit 17 0 17 1.0 21 67 .313 9 44 .205 21 25 .840 72 4.2 2 11 13 0.8 19 21 1.2 7 6 0
23 Orozco, J'Lynn 15 1 15 1.0 18 36 .500 0 1 .000 3 4 .750 39 2.6 15 31 46 3.1 15 6 0.4 9 8 7
4 Hairston, Elena 14 1 14 1.0 5 30 .167 3 16 .188 2 6 .333 15 1.1 16 21 37 2.6 15 13 0.9 11 3 0
2 Eldred, Sophie 6 0 6 1.0 2 7 .286 1 4 .250 0 0 .000 5 0.8 1 3 4 0.7 2 4 0.7 2 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 30 40 2.4 0 0 0.0 27 0 0  
21 Torres, Maddy 9 0 9 1.0 3 13 .231 2 10 .200 0 0 .000 8 0.9 5 4 9 1.0 4 3 0.3 7 4 0
Total 17 171 10.1 471 1083 .435 119 386 .308 259 358 .723 1320 77.65 209 550 759 44.6 293 300 17.6 268 154 104
Opponents 17 418 24.6 65 194 .335 15 69 .217 45 67 .672 190 11.18 43 121 164 9.6 50 32 1.9 61 28 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 McNeal, Jordyn 31 30 143 128 273 .469 15 36 .417 121 169 .716 392 12.6
10 Steven, Emily 27 17 123 99 208 .476 70 158 .443 37 44 .841 305 11.3
0 Gordon, Keshanti 33 33 134 135 352 .384 63 194 .325 23 35 .657 356 10.8
3 Richard, Aniah 33 30 122 129 334 .386 18 81 .222 68 91 .747 344 10.4
12 Perry, Eliece 29 26 65 123 220 .559 6 27 .222 54 76 .711 306 10.6
5 Terrell, Chardel 33 16 80 85 224 .379 34 112 .304 43 67 .642 247 7.5
13 Toure, Jada 32 7 101 80 148 .541 1 4 .250 49 84 .583 210 6.6
1 Sheriff, Spirit 33 0 68 46 136 .338 23 88 .261 30 37 .811 145 4.4
23 Orozco, J'Lynn 31 1 87 44 85 .518 0 4 .000 7 16 .438 95 3.1
4 Hairston, Elena 26 5 116 18 70 .257 8 36 .222 5 12 .417 49 1.9
2 Eldred, Sophie 13 0 16 6 18 .333 3 11 .273 0 0 .000 15 1.2
21 Torres, Maddy 21 0 44 12 32 .375 5 18 .278 8 9 .889 37 1.8
Total 33 1099 905 2100 .431 246 769 .320 445 640 .695 2501 75.79
Opponents 33 1089 221 632 .350 44 186 .237 163 232 .703 649 19.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 McNeal, Jordyn 31 4.6 .469 .417 .716 2.1 4.9 7.0 1.9 0.7 1.1 12.6
10 Steven, Emily 27 4.6 .476 .443 .841 0.8 2.8 3.6 2.0 1.0 0.2 11.3
0 Gordon, Keshanti 33 4.1 .384 .325 .657 0.6 3.4 4.0 2.4 2.0 1.3 10.8
3 Richard, Aniah 33 3.7 .386 .222 .747 1.1 1.8 2.9 4.9 1.2 0.1 10.4
12 Perry, Eliece 29 2.2 .559 .222 .711 3.8 8.0 11.8 1.1 1.3 2.1 10.6
5 Terrell, Chardel 33 2.4 .379 .304 .642 0.6 2.1 2.6 1.1 1.2 0.2 7.5
13 Toure, Jada 32 3.2 .541 .250 .583 2.1 2.9 5.0 1.1 0.6 0.7 6.6
1 Sheriff, Spirit 33 2.1 .338 .261 .811 0.1 0.7 0.8 1.3 0.4 0.1 4.4
23 Orozco, J'Lynn 31 2.8 .518 .000 .438 1.1 1.8 2.8 0.5 0.5 0.6 3.1
4 Hairston, Elena 26 4.5 .257 .222 .417 1.1 1.4 2.5 1.4 0.9 0.0 1.9
2 Eldred, Sophie 13 1.2 .333 .273 .000 0.2 0.6 0.8 0.5 0.0 0.1 1.2
21 Torres, Maddy 21 2.1 .375 .278 .889 0.5 0.7 1.2 0.7 0.6 0.0 1.8
Total 33 33.3 .431 .320 .695 13.2 30.2 43.4 17.5 9.5 5.8 75.79
Opponents 33 33.0 .350 .237 .703 3.7 8.6 12.3 3.5 3.3 1.0 19.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Johnson County Community Colle 10/31/25 65-70 L 24-70 .343 8-26 .308 9-13 .692 16 21 37 37.0 25 13 18 4 13 65 65.0
at Highland Community College - Kansas 11/01/25 98-67 W 35-79 .443 11-39 .282 17-25 .680 25 27 52 44.5 21 28 13 4 6 98 81.5
vs University of Arkansas Cossato 11/07/25 105-30 W 44-83 .530 6-26 .231 11-19 .579 26 27 53 47.3 17 29 13 2 16 105 89.3
vs North Idaho College 11/09/25 66-63 W 22-61 .361 7-22 .318 15-21 .714 9 24 33 43.8 20 10 12 3 13 66 83.5
at Hutchinson Community College 11/14/25 68-86 L 19-50 .380 5-13 .385 25-32 .781 12 16 28 40.6 18 12 24 1 9 68 80.4
vs State Fair Community College 11/15/25 59-73 L 25-64 .391 5-19 .263 4-10 .400 10 28 38 40.2 13 18 19 5 8 59 76.8
vs Ranger College 11/17/25 60-51 W 22-56 .393 3-19 .158 13-20 .650 12 28 40 40.1 20 12 17 4 8 60 74.4
vs Grayson College 11/20/25 54-73 L 19-50 .380 7-23 .304 9-14 .643 12 20 32 39.1 18 10 23 11 7 54 71.9
at Southwestern Christian College 11/22/25 82-57 W 31-65 .477 11-23 .478 9-17 .529 8 40 48 40.1 19 20 23 10 7 82 73.0
vs SNU 12/02/25 91-34 W 37-71 .521 10-28 .357 7-12 .583 17 30 47 40.8 11 25 8 12 12 91 74.8
at Collin County Community Colleg 12/06/25 76-81 L 27-56 .482 11-28 .393 11-16 .688 10 30 40 40.7 18 16 21 5 6 76 74.9
at Ranger College 12/09/25 94-44 W 36-68 .529 14-31 .452 7-8 .875 13 29 42 40.8 14 23 14 3 10 93 76.4
at Dallas College Mountain View 12/10/25 83-60 W 30-58 .517 11-21 .524 12-19 .632 14 31 45 41.2 23 26 21 10 15 83 76.9
at Southwestern Christian Univers 12/12/25 67-41 W 26-61 .426 9-30 .300 6-12 .500 13 35 48 41.6 18 19 17 7 10 67 76.2
at Seminole State College 01/05/26 70-55 W 28-66 .424 8-27 .296 6-8 .750 12 35 47 42.0 21 20 16 6 6 70 75.8
at Northern Oklahoma College-Enid 01/08/26 70-62 W 23-72 .319 4-20 .200 20-27 .741 18 27 45 42.2 20 15 11 3 14 70 75.4
vs Redlands Community College 01/12/26 72-66 W 23-54 .426 4-17 .235 22-32 .688 11 29 40 42.1 24 14 19 6 10 72 75.2
at Connors State College 01/15/26 80-76 W 28-65 .431 8-28 .286 16-24 .667 17 28 45 42.2 19 19 11 7 8 80 75.5
vs Eastern Oklahoma State College 01/19/26 73-61 W 27-67 .403 6-25 .240 13-23 .565 15 32 47 42.5 17 16 11 8 5 73 75.4
at Northern Oklahoma College-Tonkawa 02/02/26 85-37 W 34-69 .493 9-29 .310 8-16 .500 17 34 51 42.9 15 20 21 10 14 85 75.9
vs Seminole State College 02/05/26 80-50 W 31-58 .534 10-20 .500 8-19 .421 9 31 40 42.8 15 20 16 6 8 80 76.0
at Northeastern Oklahoma AM College 02/07/26 65-57 W 17-46 .370 4-12 .333 27-32 .844 5 38 43 42.8 20 12 16 3 5 65 75.5
vs Northern Oklahoma College-Enid 02/09/26 83-50 W 31-69 .449 4-20 .200 17-19 .895 19 37 56 43.3 13 18 13 3 5 83 75.9
at Redlands Community College 02/12/26 59-63 L 23-64 .359 1-14 .071 12-24 .500 14 27 41 43.3 15 7 13 7 10 59 75.2
vs Connors State College 02/16/26 84-52 W 28-65 .431 9-28 .321 19-22 .864 12 36 48 43.4 14 19 10 5 6 84 75.5
at Eastern Oklahoma State College 02/19/26 91-58 W 36-64 .563 9-22 .409 10-10 1.000 8 38 46 43.5 12 27 20 10 11 91 76.1
vs Western Oklahoma State College 02/21/26 87-77 W 27-56 .482 12-26 .462 21-24 .875 13 24 37 43.3 13 21 20 9 10 87 76.5
vs Northeastern Oklahoma AM College 02/26/26 78-76 W 23-65 .354 4-11 .364 28-37 .757 7 32 39 43.1 22 11 17 3 12 78 76.6
at Western Oklahoma State College 03/02/26 91-64 W 36-62 .581 7-21 .333 12-14 .857 9 37 46 43.2 23 22 14 5 6 91 77.1
vs Northern Oklahoma College-Tonkawa 03/05/26 80-71 W 29-85 .341 12-39 .308 10-12 .833 12 35 47 43.4 12 24 16 10 13 80 77.2
vs Eastern Oklahoma State College 03/11/26 72-59 W 27-56 .482 8-27 .296 10-15 .667 11 30 41 43.3 18 15 24 3 11 72 77.0
vs Seminole State College 03/13/26 71-64 W 25-65 .385 5-21 .238 16-20 .800 11 27 38 43.1 14 10 11 6 15 71 76.8
vs Northeastern Oklahoma AM College 03/14/26 43-54 L 12-60 .200 4-14 .286 15-24 .625 17 34 51 43.4 21 5 16 2 6 43 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Johnson County Community Colle 10/31/25 70-65 W 20-53 .377 5-17 .294 25-34 .735 12 27 39 39.0 11 8 20 5 10 70 70.0
Highland Community College - Kansas 11/01/25 67-98 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.5 0 0 0 0 0 0 35.0
University of Arkansas Cossato 11/07/25 30-105 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 13.0 0 0 0 0 0 0 23.3
North Idaho College 11/09/25 63-66 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 9.8 0 0 0 0 0 0 17.5
Hutchinson Community College 11/14/25 86-68 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 7.8 0 0 0 0 0 0 14.0
State Fair Community College 11/15/25 73-59 W 26-68 .382 6-19 .316 15-22 .682 20 31 51 15.0 10 18 17 9 12 73 23.8
Ranger College 11/17/25 51-60 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 12.9 0 0 0 0 0 0 20.4
Grayson College 11/20/25 73-54 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 11.3 0 0 0 0 0 0 17.9
Southwestern Christian College 11/22/25 57-82 L 19-71 .268 2-16 .125 17-25 .680 16 24 40 14.4 17 8 11 1 15 57 22.2
SNU 12/02/25 34-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 13.0 0 0 0 0 0 0 20.0
Collin County Community Colleg 12/06/25 81-76 W 28-68 .412 6-19 .316 19-24 .792 12 19 31 14.6 15 16 8 3 12 81 25.5
Ranger College 12/09/25 44-94 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 13.4 0 0 0 0 0 0 23.4
Dallas College Mountain View 12/10/25 60-83 L 20-60 .333 2-12 .167 18-24 .750 8 12 20 13.9 14 5 15 1 18 60 26.2
Southwestern Christian Univers 12/12/25 41-67 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 12.9 0 0 0 0 0 0 24.4
Seminole State College 01/05/26 55-70 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 12.1 0 0 0 0 0 0 22.7
Northern Oklahoma College-Enid 01/08/26 62-70 L 17-50 .340 5-23 .217 23-29 .793 9 37 46 14.2 0 10 26 2 7 62 25.2
Redlands Community College 01/12/26 66-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 13.4 0 0 0 0 0 0 23.7
Connors State College 01/15/26 76-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 12.6 0 0 0 0 0 0 22.4
Eastern Oklahoma State College 01/19/26 61-73 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 11.9 0 0 0 0 0 0 21.2
Northern Oklahoma College-Tonkawa 02/02/26 37-85 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 11.4 0 0 0 0 0 0 20.2
Seminole State College 02/05/26 50-80 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 10.8 0 0 0 0 0 0 19.2
Northeastern Oklahoma AM College 02/07/26 57-65 L 20-64 .313 4-18 .222 13-27 .481 20 46 66 13.3 38 9 14 1 12 57 20.9
Northern Oklahoma College-Enid 02/09/26 50-83 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 12.7 0 0 0 0 0 0 20.0
Redlands Community College 02/12/26 63-59 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 12.2 0 0 0 0 0 0 19.2
Connors State College 02/16/26 52-84 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 11.7 0 0 0 0 0 0 18.4
Eastern Oklahoma State College 02/19/26 58-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 11.3 0 0 0 0 0 0 17.7
Western Oklahoma State College 02/21/26 77-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 10.9 0 0 0 0 0 0 17.0
Northeastern Oklahoma AM College 02/26/26 76-78 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 10.5 0 0 0 0 0 0 16.4
Western Oklahoma State College 03/02/26 64-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 10.1 0 0 0 0 0 0 15.9
Northern Oklahoma College-Tonkawa 03/05/26 71-80 L 28-80 .350 6-28 .214 9-11 .818 14 38 52 11.5 12 13 21 9 9 71 17.7
Eastern Oklahoma State College 03/11/26 59-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 11.1 0 0 0 0 0 0 17.1
Seminole State College 03/13/26 64-71 L 24-59 .407 6-23 .261 10-14 .714 5 21 26 11.6 18 16 11 2 6 64 18.6
Northeastern Oklahoma AM College 03/14/26 54-43 W 19-59 .322 2-11 .182 14-22 .636 7 28 35 12.3 18 11 9 0 9 54 19.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Johnson County Community Colle 10/31/25 65-70 -5 24-70/20-53 .343/.377 8-26/5-17 .308/.294 9-13/25-34 .692-.735 37/39 -2 13/8 18/20 4/5 13/10 25/11
Highland Community College - Kansas 11/01/25 98-67 31 35-79/0-0 .443/NaN 11-39/0-0 .282/NaN 17-25/0-0 .680-NaN 52/0 52 28/0 13/0 4/0 6/0 21/0
University of Arkansas Cossato 11/07/25 105-30 75 44-83/0-0 .530/NaN 6-26/0-0 .231/NaN 11-19/0-0 .579-NaN 53/0 53 29/0 13/0 2/0 16/0 17/0
North Idaho College 11/09/25 66-63 3 22-61/0-0 .361/NaN 7-22/0-0 .318/NaN 15-21/0-0 .714-NaN 33/0 33 10/0 12/0 3/0 13/0 20/0
Hutchinson Community College 11/14/25 68-86 -18 19-50/0-0 .380/NaN 5-13/0-0 .385/NaN 25-32/0-0 .781-NaN 28/0 28 12/0 24/0 1/0 9/0 18/0
State Fair Community College 11/15/25 59-73 -14 25-64/26-68 .391/.382 5-19/6-19 .263/.316 4-10/15-22 .400-.682 38/51 -13 18/18 19/17 5/9 8/12 13/10
Ranger College 11/17/25 60-51 9 22-56/0-0 .393/NaN 3-19/0-0 .158/NaN 13-20/0-0 .650-NaN 40/0 40 12/0 17/0 4/0 8/0 20/0
Grayson College 11/20/25 54-73 -19 19-50/0-0 .380/NaN 7-23/0-0 .304/NaN 9-14/0-0 .643-NaN 32/0 32 10/0 23/0 11/0 7/0 18/0
Southwestern Christian College 11/22/25 82-57 25 31-65/19-71 .477/.268 11-23/2-16 .478/.125 9-17/17-25 .529-.680 48/40 8 20/8 23/11 10/1 7/15 19/17
SNU 12/02/25 91-34 57 37-71/0-0 .521/NaN 10-28/0-0 .357/NaN 7-12/0-0 .583-NaN 47/0 47 25/0 8/0 12/0 12/0 11/0
Collin County Community Colleg 12/06/25 76-81 -5 27-56/28-68 .482/.412 11-28/6-19 .393/.316 11-16/19-24 .688-.792 40/31 9 16/16 21/8 5/3 6/12 18/15
Ranger College 12/09/25 94-44 50 36-68/0-0 .529/NaN 14-31/0-0 .452/NaN 7-8/0-0 .875-NaN 42/0 42 23/0 14/0 3/0 10/0 14/0
Dallas College Mountain View 12/10/25 83-60 23 30-58/20-60 .517/.333 11-21/2-12 .524/.167 12-19/18-24 .632-.750 45/20 25 26/5 21/15 10/1 15/18 23/14
Southwestern Christian Univers 12/12/25 67-41 26 26-61/0-0 .426/NaN 9-30/0-0 .300/NaN 6-12/0-0 .500-NaN 48/0 48 19/0 17/0 7/0 10/0 18/0
Seminole State College 01/05/26 70-55 15 28-66/0-0 .424/NaN 8-27/0-0 .296/NaN 6-8/0-0 .750-NaN 47/0 47 20/0 16/0 6/0 6/0 21/0
Northern Oklahoma College-Enid 01/08/26 70-62 8 23-72/17-50 .319/.340 4-20/5-23 .200/.217 20-27/23-29 .741-.793 45/46 -1 15/10 11/26 3/2 14/7 20/0
Redlands Community College 01/12/26 72-66 6 23-54/0-0 .426/NaN 4-17/0-0 .235/NaN 22-32/0-0 .688-NaN 40/0 40 14/0 19/0 6/0 10/0 24/0
Connors State College 01/15/26 80-76 4 28-65/0-0 .431/NaN 8-28/0-0 .286/NaN 16-24/0-0 .667-NaN 45/0 45 19/0 11/0 7/0 8/0 19/0
Eastern Oklahoma State College 01/19/26 73-61 12 27-67/0-0 .403/NaN 6-25/0-0 .240/NaN 13-23/0-0 .565-NaN 47/0 47 16/0 11/0 8/0 5/0 17/0
Northern Oklahoma College-Tonkawa 02/02/26 85-37 48 34-69/0-0 .493/NaN 9-29/0-0 .310/NaN 8-16/0-0 .500-NaN 51/0 51 20/0 21/0 10/0 14/0 15/0
Seminole State College 02/05/26 80-50 30 31-58/0-0 .534/NaN 10-20/0-0 .500/NaN 8-19/0-0 .421-NaN 40/0 40 20/0 16/0 6/0 8/0 15/0
Northeastern Oklahoma AM College 02/07/26 65-57 8 17-46/20-64 .370/.313 4-12/4-18 .333/.222 27-32/13-27 .844-.481 43/66 -23 12/9 16/14 3/1 5/12 20/38
Northern Oklahoma College-Enid 02/09/26 83-50 33 31-69/0-0 .449/NaN 4-20/0-0 .200/NaN 17-19/0-0 .895-NaN 56/0 56 18/0 13/0 3/0 5/0 13/0
Redlands Community College 02/12/26 59-63 -4 23-64/0-0 .359/NaN 1-14/0-0 .071/NaN 12-24/0-0 .500-NaN 41/0 41 7/0 13/0 7/0 10/0 15/0
Connors State College 02/16/26 84-52 32 28-65/0-0 .431/NaN 9-28/0-0 .321/NaN 19-22/0-0 .864-NaN 48/0 48 19/0 10/0 5/0 6/0 14/0
Eastern Oklahoma State College 02/19/26 91-58 33 36-64/0-0 .563/NaN 9-22/0-0 .409/NaN 10-10/0-0 1.000-NaN 46/0 46 27/0 20/0 10/0 11/0 12/0
Western Oklahoma State College 02/21/26 87-77 10 27-56/0-0 .482/NaN 12-26/0-0 .462/NaN 21-24/0-0 .875-NaN 37/0 37 21/0 20/0 9/0 10/0 13/0
Northeastern Oklahoma AM College 02/26/26 78-76 2 23-65/0-0 .354/NaN 4-11/0-0 .364/NaN 28-37/0-0 .757-NaN 39/0 39 11/0 17/0 3/0 12/0 22/0
Western Oklahoma State College 03/02/26 91-64 27 36-62/0-0 .581/NaN 7-21/0-0 .333/NaN 12-14/0-0 .857-NaN 46/0 46 22/0 14/0 5/0 6/0 23/0
Northern Oklahoma College-Tonkawa 03/05/26 80-71 9 29-85/28-80 .341/.350 12-39/6-28 .308/.214 10-12/9-11 .833-.818 47/52 -5 24/13 16/21 10/9 13/9 12/12
Eastern Oklahoma State College 03/11/26 72-59 13 27-56/0-0 .482/NaN 8-27/0-0 .296/NaN 10-15/0-0 .667-NaN 41/0 41 15/0 24/0 3/0 11/0 18/0
Seminole State College 03/13/26 71-64 7 25-65/24-59 .385/.407 5-21/6-23 .238/.261 16-20/10-14 .800-.714 38/26 12 10/16 11/11 6/2 15/6 14/18
Northeastern Oklahoma AM College 03/14/26 43-54 -11 12-60/19-59 .200/.322 4-14/2-11 .286/.182 15-24/14-22 .625-.636 51/35 16 5/11 16/9 2/0 6/9 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 University of Arkansas Cossato (11/07/25)
FIELD GOALS MADE 44 University of Arkansas Cossato (11/07/25)
FIELD GOAL ATTEMPTS 85 Northern Oklahoma College-Tonkawa (03/05/26)
3 PT FIELD GOALS MADE 14 Ranger College (12/09/25)
3 PT FG ATTEMPTS 39 Northern Oklahoma College-Tonkawa (03/05/26); Highland Community College - Kansas (11/01/25)
FREE THROWS MADE 28 Northeastern Oklahoma AM College (02/26/26)
FREE THROW ATTEMPTS 37 Northeastern Oklahoma AM College (02/26/26)
REBOUNDS 56 Northern Oklahoma College-Enid (02/09/26)
ASSISTS 29 University of Arkansas Cossato (11/07/25)
STEALS 16 University of Arkansas Cossato (11/07/25)
BLOCKED SHOTS 12 SNU (12/02/25)
TURNOVERS 24 Eastern Oklahoma State College (03/11/26); Hutchinson Community College (11/14/25)
FOULS 25 Johnson County Community Colle (10/31/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jordyn Mcneal Seminole State College (02/05/26)
FIELD GOALS MADE 11 Jordyn Mcneal Seminole State College (02/05/26)
FIELD GOAL ATTEMPTS 22 Keshanti Gordon Seminole State College (03/13/26)
3 PT FIELD GOALS MADE 6 Emily Steven Northern Oklahoma College-Tonkawa (03/05/26)
3 PT FG ATTEMPTS 13 Emily Steven; Keshanti Gordon Northern Oklahoma College-Tonkawa (03/05/26); Seminole State College (03/13/26)
FREE THROWS MADE 11 Jordyn McNeal; Jordyn Mcneal Northeastern Oklahoma AM College (02/26/26); Hutchinson Community College (11/14/25)
FREE THROW ATTEMPTS 17 Jada Toure Highland Community College - Kansas (11/01/25)
REBOUNDS 21 Eliece Perry Eastern Oklahoma State College (01/19/26)
ASSISTS 12 Aniah Richard Seminole State College (01/05/26)
STEALS 5 Maddy Torres; Eliece Perry; Chardel Terrell; Keshanti Gordon University of Arkansas Cossato (11/07/25); Western Oklahoma State College (02/21/26); Eastern Oklahoma State College (03/11/26); Seminole State College (03/13/26); Northern Oklahoma College-Tonkawa (02/02/26)
BLOCKED SHOTS 5 Eliece Perry Redlands Community College (01/12/26); Eastern Oklahoma State College (01/19/26); Southwestern Christian College (11/22/25); Eastern Oklahoma State College (02/19/26)
TURNOVERS 7 Aniah Richard Hutchinson Community College (11/14/25)
FOULS 5 Emily Steven; Jada Toure; Aniah Richard; Eliece Perry; Jordyn Mcneal; Jordyn McNeal Grayson College (11/20/25); Redlands Community College (01/12/26); Northeastern Oklahoma AM College (03/14/26); Dallas College Mountain View (12/10/25); Southwestern Christian Univers (12/12/25); Seminole State College (01/05/26); Connors State College (01/15/26); Northern Oklahoma College-Tonkawa (02/02/26); Western Oklahoma State College (03/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 McNeal, Jordyn 31 392 12.6
#0 Gordon, Keshanti 33 356 10.8
#3 Richard, Aniah 33 344 10.4
