2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-3)

Overall Team Statistics
Statistic Murray State College Opponents
Scoring
Total Points 484 368
Points Per Game 80.7 61.3
Scoring Margin 19.3 --
Shooting
FG: Made-Attempted 181-398 56-134
FG: Percentage .455 .418
FG: Per Game 30.2 9.3
3PT: Made-Attempted 52-163 20-52
3PT: Percentage .319 .385
3PT: Per Game 8.7 3.3
FT: Made-Attempted 70-99 18-29
FT: Percentage .707 .621
FT: Per Game 11.7 3.0
Rebounding
Total 225 38
Per Game 37.5 6.3
Margin 31.2 --
Assists
Total 116 29
Per Game 19.3 4.8
Turnovers
Total 88 28
Per Game 14.7 4.7
Margin -10.0 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 1.0 5.0
Steals
Total 34 29
Per Game 5.7 4.8
Blocks
Total 30 6
Per Game 5.0 1.0
Attendance
Total 0 0
Per Game 1-0 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Steven, Emily 6 5 86 14.3 25 68 .368 10 37 .270 21 27 .778 81 13.5 4 15 14 2.3 11 16 9 6 2
12 Perry, Eliece 6 5 70 11.7 33 59 .559 3 10 .300 10 16 .625 79 13.2 19 48 56 9.3 11 5 7 8 13
3 Richard, Aniah 6 5 80 13.3 30 66 .455 4 16 .250 13 19 .684 77 12.8 9 17 22 3.7 14 40 15 4 0
1 Sheriff, Spirit 6 4 85 14.2 19 50 .380 16 35 .457 8 10 .800 62 10.3 1 16 15 2.5 15 8 12 0 0
8 Perez-Richard, Jaylynn 6 5 74 12.3 20 48 .417 9 28 .321 5 6 .833 54 9.0 5 29 31 5.2 13 13 10 4 2
0 Niumeitolu, Fui 1 1 0 0.0 4 10 .400 1 7 .143 0 0 .000 9 9.0 3 1 4 4.0 0 4 1 3 1
23 Orozco, J'Lynn 6 0 48 8.0 18 24 .750 2 4 .500 0 0 .000 38 6.3 3 16 17 2.8 8 6 4 1 3
13 Toure, Jada 6 0 58 9.7 11 24 .458 0 3 .000 4 6 .667 26 4.3 9 20 22 3.7 18 6 13 3 4
25 Foster, Kendall 6 0 36 6.0 9 20 .450 3 11 .273 4 7 .571 25 4.2 1 6 6 1.0 4 4 4 0 0
21 Torres, Maddy 4 0 38 9.5 6 16 .375 3 9 .333 1 2 .500 16 4.0 6 5 8 2.0 6 12 7 1 3
11 Brown, Nyla 4 0 22 5.5 5 10 .500 0 0 .000 4 6 .667 14 3.5 6 9 14 3.5 7 0 5 4 2
2 Eldred, Sophie 3 0 5 1.7 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 5 5 1.7 5 2 1 0 0
Total 6 602 100.3 181 398 .455 52 163 .319 70 99 .707 484 80.67 66 187 214 35.7 112 116 88 34 30
Opponents 6 349 58.2 48 124 .387 19 50 .380 18 29 .621 133 22.17 18 41 34 5.7 21 19 24 21 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Perry, Eliece 6 5 70 33 59 .559 3 10 .300 10 16 .625 79 13.2
10 Steven, Emily 6 5 86 25 68 .368 10 37 .270 21 27 .778 81 13.5
3 Richard, Aniah 6 5 80 30 66 .455 4 16 .250 13 19 .684 77 12.8
1 Sheriff, Spirit 6 4 85 19 50 .380 16 35 .457 8 10 .800 62 10.3
8 Perez-Richard, Jaylynn 6 5 74 20 48 .417 9 28 .321 5 6 .833 54 9.0
23 Orozco, J'Lynn 6 0 48 18 24 .750 2 4 .500 0 0 .000 38 6.3
25 Foster, Kendall 6 0 36 9 20 .450 3 11 .273 4 7 .571 25 4.2
21 Torres, Maddy 4 0 38 6 16 .375 3 9 .333 1 2 .500 16 4.0
13 Toure, Jada 6 0 58 11 24 .458 0 3 .000 4 6 .667 26 4.3
11 Brown, Nyla 4 0 22 5 10 .500 0 0 .000 4 6 .667 14 3.5
2 Eldred, Sophie 3 0 5 1 3 .333 1 3 .333 0 0 .000 3 1.0
Total 6 602 181 398 .455 52 163 .319 70 99 .707 484 80.67
Opponents 6 349 48 124 .387 19 50 .380 18 29 .621 133 22.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Perry, Eliece 6 11.7 .559 .300 .625 3.2 8.0 9.3 0.8 1.3 2.2 13.2
10 Steven, Emily 6 14.3 .368 .270 .778 0.7 2.5 2.3 2.7 1.0 0.3 13.5
3 Richard, Aniah 6 13.3 .455 .250 .684 1.5 2.8 3.7 6.7 0.7 0.0 12.8
1 Sheriff, Spirit 6 14.2 .380 .457 .800 0.2 2.7 2.5 1.3 0.0 0.0 10.3
8 Perez-Richard, Jaylynn 6 12.3 .417 .321 .833 0.8 4.8 5.2 2.2 0.7 0.3 9.0
23 Orozco, J'Lynn 6 8.0 .750 .500 .000 0.5 2.7 2.8 1.0 0.2 0.5 6.3
25 Foster, Kendall 6 6.0 .450 .273 .571 0.2 1.0 1.0 0.7 0.0 0.0 4.2
21 Torres, Maddy 4 9.5 .375 .333 .500 1.5 1.3 2.0 3.0 0.3 0.8 4.0
13 Toure, Jada 6 9.7 .458 .000 .667 1.5 3.3 3.7 1.0 0.5 0.7 4.3
11 Brown, Nyla 4 5.5 .500 .000 .667 1.5 2.3 3.5 0.0 1.0 0.5 3.5
2 Eldred, Sophie 3 1.7 .333 .333 .000 0.0 1.7 1.7 0.7 0.0 0.0 1.0
Total 6 100.3 .455 .319 .707 11.0 31.2 35.7 19.3 5.7 5.0 80.67
Opponents 6 58.2 .387 .380 .621 3.0 6.8 5.7 3.2 3.5 1.0 22.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at University of Arkansas Cossatot 10/30/26 121-46 W 44-86 .512 19-50 .380 14-19 .737 20 34 54 54.0 20 33 8 6 8 121 121.0
at Western Texas College 11/04/26 82-51 W (2 OT) 34-60 .567 8-24 .333 6-12 .500 8 31 0 27.0 12 24 17 6 11 82 101.5
vs Tyler Junior College 11/06/26 70-56 W (2 OT) 27-68 .397 6-19 .316 10-18 .556 11 30 41 31.7 21 19 14 6 5 70 91.0
at Barton Community College 11/13/26 69-74 L (2 OT) 21-63 .333 9-26 .346 18-24 .750 7 27 34 32.3 22 10 15 4 4 69 85.5
at Dodge City Community College 11/14/26 52-99 L (2 OT) 19-57 .333 5-23 .217 9-13 .692 8 24 32 32.2 16 9 22 3 3 52 78.8
at Southwestern Christian University JV 11/18/26 90-42 W (2 OT) 36-64 .563 5-21 .238 13-13 1.000 12 41 53 35.7 21 21 12 5 3 90 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Arkansas Cossatot 10/30/26 46-121 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Western Texas College 11/04/26 51-82 L (2 OT) 19-62 .306 5-16 .313 8-13 .615 12 13 0 0.0 10 5 18 1 10 51 25.5
Tyler Junior College 11/06/26 56-70 L (2 OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 17.0
Barton Community College 11/13/26 74-69 W (2 OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 12.8
Dodge City Community College 11/14/26 99-52 W (2 OT) 29-62 .468 14-34 .412 10-16 .625 6 28 34 6.8 11 14 6 5 11 82 26.6
Southwestern Christian University JV 11/18/26 42-90 L (2 OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 5.7 0 0 0 0 0 0 22.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Arkansas Cossatot 10/30/26 121-46 75 44-86/0-0 .512/NaN 19-50/0-0 .380/NaN 14-19/0-0 .737-NaN 54/0 54 33/0 8/0 6/0 8/0 20/0
Western Texas College 11/04/26 82-51 31 34-60/19-62 .567/.306 8-24/5-16 .333/.313 6-12/8-13 .500-.615 0/0 0 24/5 17/18 6/1 11/10 12/10
Tyler Junior College 11/06/26 70-56 14 27-68/0-0 .397/NaN 6-19/0-0 .316/NaN 10-18/0-0 .556-NaN 41/0 41 19/0 14/0 6/0 5/0 21/0
Barton Community College 11/13/26 69-74 -5 21-63/0-0 .333/NaN 9-26/0-0 .346/NaN 18-24/0-0 .750-NaN 34/0 34 10/0 15/0 4/0 4/0 22/0
Dodge City Community College 11/14/26 52-99 -47 19-57/29-62 .333/.468 5-23/14-34 .217/.412 9-13/10-16 .692-.625 32/34 -2 9/14 22/6 3/5 3/11 16/11
Southwestern Christian University JV 11/18/26 90-42 48 36-64/0-0 .563/NaN 5-21/0-0 .238/NaN 13-13/0-0 1.000-NaN 53/0 53 21/0 12/0 5/0 3/0 21/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 University of Arkansas Cossatot (10/30/26)
FIELD GOALS MADE 44 University of Arkansas Cossatot (10/30/26)
FIELD GOAL ATTEMPTS 86 University of Arkansas Cossatot (10/30/26)
3 PT FIELD GOALS MADE 19 University of Arkansas Cossatot (10/30/26)
3 PT FG ATTEMPTS 50 University of Arkansas Cossatot (10/30/26)
FREE THROWS MADE 18 Barton Community College (11/13/26)
FREE THROW ATTEMPTS 24 Barton Community College (11/13/26)
REBOUNDS 54 University of Arkansas Cossatot (10/30/26)
ASSISTS 33 University of Arkansas Cossatot (10/30/26)
STEALS 11 Western Texas College (11/04/26)
BLOCKED SHOTS 6 Tyler Junior College (11/06/26); University of Arkansas Cossatot (10/30/26); Western Texas College (11/04/26)
TURNOVERS 22 Dodge City Community College (11/14/26)
FOULS 22 Barton Community College (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Spirit Sheriff University of Arkansas Cossatot (10/30/26)
FIELD GOALS MADE 8 Spirit Sheriff University of Arkansas Cossatot (10/30/26)
FIELD GOAL ATTEMPTS 21 Aniah Richard Barton Community College (11/13/26)
3 PT FIELD GOALS MADE 8 Spirit Sheriff University of Arkansas Cossatot (10/30/26)
3 PT FG ATTEMPTS 14 Spirit Sheriff University of Arkansas Cossatot (10/30/26)
FREE THROWS MADE 7 Emily Steven Barton Community College (11/13/26)
FREE THROW ATTEMPTS 8 Emily Steven Barton Community College (11/13/26)
REBOUNDS 17 Eliece Perry Tyler Junior College (11/06/26)
ASSISTS 11 Aniah Richard Western Texas College (11/04/26)
STEALS 3 Fui Niumeitolu; Emily Steven University of Arkansas Cossatot (10/30/26); Western Texas College (11/04/26)
BLOCKED SHOTS 3 Eliece Perry University of Arkansas Cossatot (10/30/26); Western Texas College (11/04/26); Southwestern Christian University JV (11/18/26)
TURNOVERS 5 Eliece Perry Tyler Junior College (11/06/26)
FOULS 5 Jada Toure; Emily Steven; Sophie Eldred University of Arkansas Cossatot (10/30/26); Barton Community College (11/13/26); Southwestern Christian University JV (11/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Steven, Emily 6 81 13.5
#12 Perry, Eliece 6 79 13.2
#3 Richard, Aniah 6 77 12.8
#1 Sheriff, Spirit 6 62 10.3
#8 Perez-Richard, Jaylynn 6 54 9.0
#23 Orozco, J'Lynn 6 38 6.3
#13 Toure, Jada 6 26 4.3
#25 Foster, Kendall 6 25 4.2
#21 Torres, Maddy 4 16 4.0
#11 Brown, Nyla 4 14 3.5
#0 Niumeitolu, Fui 1 9 9.0
#2 Eldred, Sophie 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Perry, Eliece 6 33 59 .559 5.5 9.8
#3 Richard, Aniah 6 30 66 .455 5.0 11.0
#10 Steven, Emily 6 25 68 .368 4.2 11.3
#8 Perez-Richard, Jaylynn 6 20 48 .417 3.3 8.0
#1 Sheriff, Spirit 6 19 50 .380 3.2 8.3
#23 Orozco, J'Lynn 6 18 24 .750 3.0 4.0
#13 Toure, Jada 6 11 24 .458 1.8 4.0
#25 Foster, Kendall 6 9 20 .450 1.5 3.3
#21 Torres, Maddy 4 6 16 .375 1.5 4.0
#11 Brown, Nyla 4 5 10 .500 1.3 2.5
#0 Niumeitolu, Fui 1 4 10 .400 4.0 10.0
#2 Eldred, Sophie 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Sheriff, Spirit 6 16 35 .457 2.7 5.8
#10 Steven, Emily 6 10 37 .270 1.7 6.2
#8 Perez-Richard, Jaylynn 6 9 28 .321 1.5 4.7
#3 Richard, Aniah 6 4 16 .250 0.7 2.7
#25 Foster, Kendall 6 3 11 .273 0.5 1.8
#12 Perry, Eliece 6 3 10 .300 0.5 1.7
#21 Torres, Maddy 4 3 9 .333 0.8 2.3
#23 Orozco, J'Lynn 6 2 4 .500 0.3 0.7
#2 Eldred, Sophie 3 1 3 .333 0.3 1.0
#0 Niumeitolu, Fui 1 1 7 .143 1.0 7.0
#13 Toure, Jada 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Steven, Emily 6 21 27 .778 3.5 4.5
#3 Richard, Aniah 6 13 19 .684 2.2 3.2
#12 Perry, Eliece 6 10 16 .625 1.7 2.7
#1 Sheriff, Spirit 6 8 10 .800 1.3 1.7
#8 Perez-Richard, Jaylynn 6 5 6 .833 0.8 1.0
#11 Brown, Nyla 4 4 6 .667 1.0 1.5
#25 Foster, Kendall 6 4 7 .571 0.7 1.2
#13 Toure, Jada 6 4 6 .667 0.7 1.0
#21 Torres, Maddy 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Perry, Eliece 6 56 9.3 19 3.2 48 8.0
#8 Perez-Richard, Jaylynn 6 31 5.2 5 0.8 29 4.8
#3 Richard, Aniah 6 22 3.7 9 1.5 17 2.8
#13 Toure, Jada 6 22 3.7 9 1.5 20 3.3
#23 Orozco, J'Lynn 6 17 2.8 3 0.5 16 2.7
#1 Sheriff, Spirit 6 15 2.5 1 0.2 16 2.7
#11 Brown, Nyla 4 14 3.5 6 1.5 9 2.3
#10 Steven, Emily 6 14 2.3 4 0.7 15 2.5
#21 Torres, Maddy 4 8 2.0 6 1.5 5 1.3
#25 Foster, Kendall 6 6 1.0 1 0.2 6 1.0
#2 Eldred, Sophie 3 5 1.7 0 0.0 5 1.7
#0 Niumeitolu, Fui 1 4 4.0 3 3.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Richard, Aniah 6 40 6.7
#10 Steven, Emily 6 16 2.7
#8 Perez-Richard, Jaylynn 6 13 2.2
#21 Torres, Maddy 4 12 3.0
#1 Sheriff, Spirit 6 8 1.3
#23 Orozco, J'Lynn 6 6 1.0
#13 Toure, Jada 6 6 1.0
#12 Perry, Eliece 6 5 0.8
#25 Foster, Kendall 6 4 0.7
#0 Niumeitolu, Fui 1 4 4.0
#2 Eldred, Sophie 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Perry, Eliece 6 13 2.2
#13 Toure, Jada 6 4 0.7
#23 Orozco, J'Lynn 6 3 0.5
#21 Torres, Maddy 4 3 0.8
#11 Brown, Nyla 4 2 0.5
#8 Perez-Richard, Jaylynn 6 2 0.3
#10 Steven, Emily 6 2 0.3
#0 Niumeitolu, Fui 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Perry, Eliece 6 8 1.3
#10 Steven, Emily 6 6 1.0
#11 Brown, Nyla 4 4 1.0
#8 Perez-Richard, Jaylynn 6 4 0.7
#3 Richard, Aniah 6 4 0.7
#0 Niumeitolu, Fui 1 3 3.0
#13 Toure, Jada 6 3 0.5
#23 Orozco, J'Lynn 6 1 0.2
#21 Torres, Maddy 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Richard, Aniah 6 15 2.5
#13 Toure, Jada 6 13 2.2
#1 Sheriff, Spirit 6 12 2.0
#8 Perez-Richard, Jaylynn 6 10 1.7
#10 Steven, Emily 6 9 1.5
#12 Perry, Eliece 6 7 1.2
#21 Torres, Maddy 4 7 1.8
#11 Brown, Nyla 4 5 1.3
#25 Foster, Kendall 6 4 0.7
#23 Orozco, J'Lynn 6 4 0.7
#2 Eldred, Sophie 3 1 0.3
#0 Niumeitolu, Fui 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Toure, Jada 6 18 3.0
#1 Sheriff, Spirit 6 15 2.5
#3 Richard, Aniah 6 14 2.3
#8 Perez-Richard, Jaylynn 6 13 2.2
#12 Perry, Eliece 6 11 1.8
#10 Steven, Emily 6 11 1.8
#23 Orozco, J'Lynn 6 8 1.3
#11 Brown, Nyla 4 7 1.8
#21 Torres, Maddy 4 6 1.5
#2 Eldred, Sophie 3 5 1.7
#25 Foster, Kendall 6 4 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Steven, Emily 6 86 14.3
#1 Sheriff, Spirit 6 85 14.2
#3 Richard, Aniah 6 80 13.3
#8 Perez-Richard, Jaylynn 6 74 12.3
#12 Perry, Eliece 6 70 11.7
#13 Toure, Jada 6 58 9.7
#23 Orozco, J'Lynn 6 48 8.0
#21 Torres, Maddy 4 38 9.5
#25 Foster, Kendall 6 36 6.0
#11 Brown, Nyla 4 22 5.5
#2 Eldred, Sophie 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Niumeitolu, Fui 1 4 1 4.00
#2 Eldred, Sophie 3 2 1 2.00
#3 Richard, Aniah 6 40 15 2.67
#25 Foster, Kendall 6 4 4 1.00
#23 Orozco, J'Lynn 6 6 4 1.50
#8 Perez-Richard, Jaylynn 6 13 10 1.30
#10 Steven, Emily 6 16 9 1.78
#21 Torres, Maddy 4 12 7 1.71