Northern Oklahoma College-Tonk (47, ) vs Murray State College (63, )

Box Score

Murray State College logo
63
vs
47
Northern Oklahoma College-Tonk logo
Team Score By Half
Team 1 2 3 4 Total F
Winner MURRAY S Murray State College 15 17 22 9 63
NORTHERN Northern Oklahoma College-Tonk 11 15 4 17 47

Murray State College 63

Murray State College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Millan, Jade * 22 4-10 3-7 3-4 0-5 5 3 0 4 0 1 14
4 4 Knabe, Briana * 27 3-7 1-3 4-4 0-4 4 2 3 3 1 2 11
24 24 Webb, Reese * 31 3-5 0-0 3-4 3-2 5 4 1 0 1 1 9
10 10 Busby, Mattie * 23 2-7 0-4 0-0 0-3 3 3 2 2 0 4 4
3 3 Gooch, Lanie * 25 1-4 0-0 0-0 2-4 6 2 2 2 1 2 2
5 5 Langmaid, Remi 15 4-9 3-8 0-0 0-0 0 2 0 1 0 0 11
20 20 Peterson, Bella 21 3-12 0-1 1-2 1-8 9 1 1 1 1 1 7
0 0 James, Payton 20 1-4 1-2 0-0 0-0 0 1 2 0 0 2 3
1 1 Teniola Okunrinkoya 13 1-4 0-0 0-0 1-3 4 1 0 3 0 0 2
32 32 Taylor, Paige 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Laudan, Cristina 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-62 8-25 11-14 8-29 37 19 11 16 4 13 63
Team Summary FG 3PT FT
Total 22-62 8-25 11-14
35.5% 32.0% 78.6%
Column One Column Two Column Three

Northern Oklahoma College-Tonk 47

Northern Oklahoma College-Tonk 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jordan Holman * 28 5-17 1-4 4-5 2-7 9 4 2 4 0 0 15
11 11 Landri Hussey * 25 1-5 1-4 2-2 0-2 2 1 0 1 0 1 5
3 3 Keely Hussey * 24 2-3 0-0 1-1 1-3 4 4 1 0 0 0 5
21 21 Allison Green * 25 1-9 0-5 2-2 1-1 2 3 0 2 2 0 4
12 12 Lexie Boyer * 24 0-5 0-3 0-0 2-2 4 0 0 0 1 1 0
14 14 Brooke Robertson 25 4-7 3-5 2-2 0-1 1 0 0 2 0 1 13
22 22 Kaydrin Scott 27 2-12 1-6 0-0 1-3 4 3 1 1 3 2 5
4 4 Maddy Wehrenberg 22 0-3 0-3 0-0 0-5 5 1 2 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 15-61 6-30 11-12 7-24 31 16 6 10 6 5 47
Team Summary FG 3PT FT
Total 15-61 6-30 11-12
24.6% 20.0% 91.7%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Murray State College
Northern Oklahoma College-Tonk
2nd Chance Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Bench Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Lead Gained By
Team Total
Murray State College
Northern Oklahoma College-Tonk
Points in Paint
Team Total
Murray State College
Northern Oklahoma College-Tonk
Fast Break Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Score Tied By
Team Total
Murray State College
Northern Oklahoma College-Tonk