Northern Oklahoma College-Tonk (59, 12-13, 7-8) vs Murray State College (90, 23-5, 13-3)

Box Score

Murray State College logo
90
vs
59
Northern Oklahoma College-Tonk logo
23-5, 13-3
12-13, 7-8
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MURRAY S Murray State College 30 21 26 13 90 23-5, 13-3
NORTHERN Northern Oklahoma College-Tonk 20 12 14 13 59 12-13, 7-8

Murray State College 90

Murray State College 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Knabe, Briana * 1 4-7 1-1 4-6 1-4 5 1 2 0 0 2 13
32 32 Wilson, Alena * 1 5-6 0-0 3-6 3-3 6 1 3 1 0 1 13
0 0 Stewart, Alaijah * 1 3-11 2-7 2-2 0-0 0 0 3 1 0 2 10
3 3 Gooch, Lanie * 1 2-5 0-2 3-4 1-6 7 1 1 1 0 1 7
24 24 Webb, Reese * 1 2-4 0-1 0-1 0-4 4 1 1 2 1 2 4
11 11 Lindley, Holli 1 4-6 3-4 3-4 0-3 3 0 1 0 0 0 14
1 1 Adaramoye, Jumoke 1 4-8 0-1 5-6 2-6 8 1 1 2 1 2 13
10 10 Busby, Mattie 1 2-4 0-1 2-2 1-2 3 1 2 0 0 0 6
23 23 Headquist, Sierra 1 2-3 1-1 1-2 1-0 1 1 1 2 0 0 6
14 14 Sole Sanchez, Elisa 1 2-5 0-2 0-0 0-1 1 4 7 2 0 1 4
4 4 Eisenhardt, Celina 1 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
30 30 Browning, Destinee 1 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 30-61 7-21 23-33 9-30 39 13 22 12 2 11 90
Team Summary FG 3PT FT
Total 30-61 7-21 23-33
49.2% 33.3% 69.7%
Column One Column Two Column Three

Northern Oklahoma College-Tonk 59

Northern Oklahoma College-Tonk 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jordan Holman * 26 8-19 3-8 2-5 1-4 5 2 0 3 0 0 21
4 4 Shelby Rayner * 18 2-11 2-7 1-2 0-3 3 4 1 3 0 0 7
11 11 Delaney Reimer * 22 2-8 0-3 1-2 2-1 3 3 2 0 0 0 5
20 20 Travisha Cogdell * 20 2-3 0-1 1-2 1-6 7 0 1 2 0 0 5
25 25 Tiffany Ikwumere 22 3-11 1-3 2-3 1-4 5 3 0 2 0 0 9
12 12 Lexie Boyer 25 1-4 1-4 0-0 1-1 2 2 0 1 0 1 3
24 24 Alena Sly 4 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
2 2 Jatalyah Williams 30 0-4 0-0 2-2 2-2 4 3 2 4 0 0 2
33 33 Addie Trent 19 1-3 0-0 0-0 1-1 2 0 0 1 0 0 2
3 3 Morgan Livesay 8 0-2 0-2 2-2 0-1 1 0 0 0 0 0 2
10 10 Morgan Hawkins 6 0-1 0-1 0-0 0-1 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-67 8-30 11-18 9-24 33 17 7 16 0 1 59
Team Summary FG 3PT FT
Total 20-67 8-30 11-18
29.9% 26.7% 61.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Murray State College
Northern Oklahoma College-Tonk
2nd Chance Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Bench Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Lead Gained By
Team Total
Murray State College
Northern Oklahoma College-Tonk
Points in Paint
Team Total
Murray State College
Northern Oklahoma College-Tonk
Fast Break Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Score Tied By
Team Total
Murray State College
Northern Oklahoma College-Tonk