Murray State College (94, 15-4, 5-1) vs Northern Oklahoma College-Tonk (57, 9-7, 4-2)

Box Score

Northern Oklahoma College-Tonk logo
57
vs
94
Murray State College logo
9-7, 4-2
15-4, 5-1
Team Score By Half
Team 1 2 3 4 Total F Records
NORTHERN Northern Oklahoma College-Tonk 20 14 16 7 57 9-7, 4-2
Winner MURRAY S Murray State College 20 19 24 31 94 15-4, 5-1

Northern Oklahoma College-Tonk 57

Northern Oklahoma College-Tonk 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Tiffany Ikwumere * 30 6-11 0-0 8-8 2-2 4 2 0 1 0 1 20
5 5 Jordan Holman * 26 5-13 2-8 0-0 0-6 6 4 2 7 2 1 12
20 20 Travisha Cogdell * 25 2-7 0-1 1-2 1-7 8 1 0 4 1 0 5
4 4 Shelby Rayner * 21 1-4 1-2 0-0 0-4 4 4 4 9 0 1 3
11 11 Delaney Reimer * 15 0-2 0-1 1-2 0-1 1 5 0 3 0 1 1
12 12 Lexie Boyer 25 2-4 2-3 0-0 0-1 1 1 0 1 0 1 6
40 40 Makhia Fernandez 17 1-2 0-0 1-2 1-2 3 2 0 1 0 1 3
3 3 Morgan Livesay 7 0-3 0-3 3-4 0-0 0 0 0 3 0 0 3
2 2 Jatalyah Williams 15 0-3 0-2 2-2 0-2 2 2 1 4 0 0 2
24 24 Alena Sly 8 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
10 10 Morgan Hawkins 11 0-7 0-7 0-0 0-0 0 1 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-58 5-27 16-20 4-25 29 23 7 34 3 7 57
Team Summary FG 3PT FT
Total 18-58 5-27 16-20
31.0% 18.5% 80.0%
Column One Column Two Column Three

Murray State College 94

Murray State College 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Stewart, Alaijah * 1 5-12 4-10 0-0 0-1 1 1 0 2 0 2 14
12 12 Knabe, Briana * 1 4-10 2-6 3-4 2-5 7 2 6 1 1 5 13
11 11 Lindley, Holli * 1 5-11 2-7 0-1 1-3 4 1 2 2 2 0 12
24 24 Webb, Reese * 1 4-8 3-4 1-2 5-1 6 2 6 1 0 3 11
32 32 Wilson, Alena * 1 3-4 0-0 0-2 0-1 1 5 1 2 0 0 6
10 10 Busby, Mattie 1 4-10 1-2 2-2 1-1 2 3 1 0 0 3 11
14 14 Sole Sanchez, Elisa 1 5-5 0-0 0-0 1-0 1 3 3 3 0 0 10
1 1 Adaramoye, Jumoke 1 3-7 0-1 1-1 3-2 5 3 0 3 2 0 7
4 4 Eisenhardt, Celina 1 1-2 1-2 1-2 0-0 0 1 1 1 0 1 4
30 30 Browning, Destinee 1 1-4 1-3 0-0 1-0 1 1 1 0 0 1 3
3 3 Gooch, Lanie 1 0-2 0-1 1-2 0-3 3 2 2 2 0 0 1
23 23 Headquist, Sierra 1 0-1 0-0 1-2 0-1 1 3 0 4 1 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 35-76 14-36 10-18 14-18 32 27 23 21 6 15 93
Team Summary FG 3PT FT
Total 35-76 14-36 10-18
46.1% 38.9% 55.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Oklahoma College-Tonk
Murray State College
2nd Chance Points
Team Total
Northern Oklahoma College-Tonk
Murray State College
Bench Points
Team Total
Northern Oklahoma College-Tonk
Murray State College
Lead Gained By
Team Total
Northern Oklahoma College-Tonk
Murray State College
Points in Paint
Team Total
Northern Oklahoma College-Tonk
Murray State College
Fast Break Points
Team Total
Northern Oklahoma College-Tonk
Murray State College
Score Tied By
Team Total
Northern Oklahoma College-Tonk
Murray State College