Murray State College (0-0) -vs- Vernon College (0-0)

Murray State College logo 28
vs
3 Vernon College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner MURRAY S Murray State College 2 4 19 0 3 28 26 1
VERNON C Vernon College 0 3 0 0 0 3 0 0
W:
White, DrewAnn (1-0)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 28
Position Player AB R H RBI BB SO LOB
Irwin, Kamryn 4 2 3 2 1 0 0
Wright, Addyson 2 0 1 0 0 0 0
Lee, Adison "Bubba" 2 2 1 0 1 0 0
Nichols, Jordyn 2 1 1 2 0 0 0
Oakley, Jordi 2 2 2 3 0 0 0
Routt, Alanna 0 0 0 0 0 0 0
Phillips, Ryann 2 0 2 0 0 0 0
Carter, Kaylee 5 4 4 3 0 0 0
White, DrewAnn 0 0 0 0 0 0 0
Overton, Carolyn 0 0 0 0 0 0 0
Fanning, Brylee 3 1 0 0 1 0 0
Wyche, Lilly 1 0 0 0 0 1 0
Ammons, Cady 3 2 2 2 0 0 0
Simmons, Jaliyah 5 3 2 2 0 0 0
Lopez, Mercades 2 0 1 1 0 0 0
Meier, Katie 3 3 3 4 0 0 0
Peevyhouse, Rylann 1 2 1 0 1 0 0
Beauchamp, Avery 1 3 1 0 2 0 0
Caveness, Shelbie 2 3 2 3 1 0 0
Totals 40 28 26 22 7 1 0
Batting
2B:
Carter, Kaylee (1); Ammons, Cady (1); Simmons, Jaliyah (1); Meier, Katie (2)
3B:
Ammons, Cady (1)
HR:
Irwin, Kamryn (1); Nichols, Jordyn (1); Oakley, Jordi (1); Carter, Kaylee (1); Caveness, Shelbie (1)
Fielding
E:
Simmons, Jaliyah (1)
Vernon College 3
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
White, DrewAnn (W, 1-0) 1.1 2 3 2 1 1 0 0 0 0 7 9 0 0 --
Routt, Alanna 1.2 0 0 0 0 3 0 0 0 0 5 5 0 0 --
Overton, Carolyn 2.0 0 0 0 2 3 0 0 0 0 5 7 0 0 --
Totals 2 3 2 3 7 0 0 0 0 17 21 0 0
Vernon College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Murray State College 28 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Irwin, Kamryn 4 2 3 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0
0 0 Wright, Addyson 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Lee, Adison "Bubba" 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Nichols, Jordyn 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 Oakley, Jordi 2 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 3 0
0 0 Routt, Alanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Phillips, Ryann 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Carter, Kaylee 5 4 4 3 1 0 1 0 0 0 0 0 0 0 0 0 5 0
0 0 White, DrewAnn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Overton, Carolyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Fanning, Brylee 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Wyche, Lilly 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Ammons, Cady 3 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Simmons, Jaliyah 5 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2
0 0 Lopez, Mercades 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Meier, Katie 3 3 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Peevyhouse, Rylann 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Beauchamp, Avery 1 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
0 0 Caveness, Shelbie 2 3 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Totals 40 28 26 22 5 1 5 7 0 0 0 0 0 1 0 0 15 4
Vernon College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0