Murray State College (0-0) -vs- Rose State College (0-0)

Murray State College logo 5
vs
1 Rose State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MURRAY S Murray State College 0 0 1 0 4 0 0 5 7 1
ROSE STA Rose State College 0 0 0 1 0 0 0 1 0 0
W:
Hardeman, Isabella (6-0)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 5
Position Player AB R H RBI BB SO LOB
Irwin, Kamryn 4 1 1 1 0 1 0
Lee, Adison "Bubba" 4 0 0 0 0 2 0
Phillips, Ryann 1 0 0 0 0 0 0
Carter, Kaylee 3 0 1 0 0 0 0
L. Meadows 0 0 0 0 0 0 0
Overton, Carolyn 0 0 0 0 0 0 0
Hardeman, Isabella 0 0 0 0 0 0 0
Fanning, Brylee 4 2 2 3 0 0 0
Ammons, Cady 3 0 0 0 0 0 0
Simmons, Jaliyah 3 0 2 0 0 0 0
Meier, Katie 3 1 1 0 0 1 0
Beauchamp, Avery 2 0 0 0 1 1 0
Caveness, Shelbie 2 1 0 0 1 1 0
Totals 29 5 7 4 2 6 0
Batting
2B:
Fanning, Brylee (1)
HR:
Irwin, Kamryn (1); Fanning, Brylee (1)
Baserunning
SB:
L. Meadows (1)
Fielding
E:
Irwin, Kamryn (1)
Rose State College 1
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hardeman, Isabella (W, 6-0) 3.0 1 0 0 1 5 0 0 0 0 10 11 0 0 --
Overton, Carolyn 4.0 5 1 0 1 5 0 0 0 0 15 16 0 0 --
Totals 6 1 0 2 10 0 0 0 0 25 27 0 0
Rose State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Murray State College 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Irwin, Kamryn 4 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 1 1
0 0 Lee, Adison "Bubba" 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3
0 0 Phillips, Ryann 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Carter, Kaylee 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 L. Meadows 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Overton, Carolyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hardeman, Isabella 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fanning, Brylee 4 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 2 2
0 0 Ammons, Cady 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Simmons, Jaliyah 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Meier, Katie 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Beauchamp, Avery 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 10 0
0 0 Caveness, Shelbie 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 29 5 7 4 1 0 2 2 1 0 0 0 0 6 0 0 21 7
Rose State College 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0