Murray State College (0-0) -vs- Eastern Oklahoma Sta (0-0)

Murray State College logo 4
vs
8 Eastern Oklahoma Sta logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MURRAY S Murray State College 0 0 1 1 0 0 2 4 6 1
Winner EASTERN Eastern Oklahoma Sta 0 3 0 5 0 0 X 8 0 0
L:
Routt, Alanna (5-1)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 4
Position Player AB R H RBI BB SO LOB
Irwin, Kamryn 1 1 1 2 3 0 0
Lee, Adison "Bubba" 3 0 0 1 0 2 0
Nichols, Jordyn 1 0 0 0 0 1 0
Oakley, Jordi 1 0 0 0 0 1 0
Routt, Alanna 0 0 0 0 0 0 0
Phillips, Ryann 2 0 0 0 0 0 0
Carter, Kaylee 4 1 1 2 0 1 0
White, DrewAnn 0 0 0 0 0 0 0
Overton, Carolyn 0 0 0 0 0 0 0
Fanning, Brylee 4 0 1 0 0 0 0
Ammons, Cady 4 1 2 0 0 1 0
Simmons, Jaliyah 4 0 1 0 0 0 0
Meier, Katie 1 0 0 0 3 1 0
Beauchamp, Avery 3 0 0 0 0 0 0
Caveness, Shelbie 1 0 0 0 0 1 0
Totals 29 3 6 5 6 8 0
Batting
2B:
Simmons, Jaliyah (1)
3B:
Ammons, Cady (1)
HR:
Irwin, Kamryn (1); Carter, Kaylee (1)
SF:
Lee, Adison "Bubba" (1)
Fielding
E:
Meier, Katie (1)
Eastern Oklahoma Sta 8
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
White, DrewAnn 2.1 5 5 5 3 3 0 0 0 0 12 15 0 0 --
Overton, Carolyn 2.0 1 0 0 0 1 0 0 0 0 7 7 0 0 --
Routt, Alanna (L, 5-1) 1.2 4 3 0 3 3 0 0 0 0 10 13 0 0 --
Totals 10 8 5 6 7 0 0 0 0 29 35 0 0
Eastern Oklahoma Sta - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Murray State College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Irwin, Kamryn 1 1 1 2 0 0 1 3 0 0 0 0 0 0 0 0 2 0
0 0 Lee, Adison "Bubba" 3 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 2 1
0 0 Nichols, Jordyn 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Oakley, Jordi 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Routt, Alanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Phillips, Ryann 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Carter, Kaylee 4 1 1 2 0 0 1 0 0 0 0 0 0 1 0 0 3 0
0 0 White, DrewAnn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Overton, Carolyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fanning, Brylee 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
0 0 Ammons, Cady 4 1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Simmons, Jaliyah 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Meier, Katie 1 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0
0 0 Beauchamp, Avery 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
0 0 Caveness, Shelbie 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 29 3 6 5 1 1 2 6 0 0 0 0 1 8 0 0 18 2
Eastern Oklahoma Sta 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0