Murray State College (0-0) -vs- Western Oklahoma Sta (0-0)

Murray State College logo 21
vs
2 Western Oklahoma Sta logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner MURRAY S Murray State College 9 0 1 5 6 21 19 2
WESTERN Western Oklahoma Sta 1 0 1 0 0 2 5 2
W:
Ammons, Cady (11-1)
L:
B. Mclaren (8-10)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 21
Position Player AB R H RBI BB SO LOB
Igou, Haili 3 3 2 1 1 0 0
Chambliess, Cadence 1 1 1 1 0 0 0
H. Vasquez 0 0 0 0 0 0 0
O'Connor, Brighton 1 0 0 0 0 0 0
Surmont, Brynn 1 0 0 0 0 1 0
Routt, Alanna 0 0 0 0 0 0 0
M. Chavez 1 0 1 0 0 0 0
Phillips, Ryann 2 2 1 3 1 0 0
Meadows, Lexi 3 1 1 1 1 0 0
Smith, Tallie 1 0 1 0 0 0 0
Fanning, Brylee 2 2 1 1 0 0 0
Lute, Gracie 2 2 1 0 1 0 0
J. Hayes 1 1 1 1 0 0 0
Ammons, Cady 3 1 2 0 1 0 0
Harman, Bradi 4 1 2 4 0 0 0
Severson, Ryley 5 3 3 4 0 0 0
Lord, Kennedy 2 2 1 2 1 1 0
Rogers, Emily 0 1 0 0 0 0 0
Beauchamp, Avery 1 1 1 2 0 0 0
Totals 33 21 19 20 6 2 0
Batting
2B:
Ammons, Cady (2); Harman, Bradi (1)
3B:
Harman, Bradi (1)
HR:
Igou, Haili (1); Chambliess, Cadence (1); Phillips, Ryann (1); Severson, Ryley (2); Lord, Kennedy (1); Beauchamp, Avery (1)
Fielding
E:
Igou, Haili (1); Phillips, Ryann (1)
Western Oklahoma Sta 2
Position Player AB R H RBI BB SO LOB
B. Mclaren 3 2 2 2 0 0 0
R. Mathis 1 0 0 0 0 0 0
A. Johnson 0 0 0 0 0 0 0
H. Jonas 0 0 0 0 0 0 0
K. Short 1 0 0 0 1 0 0
K. Beach 3 0 0 0 0 1 0
C. Byrne 1 0 0 0 0 0 0
A. Darilek 2 0 1 0 0 0 0
J. McDonald 3 0 0 0 0 0 0
K. Pendergra 2 0 1 0 0 1 0
J. Parry 2 0 0 0 0 1 0
A. Stidham 2 0 1 0 0 1 0
Totals 20 2 5 2 1 4 0
Batting
HR:
B. Mclaren (2)
Baserunning
SB:
K. Pendergra (1)
HBP:
A. Darilek (1)
Fielding
E:
B. Mclaren (1); A. Johnson (1)

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ammons, Cady (W, 11-1) 4.0 4 2 2 2 4 0 0 0 0 17 19 0 0 --
Routt, Alanna 1.0 0 0 0 0 0 0 0 1 0 4 5 0 0 --
Totals 4 2 2 2 4 0 0 1 0 21 24 0 0
Western Oklahoma Sta - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Mclaren (L, 8-10) 0.2 2 8 8 6 0 0 0 0 0 0 1 0 0 --
C. Byrne 0.2 4 2 2 0 1 0 0 0 0 0 1 0 0 --
H. Jonas 1.1 6 5 5 0 1 0 0 0 0 0 1 0 0 --
J. Parry 2.1 6 6 6 2 0 0 0 0 0 0 1 0 0 --
Totals 18 21 21 8 2 0 0 0 0 0 4 0 0

Composite Stats

Murray State College 21 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Igou, Haili 3 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 1 1
0 0 Chambliess, Cadence 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Vasquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 O'Connor, Brighton 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Surmont, Brynn 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Routt, Alanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 M. Chavez 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Phillips, Ryann 2 2 1 3 0 0 1 1 0 0 0 0 0 0 0 0 1 0
0 0 Meadows, Lexi 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2
0 0 Smith, Tallie 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Fanning, Brylee 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 Lute, Gracie 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 J. Hayes 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ammons, Cady 3 1 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 1
0 0 Harman, Bradi 4 1 2 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Severson, Ryley 5 3 3 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0
0 0 Lord, Kennedy 2 2 1 2 0 0 1 1 0 0 0 0 0 1 0 0 6 0
0 0 Rogers, Emily 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Beauchamp, Avery 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Totals 33 21 19 20 3 1 7 6 0 0 0 0 0 2 0 0 16 5
Western Oklahoma Sta 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Mclaren 3 2 2 2 0 0 2 0 0 0 0 0 0 0 0 0 2 4
0 0 R. Mathis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
0 0 H. Jonas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Short 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 K. Beach 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Byrne 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Darilek 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 J. McDonald 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Pendergra 2 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
0 0 J. Parry 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Stidham 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 20 2 5 2 0 0 2 1 1 0 1 0 0 4 0 0 3 8