Murray State College () -vs- North Arkansas College ()

Murray State College logo 19
vs
0 North Arkansas College logo
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner MURRAY S Murray State College 0 0 0 1 0 18 19 21 0
NORTH AR North Arkansas College 0 0 0 0 0 0 0 0 0
W:
Pattison, Caroline (6-3)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 19
Position Player AB R H RBI BB SO LOB
Lasker, Kenzie 5 2 3 3 0 1 0
Nix, Kinsey 5 2 2 1 0 0 0
Beck, Abby 4 1 3 4 0 0 0
Duncan, Cameron 0 1 0 0 0 0 0
Austin, MaKenzie 5 1 2 1 0 0 0
Thibodeaux, Mariah 0 1 0 0 0 0 0
Denson, Katyn 5 3 2 1 0 0 0
Sands, Sabetha 4 2 3 2 0 1 0
Wainright, Tenley 0 1 0 0 0 0 0
Martin, Logan 4 2 3 3 0 0 0
Reese, Adi 3 2 1 0 0 0 0
Scallorn, Channing 4 1 2 2 0 0 0
Cheek, Sheyenne 0 0 0 0 0 0 0
p     p Son, Lauren 0 0 0 0 0 0 0
p     p Pattison, Caroline 0 0 0 0 0 0 0
Totals 39 19 21 17 0 2 0
Batting
2B:
Beck, Abby (1); Austin, MaKenzie (2); Sands, Sabetha (1); Martin, Logan (1); Scallorn, Channing (1)
3B:
Nix, Kinsey (1); Beck, Abby (1); Martin, Logan (1)
HR:
Lasker, Kenzie (1)
Baserunning
SB:
Wainright, Tenley (1); Martin, Logan (1); Reese, Adi (1)
CS:
Sands, Sabetha (1)
HBP:
Reese, Adi (1)
North Arkansas College 0
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pattison, Caroline (W, 6-3) 5.0 3 0 0 1 6 0 0 0 0 17 19 0 0 --
Son, Lauren 1.0 1 0 0 0 1 0 0 0 0 4 4 0 0 --
Totals 4 0 0 1 7 0 0 0 0 21 23 0 0
North Arkansas College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Murray State College 19 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Lasker, Kenzie 5 2 3 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0
0 0 Nix, Kinsey 5 2 2 1 0 1 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Beck, Abby 4 1 3 4 1 1 0 0 0 0 0 0 0 0 0 0 3 0
0 0 Duncan, Cameron 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Austin, MaKenzie 5 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Thibodeaux, Mariah 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Denson, Katyn 5 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Sands, Sabetha 4 2 3 2 1 0 0 0 0 1 0 0 0 1 0 0 8 0
0 0 Wainright, Tenley 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Martin, Logan 4 2 3 3 1 1 0 0 1 0 0 0 0 0 0 0 1 0
0 0 Reese, Adi 3 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0
0 0 Scallorn, Channing 4 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Cheek, Sheyenne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Son, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Pattison, Caroline 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Totals 39 19 21 17 6 3 1 0 3 1 1 0 0 2 0 0 18 2
North Arkansas College 0Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0