2025 Men's Soccer Cumulative Statistics

Team (12-4-3, 9-1-2)

Overall Team Statistics
Statistic Murray State College Opponents
Shots
Goals 49 22
Goals Per Game 2.58 1.16
Shots 45 115
Shots Per Game 2.4 6.1
Shots Percentage 1.089 0.191
Shots On Goal 46-45 64-115
Shots On Goal Percentage 1.022 0.557
Penalties
Yellow Cards 34 24
Red Cards 1 2
Miscellaneous
Assists 40 16
Saves 44 25
Fouls 41 120
Corner Kicks 20 35
Penalty Kicks: Goals-Attempts 0-0 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Contrera, Dariel 10Contrera, Dariel 18 18 133 14 5 33 2 7.000 1 0.500 0-0 4 0-0
24 Minhas, Daniel 24Minhas, Daniel 16 16 74 9 6 24 1 9.000 0 0.000 2-0 3 0-0
7 Owen, James 7Owen, James 18 18 161 2 7 11 1 2.000 1 1.000 2-0 1 0-0
6 Gomes, M andrade 6Gomes, M andrade 18 18 146 4 1 9 1 4.000 1 1.000 3-0 2 0-0  
4 Montanez, Erik 4Montanez, Erik 18 18 124 4 1 9 1 4.000 1 1.000 3-0 0 0-0
8 Ramina, Giosue 8Ramina, Giosue 17 17 173 2 5 9 1 2.000 0 0.000 4-0 0 0-0
21 Silva, Bernardo 21Silva, Bernardo 14 12 143 2 2 6 1 2.000 1 1.000 1-0 0 0-0
19 Bare, Masimba 19Bare, Masimba 9 1 25 1 2 4 0 0.000 0 0.000 0-0 0 0-0
5 Dunn, Nicholas 5Dunn, Nicholas 17 17 172 2 0 4 3 0.667 3 1.000 4-0 1 0-0
9 Santos, Miguel 9Santos, Miguel 11 0 8 1 1 3 0 0.000 0 0.000 0-0 0 0-0
15 Camacho, Elijah 15Camacho, Elijah 9 5 126 1 0 2 0 0.000 0 0.000 3-0 0 0-0
14 Casimiro, Rodrigo 14Casimiro, Rodrigo 15 9 63 0 2 2 0 0.000 0 0.000 1-0 0 0-0
16 Madruga, Francisco 16Madruga, Francisco 9 0 57 1 0 2 0 0.000 0 0.000 0-0 0 0-0
1 Maniscalco, Theo 1Maniscalco, Theo 17 17 176 0 1 1 0 0.000 0 0.000 3-0 0 0-0
23 Ribeiro, M valsecchi 23Ribeiro, M valsecchi 14 8 133 0 1 1 0 0.000 0 0.000 2-0 0 0-0  
11 Zarrad, Lyhem 11Zarrad, Lyhem 10 1 77 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Deberaldini, Bernardo 2Deberaldini, Bernardo 8 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Fajardo, Miguel 12Fajardo, Miguel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Iheaku, Nwaebube oj 27Iheaku, Nwaebube oj 4 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Remic, Jost 25Remic, Jost 12 9 180 0 0 0 1 0.000 0 0.000 0-1 0 0-0  
17 Schroeder, Ole 17Schroeder, Ole 11 11 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Takayanagi, Ryogo 13Takayanagi, Ryogo 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Whohee, Chung 30Whohee, Chung 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 5 0 0 1 0 2 61 0.016 38 0.623 0-0 0 0-0  
Total 19 - 1980 44 35 123 73 0.603 46 0.630 34-1 11 0-0
Opponent 19 - 1995 22 16 60 155 0.142 64 0.413 24-2 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Fajardo, Miguel 12Fajardo, Miguel 1 0 03:31 0 0.00 0 0 0 0 0 0 0
1 Maniscalco, Theo 1Maniscalco, Theo 14 14 1056:29 18 1.53 32 0.640 8 3 3 3 50
30 Whohee, Chung 30Whohee, Chung 1 1 90:00 1 1.00 2 0.667 1 0 0 0 3
Total 19 - 1150:00 19 1.49 34 0.642 9 3 3 6 53
Opponents 19 - 1240:00 42 3.05 67 0.615 3 109

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Contrera, Dariel 10Contrera, Dariel 11 11 0 12 3 27 0 0.000 0 0.000 0-0 3 0-0
24 Minhas, Daniel 24Minhas, Daniel 9 9 0 7 5 19 0 0.000 0 0.000 1-0 2 0-0
8 Ramina, Giosue 8Ramina, Giosue 10 10 0 2 4 8 0 0.000 0 0.000 3-0 0 0-0
6 Gomes, M andrade 6Gomes, M andrade 11 11 0 3 1 7 0 0.000 0 0.000 2-0 2 0-0  
7 Owen, James 7Owen, James 11 11 0 1 5 7 0 0.000 0 0.000 2-0 1 0-0
4 Montanez, Erik 4Montanez, Erik 11 11 0 3 0 6 0 0.000 0 0.000 3-0 0 0-0
21 Silva, Bernardo 21Silva, Bernardo 8 7 0 2 2 6 0 0.000 0 0.000 0-0 0 0-0
19 Bare, Masimba 19Bare, Masimba 5 1 0 1 2 4 0 0.000 0 0.000 0-0 0 0-0
9 Santos, Miguel 9Santos, Miguel 6 0 0 1 1 3 0 0.000 0 0.000 0-0 0 0-0
14 Casimiro, Rodrigo 14Casimiro, Rodrigo 10 8 0 0 2 2 0 0.000 0 0.000 1-0 0 0-0
16 Madruga, Francisco 16Madruga, Francisco 4 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0
1 Maniscalco, Theo 1Maniscalco, Theo 10 10 0 0 1 1 0 0.000 0 0.000 3-0 0 0-0
11 Zarrad, Lyhem 11Zarrad, Lyhem 5 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Camacho, Elijah 15Camacho, Elijah 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Deberaldini, Bernardo 2Deberaldini, Bernardo 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dunn, Nicholas 5Dunn, Nicholas 11 11 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Iheaku, Nwaebube oj 27Iheaku, Nwaebube oj 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Remic, Jost 3Remic, Jost 5 2 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
23 Ribeiro, M valsecchi 23Ribeiro, M valsecchi 9 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Schroeder, Ole 17Schroeder, Ole 9 9 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Takayanagi, Ryogo 13Takayanagi, Ryogo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Whohee, Chung 30Whohee, Chung 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 5 0 0 1 0 2 61 0.016 38 0.623 0-0 0 0-0  
Total 12 - 0 34 27 95 61 0.557 38 0.623 34-1 8 0-0
Opponent 12 - 0 9 6 24 81 0.111 33 0.407 24-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Maniscalco, Theo 1Maniscalco, Theo 9 9 700:00 5 0.64 18 0.783 7 0 2 3 23
30 Whohee, Chung 30Whohee, Chung 1 1 90:00 1 1.00 2 0.667 1 0 0 0 3
Total 12 - 790:00 6 0.68 20 0.769 8 0 2 3 26
Opponents 12 - 880:00 37 3.78 49 0.570 2 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 vs Western Texas Colleg L 1-4 () 0 Daniel Minhas ()
8/24/2025 at Paris Junior College T 3-3 () 0 Elijah Camacho () (James Owen)
Nicholas Dunn () (Dariel Contrera)
Rodrigo Casimiro () (Dariel Contrera)
8/27/2025 vs Connors State Colleg W 8-0 () 20 Dariel Contrera () (Rodrigo Casimiro)
Dariel Contrera () (Daniel Minhas)
M. Andrade gomes () (Dariel Contrera)
Masimba Bare () (Giosue Ramina)
Miguel Santos () (Masimba Bare)
Daniel Minhas () (Dariel Contrera)
Giosue Ramina () (James Owen)
Dariel Contrera () (Bernardo Silva)
8/31/2025 at Northeastern Oklahom W 2-1 () 0 Nicholas Dunn () (Dariel Contrera)
Dariel Contrera () (James Owen)
9/3/2025 vs Rose State College W 4-1 () 0 Daniel Minhas () (James Owen)
Daniel Minhas () (James Owen)
Daniel Minhas ()
Dariel Contrera () (Giosue Ramina)
9/10/2025 at Northern Oklahoma Co W 5-1 () 0 Dariel Contrera () (M. Andrade gomes)
Dariel Contrera ()
Masimba Bare () (Bernardo Silva)
Erik Montanez () (Dariel Contrera)
Erik Montanez () (Masimba Bare)
9/14/2025 at Eastern Oklahoma Sta T 1-1 () 0 Dariel Contrera () (Theo Maniscalco)
9/17/2025 vs Rich Mountain W 5-0 (5-1-2, 5-0-1) 5-0-1 0 M. Andrade gomes () (James Owen)
Dariel Contrera ()
Daniel Minhas () (Rodrigo Casimiro)
Bernardo Silva () (Giosue Ramina)
Miguel Santos () (Bernardo Silva)
9/21/2025 vs Northeastern Oklahom W 2-1 () 0 Dariel Contrera () (Daniel Minhas)
M. Andrade gomes () (Masimba Bare)
9/24/2025 at Connors State Colleg W 5-1 () 0 Erik Montanez () (James Owen)
James Owen () (Daniel Minhas)
Dariel Contrera ()
Daniel Minhas () (Rodrigo Casimiro)
Giosue Ramina () (Miguel Santos)
10/1/2025 at Rose State College T 0-0 () 0
10/5/2025 vs Northern Oklahoma Co W 4-1 () 0 Bernardo Silva ()
Daniel Minhas () (Giosue Ramina)
Dariel Contrera () (Daniel Minhas)
Francisco Madruga () (Daniel Minhas)
10/19/2025 vs Eastern Oklahoma Sta L 0-1 () 0
10/22/2025 at Rich Mountain W 2-1 (9-2-3, 9-1-2) 9-1-2 20 Team ()
Dariel Contrera () (Lyhem Zarrad)
10/31/2025 vs Rich Mountain W 4-0 (10-2-3, 9-1-2) 9-1-2 0 Dariel Contrera () (Daniel Minhas)
Dariel Contrera () (Erik Montanez)
James Owen () (M. Valsecchi ribeiro)
Erik Montanez () (Giosue Ramina)
11/1/2025 vs Eastern Oklahoma Sta W 1-0 () 0 Daniel Minhas ()
11/7/2025 vs Western Texas Colleg W 1-0 () 0 Nicholas Dunn () (James Owen)
11/16/2025 at Cowley County Community College L 1-3 (12-2-3) 0 M. Andrade gomes (4)
11/17/2025 at Eastern Florida State College L 0-3 (12-4-3, 9-1-2) 9-1-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 vs Western Texas Colleg 1-4 1 0 2 0 0.000 0 0.000 1-0 0 0-0 0
8/24/2025 at Paris Junior College 3-3 3 3 9 0 0.000 0 0.000 1-0 0 0-0 0
8/27/2025 vs Connors State Colleg 8-0 8 8 24 19 0.421 16 0.842 1-0 1 0-0 0
8/31/2025 at Northeastern Oklahom 2-1 2 2 6 0 0.000 0 0.000 0-0 1 0-0 0
9/3/2025 vs Rose State College 4-1 4 3 11 0 0.000 0 0.000 3-0 1 0-0 0
9/10/2025 at Northern Oklahoma Co 5-1 5 4 14 0 0.000 0 0.000 2-0 1 0-0 0
9/14/2025 at Eastern Oklahoma Sta 1-1 1 1 3 0 0.000 0 0.000 3-0 0 0-0 0
9/17/2025 vs Rich Mountain 5-0 5 4 14 14 0.357 8 0.571 0-0 1 0-0 0
9/21/2025 vs Northeastern Oklahom 2-1 2 2 6 0 0.000 0 0.000 1-0 1 0-0 0
9/24/2025 at Connors State Colleg 5-1 5 4 14 0 0.000 12 0.000 0-0 1 0-0 0
10/1/2025 at Rose State College 0-0 0 0 0 0 0.000 0 0.000 4-0 0 0-0 0
10/5/2025 vs Northern Oklahoma Co 4-1 4 3 11 0 0.000 2 0.000 0-0 1 0-0 0
10/19/2025 vs Eastern Oklahoma Sta 0-1 0 0 0 0 0.000 0 0.000 5-1 0 0-0 0
10/22/2025 at Rich Mountain 2-1 2 1 5 0 0.000 0 0.000 2-0 1 0-0 0
10/31/2025 vs Rich Mountain 4-0 4 4 12 0 0.000 0 0.000 0-0 1 0-0 0
11/1/2025 vs Eastern Oklahoma Sta 1-0 1 0 2 0 0.000 0 0.000 1-0 1 0-0 0
11/7/2025 vs Western Texas Colleg 1-0 1 1 3 0 0.000 0 0.000 3-0 1 0-0 0
11/16/2025 at Cowley County Community College 1-3 1 0 2 7 0.143 5 0.714 3-0 0 0-0 991
11/17/2025 at Eastern Florida State College 0-3 0 0 0 5 0.000 3 0.600 4-0 0 0-0 989
Total 49-22 49 40 138 45 1.089 46 1.022 34-1 12 0-0 1980
Opponent - 22 16 60 115 0.191 64 0.557 24-2 4 - 1995

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Western Texas Colleg 1-4 90:00 4 4.00 0 0.000 0 1 0 0 4
8/24/2025 Paris Junior College 3-3 90:00 3 3.50 0 0.000 0 0 1 0 3
8/27/2025 Connors State Colleg 8-0 70:00 0 2.52 0 0.00 1 0 0 1 0
8/31/2025 Northeastern Oklahom 2-1 90:00 1 2.12 0 0.000 1 0 0 0 1
9/3/2025 Rose State College 4-1 90:00 1 1.88 5 0.833 1 0 0 0 6
9/10/2025 Northern Oklahoma Co 5-1 90:00 0 1.56 0 0.00 1 0 0 1 0
9/14/2025 Eastern Oklahoma Sta 1-1 0:00 1 1.73 6 0.857 0 0 1 0 7
9/17/2025 Rich Mountain 5-0 90:00 0 1.48 2 1.000 1 0 0 1 2
9/21/2025 Northeastern Oklahom 2-1 90:00 1 1.41 0 0.000 1 0 0 0 1
9/24/2025 Connors State Colleg 5-1 90:00 1 1.37 0 0.000 1 0 0 0 1
10/1/2025 Rose State College 0-0 90:00 0 1.23 4 1.000 0 0 1 1 4
10/5/2025 Northern Oklahoma Co 4-1 90:00 1 1.21 1 0.500 1 0 0 0 2
10/19/2025 Eastern Oklahoma Sta 0-1 0:00 1 1.30 0 0.000 0 1 0 0 1
10/22/2025 Rich Mountain 2-1 90:00 1 1.27 2 0.667 1 0 0 0 3
10/31/2025 Rich Mountain 4-0 0:00 0 1.27 0 0.00 1 0 0 1 0
11/1/2025 Eastern Oklahoma Sta 1-0 0:00 0 1.27 0 0.00 1 0 0 1 0
11/7/2025 Western Texas Colleg 1-0 0:00 0 1.27 5 1.000 1 0 0 1 5
11/16/2025 Cowley County Community College 1-3 90:00 3 1.41 8 0.727 0 1 0 0 11
11/17/2025 Eastern Florida State College 0-3 90:00 3 1.52 1 0.250 0 1 0 0 4
Totals - 1240 21 1.52 34 0.618 12 4 3 7 55
Opponent - 1240:00 43 3.12 67 0.609 4 12 3 3 110

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Western Texas Colleg 4-1 4 4 12 14 0.286 8 0.571 2-0 1 0-0 0
8/24/2025 Paris Junior College 3-3 3 2 8 0 0.000 4 0.000 1-0 0 1-1 0
8/27/2025 Connors State Colleg 0-8 0 0 0 6 0.000 4 0.667 0-0 0 0-0 0
8/31/2025 Northeastern Oklahom 1-2 1 0 2 0 0.000 4 0.000 3-0 0 0-0 0
9/3/2025 Rose State College 1-4 1 1 3 12 0.083 6 0.500 1-0 0 0-0 0
9/10/2025 Northern Oklahoma Co 1-5 1 0 2 6 0.167 1 0.167 3-1 0 1-1 0
9/14/2025 Eastern Oklahoma Sta 1-1 1 1 3 0 0.000 0 0.000 1-0 0 0-0 0
9/17/2025 Rich Mountain 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 0
9/21/2025 Northeastern Oklahom 1-2 1 1 3 0 0.000 6 0.000 2-0 0 0-0 0
9/24/2025 Connors State Colleg 1-5 1 0 2 3 0.333 1 0.333 1-0 0 0-0 0
10/1/2025 Rose State College 0-0 0 0 0 11 0.000 4 0.364 3-0 0 0-0 0
10/5/2025 Northern Oklahoma Co 1-4 1 0 2 5 0.200 2 0.400 1-0 0 0-0 0
10/19/2025 Eastern Oklahoma Sta 1-0 1 2 4 0 0.000 0 0.000 4-0 1 0-0 0
10/22/2025 Rich Mountain 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 0
10/31/2025 Rich Mountain 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 0
11/1/2025 Eastern Oklahoma Sta 0-1 0 0 0 0 0.000 0 0.000 0-1 0 0-0 0
11/7/2025 Western Texas Colleg 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/16/2025 Cowley County Community College 3-1 3 3 9 29 0.103 11 0.379 1-0 1 0-0 979
11/17/2025 Eastern Florida State College 3-0 3 1 7 12 0.250 4 0.333 0-0 1 1-1 1016
Total 22-49 22 16 60 115 0.191 64 0.557 24-2 4 3-3 1995
Murray State College - 49 40 138 45 1.089 46 1.022 34-1 12 - 1980

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Western Texas Colleg 4-1 90:00 1 1.00 7 0.875 1 0 0 0 8
8/24/2025 Paris Junior College 3-3 90:00 3 2.00 4 0.571 0 0 1 0 7
8/27/2025 Connors State Colleg 0-8 70:00 8 4.32 8 0.500 0 1 0 0 16
8/31/2025 Northeastern Oklahom 1-2 90:00 2 3.71 0 0.000 0 1 0 0 2
9/3/2025 Rose State College 1-4 90:00 4 3.77 9 0.692 0 1 0 0 13
9/10/2025 Northern Oklahoma Co 1-5 90:00 5 3.98 8 0.615 0 1 0 0 13
9/14/2025 Eastern Oklahoma Sta 1-1 0:00 1 4.15 0 0.000 0 0 1 0 1
9/17/2025 Rich Mountain 0-5 90:00 5 4.28 3 0.375 0 1 0 0 8
9/21/2025 Northeastern Oklahom 1-2 90:00 2 3.99 3 0.600 0 1 0 0 5
9/24/2025 Connors State Colleg 1-5 90:00 5 4.10 4 0.444 0 1 0 0 9
10/1/2025 Rose State College 0-0 90:00 0 3.68 3 1.000 0 0 1 1 3
10/5/2025 Northern Oklahoma Co 1-4 90:00 4 3.71 7 0.636 0 1 0 0 11
10/19/2025 Eastern Oklahoma Sta 1-0 0:00 0 3.71 0 0.00 1 0 0 1 0
10/22/2025 Rich Mountain 1-2 90:00 2 3.57 4 0.667 0 1 0 0 6
10/31/2025 Rich Mountain 0-4 0:00 0 3.57 0 0.00 0 1 0 1 0
11/1/2025 Eastern Oklahoma Sta 0-1 0:00 0 3.57 0 0.00 0 1 0 1 0
11/7/2025 Western Texas Colleg 0-1 0:00 0 3.57 0 0.00 0 1 0 1 0
11/16/2025 Cowley County Community College 3-1 90:00 1 3.37 4 0.800 1 0 0 0 5
11/17/2025 Eastern Florida State College 3-0 90:00 0 3.12 3 1.000 1 0 0 1 3
Totals - 1240 43 3.12 67 0.609 4 12 3 6 110
Murray State College - 1240:00 21 1.52 34 0.618 12 4 3 6 55

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 vs Western Texas Colleg 1-4 1/4 0/4 0/14 0/8 0/4 1/2 0/0
8/24/2025 at Paris Junior College 3-3 3/3 3/2 0/0 0/4 0/0 1/1 0/0
8/27/2025 vs Connors State Colleg 8-0 8/0 8/0 19/6 16/4 4/2 1/0 0/0
8/31/2025 at Northeastern Oklahom 2-1 2/1 2/0 0/0 0/4 0/0 0/3 0/0
9/3/2025 vs Rose State College 4-1 4/1 3/1 0/12 0/6 0/0 3/1 0/0
9/10/2025 at Northern Oklahoma Co 5-1 5/1 4/0 0/6 0/1 0/3 2/3 0/1
9/14/2025 at Eastern Oklahoma Sta 1-1 1/1 1/1 0/0 0/0 0/7 3/1 0/0
9/17/2025 vs Rich Mountain 5-0 5/0 4/0 14/3 8/2 0/0 0/0 0/0
9/21/2025 vs Northeastern Oklahom 2-1 2/1 2/1 0/0 0/6 0/0 1/2 0/0
9/24/2025 at Connors State Colleg 5-1 5/1 4/0 0/3 12/1 8/1 0/1 0/0
10/1/2025 at Rose State College 0-0 0/0 0/0 0/11 0/4 0/0 4/3 0/0
10/5/2025 vs Northern Oklahoma Co 4-1 4/1 3/0 0/5 2/2 0/0 0/1 0/0
10/19/2025 vs Eastern Oklahoma Sta 0-1 0/1 0/2 0/0 0/0 0/0 5/4 1/0
10/22/2025 at Rich Mountain 2-1 2/1 1/1 0/5 0/3 0/0 2/1 0/0
10/31/2025 vs Rich Mountain 4-0 4/0 4/0 0/9 0/4 0/3 0/0 0/0
11/1/2025 vs Eastern Oklahoma Sta 1-0 1/0 0/0 0/0 0/0 0/0 1/0 0/1
11/7/2025 vs Western Texas Colleg 1-0 1/0 1/0 0/0 0/0 0/0 3/0 0/0
11/16/2025 at Cowley County Community College 1-3 1/3 0/3 7/29 5/11 6/11 3/1 0/0
11/17/2025 at Eastern Florida State College 0-3 0/3 0/1 5/12 3/4 2/4 4/0 0/0
Totals 49/22 40/16 45/115 46/64 20/35 34/24 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Connors State Colleg (8/27/2025)
GOALS 8 Connors State Colleg (8/27/2025)
ASSISTS 8 Connors State Colleg (8/27/2025)
SHOTS 19 Connors State Colleg (8/27/2025)
SHOTS ON GOAL 16 Connors State Colleg (8/27/2025)
SAVES 8 Cowley County Community College (11/16/2025)
FOULS 11 Connors State Colleg (9/24/2025)
CORNER KICKS 8 Connors State Colleg (9/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Western Texas Colleg (8/21/2025)
GOALS 4 Western Texas Colleg (8/21/2025)
ASSISTS 4 Western Texas Colleg (8/21/2025)
SHOTS 29 Cowley County Community College (11/16/2025)
SHOTS ON GOAL 11 Cowley County Community College (11/16/2025)
SAVES 9 Rose State College (9/3/2025)
FOULS 18 Rich Mountain (10/31/2025)
CORNER KICKS 11 Cowley County Community College (11/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Texas Colleg (8/21/2025)
Eastern Oklahoma Sta (11/1/2025)
Cowley County Community College (11/16/2025)
GOALS 1 Western Texas Colleg (8/21/2025)
Eastern Oklahoma Sta (9/14/2025)
Eastern Oklahoma Sta (11/1/2025)
Western Texas Colleg (11/7/2025)
Cowley County Community College (11/16/2025)
ASSISTS 1 Eastern Oklahoma Sta (9/14/2025)
Rich Mountain (10/22/2025)
Western Texas Colleg (11/7/2025)
SHOTS 5 Eastern Florida State College (11/17/2025)
SHOTS ON GOAL 2 Northern Oklahoma Co (10/5/2025)
SAVES 1 Northern Oklahoma Co (10/5/2025)
Eastern Florida State College (11/17/2025)
FOULS 7 Western Texas Colleg (8/21/2025)
Cowley County Community College (11/16/2025)
Eastern Florida State College (11/17/2025)
CORNER KICKS 2 Eastern Florida State College (11/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northeastern Oklahom (8/31/2025)
Northern Oklahoma Co (9/10/2025)
Connors State Colleg (9/24/2025)
Northern Oklahoma Co (10/5/2025)
GOALS 1 Northeastern Oklahom (8/31/2025)
Rose State College (9/3/2025)
Northern Oklahoma Co (9/10/2025)
Eastern Oklahoma Sta (9/14/2025)
Northeastern Oklahom (9/21/2025)
Connors State Colleg (9/24/2025)
Northern Oklahoma Co (10/5/2025)
Eastern Oklahoma Sta (10/19/2025)
Rich Mountain (10/22/2025)
ASSISTS 1 Rose State College (9/3/2025)
Eastern Oklahoma Sta (9/14/2025)
Northeastern Oklahom (9/21/2025)
Rich Mountain (10/22/2025)
Eastern Florida State College (11/17/2025)
SHOTS 3 Rich Mountain (9/17/2025)
Connors State Colleg (9/24/2025)
SHOTS ON GOAL 1 Northern Oklahoma Co (9/10/2025)
Connors State Colleg (9/24/2025)
SAVES 3 Rich Mountain (9/17/2025)
Northeastern Oklahom (9/21/2025)
Rose State College (10/1/2025)
Eastern Florida State College (11/17/2025)
FOULS 3 Connors State Colleg (8/27/2025)
CORNER KICKS 1 Connors State Colleg (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Connors State Colleg (8/27/2025)
GOALS 3 Connors State Colleg (8/27/2025)
Rose State College (9/3/2025)
ASSISTS 2 Paris Junior College (8/24/2025)
Connors State Colleg (8/27/2025)
Rose State College (9/3/2025)
Northern Oklahoma Co (10/5/2025)
SHOTS 21 Connors State Colleg (9/24/2025)
SHOTS ON GOAL 16 Connors State Colleg (8/27/2025)
SAVES 8 Cowley County Community College (11/16/2025)
FOULS 3 Cowley County Community College (11/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Connors State Colleg (8/27/2025)
GOALS 8 Connors State Colleg (8/27/2025)
ASSISTS 8 Connors State Colleg (8/27/2025)
SHOTS 19 Connors State Colleg (8/27/2025)
SHOTS ON GOAL 16 Connors State Colleg (8/27/2025)
SAVES 8 Cowley County Community College (11/16/2025)
FOULS 11 Connors State Colleg (9/24/2025)
CORNER KICKS 8 Connors State Colleg (9/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Dariel Contrera
Connors State Colleg (8/27/2025)
GOALS 3 Dariel Contrera
Daniel Minhas
Connors State Colleg (8/27/2025)
Rose State College (9/3/2025)
ASSISTS 2 Dariel Contrera
Dariel Contrera
James Owen
Daniel Minhas
Paris Junior College (8/24/2025)
Connors State Colleg (8/27/2025)
Rose State College (9/3/2025)
Northern Oklahoma Co (10/5/2025)
SHOTS 21 Team
Connors State Colleg (9/24/2025)
SHOTS ON GOAL 16 Team
Connors State Colleg (8/27/2025)
SAVES 8 Theo Maniscalco
Cowley County Community College (11/16/2025)
FOULS 3 Giosue Ramina
Cowley County Community College (11/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Contrera, Dariel 33
Minhas, Daniel 24
Owen, James 11
Gomes, M andrade 9
Montanez, Erik 9
Team Leaders: Goals
Player High
Goals
Contrera, Dariel 14
Minhas, Daniel 9
Gomes, M andrade 4
Montanez, Erik 4
Owen, James 2
Team Leaders: Assists
Player High
Assists
Owen, James 7
Minhas, Daniel 6
Contrera, Dariel 5
Ramina, Giosue 5
Silva, Bernardo 2
Team Leaders: Shots
Player High
Shots
Team 61
Dunn, Nicholas 3
Contrera, Dariel 2
Minhas, Daniel 1
Owen, James 1
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team 38
Dunn, Nicholas 3
Contrera, Dariel 1
Owen, James 1
Gomes, M andrade 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Contrera, Dariel 4
Minhas, Daniel 3
Gomes, M andrade 2
Owen, James 1
Dunn, Nicholas 1