2024 Men's Soccer Cumulative Statistics

Team (18-2-1, 11-1)

Overall Team Statistics
Statistic Murray State College Opponents
Shots
Goals 80 12
Goals Per Game 4.00 0.60
Shots 288 70
Shots Per Game 14.4 3.5
Shots Percentage 0.278 0.171
Shots On Goal 60-288 23-70
Shots On Goal Percentage 0.208 0.329
Penalties
Yellow Cards 30 18
Red Cards 2 1
Miscellaneous
Assists 66 5
Saves 18 35
Fouls 147 93
Corner Kicks 118 20
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lopez, Alexis 9Lopez, Alexis 20 17 78 18 2 38 8 2.250 6 0.750 1-0 6 0-0
10 Miyata, Ryosuke 10Miyata, Ryosuke 19 19 200 8 14 30 12 0.667 8 0.667 0-0 1 0-0
15 Federer, Philipp 15Federer, Philipp 15 8 37 7 8 22 1 7.000 0 0.000 0-0 0 0-0
7 Aquino, Leo 7Aquino, Leo 11 5 122 7 3 17 9 0.778 5 0.556 2-0 3 0-0
30 Ishikawa, Shuto 30Ishikawa, Shuto 17 14 139 5 7 17 8 0.625 3 0.375 0-0 1 0-0
11 Ursino, Gustavo 11Ursino, Gustavo 13 10 0 6 5 17 4 1.500 3 0.750 1-0 0 0-0
16 Bauza, Matias 16Bauza, Matias 17 7 123 5 4 14 6 0.833 5 0.833 2-0 0 0-0
5 Alves, Gui 5Alves, Gui 18 17 200 4 1 9 2 2.000 1 0.500 6-0 1 0-0
19 Garcia, Bryan 19Garcia, Bryan 19 18 92 2 5 9 8 0.250 5 0.625 5-0 2 0-0
6 Zapata, Carlos 6Zapata, Carlos 16 15 110 3 1 7 3 1.000 1 0.333 1-0 0 0-0
18 Donadio, Nicolo 18Donadio, Nicolo 19 17 200 2 2 6 2 1.000 2 1.000 3-0 1 0-0
20 Meradji, Ilyan 20Meradji, Ilyan 13 5 123 2 2 6 3 0.667 1 0.333 0-0 1 0-0
17 Miguel, Alberto de 17Miguel, Alberto de 7 5 0 3 0 6 1 3.000 1 1.000 1-0 1 0-0  
26 Alcantara, Felipe 26Alcantara, Felipe 9 0 76 2 0 4 0 0.000 0 0.000 0-0 0 0-0
3 Felipe, Caio 3Felipe, Caio 14 5 0 1 1 3 1 1.000 0 0.000 1-0 0 0-0
14 Fretes, Georginho de 14Fretes, Georginho de 15 1 67 1 1 3 1 1.000 1 1.000 1-0 0 0-0  
8 Rodrigues, Luis 8Rodrigues, Luis 9 5 159 0 3 3 1 0.000 0 0.000 2-0 0 0-0
23 Shimizu, Yosuke 23Shimizu, Yosuke 16 16 177 0 3 3 0 0.000 0 0.000 1-0 0 0-0
2 Bastos, Arthur 2Bastos, Arthur 10 3 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Montanez, Erik 4Montanez, Erik 14 6 83 1 0 2 2 0.500 2 1.000 1-0 0 0-0
28 Weir, Thomas 28Weir, Thomas 9 0 0 0 2 2 0 0.000 0 0.000 1-0 0 0-0
25 Arcanjo, Rafael 25Arcanjo, Rafael 6 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Arriola, Iker 1Arriola, Iker 4 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Fajardo, Miguel 0Fajardo, Miguel 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 McMurray, Joseph 29McMurray, Joseph 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Miyamoto, Arito 13Miyamoto, Arito 7 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Pinochet, Francisco 12Pinochet, Francisco 14 13 200 0 0 0 0 0.000 0 0.000 0-1 0 0-0
24 Ruiz, Jeronimo 24Ruiz, Jeronimo 8 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 3 0 0 2 0 4 18 0.111 15 0.833 0-0 0 0-0  
Total 20 - 2186 80 65 225 92 0.870 60 0.652 30-2 17 0-0
Opponent 20 - 2230 10 4 24 46 0.217 23 0.500 18-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arriola, Iker 1Arriola, Iker 4 3 272:00 0 0.00 13 1.000 3 0 0 3 13
0 Fajardo, Miguel 0Fajardo, Miguel 1 1 90:00 1 1.00 2 0.667 1 0 0 0 3
12 Pinochet, Francisco 12Pinochet, Francisco 13 13 1098:00 9 0.74 36 0.800 10 1 0 6 45
Total 20 - 1460:00 10 0.62 51 0.836 14 1 0 10 61
Opponents 20 - 1010:00 51 4.54 86 0.628 2 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Lopez, Alexis 9Lopez, Alexis 12 11 0 11 0 22 3 3.667 2 0.667 1-0 4 0-0
15 Federer, Philipp 15Federer, Philipp 10 4 0 5 8 18 1 5.000 0 0.000 0-0 0 0-0
10 Miyata, Ryosuke 10Miyata, Ryosuke 11 11 0 4 8 16 4 1.000 3 0.750 0-0 1 0-0
30 Ishikawa, Shuto 30Ishikawa, Shuto 10 8 0 4 6 14 2 2.000 1 0.500 0-0 1 0-0
11 Ursino, Gustavo 11Ursino, Gustavo 10 8 0 4 5 13 0 0.000 0 0.000 1-0 0 0-0
7 Aquino, Leo 7Aquino, Leo 6 3 0 4 3 11 1 4.000 0 0.000 1-0 1 0-0
16 Bauza, Matias 16Bauza, Matias 9 4 0 3 2 8 1 3.000 1 1.000 2-0 0 0-0
5 Alves, Gui 5Alves, Gui 10 9 0 3 1 7 0 0.000 0 0.000 3-0 1 0-0
19 Garcia, Bryan 19Garcia, Bryan 11 11 0 1 5 7 2 0.500 1 0.500 3-0 1 0-0
26 Alcantara, Felipe 26Alcantara, Felipe 6 0 0 2 0 4 0 0.000 0 0.000 0-0 0 0-0
17 Miguel, Alberto de 17Miguel, Alberto de 5 3 0 2 0 4 0 0.000 0 0.000 1-0 1 0-0  
6 Zapata, Carlos 6Zapata, Carlos 9 8 0 2 0 4 2 1.000 1 0.500 1-0 0 0-0
18 Donadio, Nicolo 18Donadio, Nicolo 11 10 0 1 1 3 1 1.000 1 1.000 2-0 1 0-0
3 Felipe, Caio 3Felipe, Caio 9 5 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0
28 Weir, Thomas 28Weir, Thomas 5 0 0 0 2 2 0 0.000 0 0.000 1-0 0 0-0
8 Rodrigues, Luis 8Rodrigues, Luis 4 0 0 0 1 1 1 0.000 0 0.000 1-0 0 0-0
23 Shimizu, Yosuke 23Shimizu, Yosuke 8 8 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Arcanjo, Rafael 25Arcanjo, Rafael 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Arriola, Iker 1Arriola, Iker 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bastos, Arthur 2Bastos, Arthur 7 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Fajardo, Miguel 0Fajardo, Miguel 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fretes, Georginho de 14Fretes, Georginho de 9 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
20 Meradji, Ilyan 20Meradji, Ilyan 5 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Miyamoto, Arito 13Miyamoto, Arito 4 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Montanez, Erik 4Montanez, Erik 7 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Pinochet, Francisco 12Pinochet, Francisco 7 7 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
24 Ruiz, Jeronimo 24Ruiz, Jeronimo 5 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 18 0.056 15 0.833 0-0 0 0-0  
Total 12 - 0 48 43 139 38 1.263 26 0.684 30-2 11 0-0
Opponent 12 - 0 7 3 17 15 0.467 7 0.467 18-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Arriola, Iker 1Arriola, Iker 3 2 182:00 0 0.00 3 1.000 2 0 0 2 3
12 Pinochet, Francisco 12Pinochet, Francisco 7 7 538:00 6 1.00 14 0.700 6 1 0 2 20
Total 12 - 720:00 6 0.75 17 0.739 8 1 0 5 23
Opponents 12 - 630:00 36 5.14 65 0.644 1 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2024 vs Dallas College Mount W 7-0 () 45 Leo Aquino () (Ryosuke Miyata)
Alberto De Miguel ()
Gustavo Ursino () (Carlos Zapata)
Leo Aquino () (Ryosuke Miyata)
Erik Montanez () (Alexis Lopez)
Alexis Lopez ()
Alexis Lopez () (Georginho De Fretes)
8/26/2024 at Jacksonville College W 8-0 () 0 Ilyan Meradji () (Yosuke Shimizu)
Alexis Lopez ()
Nicolo Donadio () (Ryosuke Miyata)
Alexis Lopez () (Caio Felipe)
Shuto Ishikawa () (Ryosuke Miyata)
Ryosuke Miyata () (Ilyan Meradji)
Arthur Bastos () (Matias Bauza)
Matias Bauza () (Ilyan Meradji)
8/31/2024 at Northern Oklahoma Co W 5-1 () 0 Alexis Lopez () (Shuto Ishikawa)
Alexis Lopez () (Gustavo Ursino)
Gustavo Ursino () (Erik Montanez)
Shuto Ishikawa () (Bryan Garcia)
Matias Bauza () (Leo Aquino , Bryan Garcia)
9/4/2024 vs Connors State Colleg W 4-1 () 0 Ryosuke Miyata () (Shuto Ishikawa)
Bryan Garcia () (Shuto Ishikawa)
Carlos Zapata () (Ryosuke Miyata)
Matias Bauza ()
9/8/2024 at Rose State College W 5-1 () 0 Alexis Lopez () (Ryosuke Miyata)
Nicolo Donadio () (Bryan Garcia)
Carlos Zapata ()
Leo Aquino () (Philipp Federer)
Caio Felipe ()
9/11/2024 at Rich Mountain W 3-0 (6-0, 4-0) 4-0 30 Alexis Lopez () (Ryosuke Miyata)
Philipp Federer () (Leo Aquino)
Felipe Alcantara () (Leo Aquino)
9/15/2024 vs Eastern Oklahoma Sta W 3-0 () 0 Gui Alves () (Ryosuke Miyata)
Leo Aquino () (Shuto Ishikawa)
Leo Aquino () (Ryosuke Miyata)
9/22/2024 vs Northeastern Oklahom W 5-1 () 0 Gustavo Ursino () (Philipp Federer)
Leo Aquino () (Nicolo Donadio)
Ryosuke Miyata () (Gustavo Ursino)
Alexis Lopez () (Philipp Federer)
Alexis Lopez () (Philipp Federer)
9/24/2024 at Hill College W 3-1 () 0 Philipp Federer ()
Alexis Lopez () (Ryosuke Miyata)
Gustavo Ursino () (Ryosuke Miyata)
10/1/2024 vs Northern Oklahoma College-Enid W 7-2 () 0 Shuto Ishikawa () (Gustavo Ursino)
Philipp Federer () (Shuto Ishikawa)
Shuto Ishikawa ()
Shuto Ishikawa () (Philipp Federer)
Philipp Federer () (Matias Bauza)
Felipe Alcantara () (Philipp Federer)
Alexis Lopez () (Thomas Weir)
10/4/2024 at Connors State Colleg W 6-0 () 0 Alberto De Miguel () (Gui Alves)
Alexis Lopez () (Gustavo Ursino)
Gui Alves () (Bryan Garcia)
Alexis Lopez () (Gustavo Ursino)
Philipp Federer () (Thomas Weir)
Philipp Federer () (Matias Bauza)
10/6/2024 vs Rose State College W 3-0 () 0 Ryosuke Miyata () (Philipp Federer)
Gustavo Ursino () (Ryosuke Miyata)
Gui Alves () (Yosuke Shimizu)
10/9/2024 vs Rich Mountain W 5-1 (13-0, 10-0) 10-0 0 Alberto De Miguel () (Ryosuke Miyata)
Alexis Lopez () (Ryosuke Miyata)
Team ()
Gustavo Ursino () (Philipp Federer)
Matias Bauza () (Bryan Garcia)
10/13/2024 at Eastern Oklahoma Sta L 0-1 () 0
10/20/2024 at Northeastern Oklahom W 2-0 () 0 Alexis Lopez () (Luis Rodrigues)
Ryosuke Miyata () (Shuto Ishikawa)
10/24/2024 at Austin College W 7-1 () 0 Carlos Zapata ()
Alexis Lopez ()
Ryosuke Miyata () (Alexis Lopez)
Georginho De Fretes () (Matias Bauza)
Matias Bauza () (Luis Rodrigues)
Philipp Federer () (Rafael Arcanjo)
Team ()
11/1/2024 vs Rose State College W 4-0 () 0 Bryan Garcia () (Luis Rodrigues)
Alexis Lopez () (Yosuke Shimizu)
Ryosuke Miyata ()
Ilyan Meradji ()
11/8/2024 at Ranger College W 2-0 () 0 Leo Aquino () (Shuto Ishikawa)
Ryosuke Miyata ()
11/17/2024 at Salt Lake Community T 0-0 (18-1-1, 11-1) 11-1 0
11/18/2024 at Eastern Florida State College L 1-2 (18-2-1, 11-1) 11-1 25 Gui Alves (0) (Nicolo Donadio)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2024 vs Dallas College Mount 7-0 7 5 19 7 1.000 9 1.286 0-0 1 0-0 0
8/26/2024 at Jacksonville College 8-0 8 7 23 26 0.308 18 0.692 1-0 1 0-0 0
8/31/2024 at Northern Oklahoma Co 5-1 5 6 16 28 0.179 0 0.000 1-0 1 0-0 0
9/4/2024 vs Connors State Colleg 4-1 4 3 11 20 0.200 11 0.550 4-0 1 0-0 0
9/8/2024 at Rose State College 5-1 5 3 13 21 0.238 0 0.000 2-0 1 0-0 0
9/11/2024 at Rich Mountain 3-0 3 3 9 0 0.000 0 0.000 2-0 1 0-0 0
9/15/2024 vs Eastern Oklahoma Sta 3-0 3 3 9 14 0.214 0 0.000 1-0 1 0-0 0
9/22/2024 vs Northeastern Oklahom 5-1 5 5 15 18 0.278 15 0.833 1-0 1 0-0 0
9/24/2024 at Hill College 3-1 3 2 8 15 0.200 0 0.000 0-0 1 0-0 0
10/1/2024 vs Northern Oklahoma College-Enid 7-2 7 6 20 11 0.636 0 0.000 2-0 1 0-0 0
10/4/2024 at Connors State Colleg 6-0 6 6 18 18 0.333 0 0.000 1-0 1 0-0 0
10/6/2024 vs Rose State College 3-0 3 3 9 8 0.375 0 0.000 1-0 1 0-0 0
10/9/2024 vs Rich Mountain 5-1 5 4 14 26 0.192 0 0.000 1-0 1 0-0 0
10/13/2024 at Eastern Oklahoma Sta 0-1 0 0 0 7 0.000 0 0.000 2-2 0 0-0 0
10/20/2024 at Northeastern Oklahom 2-0 2 2 6 15 0.133 0 0.000 2-0 1 0-0 0
10/24/2024 at Austin College 7-1 7 4 18 22 0.318 0 0.000 0-0 1 0-0 0
11/1/2024 vs Rose State College 4-0 4 2 10 19 0.211 0 0.000 0-0 1 0-0 0
11/8/2024 at Ranger College 2-0 2 1 5 0 0.000 0 0.000 2-0 1 0-0 0
11/17/2024 at Salt Lake Community 0-0 0 0 0 6 0.000 5 0.833 4-0 0 0-0 1210
11/18/2024 at Eastern Florida State College 1-2 1 1 3 7 0.143 2 0.286 3-0 0 0-0 976
Total 80-12 80 66 226 288 0.278 60 0.208 30-2 17 0-0 2186
Opponent - 12 5 29 70 0.171 23 0.329 18-1 2 - 2230

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2024 Dallas College Mount 7-0 90:00 0 0.00 10 1.000 1 0 0 1 10
8/26/2024 Jacksonville College 8-0 90:00 0 0.00 2 1.000 1 0 0 1 2
8/31/2024 Northern Oklahoma Co 5-1 90:00 1 0.33 6 0.857 1 0 0 0 7
9/4/2024 Connors State Colleg 4-1 90:00 1 0.50 4 0.800 1 0 0 0 5
9/8/2024 Rose State College 5-1 90:00 1 0.60 0 0.000 1 0 0 0 1
9/11/2024 Rich Mountain 3-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/15/2024 Eastern Oklahoma Sta 3-0 90:00 0 0.43 2 1.000 1 0 0 1 2
9/22/2024 Northeastern Oklahom 5-1 90:00 1 0.50 0 0.000 1 0 0 0 1
9/24/2024 Hill College 3-1 90:00 1 0.56 2 0.667 1 0 0 0 3
10/1/2024 Northern Oklahoma College-Enid 7-2 0:00 2 0.78 5 0.714 1 0 0 0 7
10/4/2024 Connors State Colleg 6-0 90:00 0 0.70 2 1.000 1 0 0 1 2
10/6/2024 Rose State College 3-0 90:00 0 0.64 2 1.000 1 0 0 1 2
10/9/2024 Rich Mountain 5-1 90:00 1 0.67 0 0.000 1 0 0 0 1
10/13/2024 Eastern Oklahoma Sta 0-1 90:00 1 0.69 1 0.500 0 1 0 0 2
10/20/2024 Northeastern Oklahom 2-0 90:00 0 0.64 0 0.00 1 0 0 1 0
10/24/2024 Austin College 7-1 90:00 1 0.67 2 0.667 1 0 0 0 3
11/1/2024 Rose State College 4-0 90:00 0 0.63 0 0.00 1 0 0 1 0
11/8/2024 Ranger College 2-0 90:00 0 0.59 4 1.000 1 0 0 1 4
11/17/2024 Salt Lake Community 0-0 110:00 0 0.55 6 1.000 0 0 1 1 6
11/18/2024 Eastern Florida State College 1-2 90:00 2 0.62 8 0.800 0 1 0 0 10
Totals - 1730 12 0.62 57 0.826 17 2 1 10 69
Opponent - 1730:00 77 4.01 122 0.613 2 17 1 2 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2024 Dallas College Mount 0-7 0 0 0 10 0.000 0 0.000 0-0 0 0-0 0
8/26/2024 Jacksonville College 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
8/31/2024 Northern Oklahoma Co 1-5 1 1 3 11 0.091 0 0.000 3-0 0 0-0 0
9/4/2024 Connors State Colleg 1-4 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
9/8/2024 Rose State College 1-5 1 1 3 6 0.167 2 0.333 4-0 0 0-0 0
9/11/2024 Rich Mountain 0-3 0 0 0 0 0.000 0 0.000 2-0 0 0-0 0
9/15/2024 Eastern Oklahoma Sta 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
9/22/2024 Northeastern Oklahom 1-5 1 1 3 5 0.200 4 0.800 4-0 0 0-0 0
9/24/2024 Hill College 1-3 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
10/1/2024 Northern Oklahoma College-Enid 2-7 2 0 4 0 0.000 0 0.000 0-0 0 0-0 0
10/4/2024 Connors State Colleg 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/6/2024 Rose State College 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/9/2024 Rich Mountain 1-5 1 0 2 2 0.500 1 0.500 0-0 0 0-0 0
10/13/2024 Eastern Oklahoma Sta 1-0 1 1 3 3 0.333 0 0.000 1-1 1 0-0 0
10/20/2024 Northeastern Oklahom 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 0
10/24/2024 Austin College 1-7 1 0 2 0 0.000 0 0.000 0-0 0 0-0 0
11/1/2024 Rose State College 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/8/2024 Ranger College 0-2 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
11/17/2024 Salt Lake Community 0-0 0 0 0 14 0.000 6 0.429 3-0 0 0-0 1210
11/18/2024 Eastern Florida State College 2-1 2 1 5 17 0.118 10 0.588 0-0 1 0-0 1020
Total 12-80 12 5 29 70 0.171 23 0.329 18-1 2 0-0 2230
Murray State College - 80 66 226 288 0.278 60 0.208 30-2 17 - 2186

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2024 Dallas College Mount 0-7 90:00 7 7.00 15 0.682 0 1 0 0 22
8/26/2024 Jacksonville College 0-8 90:00 8 7.50 17 0.680 0 1 0 0 25
8/31/2024 Northern Oklahoma Co 1-5 90:00 5 6.67 12 0.706 0 1 0 0 17
9/4/2024 Connors State Colleg 1-4 90:00 4 6.00 0 0.000 0 1 0 0 4
9/8/2024 Rose State College 1-5 90:00 5 5.80 5 0.500 0 1 0 0 10
9/11/2024 Rich Mountain 0-3 90:00 3 5.33 11 0.786 0 1 0 0 14
9/15/2024 Eastern Oklahoma Sta 0-3 90:00 0 4.57 0 0.00 0 1 0 1 0
9/22/2024 Northeastern Oklahom 1-5 90:00 5 4.63 10 0.667 0 1 0 0 15
9/24/2024 Hill College 1-3 90:00 3 4.44 0 0.000 0 1 0 0 3
10/1/2024 Northern Oklahoma College-Enid 2-7 0:00 7 5.22 13 0.650 0 1 0 0 20
10/4/2024 Connors State Colleg 0-6 90:00 6 5.30 13 0.684 0 1 0 0 19
10/6/2024 Rose State College 0-3 90:00 3 5.09 3 0.500 0 1 0 0 6
10/9/2024 Rich Mountain 1-5 90:00 5 5.08 10 0.667 0 1 0 0 15
10/13/2024 Eastern Oklahoma Sta 1-0 90:00 0 4.69 3 1.000 1 0 0 1 3
10/20/2024 Northeastern Oklahom 0-2 90:00 2 4.50 4 0.667 0 1 0 0 6
10/24/2024 Austin College 1-7 90:00 7 4.67 0 0.000 0 1 0 0 7
11/1/2024 Rose State College 0-4 90:00 4 4.63 0 0.000 0 1 0 0 4
11/8/2024 Ranger College 0-2 90:00 2 4.47 0 0.000 0 1 0 0 2
11/17/2024 Salt Lake Community 0-0 110:00 0 4.17 5 1.000 0 0 1 1 5
11/18/2024 Eastern Florida State College 2-1 90:00 1 4.01 1 0.500 1 0 0 0 2
Totals - 1730 77 4.01 122 0.613 2 17 1 3 199
Murray State College - 1730:00 12 0.62 57 0.826 17 2 1 10 69

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2024 vs Dallas College Mount 7-0 7/0 5/0 7/10 9/0 4/1 0/0 0/0
8/26/2024 at Jacksonville College 8-0 8/0 7/0 26/0 18/0 10/0 1/0 0/0
8/31/2024 at Northern Oklahoma Co 5-1 5/1 6/1 28/11 0/0 6/3 1/3 0/0
9/4/2024 vs Connors State Colleg 4-1 4/1 3/0 20/0 11/0 10/0 4/0 0/0
9/8/2024 at Rose State College 5-1 5/1 3/1 21/6 0/2 8/0 2/4 0/0
9/11/2024 at Rich Mountain 3-0 3/0 3/0 0/0 0/0 0/1 2/2 0/0
9/15/2024 vs Eastern Oklahoma Sta 3-0 3/0 3/0 14/0 0/0 7/0 1/0 0/0
9/22/2024 vs Northeastern Oklahom 5-1 5/1 5/1 18/5 15/4 10/2 1/4 0/0
9/24/2024 at Hill College 3-1 3/1 2/0 15/0 0/0 3/0 0/0 0/0
10/1/2024 vs Northern Oklahoma College-Enid 7-2 7/2 6/0 11/0 0/0 5/0 2/0 0/0
10/4/2024 at Connors State Colleg 6-0 6/0 6/0 18/0 0/0 8/0 1/0 0/0
10/6/2024 vs Rose State College 3-0 3/0 3/0 8/0 0/0 3/0 1/0 0/0
10/9/2024 vs Rich Mountain 5-1 5/1 4/0 26/2 0/1 13/2 1/0 0/0
10/13/2024 at Eastern Oklahoma Sta 0-1 0/1 0/1 7/3 0/0 5/0 2/1 2/1
10/20/2024 at Northeastern Oklahom 2-0 2/0 2/0 15/2 0/0 7/0 2/1 0/0
10/24/2024 at Austin College 7-1 7/1 4/0 22/0 0/0 5/0 0/0 0/0
11/1/2024 vs Rose State College 4-0 4/0 2/0 19/0 0/0 7/0 0/0 0/0
11/8/2024 at Ranger College 2-0 2/0 1/0 0/0 0/0 0/0 2/0 0/0
11/17/2024 at Salt Lake Community 0-0 0/0 0/0 6/14 5/6 4/4 4/3 0/0
11/18/2024 at Eastern Florida State College 1-2 1/2 1/1 7/17 2/10 3/7 3/0 0/0
Totals 80/12 66/5 288/70 60/23 118/20 30/18 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Jacksonville College (8/26/2024)
GOALS 8 Jacksonville College (8/26/2024)
ASSISTS 7 Jacksonville College (8/26/2024)
SHOTS 28 Northern Oklahoma Co (8/31/2024)
SHOTS ON GOAL 18 Jacksonville College (8/26/2024)
SAVES 10 Dallas College Mount (8/23/2024)
FOULS 21 Northern Oklahoma Co (8/31/2024)
CORNER KICKS 13 Rich Mountain (10/9/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Eastern Florida State College (11/18/2024)
GOALS 2 Northern Oklahoma College-Enid (10/1/2024)
Eastern Florida State College (11/18/2024)
ASSISTS 1 Northern Oklahoma Co (8/31/2024)
Rose State College (9/8/2024)
Northeastern Oklahom (9/22/2024)
Eastern Oklahoma Sta (10/13/2024)
Eastern Florida State College (11/18/2024)
SHOTS 17 Eastern Florida State College (11/18/2024)
SHOTS ON GOAL 10 Eastern Florida State College (11/18/2024)
SAVES 17 Jacksonville College (8/26/2024)
FOULS 20 Salt Lake Community (11/17/2024)
CORNER KICKS 7 Eastern Florida State College (11/18/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Eastern Florida State College (11/18/2024)
GOALS 1 Eastern Florida State College (11/18/2024)
ASSISTS 1 Ranger College (11/8/2024)
Eastern Florida State College (11/18/2024)
SHOTS 6 Salt Lake Community (11/17/2024)
SHOTS ON GOAL 2 Eastern Florida State College (11/18/2024)
SAVES 1 Rich Mountain (9/11/2024)
Eastern Oklahoma Sta (10/13/2024)
FOULS 6 Jacksonville College (8/26/2024)
CORNER KICKS 3 Hill College (9/24/2024)
Rose State College (10/6/2024)
Eastern Florida State College (11/18/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Connors State Colleg (9/4/2024)
Hill College (9/24/2024)
Rich Mountain (10/9/2024)
Austin College (10/24/2024)
GOALS 1 Northern Oklahoma Co (8/31/2024)
Connors State Colleg (9/4/2024)
Rose State College (9/8/2024)
Northeastern Oklahom (9/22/2024)
Hill College (9/24/2024)
Rich Mountain (10/9/2024)
Eastern Oklahoma Sta (10/13/2024)
Austin College (10/24/2024)
ASSISTS 1 Northern Oklahoma Co (8/31/2024)
Rose State College (9/8/2024)
Northeastern Oklahom (9/22/2024)
Eastern Oklahoma Sta (10/13/2024)
Eastern Florida State College (11/18/2024)
SHOTS 2 Rich Mountain (10/9/2024)
Northeastern Oklahom (10/20/2024)
SHOTS ON GOAL 1 Rich Mountain (10/9/2024)
SAVES 1 Eastern Florida State College (11/18/2024)
FOULS 6 Rich Mountain (10/9/2024)
CORNER KICKS 1 Dallas College Mount (8/23/2024)
Rich Mountain (9/11/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Northern Oklahoma College-Enid (10/1/2024)
GOALS 3 Northern Oklahoma College-Enid (10/1/2024)
ASSISTS 3 Northeastern Oklahom (9/22/2024)
SHOTS 18 Northeastern Oklahom (9/22/2024)
SHOTS ON GOAL 15 Northeastern Oklahom (9/22/2024)
SAVES 10 Dallas College Mount (8/23/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Jacksonville College (8/26/2024)
GOALS 8 Jacksonville College (8/26/2024)
ASSISTS 7 Jacksonville College (8/26/2024)
SHOTS 28 Northern Oklahoma Co (8/31/2024)
SHOTS ON GOAL 18 Jacksonville College (8/26/2024)
SAVES 10 Dallas College Mount (8/23/2024)
FOULS 21 Northern Oklahoma Co (8/31/2024)
