Murray State College (89, ) vs Paris Junior College (59, )

Box Score

Paris Junior College logo
59
vs
89
Murray State College logo
Team Score By Half
Team 1 2 Total F
Paris Junior College Paris Junior College 30 29 59
Winner Murray State College Murray State College 48 41 89

Paris Junior College 59

Paris Junior College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Kason Brown * 0 9-15 1-3 1-2 0-1 1 5 2 1 0 2 20
23 23 Khalil Walker * 0 3-8 0-2 1-2 0-0 0 3 4 6 0 3 7
14 14 Max Hartman * 0 3-3 0-0 0-1 1-2 3 1 0 1 0 0 6
11 11 Micah Dawkins * 0 1-6 1-3 2-4 0-9 9 1 3 5 1 1 5
1 1 Ja'Michael Mitchell * 0 0-1 0-1 0-0 1-0 1 0 1 0 0 0 0
9 9 Braden Givens 0 3-5 1-1 1-2 0-0 0 1 0 0 0 0 8
12 12 Jackson Townsend 0 2-6 1-5 0-0 0-3 3 2 3 2 0 1 5
4 4 Chandin Davis 0 1-1 1-1 1-2 0-1 1 1 2 2 0 1 4
0 0 AJ Headley 0 1-3 0-2 0-0 1-1 2 0 0 1 0 0 2
21 21 Troy Rice 0 1-2 0-1 0-0 0-2 2 1 0 1 1 1 2
13 13 Landon Tatum 0 0-2 0-1 0-0 0-3 3 0 1 3 1 0 0
24 24 Brian Dorgbetor 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
3 3 Felix Gasana 0 0-1 0-0 0-0 0-1 1 1 0 0 0 1 0
8 8 Finn Gibson 0 0-1 0-0 0-0 0-0 0 1 0 0 1 0 0
Totals - 0 24-55 5-21 6-13 3-23 26 17 16 22 4 10 59
Team Summary FG 3PT FT
Total 24-55 5-21 6-13
43.6% 23.8% 46.2%

Murray State College 89

Murray State College 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Headley-Smith, Isaiah * 23 7-17 6-7 2-2 3-2 5 2 2 2 2 1 22
14 14 Dongrin, David * 30 7-13 5-8 0-1 2-2 4 4 4 0 0 5 19
0 0 Curry, Treyvion * 30 7-12 0-1 3-4 2-8 10 1 6 8 0 1 17
13 13 Stephens, Joshua * 26 4-8 0-0 0-2 1-3 4 2 0 0 1 3 8
3 3 Brezillon, Vadim * 15 2-5 1-3 0-0 2-2 4 1 3 0 1 0 5
1 1 Creque, Alikai 17 3-6 0-2 0-0 2-4 6 0 2 3 1 0 6
22 22 Jurisic, Stevan 11 3-3 0-0 0-0 1-1 2 2 1 2 0 1 6
2 2 Showki, Rakin 27 1-7 1-5 0-0 1-4 5 2 3 2 0 2 3
11 11 Robinson, Devan 13 1-2 1-2 0-0 1-0 1 1 0 0 0 0 3
12 12 Boyles, Parker 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Ivanovic, Luka 3 0-1 0-1 0-0 0-1 1 0 0 0 0 1 0
10 10 Landivar, Larry 2 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
Totals - 200 35-74 14-29 5-9 15-28 43 15 22 17 5 14 89
Team Summary FG 3PT FT
Total 35-74 14-29 5-9
47.3% 48.3% 55.6%

Play Analysis

Points Off Turnovers
Team Total
Paris Junior College
Murray State College
2nd Chance Points
Team Total
Paris Junior College
Murray State College
Bench Points
Team Total
Paris Junior College
Murray State College
Lead Gained By
Team Total
Paris Junior College
Murray State College
Points in Paint
Team Total
Paris Junior College
Murray State College
Fast Break Points
Team Total
Paris Junior College
Murray State College
Score Tied By
Team Total
Paris Junior College
Murray State College