Odessa College (80, ) vs Murray State College (69, )

Box Score

Murray State College logo
69
vs
80
Odessa College logo
Team Score By Half
Team 1 2 Total F
Murray State College Murray State College 32 37 69
Winner Odessa College Odessa College 43 37 80

Murray State College 69

Murray State College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Curry, Treyvion * 38 5-13 0-0 12-21 2-6 8 3 5 6 3 0 22
14 14 Dongrin, David * 38 6-16 3-9 7-8 4-2 6 2 1 4 0 1 22
13 13 Stephens, Joshua * 26 4-7 0-0 6-6 0-2 2 5 0 1 0 0 14
2 2 Showki, Rakin * 30 3-8 1-5 0-0 0-4 4 1 4 1 0 0 7
3 3 Brezillon, Vadim * 26 0-4 0-3 1-2 4-4 8 2 1 2 0 1 1
5 5 Headley-Smith, Isaiah 20 1-6 1-4 0-0 3-2 5 1 0 0 1 0 3
1 1 Creque, Alikai 18 0-2 0-1 0-0 1-2 3 1 0 0 2 0 0
11 11 Robinson, Devan 4 0-0 0-0 0-0 2-0 2 0 1 0 0 0 0
Totals - 200 19-56 5-22 26-37 16-22 38 15 12 14 6 2 69
Team Summary FG 3PT FT
Total 19-56 5-22 26-37
33.9% 22.7% 70.3%

Odessa College 80

Odessa College 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Will Hopkins 20 4-9 0-2 4-4 0-5 5 3 4 1 0 2 12
8 8 Desmon Rose 22 4-6 0-1 2-2 2-2 4 2 1 0 1 0 10
4 4 Qwes Williams 21 3-9 0-1 4-6 2-3 5 1 1 1 1 1 10
24 24 Judah Michael 20 4-8 2-6 0-0 0-0 0 2 0 0 2 1 10
6 6 Javen Colbert 20 2-9 2-5 2-2 0-1 1 1 3 2 0 1 8
15 15 Adalbert Allotey 16 3-4 0-0 2-2 3-2 5 3 1 1 3 2 8
11 11 Jamaize McGriff 15 3-4 1-1 0-0 1-3 4 3 0 0 0 1 7
2 2 Hikim Trueheart 10 3-4 0-0 0-0 1-0 1 1 1 0 0 1 6
5 5 Quintin Cooper 10 2-4 0-0 0-1 0-1 1 1 3 0 0 0 4
0 0 Brandon Varlack 20 1-7 0-2 1-2 0-1 1 3 1 2 0 3 3
32 32 Harvin Guevara 5 1-1 0-0 0-0 0-2 2 2 0 0 0 0 2
9 9 Nate Jackson 13 0-2 0-0 0-0 2-3 5 1 0 0 1 0 0
10 10 Isaiah Otyaluk 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
12 12 Jonathan Fox 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Bryson Lopez 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-68 5-19 15-19 11-23 34 24 15 7 8 12 80
Team Summary FG 3PT FT
Total 30-68 5-19 15-19
44.1% 26.3% 78.9%

Play Analysis

Points Off Turnovers
Team Total
Murray State College
Odessa College
2nd Chance Points
Team Total
Murray State College
Odessa College
Bench Points
Team Total
Murray State College
Odessa College
Lead Gained By
Team Total
Murray State College
Odessa College
Points in Paint
Team Total
Murray State College
Odessa College
Fast Break Points
Team Total
Murray State College
Odessa College
Score Tied By
Team Total
Murray State College
Odessa College