Collin College (72, ) vs Murray State College (61, )

Box Score

Murray State College logo
61
vs
72
Collin College logo
Team Score By Half
Team 1 2 Total F
Murray State College Murray State College 33 28 61
Winner Collin College Collin College 26 46 72

Murray State College 61

Murray State College 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Curry, Treyvion * 29 4-8 1-2 8-11 3-6 9 4 5 4 2 0 17
2 2 Showki, Rakin * 35 4-9 2-7 4-4 1-4 5 1 2 3 0 2 14
14 14 Dongrin, David * 38 4-15 2-10 1-3 1-4 5 3 4 6 0 2 11
13 13 Stephens, Joshua * 27 4-5 0-0 0-1 1-1 2 4 0 1 1 1 8
3 3 Brezillon, Vadim * 26 1-4 1-3 0-0 0-0 0 2 0 3 0 0 3
1 1 Creque, Alikai 13 2-2 0-0 2-2 0-2 2 1 0 0 0 0 6
5 5 Headley-Smith, Isaiah 16 1-4 0-0 0-0 2-5 7 2 0 1 0 0 2
11 11 Robinson, Devan 19 0-5 0-2 0-0 2-1 3 1 1 0 0 2 0
4 4 Ivanovic, Luka 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 204 20-52 6-24 15-21 10-23 33 18 12 18 3 7 61
Team Summary FG 3PT FT
Total 20-52 6-24 15-21
38.5% 25.0% 71.4%

Collin College 72

Collin College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jayden Ramnanan * 0 10-20 4-10 2-4 1-5 6 0 7 0 0 2 26
0 0 Elijah Herron * 0 5-6 0-0 4-5 4-2 6 1 1 1 1 1 14
2 2 Umar Ahmed * 0 4-15 1-6 0-0 1-2 3 2 0 1 0 0 9
25 25 Akanna Ngene * 0 2-4 0-0 2-2 3-5 8 4 0 1 2 1 6
5 5 David Chong * 0 1-4 0-1 1-2 0-0 0 4 5 3 0 2 3
1 1 Kylon Jones 0 4-8 2-6 4-7 0-1 1 3 0 3 0 2 14
12 12 Sabien McGraw 0 0-3 0-2 0-0 0-0 1 3 0 2 0 0 0
21 21 Luke Hinchcliffe 0 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
Totals - 0 26-60 7-25 13-20 9-16 26 17 14 12 3 8 72
Team Summary FG 3PT FT
Total 26-60 7-25 13-20
43.3% 28.0% 65.0%

Play Analysis

Points Off Turnovers
Team Total
Murray State College
Collin College
2nd Chance Points
Team Total
Murray State College
Collin College
Bench Points
Team Total
Murray State College
Collin College
Lead Gained By
Team Total
Murray State College
Collin College
Points in Paint
Team Total
Murray State College
Collin College
Fast Break Points
Team Total
Murray State College
Collin College
Score Tied By
Team Total
Murray State College
Collin College