Murray State College (103, ) vs University of Arkansas Cossato (63, )

Box Score

University of Arkansas Cossato logo
63
vs
103
Murray State College logo
Team Score By Half
Team 1 2 Total F
UNIVERSI University of Arkansas Cossato 28 35 63
Winner MURRAY S Murray State College 50 53 103

University of Arkansas Cossato 63

University of Arkansas Cossato 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Cherano Calmez * 23 3-8 0-1 2-3 2-2 4 2 0 0 2 2 8
13 13 Amory Arie * 20 3-5 2-4 0-0 0-2 2 4 3 3 0 0 8
0 0 Isaac Freeman * 18 2-6 2-4 0-0 1-2 3 1 1 2 0 0 6
21 21 John Ateny * 24 1-7 0-2 1-2 1-5 6 2 2 1 0 0 3
22 22 Peter Serunjoji * 13 1-5 0-3 0-3 0-1 1 1 0 3 0 2 2
25 25 Bryce Goodwin 19 4-11 1-3 10-11 1-3 4 0 1 3 1 2 19
45 45 Devean Newton 25 2-7 1-4 3-4 1-1 2 2 3 4 0 1 8
34 34 Landon Allen 20 2-4 0-2 2-3 0-2 2 0 1 1 0 0 6
24 24 Clifton Jones Jr. 14 1-6 1-3 0-0 4-4 8 2 3 5 0 1 3
4 4 Sean Tang 14 0-2 0-0 0-0 0-0 0 1 1 4 0 0 0
15 15 Knighten Day 10 0-3 0-0 0-0 1-1 2 1 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
Totals - 200 19-64 7-26 18-26 11-24 35 18 16 27 3 8 63
Team Summary FG 3PT FT
Total 19-64 7-26 18-26
29.7% 26.9% 69.2%
Column One Column Two Column Three

Murray State College 103

Murray State College 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Muhammad II, Haki * 16 7-14 2-6 3-4 0-0 0 0 1 0 0 1 19
0 0 Smith, Ashton * 17 4-10 0-2 5-5 0-1 1 3 2 3 0 0 13
4 4 Agot, Abeeng * 12 4-7 0-0 4-6 2-4 6 2 2 2 2 2 12
1 1 Kraria, Aymen * 15 2-5 1-2 2-2 6-6 12 2 1 0 0 3 7
5 5 Schilreff, Malachi * 17 2-3 1-1 0-0 3-2 5 3 2 2 1 1 5
12 12 Matt, Mika 11 3-5 2-3 2-2 0-2 2 2 1 1 0 4 10
22 22 Grybas, Kristupas 16 3-7 0-1 1-4 1-2 3 2 0 3 0 1 7
3 3 Combs, Tayesen 12 2-6 2-4 1-2 0-3 3 2 0 1 0 2 7
15 15 Wilson, Oliver 14 3-4 0-0 0-1 2-2 4 1 0 2 3 0 6
24 24 González, Jermaine 10 2-4 0-2 2-3 1-0 1 0 3 3 0 1 6
33 33 Boyles, Parker 11 2-4 0-1 0-0 2-1 3 0 3 2 0 2 4
14 14 Sutton, Tom 15 0-2 0-2 2-2 1-1 2 2 0 1 0 0 2
2 2 MacCollister, Devon 11 0-1 0-1 2-2 1-0 1 1 2 0 0 1 2
13 13 Good, Cash 10 1-5 0-0 0-0 1-1 2 4 0 0 0 1 2
10 10 Robinson, Devan 13 0-3 0-1 1-2 2-1 3 0 0 1 0 0 1
TM TM Team 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 35-80 8-26 25-35 24-27 51 24 17 21 6 19 103
Team Summary FG 3PT FT
Total 35-80 8-26 25-35
43.8% 30.8% 71.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Arkansas Cossato
Murray State College
2nd Chance Points
Team Total
University of Arkansas Cossato
Murray State College
Bench Points
Team Total
University of Arkansas Cossato
Murray State College
Lead Gained By
Team Total
University of Arkansas Cossato
Murray State College
Points in Paint
Team Total
University of Arkansas Cossato
Murray State College
Fast Break Points
Team Total
University of Arkansas Cossato
Murray State College
Score Tied By
Team Total
University of Arkansas Cossato
Murray State College