Northern Oklahoma College-Tonk (73, ) vs Murray State College (79, )

Box Score

Murray State College logo
79
vs
73
Northern Oklahoma College-Tonk logo
Team Score By Half
Team 1 2 Total F
Winner MURRAY S Murray State College 34 45 79
NORTHERN Northern Oklahoma College-Tonk 43 30 73

Murray State College 79

Murray State College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Plumley, Dyson * 32 7-14 1-4 9-10 2-2 4 3 1 0 0 0 24
12 12 Murray , Kyle * 26 4-8 0-4 0-0 1-5 6 0 4 0 0 3 8
30 30 Nance, Adam * 22 3-6 0-0 1-1 1-3 4 2 3 2 0 0 7
22 22 Guest, Kori * 28 2-3 2-3 0-0 0-2 2 3 1 2 0 0 6
3 3 Thomas, Jaylan * 15 0-4 0-1 2-2 0-3 3 2 0 1 0 1 2
1 1 Carraway, Jerry 24 4-8 3-6 3-5 0-0 0 3 0 2 0 0 14
2 2 Garrett, Cedric 19 2-5 0-2 9-15 3-1 4 4 2 0 0 0 13
23 23 Washington, Andre 10 1-2 0-0 1-1 1-1 2 4 0 1 0 0 3
32 32 Gouro, Adam 9 0-1 0-0 2-4 1-2 3 1 0 0 0 1 2
21 21 Burgess, Kobe 10 0-0 0-0 0-0 0-1 1 0 0 2 0 1 0
4 4 Stephens, Shem'mario 5 0-1 0-0 0-0 1-1 2 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 23-52 6-20 27-38 10-21 31 23 11 11 0 6 79
Team Summary FG 3PT FT
Total 23-52 6-20 27-38
44.2% 30.0% 71.1%
Column One Column Two Column Three

Northern Oklahoma College-Tonk 73

Northern Oklahoma College-Tonk 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Demaree King * 38 5-15 4-10 4-4 1-2 3 4 4 3 0 0 18
0 0 Avante Lederer * 22 3-9 2-7 0-1 2-6 8 4 0 3 0 0 8
10 10 JD Ray * 31 2-7 0-1 2-4 1-1 2 3 4 2 0 1 6
30 30 Malik Crawford * 12 2-3 0-0 1-2 3-2 5 4 1 0 0 0 5
22 22 Deaveon Bankston * 12 0-0 0-0 0-0 1-2 3 0 1 0 0 0 0
11 11 Tyrel Morgan 31 6-9 0-0 5-6 2-4 6 3 3 1 1 1 17
15 15 Syrus Grisby 11 2-4 0-0 8-9 2-2 4 4 0 1 0 0 12
32 32 Barron Tanner 21 2-7 1-6 0-0 2-3 5 3 2 1 0 1 5
44 44 Justin Wilson 5 1-1 0-0 0-0 0-0 0 2 0 0 0 0 2
20 20 Adrian Boykin 13 0-3 0-1 0-0 0-2 2 2 0 0 0 0 0
35 35 Gianfranco 'Pipo' Gr 4 0-1 0-0 0-1 1-0 1 1 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 23-59 7-25 20-27 15-24 39 30 15 14 1 4 73
Team Summary FG 3PT FT
Total 23-59 7-25 20-27
39.0% 28.0% 74.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Murray State College
Northern Oklahoma College-Tonk
2nd Chance Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Bench Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Lead Gained By
Team Total
Murray State College
Northern Oklahoma College-Tonk
Points in Paint
Team Total
Murray State College
Northern Oklahoma College-Tonk
Fast Break Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Score Tied By
Team Total
Murray State College
Northern Oklahoma College-Tonk