Murray State College (50, ) vs Richland College (75, )

Box Score

Richland College logo
75
vs
50
Murray State College logo
Team Score By Half
Team 1 2 Total F
Winner RICHLAND Richland College 46 29 75
MURRAY S Murray State College 28 22 50

Richland College 75

Richland College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Caleb Williams * 1 8-18 3-6 4-5 3-12 15 1 3 0 1 4 23
1 1 Davon Berry * 1 5-9 1-1 0-0 0-3 3 1 3 1 0 0 11
21 21 Ahmad Caldwell * 1 3-5 0-0 0-0 3-7 10 2 2 2 0 0 6
10 10 David Shepard * 1 2-6 0-2 1-2 1-1 2 1 1 2 0 1 5
3 3 Javon Modester * 1 1-4 1-1 0-0 2-1 3 0 1 2 0 0 3
12 12 Rashad Perkins 1 5-10 1-4 4-5 0-3 3 0 1 3 0 2 15
4 4 Cameron Jones 1 2-3 0-0 0-0 3-1 4 1 0 1 0 0 4
13 13 Devonte Kane 1 1-1 1-1 0-0 1-0 1 0 0 0 0 0 3
11 11 Francis Doe 1 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
25 25 Quintin Wallace 1 1-4 0-0 0-0 2-1 3 2 0 2 0 0 2
0 0 Malcolm Greene 1 0-4 0-1 1-2 0-1 1 3 1 0 0 0 1
15 15 Marcos Torregrosa 1 0-1 0-1 0-0 0-0 0 0 2 0 0 0 0
44 44 Jabrel Trammell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 29-67 7-17 10-14 16-30 46 11 14 13 1 7 75
Team Summary FG 3PT FT
Total 29-67 7-17 10-14
43.3% 41.2% 71.4%
Column One Column Two Column Three

Murray State College 50

Murray State College 50
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Murray, Kyle * 23 7-13 4-8 1-2 0-3 3 0 1 4 0 0 19
1 1 McLeish, Karey * 15 2-6 2-5 0-0 0-1 1 3 0 1 0 0 6
20 20 Daniels, Lloyd * 23 2-5 1-1 0-0 0-2 2 4 2 6 0 0 5
33 33 Henderson, Hunter * 20 1-2 0-0 0-0 0-1 1 1 0 2 1 0 2
12 12 Guest, Derek * 16 1-2 0-0 0-0 1-3 4 4 0 1 0 0 2
21 21 Taylor, Toche 18 2-7 2-6 0-0 0-1 1 0 1 0 0 1 6
3 3 Jones, Jordan 13 2-6 0-1 0-2 0-1 1 0 4 1 0 1 4
14 14 Webb Jr., Craig 22 0-2 0-1 3-4 0-1 1 1 3 1 0 1 3
23 23 Theran Lantz 3 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
32 32 Gouro, Adam 17 0-3 0-0 1-2 2-6 8 1 0 1 4 0 1
30 30 Nance, Adam 12 0-4 0-1 0-0 0-1 1 0 0 1 2 2 0
10 10 Brister, Bryce 9 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
2 2 Smith, Chance 7 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
50 50 Nolan Brister 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 18-51 9-23 5-10 4-22 26 14 11 18 7 5 50
Team Summary FG 3PT FT
Total 18-51 9-23 5-10
35.3% 39.1% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Richland College
Murray State College
2nd Chance Points
Team Total
Richland College
Murray State College
Bench Points
Team Total
Richland College
Murray State College
Lead Gained By
Team Total
Richland College
Murray State College
Points in Paint
Team Total
Richland College
Murray State College
Fast Break Points
Team Total
Richland College
Murray State College
Score Tied By
Team Total
Richland College
Murray State College