Murray State College () -vs- Louisiana State University Eunice ()

Murray State College logo 3
vs
7 Louisiana State University Eunice logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MURRAY S Murray State College 0 0 3 0 0 0 0 0 0 3 8 0
Winner LOUISIAN Louisiana State University Eunice 0 0 0 0 0 5 2 0 X 7 8 0
W:
H. Gambel (1-0)
L:
Brown, Hank (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 3
Position Player AB R H RBI BB SO LOB
Jorge, Fernando 1 0 0 0 0 1 0
p     p Allen, Caden 0 0 0 0 0 0 0
p     p Long, Gunner 0 0 0 0 0 0 0
p     p Brown, Hank 0 0 0 0 0 0 0
p     p Luscombe, Aiden 0 0 0 0 0 0 0
p     p Eichler, Peyton 0 0 0 0 0 0 0
p     p Dodge, Kylen 0 0 0 0 0 0 0
dh dh Taylor, Brady 2 1 2 0 2 0 0
lf lf Barham, Michael 4 0 0 0 0 1 0
ss ss Beene, Rayner 4 1 2 1 0 2 0
1b 1b Norman, Tanner 4 1 1 1 0 1 0
cf cf Keenen, Sean 3 0 1 1 0 1 0
2b 2b Moore, Marlon 4 0 0 0 0 1 0
3b 3b Johnson, Cason 4 0 1 0 0 0 0
c c Poage, Jackson 3 0 0 0 0 3 0
rf rf Johnson, Grey 4 0 1 0 0 1 0
p p Ramirez, Eli 0 0 0 0 0 0 0
Totals 33 3 8 3 2 11 0
Batting
2B:
Taylor, Brady (1); Norman, Tanner (1); Keenen, Sean (1); Johnson, Grey (1)
3B:
Beene, Rayner (1)
Baserunning
CS:
Taylor, Brady (1)
HBP:
Keenen, Sean (1)
Louisiana State University Eunice 7
Position Player AB R H RBI BB SO LOB
D. Bell 0 0 0 0 0 0 0
G. Cooley 0 0 0 0 0 0 0
p     p J. Froehlich 0 0 0 0 0 0 0
p     p H. Gambel 0 0 0 0 0 0 0
p     p X. Woods 0 0 0 0 0 0 0
cf/p cf/p A. Mouton 4 1 1 0 1 2 0
ss ss J. Smith 2 1 0 0 2 2 0
c c A. Clapinski 4 2 3 0 1 0 0
lf lf M. Obradovic 4 2 2 2 1 1 0
dh dh M. Bordelon 3 1 1 2 1 1 0
3b 3b R. Bergeron 2 0 1 0 1 1 0
1b 1b J. Luna 2 0 0 2 0 2 0
2b 2b A. Marshall 4 0 0 1 0 3 0
rf rf T. Mitchell 4 0 0 0 0 2 0
Totals 29 7 8 7 7 14 0
Batting
2B:
A. Clapinski (1); M. Obradovic (1)
Baserunning
SB:
A. Mouton (1); J. Smith (1); A. Clapinski (1); R. Bergeron (1)
HBP:
R. Bergeron (1); J. Luna (2)

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ramirez, Eli 5.0 4 0 0 0 11 0 0 0 0 18 18 0 0 --
Brown, Hank (L, 0-1) 0.0 1 5 5 3 0 0 0 1 0 1 5 0 0 --
Dodge, Kylen 1.0 0 0 0 0 0 0 0 2 0 2 4 0 0 --
Eichler, Peyton 0.2 2 2 2 2 0 0 0 0 0 3 5 0 0 --
Long, Gunner 0.1 0 0 0 1 1 0 0 1 0 1 3 0 0 --
Luscombe, Aiden 0.1 1 0 0 1 1 0 0 0 0 2 3 0 0 --
Allen, Caden 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
Totals 8 7 7 7 14 0 0 4 0 29 40 0 0
Louisiana State University Eunice - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
X. Woods 4.0 6 3 3 1 4 0 0 0 0 17 18 0 0 --
H. Gambel (W, 1-0) 4.0 2 0 0 1 6 0 0 1 0 13 15 0 0 --
J. Froehlich 0.2 0 0 0 0 1 0 0 0 0 2 2 0 0 --
A. Mouton 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 8 3 3 2 11 0 0 1 0 33 36 0 0

Composite Stats

Murray State College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jorge, Fernando 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Allen, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Long, Gunner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brown, Hank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luscombe, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Eichler, Peyton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dodge, Kylen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Taylor, Brady 2 1 2 0 1 0 0 2 0 1 0 0 0 0 0 0 0 0
lf lf Barham, Michael 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Beene, Rayner 4 1 2 1 0 1 0 0 0 0 0 0 0 2 0 0 2 1
1b 1b Norman, Tanner 4 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 3 0
cf cf Keenen, Sean 3 0 1 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0
2b 2b Moore, Marlon 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
3b 3b Johnson, Cason 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
c c Poage, Jackson 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 15 0
rf rf Johnson, Grey 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Ramirez, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 3 8 3 4 1 0 2 0 1 1 0 0 11 0 0 24 5
Louisiana State University Eunice 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Cooley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Froehlich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Gambel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p X. Woods 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf/p cf/p A. Mouton 4 1 1 0 0 0 0 1 1 0 0 0 0 2 0 0 1 1
ss ss J. Smith 2 1 0 0 0 0 0 2 1 0 0 0 0 2 0 0 4 1
c c A. Clapinski 4 2 3 0 1 0 0 1 1 0 0 0 0 0 0 0 11 1
lf lf M. Obradovic 4 2 2 2 1 0 0 1 0 0 0 0 0 1 0 0 4 0
dh dh M. Bordelon 3 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b R. Bergeron 2 0 1 0 0 0 0 1 1 0 1 0 0 1 0 0 2 0
1b 1b J. Luna 2 0 0 2 0 0 0 0 0 0 2 0 0 2 0 0 5 1
2b 2b A. Marshall 4 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 3
rf rf T. Mitchell 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Totals 29 7 8 7 2 0 0 7 4 0 3 0 0 14 0 0 27 9