Murray State College (0-0) -vs- Dallas College Richl (0-0)

Murray State College logo 18
vs
2 Dallas College Richl logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner MURRAY S Murray State College 2 1 1 4 9 0 1 18 12 0
DALLAS C Dallas College Richl 0 0 0 0 1 1 0 2 5 2
W:
Allen, Caden (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 18
Position Player AB R H RBI BB SO LOB
Franks, Jackson 0 0 0 0 0 0 0
Johnson, Cason 2 0 0 0 0 1 0
Baker, Chance 0 1 0 0 0 0 0
Eichler, Peyton 1 0 0 0 0 1 0
Jorge, Fernando 1 0 0 0 0 0 0
p     p Allen, Caden 0 0 0 0 0 0 0
p     p Brantley, Aiden 0 0 0 0 0 0 0
p     p Springfield, Lane 0 0 0 0 0 0 0
p     p Dome, Tayte 0 0 0 0 0 0 0
3b 3b Hitchcock, Braden 4 3 2 3 0 1 0
ss ss Ramirez, Eli 1 3 1 2 2 0 0
dh dh Barham, Michael 5 1 1 2 0 3 0
rf rf Taylor, Brady 4 1 2 4 0 1 0
lf lf Johnson, Grey 5 3 4 3 0 0 0
1b 1b Norman, Tanner 2 1 0 0 3 1 0
cf cf Medina Vazquez, Dian 4 3 2 1 1 1 0
c c Tolleson, Colten 1 2 0 1 2 1 0
2b 2b Moore, Marlon 0 1 0 1 1 0 0
p p Culbreath, Carson 0 0 0 0 0 0 0
Totals 30 19 12 17 9 10 0
Batting
2B:
Hitchcock, Braden (1); Taylor, Brady (1)
SH:
Moore, Marlon (1)
Baserunning
SB:
Ramirez, Eli (1); Johnson, Grey (2); Medina Vazquez, Dian (2); Moore, Marlon (1)
CS:
Tolleson, Colten (1)
HBP:
Ramirez, Eli (1); Tolleson, Colten (1); Moore, Marlon (1); Baker, Chance (1)
Dallas College Richl 2
Position Player AB R H RBI BB SO LOB
L. Boone 1 0 0 1 0 0 0
O. Tavarez 1 0 0 0 0 1 0
L. La 0 0 0 0 0 0 0
N. Johnson 0 1 0 0 1 0 0
X. Perdomo 1 0 0 0 0 1 0
C. Flores 0 0 0 0 1 0 0
2b 2b M. Anania 3 0 1 0 0 0 0
1b 1b C. Haelzle 2 0 1 0 1 0 0
lf lf T. Smith 2 0 0 0 0 0 0
ss ss B. Gutierrez 2 0 1 0 0 1 0
p p J. Ruiz 2 0 0 0 0 2 0
rf rf S. Amarante 3 0 1 0 0 2 0
c c C. Solis 2 0 0 0 0 1 0
cf cf D. Flores 3 1 1 0 0 0 0
3b 3b T. Chamblee 3 0 0 0 0 2 0
Totals 25 2 5 1 3 10 0
Batting
2B:
B. Gutierrez (1); S. Amarante (1)
Baserunning
HBP:
M. Anania (1); L. Boone (1)
Fielding
E:
C. Haelzle (1); B. Gutierrez (1)

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Culbreath, Carson 3.0 2 0 0 1 2 0 0 0 0 11 12 0 0 --
Dome, Tayte 1.0 0 0 0 0 3 0 0 0 0 3 3 0 0 --
Allen, Caden (W, 3-1) 1.0 2 1 1 1 3 0 0 1 0 5 7 0 0 --
Brantley, Aiden 1.0 1 1 1 2 1 0 0 0 0 3 5 0 0 --
Springfield, Lane 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 5 2 2 4 10 0 0 1 0 25 30 0 0
Dallas College Richl - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Ruiz 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 1 0 0

Composite Stats

Murray State College 18 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Franks, Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Johnson, Cason 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Baker, Chance 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 Eichler, Peyton 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 Jorge, Fernando 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Allen, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brantley, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Springfield, Lane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dome, Tayte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Hitchcock, Braden 4 3 2 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Ramirez, Eli 1 3 1 2 0 0 0 2 1 0 1 0 0 0 0 0 0 1
dh dh Barham, Michael 5 1 1 2 0 0 0 0 0 0 0 0 0 3 0 0 0 0
rf rf Taylor, Brady 4 1 2 4 1 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Johnson, Grey 5 3 4 3 0 0 0 0 2 0 0 0 0 0 0 0 3 0
1b 1b Norman, Tanner 2 1 0 0 0 0 0 3 0 0 0 0 0 1 0 0 5 0
cf cf Medina Vazquez, Dian 4 3 2 1 0 0 0 1 2 0 0 0 0 1 0 0 2 0
c c Tolleson, Colten 1 2 0 1 0 0 0 2 0 1 1 0 0 1 0 0 8 0
2b 2b Moore, Marlon 0 1 0 1 0 0 0 1 1 0 1 1 0 0 0 0 1 1
p p Culbreath, Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 30 19 12 17 2 0 0 9 6 1 4 1 0 10 0 0 21 4
Dallas College Richl 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Boone 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 O. Tavarez 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 L. La 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 N. Johnson 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 X. Perdomo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 C. Flores 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b M. Anania 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
1b 1b C. Haelzle 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
lf lf T. Smith 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss B. Gutierrez 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 2
p p J. Ruiz 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf S. Amarante 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
c c C. Solis 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 0
cf cf D. Flores 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b T. Chamblee 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
Totals 25 2 5 1 2 0 0 3 0 0 2 0 0 10 0 0 21 7