North Central Missou (0-0) -vs- Murray State College (0-0)

North Central Missou logo 0
vs
15 Murray State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 R H E
NORTH CE North Central Missou 0 0 0 0 0 0 2 3
Winner MURRAY S Murray State College 6 8 0 1 X 15 11 1
W:
Langford, Colby (1-0)
L:
C. Craig (0-1)

Box Score

Scoring Summary

Team Individual Statistics

North Central Missou 0
Position Player AB R H RBI BB SO LOB
N. Medina 1 0 0 0 0 1 0
A. Brito 1 0 0 0 0 0 0
p     p K. Lewis 0 0 0 0 0 0 0
p     p B. Swift 0 0 0 0 0 0 0
p     p S. Jackson 0 0 0 0 0 0 0
p     p S. Dankenbri 0 0 0 0 0 0 0
ss ss G. Nunez 1 0 0 0 1 0 0
cf cf B. Brewer 2 0 0 0 0 0 0
rf rf N. Lai 2 0 0 0 0 2 0
c c T. Sears 2 0 0 0 0 0 0
3b 3b J. d'Arnault 2 0 1 0 0 0 0
1b 1b B. Penningto 2 0 0 0 0 0 0
dh dh A. Gonzalez 2 0 0 0 0 2 0
lf lf N. Bodenhaus 2 0 1 0 0 1 0
2b 2b J. Boenker 1 0 0 0 0 0 0
p p C. Craig 0 0 0 0 0 0 0
Totals 18 0 2 0 1 6 0
Baserunning
SB:
B. Brewer (1)
Fielding
E:
G. Nunez (1); J. Boenker (1); C. Craig (1)
Murray State College 15
Position Player AB R H RBI BB SO LOB
Ware, Trey 2 0 0 0 0 1 0
Cavazos, Freddy 0 0 0 0 0 0 0
Gotlieb, Sidney 0 0 0 0 2 0 0
p     p Turbeville, Ryan 0 0 0 0 0 0 0
ss ss Hampton, Sage 2 1 1 0 2 0 0
c c Evans, Brady 3 1 0 0 1 1 0
2b 2b Keeton, Chase 2 4 2 1 2 0 0
1b 1b C. Moore 4 1 3 2 0 0 0
dh dh Wijnen-Riems, Noah 4 2 3 2 0 1 0
3b 3b Moore, Ethan 2 2 0 2 1 0 0
lf lf Savage, Joyal 2 2 2 6 0 0 0
cf cf McCullough, Patrick 1 1 0 0 2 1 0
rf rf Zylstra, Tyler 1 1 0 1 1 0 0
p p Langford, Colby 0 0 0 0 0 0 0
Totals 23 15 11 14 11 4 0
Batting
2B:
Keeton, Chase (1)
HR:
Savage, Joyal (1)
Baserunning
SB:
Hampton, Sage (1); Keeton, Chase (1); McCullough, Patrick (1)
CS:
Zylstra, Tyler (1)
HBP:
Moore, Ethan (1); McCullough, Patrick (1)
Fielding
E:
Hampton, Sage (1)

Team Individual Pitching Statistics

North Central Missou - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Craig (L, 0-1) 0.1 0 5 4 4 0 2 0 0 0 2 6 0 0 --
S. Jackson 0.2 3 4 3 2 0 0 0 0 0 6 8 0 0 --
B. Swift 1.0 3 5 5 2 1 0 0 2 0 6 10 0 0 --
K. Lewis 1.0 1 0 0 1 2 0 0 0 0 4 5 0 0 --
S. Dankenbri 1.0 1 1 1 2 1 0 0 0 0 5 7 0 0 --
Totals 8 15 13 11 4 2 0 2 0 23 36 0 0
Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Langford, Colby (W, 1-0) 4.0 3 0 0 1 4 0 0 0 0 17 16 0 0 --
Turbeville, Ryan 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 3 0 0 1 6 0 0 0 0 20 19 0 0

Composite Stats

North Central Missou 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. Medina 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Brito 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p K. Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Swift 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Jackson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Dankenbri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss G. Nunez 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
cf cf B. Brewer 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
rf rf N. Lai 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
c c T. Sears 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
3b 3b J. d'Arnault 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b B. Penningto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh A. Gonzalez 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf N. Bodenhaus 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b J. Boenker 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p p C. Craig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 18 0 2 0 0 0 0 1 1 0 0 0 0 6 0 0 12 4
Murray State College 15Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ware, Trey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Cavazos, Freddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Gotlieb, Sidney 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
p     p Turbeville, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Hampton, Sage 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 3 1
c c Evans, Brady 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
2b 2b Keeton, Chase 2 4 2 1 1 0 0 2 1 0 0 0 0 0 0 0 0 1
1b 1b C. Moore 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 7 1
dh dh Wijnen-Riems, Noah 4 2 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Moore, Ethan 2 2 0 2 0 0 0 1 0 0 1 0 0 0 0 0 0 1
lf lf Savage, Joyal 2 2 2 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0
cf cf McCullough, Patrick 1 1 0 0 0 0 0 2 1 0 1 0 0 1 0 0 0 0
rf rf Zylstra, Tyler 1 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0
p p Langford, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 23 15 11 14 1 0 1 11 3 1 2 0 0 4 0 0 17 6