Murray State College (0-0) -vs- National Park Colleg (0-0)

Murray State College logo 9
vs
11 National Park Colleg logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MURRAY S Murray State College 0 5 1 0 1 1 0 0 1 9 11 0
Winner NATIONAL National Park Colleg 0 0 0 3 1 2 4 1 X 11 0 0
L:
Wallace, Cadge (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 9
Position Player AB R H RBI BB SO LOB
p     p Slaydon, Cade 0 0 0 0 0 0 0
p     p Hill, Dylan 0 0 0 0 0 0 0
p     p O'Connor, Tim 0 0 0 0 0 0 0
p     p Wallace, Cadge 0 0 0 0 0 0 0
ss ss Hampton, Sage 4 0 2 1 2 1 0
2b 2b Campos, Cyrus 3 1 0 0 2 1 0
rf rf Keeton, Chase 4 2 2 3 1 0 0
dh dh C. Moore 5 0 3 0 0 0 0
3b 3b Moore, Ethan 5 0 0 0 0 2 0
1b 1b Shafer, Jayden 3 1 1 1 0 1 0
c c Evans, Brady 4 2 2 1 1 0 0
lf lf Zylstra, Tyler 3 2 1 0 1 1 0
cf cf Ware, Trey 5 1 0 0 0 3 0
p p Turbeville, Ryan 0 0 0 0 0 0 0
Totals 36 9 11 6 7 9 0
Batting
2B:
Keeton, Chase (1)
HR:
Keeton, Chase (1); Evans, Brady (1)
Baserunning
SB:
Hampton, Sage (2); Zylstra, Tyler (1)
CS:
Hampton, Sage (1)
HBP:
Shafer, Jayden (1)
National Park Colleg 11
Position Player AB R H RBI BB SO LOB
2b 2b P. H-Mendez 0 0 0 0 0 0 0
c c J. Minjarez 0 0 0 0 0 0 0
3b 3b T. Jamison 0 0 0 0 0 0 0
dh dh D. Newsom 0 0 0 0 0 0 0
rf rf B. Sweatman 0 0 0 0 0 0 0
lf lf N. Kirkpatri 0 0 0 0 0 0 0
1b 1b C. Rodriguez 0 0 0 0 0 0 0
cf cf D. Bedell 0 0 0 0 0 0 0
ss ss J. Hackney 0 0 0 0 0 0 0
p p R. Caro 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Turbeville, Ryan 4.1 4 4 4 2 7 2 0 2 0 0 20 0 0 --
O'Connor, Tim 1.2 2 2 2 0 4 0 0 0 0 0 7 0 0 --
Wallace, Cadge (L, 0-2) 0.1 1 4 4 2 0 1 0 1 0 0 5 0 0 --
Hill, Dylan 0.2 1 0 0 1 2 1 0 1 0 0 5 0 0 --
Slaydon, Cade 1.0 1 1 1 0 2 0 0 1 0 0 5 0 0 --
Totals 9 11 11 5 15 4 0 5 0 0 42 0 0
National Park Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Caro 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 0 0 0 0 0 0 0 0 0 0 1 0 0

Composite Stats

Murray State College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Slaydon, Cade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hill, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O'Connor, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wallace, Cadge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Hampton, Sage 4 0 2 1 0 0 0 2 2 1 0 0 0 1 0 0 1 2
2b 2b Campos, Cyrus 3 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 1
rf rf Keeton, Chase 4 2 2 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0
dh dh C. Moore 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Moore, Ethan 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
1b 1b Shafer, Jayden 3 1 1 1 0 0 0 0 0 0 1 0 0 1 0 0 3 0
c c Evans, Brady 4 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 15 1
lf lf Zylstra, Tyler 3 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0
cf cf Ware, Trey 5 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
p p Turbeville, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 9 11 6 1 0 2 7 3 1 1 0 0 9 0 0 24 7
National Park Colleg 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b P. H-Mendez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c J. Minjarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b T. Jamison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh D. Newsom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf B. Sweatman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf N. Kirkpatri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b C. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf D. Bedell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss J. Hackney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p R. Caro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0