Western Oklahoma Sta (0-0) -vs- Murray State College (10-9)

Western Oklahoma Sta logo 13
vs
9 Murray State College logo
0-0
10-9
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner WESTERN Western Oklahoma Sta 0 0 4 0 0 0 3 0 6 13 14 2
MURRAY S Murray State College 2 4 0 0 0 0 0 0 3 9 13 4
W:
S. Palacio (1-1)
L:
Roquemore, Javarian (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Western Oklahoma Sta 13
Position Player AB R H RBI BB SO LOB
M. Brinton 2 1 2 0 0 0 0
p     p K. Germaine 0 0 0 0 0 0 0
p     p S. Palacio 0 0 0 0 0 0 0
p     p L. Harris 0 0 0 0 0 0 0
p     p B. Suriel 0 0 0 0 0 0 0
cf cf C. Munoz 4 0 0 1 0 3 2
2b 2b T. Lemay 4 3 2 3 1 0 0
lf lf A. Herrera 3 2 1 1 2 0 0
rf rf C. Bryant 5 1 3 4 0 0 1
1b 1b A. Polanco 5 1 0 0 0 0 3
dh dh S. Seeker 5 1 2 0 0 0 1
ss ss T. Kemp 5 1 2 3 0 1 0
c c C. Kinnaird 5 1 2 0 0 1 2
3b 3b L. Rodriguez 2 2 0 0 1 1 1
p p C. Acker 0 0 0 0 0 0 0
Totals 40 13 14 12 4 6 10
Batting
2B:
A. Herrera (1); M. Brinton (1)
HR:
T. Lemay (1); C. Bryant (1); T. Kemp (1)
SF:
C. Munoz (1)
Baserunning
SB:
A. Herrera (1)
CS:
C. Kinnaird (1)
Fielding
E:
T. Lemay (1); C. Acker (1)
Murray State College 9
Position Player AB R H RBI BB SO LOB
p     p Shimmin, Josh 0 0 0 0 0 0 0
p     p Ellis, Will 0 0 0 0 0 0 0
p     p Darden, Nathan 0 0 0 0 0 0 0
p     p Roquemore, Javarian 0 0 0 0 0 0 0
cf cf Miller, Kale 6 1 2 4 0 2 0
ss ss Chaddrick, Ty 6 0 0 0 0 2 0
rf rf Jung, Clay 4 1 2 1 0 0 0
3b 3b Jung, Clay 5 1 3 2 0 2 0
c c Evans, Bryson 2 1 0 0 2 1 0
1b 1b Boles, Spencer 5 1 1 0 0 1 0
dh dh Gruell, Garrett 5 2 3 1 0 0 0
lf lf Rone, Ethan 2 1 1 0 3 0 0
2b 2b Benedict, Brady 4 1 1 1 1 1 0
p p Langford, Colby 0 0 0 0 0 0 0
Totals 39 9 13 9 6 9 0
Batting
2B:
Jung, Clay (1); Jung, Clay (2); Gruell, Garrett (1)
3B:
Miller, Kale (1)
HR:
Jung, Clay (1)
SF:
Rone, Ethan (1)
Baserunning
HBP:
Evans, Bryson (1)
Fielding
E:
Chaddrick, Ty (1); Boles, Spencer (1); Rone, Ethan (1); Benedict, Brady (1)
DP:
1

Team Individual Pitching Statistics

Western Oklahoma Sta - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Acker 1.2 6 6 6 2 1 0 0 0 0 0 13 0 0 --
S. Palacio (W, 1-1) 4.0 1 0 0 1 6 0 0 0 0 0 15 0 0 --
B. Suriel 2.0 1 0 0 1 2 1 0 0 0 0 8 0 0 --
K. Germaine 1.0 3 3 3 0 0 0 0 1 0 0 7 0 0 --
L. Harris 0.1 1 0 0 2 0 0 0 0 0 0 4 0 0 --
Totals 12 9 9 6 9 1 0 1 0 0 47 0 0
Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Langford, Colby 4.0 4 4 4 2 2 0 0 0 0 0 18 0 0 --
Roquemore, Javarian (L, 0-1) 2.1 1 2 0 0 1 0 0 0 0 0 9 0 0 --
Shimmin, Josh 1.2 1 1 0 1 2 0 0 0 0 0 8 0 0 --
Darden, Nathan 0.1 2 3 3 1 1 1 0 0 0 0 4 0 0 --
Ellis, Will 0.2 3 3 0 0 0 0 0 0 0 0 6 0 0 --
Totals 11 13 7 4 6 1 0 0 0 0 45 0 0

Composite Stats

Western Oklahoma Sta 13 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Brinton 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p K. Germaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p S. Palacio 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p L. Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Suriel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Munoz 4 0 0 1 0 0 0 0 0 0 0 0 1 3 0 0 1 0
2b 2b T. Lemay 4 3 2 3 0 0 1 1 0 0 0 0 0 0 0 0 3 2
lf lf A. Herrera 3 2 1 1 1 0 0 2 1 0 0 0 0 0 0 0 3 0
rf rf C. Bryant 5 1 3 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0
1b 1b A. Polanco 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
dh dh S. Seeker 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
ss ss T. Kemp 5 1 2 3 0 0 1 0 0 0 0 0 0 1 0 0 1 4
c c C. Kinnaird 5 1 2 0 0 0 0 0 0 1 0 0 0 1 0 0 8 1
3b 3b L. Rodriguez 2 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
p p C. Acker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 13 14 12 2 0 3 4 1 1 0 0 1 6 0 1 27 9
Murray State College 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Shimmin, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ellis, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Darden, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roquemore, Javarian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Miller, Kale 6 1 2 4 0 1 0 0 0 0 0 0 0 2 0 0 3 0
ss ss Chaddrick, Ty 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 2
rf rf Jung, Clay 4 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0
3b 3b Jung, Clay 5 1 3 2 2 0 1 0 0 0 0 0 0 2 0 0 2 4
c c Evans, Bryson 2 1 0 0 0 0 0 2 0 0 1 0 0 1 0 0 4 3
1b 1b Boles, Spencer 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 11 0
dh dh Gruell, Garrett 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Rone, Ethan 2 1 1 0 0 0 0 3 0 0 0 0 1 0 0 0 1 0
2b 2b Benedict, Brady 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1 2
p p Langford, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 9 13 9 4 1 1 6 0 0 1 0 1 9 0 0 27 12