South Arkansas Commu (0-0) -vs- Murray State College (0-0)

South Arkansas Commu logo 1
vs
14 Murray State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SOUTH AR South Arkansas Commu 0 0 0 1 0 0 0 1 2 2
Winner MURRAY S Murray State College 1 1 3 0 8 1 X 14 10 0
W:
Langford, Colby (2-0)

Box Score

Scoring Summary

Team Individual Statistics

South Arkansas Commu 1
Position Player AB R H RBI BB SO LOB
E. Lasyone 2 0 0 0 1 2 0
N. Ward 1 0 0 0 0 0 0
T. Shoup 1 0 0 0 0 1 0
T. Mclleland 1 0 0 0 1 0 0
G. Spedale 2 0 0 0 0 2 0
B. Jones 2 0 0 0 0 2 0
R. Hawthorne 0 0 0 0 0 0 0
L. Cruz 1 0 1 0 0 0 0
C. Burrows 2 0 0 0 1 0 0
E. Nichols 2 0 0 1 0 2 0
F. Locke 3 0 0 0 0 2 0
J. Townsend 2 0 0 0 1 2 0
R. Riggs 3 0 1 0 0 0 0
p     p T. Welch 0 0 0 0 0 0 0
p     p K. Howard 0 0 0 0 0 0 0
p     p H. Royal 0 0 0 0 0 0 0
Totals 22 0 2 1 4 13 0
Baserunning
SB:
T. Mclleland (1); C. Burrows (2)
HBP:
R. Hawthorne (1); C. Burrows (1); E. Nichols (1)
Fielding
E:
C. Burrows (1); R. Riggs (1)
Murray State College 14
Position Player AB R H RBI BB SO LOB
Ware, Trey 0 1 0 0 1 0 0
Shafer, Jayden 1 0 0 0 0 1 0
King, Dondi 1 1 1 2 0 0 0
Sparks, Evan 0 0 0 0 1 0 0
Wijnen-Riems, Noah 1 0 0 0 0 0 0
p     p Zylstra, Tyler 0 0 0 0 0 0 0
p     p Garcia, Christian 0 0 0 0 0 0 0
p     p Cavazos, Freddy 0 0 0 0 0 0 0
cf cf Keeton, Chase 3 4 2 2 1 0 0
ss ss McCullough, Patrick 3 1 2 2 1 0 0
3b 3b Moore, Ethan 2 2 0 0 0 1 0
dh dh Gruell, Garrett 3 1 1 3 0 1 0
c c Evans, Brady 4 1 1 1 0 2 0
1b 1b Inman, Ashton 2 1 1 1 1 0 0
rf rf Hampton, Sage 2 0 0 0 0 2 0
lf lf Campos, Cyrus 2 1 1 0 2 1 0
2b 2b Benedict, Brady 3 1 1 2 0 1 0
p p Langford, Colby 0 0 0 0 0 0 0
Totals 27 14 10 13 7 9 0
Batting
2B:
Keeton, Chase (1); McCullough, Patrick (1); Campos, Cyrus (1)
HR:
Keeton, Chase (1); Gruell, Garrett (1); Evans, Brady (1)
Baserunning
SB:
Moore, Ethan (1); Ware, Trey (2)
HBP:
Moore, Ethan (2)

Team Individual Pitching Statistics

South Arkansas Commu - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
H. Royal 4.2 7 10 5 3 7 0 0 1 0 0 25 0 0 --
T. Welch 0.0 1 3 0 1 0 0 0 0 0 0 3 0 0 --
K. Howard 1.1 1 1 1 3 2 0 0 1 0 0 9 0 0 --
Totals 9 14 6 7 9 0 0 2 0 0 37 0 0
Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Langford, Colby (W, 2-0) 5.0 0 1 1 4 11 0 0 2 0 0 21 0 0 --
Zylstra, Tyler 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Cavazos, Freddy 0.1 2 0 0 0 1 0 0 1 0 0 4 0 0 --
Garcia, Christian 0.2 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 2 1 1 4 13 0 0 3 0 0 29 0 0

Composite Stats

South Arkansas Commu 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Lasyone 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 N. Ward 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Shoup 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 T. Mclleland 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
0 0 G. Spedale 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 B. Jones 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 R. Hawthorne 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 L. Cruz 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Burrows 2 0 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0
0 0 E. Nichols 2 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0
0 0 F. Locke 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 J. Townsend 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 R. Riggs 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Welch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Howard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Royal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 22 0 2 1 0 0 0 4 3 0 3 0 0 13 0 0 0 0
Murray State College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Ware, Trey 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
0 0 Shafer, Jayden 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 King, Dondi 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sparks, Evan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Wijnen-Riems, Noah 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Zylstra, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garcia, Christian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cavazos, Freddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Keeton, Chase 3 4 2 2 1 0 1 1 0 0 0 0 0 0 0 0 0 0
ss ss McCullough, Patrick 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b Moore, Ethan 2 2 0 0 0 0 0 0 1 0 2 0 0 1 0 0 2 0
dh dh Gruell, Garrett 3 1 1 3 0 0 1 0 0 0 0 0 0 1 0 0 0 0
c c Evans, Brady 4 1 1 1 0 0 1 0 0 0 0 0 0 2 0 0 13 0
1b 1b Inman, Ashton 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
rf rf Hampton, Sage 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
lf lf Campos, Cyrus 2 1 1 0 1 0 0 2 0 0 0 0 0 1 0 0 1 0
2b 2b Benedict, Brady 3 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0
p p Langford, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 14 10 13 3 0 3 7 3 0 2 0 0 9 0 0 21 0