Murray State College (0-0) -vs- Redlands Community C (0-0)

Murray State College logo 9
vs
4 Redlands Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MURRAY S Murray State College 2 0 0 0 2 0 2 2 1 9 11 1
REDLANDS Redlands Community C 0 0 0 3 0 0 1 0 0 4 10 1
W:
Langford, Colby (4-1)
L:
J. Acheson (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 9
Position Player AB R H RBI BB SO LOB
Hampton, Sage 0 0 0 0 1 0 0
p     p Sanchez, Javier 0 0 0 0 0 0 0
p     p Hill, Dylan 0 0 0 0 0 0 0
p     p Ellis, Will 0 0 0 0 0 0 0
p     p O'Connor, Tim 0 0 0 0 0 0 0
2b 2b Campos, Cyrus 3 2 1 0 1 0 0
cf cf Keeton, Chase 5 2 2 2 0 1 0
lf lf Gruell, Garrett 5 2 2 4 0 2 0
1b 1b Inman, Ashton 5 0 0 0 0 4 0
3b 3b Moore, Ethan 4 1 1 1 1 2 0
c c Evans, Brady 4 1 2 0 1 1 0
dh dh Shafer, Jayden 4 1 1 0 1 1 0
rf rf Jung, Clay 4 0 1 1 0 1 0
ss ss McCullough, Patrick 5 0 1 1 0 2 0
p p Langford, Colby 0 0 0 0 0 0 0
Totals 39 9 11 9 5 14 0
Batting
2B:
Shafer, Jayden (1)
HR:
Keeton, Chase (1); Gruell, Garrett (2); Moore, Ethan (1)
Baserunning
SB:
Evans, Brady (2)
HBP:
Campos, Cyrus (1)
Fielding
E:
McCullough, Patrick (1)
DP:
1
Redlands Community C 4
Position Player AB R H RBI BB SO LOB
L. Monks 1 0 0 0 0 0 0
T. Eastwood 4 0 2 2 1 1 0
K. Diveroli 2 1 0 0 1 2 0
J. Estes 5 0 3 0 0 0 0
C. Clinesmit 1 1 0 0 1 1 0
J. Edlen 1 1 0 0 1 1 0
N. Kulpike 4 0 3 1 0 1 0
A. Hamilton 2 0 0 0 0 1 0
G. Danzinger 1 0 0 0 0 0 0
P. Ward 5 0 1 1 0 2 0
R. Burke 5 1 1 0 0 4 0
p     p N. Gagnon 3 0 0 0 1 1 0
p     p J. Acheson 0 0 0 0 0 0 0
p     p K. Dent 0 0 0 0 0 0 0
p     p K. Denton 0 0 0 0 0 0 0
Totals 34 4 10 4 5 14 0
Baserunning
HBP:
K. Diveroli (1)
Fielding
E:
P. Ward (1)

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Langford, Colby (W, 4-1) 4.0 4 3 3 5 8 0 0 1 0 0 21 0 0 --
O'Connor, Tim 1.0 2 0 0 0 1 0 0 0 0 0 4 0 0 --
Ellis, Will 1.0 0 0 0 0 1 0 0 0 0 0 4 0 0 --
Sanchez, Javier 1.0 3 1 1 0 1 0 0 0 0 0 5 0 0 --
Hill, Dylan 2.0 1 0 0 0 3 1 0 0 0 0 7 0 0 --
Totals 10 4 4 5 14 1 0 1 0 0 41 0 0
Redlands Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Acheson (L, 1-2) 4.1 5 4 3 2 8 1 0 0 0 0 21 0 0 --
N. Gagnon 3.1 3 4 3 1 4 0 0 1 0 0 16 0 0 --
K. Denton 1.0 2 1 1 1 2 0 0 0 0 0 6 0 0 --
K. Dent 0.1 0 0 0 1 0 0 0 0 0 0 2 0 0 --
Totals 10 9 7 5 14 1 0 1 0 0 45 0 0

Composite Stats

Murray State College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Hampton, Sage 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Sanchez, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hill, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ellis, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p O'Connor, Tim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Campos, Cyrus 3 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 2 1
cf cf Keeton, Chase 5 2 2 2 0 0 1 0 0 0 0 0 0 1 0 0 0 0
lf lf Gruell, Garrett 5 2 2 4 0 0 2 0 0 0 0 0 0 2 0 0 0 0
1b 1b Inman, Ashton 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 6 1
3b 3b Moore, Ethan 4 1 1 1 0 0 1 1 0 0 0 0 0 2 0 0 0 1
c c Evans, Brady 4 1 2 0 0 0 0 1 2 0 0 0 0 1 0 0 14 1
dh dh Shafer, Jayden 4 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
rf rf Jung, Clay 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss McCullough, Patrick 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 5 2
p p Langford, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 9 11 9 1 0 4 5 2 0 1 0 0 14 0 0 27 8
Redlands Community C 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 L. Monks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Eastwood 4 0 2 2 0 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 K. Diveroli 2 1 0 0 0 0 0 1 0 0 1 0 0 2 0 0 3 0
0 0 J. Estes 5 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 C. Clinesmit 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 11 0
0 0 J. Edlen 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
0 0 N. Kulpike 4 0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 A. Hamilton 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 G. Danzinger 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Ward 5 0 1 1 0 0 0 0 0 0 0 0 0 2 0 0 3 0
0 0 R. Burke 5 1 1 0 0 0 0 0 0 0 0 0 0 4 0 0 1 0
p     p N. Gagnon 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0
p     p J. Acheson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p K. Dent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Denton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 4 10 4 0 0 0 5 0 0 1 0 0 14 0 1 28 1