Northern Oklahoma Co (0-0) -vs- Murray State College (0-0)

Northern Oklahoma Co logo 9
vs
8 Murray State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner NORTHERN Northern Oklahoma Co 1 0 0 1 0 4 0 2 0 1 9 15 0
MURRAY S Murray State College 0 0 0 0 0 0 3 0 5 0 8 10 0
W:
G. Phillips ()
L:
Sanchez, Javier (0-3)
S:
M. Gienger (0)

Box Score

Scoring Summary

Team Individual Statistics

Northern Oklahoma Co 9
Position Player AB R H RBI BB SO LOB
W. Fleece 0 0 0 0 0 0 0
p     p J. Brandenbe 0 0 0 0 0 0 0
p     p M. Gienger 0 0 0 0 0 0 0
p     p T. Kuykendal 0 0 0 0 0 0 0
p     p J. Cline 0 0 0 0 0 0 0
p     p G. Phillips 0 0 0 0 0 0 0
cf cf B. Lawson 5 2 2 2 0 2 3
rf rf C. Halvorson 5 3 2 1 1 0 2
2b 2b T. Holliman 4 0 2 3 1 0 0
c c B. Scott 5 0 3 2 1 1 2
dh dh J. Roubik 4 0 1 0 2 1 4
ss ss S. Harris 6 0 0 0 0 2 2
3b 3b T. Chapman 3 2 1 0 2 1 1
1b 1b S. Morrison 4 1 2 1 1 1 0
lf lf J. Hendricks 4 1 2 0 0 1 2
Totals 40 9 15 9 8 9 16
Batting
2B:
B. Lawson (1); T. Chapman (1); S. Morrison (2)
HR:
C. Halvorson (1)
Baserunning
SB:
T. Holliman (1); T. Chapman (1)
HBP:
B. Lawson (1); T. Holliman (1); J. Hendricks (1)
Murray State College 8
Position Player AB R H RBI BB SO LOB
p     p Zylstra, Tyler 0 0 0 0 0 0 0
p     p Sanchez, Javier 0 0 0 0 0 0 0
p     p Hill, Dylan 0 0 0 0 0 0 0
p     p Ellis, Will 0 0 0 0 0 0 0
2b 2b Campos, Cyrus 5 0 1 0 1 3 0
cf cf Keeton, Chase 5 1 1 1 0 3 0
lf lf Gruell, Garrett 4 1 0 1 2 2 0
3b 3b Moore, Ethan 5 1 1 2 0 3 0
1b 1b Inman, Ashton 3 0 0 0 2 3 0
c c Evans, Brady 5 1 1 0 0 3 0
dh dh Shafer, Jayden 3 1 2 2 0 0 0
rf rf Jung, Clay 4 2 1 2 1 1 0
ss ss McCullough, Patrick 5 1 3 0 0 1 0
p p Langford, Colby 0 0 0 0 0 0 0
Totals 39 8 10 8 6 19 0
Batting
2B:
Moore, Ethan (1); Jung, Clay (1)
SF:
Keeton, Chase (1)
Baserunning
SB:
McCullough, Patrick (1)
HBP:
Shafer, Jayden (2)

Team Individual Pitching Statistics

Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Kuykendal 6.0 5 3 3 2 14 0 0 2 0 22 26 0 0 --
J. Brandenbe 0.0 1 1 1 1 0 0 0 0 0 1 2 0 0 --
M. Gienger (S, 0) 0.2 0 0 0 0 1 1 0 0 0 2 2 0 0 --
J. Cline 2.1 3 4 4 2 4 0 0 0 0 11 13 0 0 --
G. Phillips (W, ) 1.0 1 0 0 1 0 0 0 0 0 4 5 0 0 --
Totals 10 8 8 6 19 1 0 2 0 40 48 0 0
Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Langford, Colby 5.0 5 2 2 5 5 0 0 1 0 0 24 0 0 --
Zylstra, Tyler 0.0 2 2 2 0 0 0 0 0 0 0 2 0 0 --
Hill, Dylan 3.0 4 4 4 2 1 0 0 2 0 0 15 0 0 --
Sanchez, Javier (L, 0-3) 1.1 4 1 1 1 3 0 0 0 0 0 9 0 0 --
Ellis, Will 0.2 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 15 9 9 8 9 0 0 3 0 0 51 0 0

Composite Stats

Northern Oklahoma Co 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 W. Fleece 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Brandenbe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Gienger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Kuykendal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Cline 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Phillips 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf B. Lawson 5 2 2 2 1 0 0 0 0 0 1 0 0 2 0 0 3 0
rf rf C. Halvorson 5 3 2 1 0 0 1 1 0 0 0 0 0 0 0 0 2 0
2b 2b T. Holliman 4 0 2 3 0 0 0 1 1 0 1 0 0 0 0 0 1 0
c c B. Scott 5 0 3 2 0 0 0 1 0 0 0 0 0 1 0 0 17 2
dh dh J. Roubik 4 0 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
ss ss S. Harris 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b T. Chapman 3 2 1 0 1 0 0 2 1 0 0 0 0 1 0 0 1 0
1b 1b S. Morrison 4 1 2 1 2 0 0 1 0 0 0 0 0 1 0 0 4 0
lf lf J. Hendricks 4 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
Totals 40 9 15 9 4 0 1 8 2 0 3 0 0 9 0 0 30 3
Murray State College 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Zylstra, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sanchez, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hill, Dylan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ellis, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Campos, Cyrus 5 0 1 0 0 0 0 1 0 0 0 0 0 3 0 0 3 7
cf cf Keeton, Chase 5 1 1 1 0 0 0 0 0 0 0 0 1 3 0 0 2 0
lf lf Gruell, Garrett 4 1 0 1 0 0 0 2 0 0 0 0 0 2 0 0 1 1
3b 3b Moore, Ethan 5 1 1 2 1 0 0 0 0 0 0 0 0 3 0 0 1 3
1b 1b Inman, Ashton 3 0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 11 0
c c Evans, Brady 5 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 11 0
dh dh Shafer, Jayden 3 1 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
rf rf Jung, Clay 4 2 1 2 1 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss McCullough, Patrick 5 1 3 0 0 0 0 0 1 0 0 0 0 1 0 0 1 4
p p Langford, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 8 10 8 2 0 0 6 1 0 2 0 1 19 0 0 30 16