Murray State College (9-7) -vs- Louisiana State Univ (0-0)

Murray State College logo 4
vs
9 Louisiana State Univ logo
9-7
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MURRAY S Murray State College 0 0 0 0 0 1 3 0 0 4 4 1
Winner LOUISIAN Louisiana State Univ 0 3 3 2 1 0 0 0 X 9 9 1
W:
P. Vienne (6-0)
L:
Spann, Chody (3-3)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 4
Position Player AB R H RBI BB SO LOB
p     p Darden, Nathan 0 0 0 0 0 0 0
p     p Roquemore, Javarian 0 0 0 0 0 0 0
p     p Langford, Colby 0 0 0 0 0 0 0
cf cf Miller, Kale 4 0 0 0 1 1 0
ss ss Chaddrick, Ty 5 1 1 1 0 2 0
rf rf Jung, Clay 3 0 1 1 1 1 0
3b 3b Jung, Clay 3 0 0 1 0 2 0
c c Evans, Bryson 2 0 0 0 1 1 0
dh dh Gruell, Garrett 4 0 0 0 0 1 0
1b 1b Boles, Spencer 4 1 2 0 0 2 0
lf lf Evans, Bryson 3 1 0 0 1 1 0
2b 2b Benedict, Brady 3 1 0 0 1 1 0
p p Spann, Chody 0 0 0 0 0 0 0
Totals 31 4 4 3 5 12 0
Batting
SF:
Jung, Clay (1)
Baserunning
SB:
Chaddrick, Ty (2)
HBP:
Evans, Bryson (1)
Fielding
E:
Evans, Bryson (1)
DP:
1
Louisiana State Univ 9
Position Player AB R H RBI BB SO LOB
A. Saunier 0 0 0 0 0 0 0
A. Vosburg 1 0 0 0 0 0 1
D. Richard 0 0 0 0 0 0 0
p     p L. McGibbone 0 0 0 0 0 0 0
p     p J. Fraser 0 0 0 0 0 0 0
p     p D. Beier 0 0 0 0 0 0 0
cf cf C. Quinn 2 0 0 0 3 1 0
lf lf K. Myers 3 1 1 1 2 1 0
3b 3b P. LeJeune 4 0 1 1 1 2 2
1b 1b B. LaRocca 3 1 1 0 2 1 4
dh dh C. Hart 4 1 2 0 0 1 0
rf rf P. Coley 3 2 2 0 1 0 0
ss ss C. Gonzales 2 2 1 2 1 0 0
c c G. Mangrum 4 0 0 0 0 1 0
2b 2b R. Eason 3 2 1 1 0 1 0
p p P. Vienne 0 0 0 0 0 0 0
Totals 29 9 9 5 10 8 7
Batting
2B:
B. LaRocca (1); C. Hart (1)
HR:
C. Gonzales (1)
SH:
C. Hart (1); C. Gonzales (1)
Baserunning
SB:
C. Quinn (2); K. Myers (2); P. LeJeune (1); P. Coley (1); C. Gonzales (1)
HBP:
R. Eason (1)
Fielding
E:
G. Mangrum (1)

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Spann, Chody (L, 3-3) 2.2 3 6 5 6 5 2 0 1 0 0 18 0 0 --
Langford, Colby 2.1 3 3 3 3 2 0 0 0 0 0 14 0 0 --
Roquemore, Javarian 2.0 1 0 0 0 1 0 0 0 0 0 6 0 0 --
Darden, Nathan 1.0 1 0 0 1 0 0 0 0 0 0 4 0 0 --
Totals 8 9 8 10 8 2 0 1 0 0 42 0 0
Louisiana State Univ - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Vienne (W, 6-0) 5.1 2 1 1 2 7 0 0 1 0 18 21 0 0 --
D. Beier 0.2 1 2 0 2 1 0 0 0 0 3 5 0 0 --
J. Fraser 1.0 1 1 0 1 2 1 0 0 0 4 6 0 0 --
L. McGibbone 2.0 0 0 0 0 2 0 0 0 0 6 6 0 0 --
Totals 4 4 1 5 12 1 0 1 0 31 38 0 0

Composite Stats

Murray State College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Darden, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roquemore, Javarian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Langford, Colby 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Miller, Kale 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
ss ss Chaddrick, Ty 5 1 1 1 0 0 0 0 2 0 0 0 0 2 0 0 0 4
rf rf Jung, Clay 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Jung, Clay 3 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0 3
c c Evans, Bryson 2 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 8 0
dh dh Gruell, Garrett 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Boles, Spencer 4 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 11 0
lf lf Evans, Bryson 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
2b 2b Benedict, Brady 3 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 1
p p Spann, Chody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 4 4 3 0 0 0 5 2 0 1 0 1 12 0 0 24 10
Louisiana State Univ 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Saunier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Vosburg 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
0 0 D. Richard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. McGibbone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Fraser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Beier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Quinn 2 0 0 0 0 0 0 3 2 0 0 0 0 1 0 0 3 0
lf lf K. Myers 3 1 1 1 0 0 0 2 2 0 0 0 0 1 0 0 2 0
3b 3b P. LeJeune 4 0 1 1 0 0 0 1 1 0 0 0 0 2 0 0 0 3
1b 1b B. LaRocca 3 1 1 0 1 0 0 2 0 0 0 0 0 1 0 0 6 0
dh dh C. Hart 4 1 2 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0
rf rf P. Coley 3 2 2 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0
ss ss C. Gonzales 2 2 1 2 0 0 1 1 1 0 0 1 0 0 0 0 1 3
c c G. Mangrum 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 12 0
2b 2b R. Eason 3 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0 2 1
p p P. Vienne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 9 9 5 2 0 1 10 7 0 1 2 0 8 0 1 27 7