Western Oklahoma Sta (0-0) -vs- Murray State College (0-0)

Western Oklahoma Sta logo 15
vs
4 Murray State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 R H E
Winner WESTERN Western Oklahoma Sta 0 0 0 3 5 5 0 2 15 17 0
MURRAY S Murray State College 1 0 1 2 0 0 0 0 4 8 2
W:
P. Jacques (7-0)
L:
C. Shinsky (2-4)

Box Score

Scoring Summary

Team Individual Statistics

Western Oklahoma Sta 15
Position Player AB R H RBI BB SO LOB
M. Golda 4 1 0 0 1 1 0
J. Jimenez 1 1 1 0 0 0 0
T. Jones 5 0 2 2 0 1 0
D. Pruitt 5 3 3 3 0 0 0
A. Berrios 6 1 1 1 0 0 0
C. Upshaw 5 3 3 3 1 0 0
J. Felix 4 0 1 1 0 1 0
R. Hernandez 4 1 2 1 1 0 0
J. Martina 4 1 1 0 1 1 0
B. Hopkins 3 4 3 3 2 0 0
p     p D. Reyes 0 0 0 0 0 0 0
p     p S. Kretz 0 0 0 0 0 0 0
p     p P. Jacques 0 0 0 0 0 0 0
p     p J. Torrealba 0 0 0 0 0 0 0
Totals 41 15 17 14 6 4 0
Batting
2B:
T. Jones (1); C. Upshaw (1); R. Hernandez (1); J. Martina (1); B. Hopkins (1)
3B:
D. Pruitt (1)
HR:
D. Pruitt (1); C. Upshaw (1); B. Hopkins (2)
Baserunning
SB:
A. Berrios (1); C. Upshaw (1)
CS:
R. Hernandez (1)
HBP:
D. Pruitt (1); J. Martina (1)
Murray State College 4
Position Player AB R H RBI BB SO LOB
R. Alonzo 1 0 0 0 0 1 0
J. Mijares 1 0 0 0 0 0 0
D. Aycock 1 0 0 0 0 0 0
p     p M. Hampton 0 0 0 0 0 0 0
p     p W. Marr 0 0 0 0 0 0 0
p     p B. Tucker 0 0 0 0 0 0 0
p     p C. Shinsky 0 0 0 0 0 0 0
p     p B. Corley 0 0 0 0 0 0 0
cf cf G. Octavio 2 0 1 2 0 0 0
3b 3b J. Brandon 3 1 2 0 1 0 0
c c A. Garrett 3 0 1 0 1 0 0
1b 1b J. Gray 3 0 1 0 1 0 0
lf lf M. McElwain 2 0 0 0 2 0 0
dh dh C. Lopez 2 1 0 0 2 0 0
rf rf R. Stiles 3 0 1 0 0 1 0
ss ss C. Norris 2 1 1 0 1 0 0
2b 2b M. Brinkley 2 1 1 0 1 0 0
Totals 25 4 8 2 9 2 0
Batting
2B:
G. Octavio (1); J. Brandon (1)
Fielding
E:
J. Brandon (1); M. McElwain (1)

Team Individual Pitching Statistics

Western Oklahoma Sta - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Torrealba 3.0 3 3 3 3 1 0 0 0 0 0 15 0 0 --
P. Jacques (W, 7-0) 1.2 1 1 1 3 0 0 0 0 0 0 8 0 0 --
S. Kretz 1.1 2 0 0 0 1 0 0 0 0 0 6 0 0 --
D. Reyes 2.0 0 0 0 2 2 0 0 0 0 0 8 0 0 --
Totals 6 4 4 8 4 0 0 0 0 0 37 0 0
Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Shinsky (L, 2-4) 4.2 7 7 5 3 3 0 0 0 0 0 23 0 0 --
W. Marr 0.1 1 1 0 1 0 0 0 0 0 0 5 0 0 --
B. Corley 1.0 4 5 3 1 0 0 0 1 0 0 9 0 0 --
B. Tucker 1.1 4 2 2 2 1 0 0 0 0 0 10 0 0 --
M. Hampton 0.2 0 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 16 15 10 7 4 0 0 1 0 0 49 0 0

Composite Stats

Western Oklahoma Sta 15 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Golda 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 2
0 0 J. Jimenez 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Jones 5 0 2 2 1 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 D. Pruitt 5 3 3 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0
0 0 A. Berrios 6 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 10 1
0 0 C. Upshaw 5 3 3 3 1 0 1 1 1 0 0 0 0 0 0 0 0 0
0 0 J. Felix 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 2 1
0 0 R. Hernandez 4 1 2 1 1 0 0 1 0 1 0 0 0 0 0 0 4 0
0 0 J. Martina 4 1 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 3
0 0 B. Hopkins 3 4 3 3 1 0 2 2 0 0 0 0 0 0 0 0 3 0
p     p D. Reyes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Kretz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Jacques 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p J. Torrealba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 41 15 17 14 5 1 4 6 2 1 2 0 0 4 0 0 24 9
Murray State College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Alonzo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 J. Mijares 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Aycock 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Hampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Marr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p C. Shinsky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Corley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf G. Octavio 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 4 0
3b 3b J. Brandon 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 0 3 3
c c A. Garrett 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
1b 1b J. Gray 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
lf lf M. McElwain 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
dh dh C. Lopez 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
rf rf R. Stiles 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
ss ss C. Norris 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2
2b 2b M. Brinkley 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
Totals 25 4 8 2 2 0 0 9 0 0 0 0 0 2 0 0 24 7