Northern Oklahoma Co (0-0) -vs- Murray State College (0-0)

Northern Oklahoma Co logo 12
vs
5 Murray State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner NORTHERN Northern Oklahoma Co 1 0 0 6 2 0 0 3 0 12 12 4
MURRAY S Murray State College 0 0 1 1 0 2 0 0 1 5 9 1
W:
C. Priest ()
L:
J. Mattox (3-3)

Box Score

Scoring Summary

Team Individual Statistics

Northern Oklahoma Co 12
Position Player AB R H RBI BB SO LOB
B. Woelfle 4 4 2 0 1 0 0
M. Henderson 5 1 2 1 0 0 0
T. Neely 2 1 1 2 3 0 0
G. Misenheim 3 1 0 1 2 1 0
E. Taylor 4 2 2 1 1 0 0
J. Raspanti 3 1 1 2 2 0 0
E. Williams 5 1 2 0 1 1 0
C. Lockett 0 0 0 0 1 0 0
D. Caplinger 6 1 1 1 0 3 0
S. Nixon 5 0 1 2 1 0 0
p     p S. Owings 0 0 0 0 0 0 0
p     p W. Sellers 0 0 0 0 0 0 0
p     p L. Isaacs 0 0 0 0 0 0 0
p     p C. Priest 0 0 0 0 0 0 0
Totals 37 12 12 10 12 5 0
Batting
2B:
E. Taylor (2); E. Williams (1); D. Caplinger (1)
HR:
B. Woelfle (1)
SF:
J. Raspanti (1)
Baserunning
CS:
M. Henderson (1)
HBP:
B. Woelfle (2); T. Neely (1); G. Misenheim (1); E. Taylor (1)
Fielding
E:
E. Taylor (1); S. Nixon (2); C. Priest (1)
Murray State College 5
Position Player AB R H RBI BB SO LOB
R. Alonzo 1 0 0 0 0 1 0
W. Marr 1 0 1 1 0 0 0
R. Stiles 1 0 0 0 0 0 0
p     p J. McHatton 0 0 0 0 0 0 0
p     p M. Hampton 0 0 0 0 0 0 0
p     p J. Mattox 0 0 0 0 0 0 0
p     p B. Wall 0 0 0 0 0 0 0
p     p D. Hall 0 0 0 0 0 0 0
cf cf G. Octavio 4 1 2 0 0 0 0
3b 3b J. Brandon 5 1 1 1 0 2 0
c c A. Garrett 4 1 1 1 1 1 0
lf lf M. McElwain 4 1 3 0 0 0 0
dh dh J. Gray 4 0 0 0 1 2 0
rf rf C. Lopez 4 0 0 0 0 3 0
1b 1b H. Watson 2 0 0 0 1 0 0
ss ss C. Norris 3 1 0 0 1 2 0
2b 2b M. Brinkley 4 0 1 0 0 1 0
Totals 37 5 9 3 4 12 0
Batting
2B:
A. Garrett (1); M. McElwain (2)
Baserunning
HBP:
G. Octavio (1); M. McElwain (1); H. Watson (1)
Fielding
E:
C. Norris (1)

Team Individual Pitching Statistics

Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Priest (W, ) 3.2 3 2 2 2 6 0 0 3 0 0 19 0 0 --
L. Isaacs 3.1 3 2 0 2 4 0 0 0 0 0 16 0 0 --
S. Owings 1.0 0 0 0 0 0 1 0 0 0 0 4 0 0 --
W. Sellers 1.0 2 1 1 0 2 0 0 0 0 0 5 0 0 --
Totals 8 5 3 4 12 1 0 3 0 0 44 0 0
Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Wall 3.0 3 1 1 3 1 0 0 0 0 0 16 0 0 --
J. Mattox (L, 3-3) 0.2 3 6 4 4 1 0 0 0 0 0 8 0 0 --
D. Hall 1.1 4 2 2 3 0 0 0 0 0 0 11 0 0 --
J. McHatton 3.0 1 3 0 2 3 0 0 0 0 0 16 0 0 --
M. Hampton 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 12 12 7 12 5 0 0 0 0 0 55 0 0

Composite Stats

Northern Oklahoma Co 12 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Woelfle 4 4 2 0 0 0 1 1 0 0 2 0 0 0 0 0 0 2
0 0 M. Henderson 5 1 2 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0
0 0 T. Neely 2 1 1 2 0 0 0 3 0 0 1 0 0 0 0 0 2 0
0 0 G. Misenheim 3 1 0 1 0 0 0 2 0 0 1 0 0 1 0 0 11 1
0 0 E. Taylor 4 2 2 1 2 0 0 1 0 0 1 0 0 0 0 0 8 1
0 0 J. Raspanti 3 1 1 2 0 0 0 2 0 0 0 0 1 0 0 0 0 0
0 0 E. Williams 5 1 2 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
0 0 C. Lockett 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 D. Caplinger 6 1 1 1 1 0 0 0 0 0 0 0 0 3 0 0 1 3
0 0 S. Nixon 5 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 2
p     p S. Owings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p W. Sellers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p L. Isaacs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Priest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 12 12 10 4 0 1 12 0 1 5 0 1 5 0 0 27 9
Murray State College 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Alonzo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 W. Marr 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Stiles 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. McHatton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Hampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Mattox 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p B. Wall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
cf cf G. Octavio 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0
3b 3b J. Brandon 5 1 1 1 0 0 0 0 0 0 0 0 0 2 0 0 1 2
c c A. Garrett 4 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 5 0
lf lf M. McElwain 4 1 3 0 2 0 0 0 0 0 1 0 0 0 0 0 2 0
dh dh J. Gray 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
rf rf C. Lopez 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
1b 1b H. Watson 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 8 1
ss ss C. Norris 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 1
2b 2b M. Brinkley 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 5
Totals 37 5 9 3 3 0 0 4 0 0 3 0 0 12 0 0 27 10