Murray State College (0-0) -vs- Coastal Bend College (0-0)

Murray State College logo 8
vs
1 Coastal Bend College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MURRAY S Murray State College 0 0 2 4 0 2 0 0 0 8 11 3
COASTAL Coastal Bend College 0 0 0 1 0 0 0 0 0 1 6 1
W:
B. Wall (1-0)
L:
M. Becerril (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 8
Position Player AB R H RBI BB SO LOB
J. Mijares 1 0 0 0 0 0 0
H. Watson 2 0 0 1 1 0 0
p     p W. Marr 0 0 0 0 0 0 0
p     p T. Davenport 0 0 0 0 0 0 0
p     p A. Jonas 0 0 0 0 0 0 0
cf cf G. Octavio 6 3 3 0 0 3 0
3b 3b J. Brandon 3 2 2 1 3 0 0
c c A. Garrett 4 2 2 4 2 0 0
1b 1b J. Gray 1 0 0 0 0 1 0
rf rf C. Lopez 5 0 2 1 0 1 0
lf lf M. McElwain 2 0 1 0 2 0 0
dh dh R. Alonzo 4 0 0 0 0 3 0
ss ss C. Norris 4 0 0 0 1 1 0
2b 2b M. Brinkley 3 1 1 0 0 0 0
p p B. Wall 0 0 0 0 0 0 0
Totals 35 8 11 7 9 9 0
Batting
2B:
J. Brandon (1); C. Lopez (1)
HR:
A. Garrett (1)
SH:
R. Alonzo (1)
SF:
H. Watson (1)
Baserunning
SB:
G. Octavio (1)
HBP:
J. Gray (1); M. McElwain (1); M. Brinkley (1)
Fielding
E:
G. Octavio (1); C. Lopez (1); C. Norris (1)
Coastal Bend College 1
Position Player AB R H RBI BB SO LOB
J. Wofford 1 0 0 0 0 0 0
J. Bailey 1 0 0 0 0 0 0
J. Ingersoll 1 0 0 0 0 0 0
K. Newcomb 0 0 0 0 1 0 0
K. McMahan 1 0 0 0 0 0 0
R. Bailey 0 0 0 0 1 0 0
S. Wallace 2 0 0 0 0 2 0
M. Kalinowsk 1 0 0 0 0 0 0
p     p R. Garcia 0 0 0 0 0 0 0
p     p J. Mendez 0 0 0 0 0 0 0
p     p C. Isenhour 0 0 0 0 0 0 0
p     p W. Lennon 0 0 0 0 0 0 0
cf cf K. Kolb 2 0 1 0 2 0 0
rf rf K. Bumstead 2 0 0 0 2 1 0
lf lf K. McShaffry 4 0 2 0 0 0 0
3b 3b B. Gonzales 3 0 0 0 1 3 0
1b 1b J. Anaya 5 0 1 0 0 2 0
dh dh A. Montanez 2 0 0 0 0 2 0
c c C. Coe 3 1 1 0 0 0 0
ss ss B. Copeland 2 0 1 0 1 0 0
2b 2b J. Trees 3 0 0 0 0 0 0
p p M. Becerril 0 0 0 0 0 0 0
Totals 33 1 6 0 8 10 0
Batting
SH:
K. Bumstead (1)
Fielding
E:
M. Becerril (1)

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Wall (W, 1-0) 3.0 0 0 0 5 4 0 0 0 0 11 15 0 0 --
W. Marr 3.0 5 1 0 1 4 0 0 0 0 15 16 0 0 --
A. Jonas 2.0 0 0 0 0 1 0 0 0 0 6 6 0 0 --
T. Davenport 1.0 0 0 0 2 1 0 0 0 0 3 5 0 0 --
Totals 5 1 0 8 10 0 0 0 0 35 42 0 0
Coastal Bend College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
M. Becerril (L, 1-1) 4.0 7 6 6 2 4 0 0 2 0 0 1 0 0 --
J. Mendez 2.0 2 0 0 1 3 0 0 1 0 0 1 0 0 --
R. Garcia 1.0 0 0 0 3 1 0 0 0 0 0 1 0 0 --
C. Isenhour 1.0 0 0 0 3 1 0 0 0 0 0 1 0 0 --
W. Lennon 1.0 2 2 2 1 0 0 0 0 0 0 1 0 0 --
Totals 11 8 8 10 9 0 0 3 0 0 5 0 0

Composite Stats

Murray State College 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Mijares 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Watson 2 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 4 0
p     p W. Marr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Davenport 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Jonas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf G. Octavio 6 3 3 0 0 0 0 0 1 0 0 0 0 3 0 0 4 0
3b 3b J. Brandon 3 2 2 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0
c c A. Garrett 4 2 2 4 0 0 1 2 0 0 0 0 0 0 0 0 10 0
1b 1b J. Gray 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0
rf rf C. Lopez 5 0 2 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
lf lf M. McElwain 2 0 1 0 0 0 0 2 0 0 1 0 0 0 0 0 3 0
dh dh R. Alonzo 4 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0
ss ss C. Norris 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 3
2b 2b M. Brinkley 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
p p B. Wall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 8 11 7 2 0 1 9 1 0 3 1 1 9 0 0 27 5
Coastal Bend College 1Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 J. Wofford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Bailey 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Ingersoll 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 K. Newcomb 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 K. McMahan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Bailey 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 S. Wallace 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 M. Kalinowsk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Garcia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Mendez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Isenhour 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p W. Lennon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf K. Kolb 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
rf rf K. Bumstead 2 0 0 0 0 0 0 2 0 0 0 1 0 1 0 0 5 0
lf lf K. McShaffry 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b B. Gonzales 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 1
1b 1b J. Anaya 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
dh dh A. Montanez 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
c c C. Coe 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss B. Copeland 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
2b 2b J. Trees 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p M. Becerril 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 33 1 6 0 0 0 0 8 0 0 0 1 0 10 0 0 16 5