Tyler Junior College (9-11) -vs- Murray State College (0-0)

Tyler Junior College logo 11
vs
14 Murray State College logo
9-11
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
TYLER JU Tyler Junior College 0 1 0 1 0 7 2 11 14 2
Winner MURRAY S Murray State College 1 7 0 0 1 5 X 14 14 4
W:
Luna, Javier (1-1)
L:
M. Lee (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Tyler Junior College 11
Position Player AB R H RBI BB SO LOB
B. Wise 1 1 1 1 0 0 0
C. Watson 1 0 0 0 0 1 1
p     p M. Lee 0 0 0 0 0 0 0
p     p M. Gutierrez 0 0 0 0 0 0 0
p     p S. McWhite 0 0 0 0 0 0 0
p     p T. French 0 0 0 0 0 0 0
rf rf A. Arnold 5 1 1 2 0 2 0
lf lf F. Trimble 3 0 0 0 0 1 1
cf cf C. Evans 4 1 1 0 0 0 0
1b 1b M. Morissett 4 2 2 0 0 1 0
3b 3b T. Broadway 4 2 2 3 0 1 0
dh dh J. Bounds 4 0 2 1 0 1 1
2b 2b T. Meissner 4 2 2 1 0 0 1
c c K. Bell 3 2 2 2 1 1 1
ss ss J. Bogue 2 0 1 0 0 1 0
p p P. Adams 0 0 0 0 0 0 0
Totals 35 11 14 10 1 9 5
Batting
2B:
T. Meissner (2)
HR:
A. Arnold (1); T. Broadway (1); K. Bell (1)
Baserunning
SB:
F. Trimble (1)
HBP:
F. Trimble (1)
Fielding
E:
T. Broadway (1); J. Bogue (1)
DP:
1
Murray State College 14
Position Player AB R H RBI BB SO LOB
Garrett, Austin 1 0 1 1 0 0 0
p     p Case, Wesley 0 0 0 0 0 0 0
p     p McHatton, Jacob 0 0 0 0 0 0 0
p     p Luna, Javier 0 0 0 0 0 0 0
cf cf Octavio, Gehrig 4 1 1 1 0 1 0
lf lf Austin, Morris 4 1 1 1 1 2 0
3b 3b Brandon, Jonathan 4 3 2 1 0 0 0
dh dh Apple, Chaise 3 1 3 5 1 0 0
ss ss Norris, Cody 4 2 1 0 0 0 0
1b 1b Mijares, Jovanny 3 2 2 0 1 0 0
2b 2b McWilliams, Tucker 4 2 3 2 0 1 0
c c Aycock, Decatur 2 0 0 0 0 2 0
rf rf Marr, Wyatt 2 1 0 0 0 0 0
p p Wall, Billy 0 0 0 0 0 0 0
Totals 31 13 14 11 3 6 0
Batting
2B:
Brandon, Jonathan (1); Apple, Chaise (2); Norris, Cody (1); Mijares, Jovanny (1); Garrett, Austin (1)
3B:
Octavio, Gehrig (1)
SH:
Aycock, Decatur (2)
Baserunning
HBP:
Octavio, Gehrig (1); Marr, Wyatt (1)
Fielding
E:
Mijares, Jovanny (2); McWilliams, Tucker (1); Aycock, Decatur (1)

Team Individual Pitching Statistics

Tyler Junior College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
P. Adams 1.2 6 8 7 1 4 0 0 2 0 12 15 0 0 --
T. French 3.1 2 1 0 0 1 0 0 1 0 13 14 0 0 --
M. Lee (L, 1-2) 0.0 2 3 3 1 0 0 0 0 0 2 3 0 0 --
M. Gutierrez 0.1 2 2 2 1 0 2 0 0 0 3 4 0 0 --
S. McWhite 0.2 0 0 0 0 1 0 0 0 0 0 2 0 0 --
Totals 12 14 12 3 6 2 0 3 0 30 38 0 0
Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Wall, Billy 5.0 5 2 2 1 7 0 0 0 0 0 20 0 0 --
Case, Wesley 0.1 6 6 6 0 0 1 0 0 0 0 7 0 0 --
McHatton, Jacob 0.1 1 1 1 0 0 0 0 1 0 0 3 0 0 --
Luna, Javier (W, 1-1) 1.1 2 2 2 0 2 0 0 0 0 0 7 0 0 --
Totals 14 11 11 1 9 1 0 1 0 0 37 0 0

Composite Stats

Tyler Junior College 11 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 B. Wise 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Watson 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p     p M. Lee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p M. Gutierrez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. McWhite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. French 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
rf rf A. Arnold 5 1 1 2 0 0 1 0 0 0 0 0 0 2 0 0 1 0
lf lf F. Trimble 3 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 2 0
cf cf C. Evans 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b M. Morissett 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
3b 3b T. Broadway 4 2 2 3 0 0 1 0 0 0 0 0 0 1 0 0 2 1
dh dh J. Bounds 4 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b T. Meissner 4 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 3 3
c c K. Bell 3 2 2 2 0 0 1 1 0 0 0 0 0 1 0 0 5 0
ss ss J. Bogue 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p p P. Adams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 11 14 10 2 0 3 1 1 0 1 0 0 9 0 0 19 7
Murray State College 14Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Garrett, Austin 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Case, Wesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McHatton, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luna, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Octavio, Gehrig 4 1 1 1 0 1 0 0 0 0 1 0 0 1 0 0 1 0
lf lf Austin, Morris 4 1 1 1 0 0 0 1 0 0 0 0 0 2 0 0 2 0
3b 3b Brandon, Jonathan 4 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh Apple, Chaise 3 1 3 5 2 0 0 1 0 0 0 0 0 0 0 0 0 0
ss ss Norris, Cody 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 3
1b 1b Mijares, Jovanny 3 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 7 0
2b 2b McWilliams, Tucker 4 2 3 2 0 0 0 0 0 0 0 0 0 1 0 0 1 1
c c Aycock, Decatur 2 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 6 0
rf rf Marr, Wyatt 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
p p Wall, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Totals 31 13 14 11 6 1 0 3 0 0 2 2 0 6 0 1 21 5