Northern Oklahoma Co (0-0) -vs- Murray State College (0-0)

Northern Oklahoma Co logo 9
vs
10 Murray State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
NORTHERN Northern Oklahoma Co 1 0 0 3 1 0 0 3 1 9 15 3
Winner MURRAY S Murray State College 1 0 4 0 0 2 3 0 X 10 10 1
L:
C. Bridges (1-1)

Box Score

Scoring Summary

Team Individual Statistics

Northern Oklahoma Co 9
Position Player AB R H RBI BB SO LOB
C. Francis 4 2 2 1 0 1 0
p     p B. Brown 0 0 0 0 0 0 0
p     p A. Baez 0 0 0 0 0 0 0
p     p A. Gennari 0 0 0 0 0 0 0
p     p T. Kisner 0 0 0 0 0 0 0
p     p C. Bridges 0 0 0 0 0 0 0
p     p E. Wilson 0 0 0 0 0 0 0
dh dh K. Marlatt 3 2 1 1 2 0 0
rf rf C. Cloud 5 1 2 2 0 0 0
3b 3b J. Pena 6 0 1 0 1 0 0
c c C. Harper 4 1 1 3 1 0 0
ss ss G. Griffith 0 0 0 1 0 0 0
lf lf D. Trevino 5 1 3 0 0 1 0
2b 2b R. Rutledge 5 1 3 0 0 1 0
1b 1b T. Long 4 1 1 1 1 1 0
cf cf K. Perez 4 0 1 0 1 2 0
Totals 40 9 15 9 6 6 0
Batting
2B:
K. Perez (1)
HR:
C. Harper (1); C. Francis (1)
SH:
C. Cloud (1); G. Griffith (1)
Baserunning
HBP:
K. Marlatt (1)
Fielding
E:
J. Pena (1); G. Griffith (1); B. Brown (1)
Murray State College 10
Position Player AB R H RBI BB SO LOB
Austin, Morris 1 1 0 0 0 1 0
M. Mason 1 0 0 0 0 0 0
p     p Wall, Billy 0 0 0 0 0 0 0
p     p Mattox, Jacob 0 0 0 0 0 0 0
cf cf Octavio, Gehrig 3 3 1 1 3 1 0
2b 2b McWilliams, Tucker 5 2 2 1 1 0 0
3b 3b Brandon, Jonathan 2 2 1 1 2 0 0
c c Apple, Chaise 4 1 3 6 1 1 0
ss ss Norris, Cody 2 0 0 0 3 2 0
1b 1b Langston, Donovan 5 0 1 0 0 2 0
rf rf Mijares, Jovanny 3 0 0 0 0 3 0
dh dh Fidler, Jacob 4 0 2 0 1 1 0
lf lf Garrett, Austin 4 1 0 0 1 2 0
p p White, Cody 0 0 0 0 0 0 0
Totals 34 10 10 9 12 13 0
Batting
2B:
McWilliams, Tucker (1); Apple, Chaise (1); Fidler, Jacob (1)
HR:
Octavio, Gehrig (1); Apple, Chaise (1)
SF:
Brandon, Jonathan (1)
Baserunning
SB:
Octavio, Gehrig (1); Brandon, Jonathan (1); Norris, Cody (1); Langston, Donovan (1)
Fielding
E:
McWilliams, Tucker (1)

Team Individual Pitching Statistics

Northern Oklahoma Co - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Gennari 2.2 5 5 4 3 5 0 0 0 0 0 17 0 0 --
B. Brown 2.1 2 0 0 1 5 0 0 0 0 0 9 0 0 --
C. Bridges (L, 1-1) 1.1 2 5 2 4 1 0 0 0 0 0 11 0 0 --
T. Kisner 0.2 0 0 0 3 0 1 0 0 0 0 5 0 0 --
A. Baez 0.2 1 0 0 0 2 0 0 0 0 0 3 0 0 --
E. Wilson 0.1 0 0 0 1 0 1 0 0 0 0 2 0 0 --
Totals 10 10 6 12 13 2 0 0 0 0 47 0 0
Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
White, Cody 3.2 6 4 4 4 1 0 0 0 0 0 20 0 0 --
Mattox, Jacob 31.0 6 1 1 0 2 0 0 0 0 0 16 0 0 --
Wall, Billy 2.0 3 4 3 1 4 0 0 1 0 0 12 0 0 --
Totals 15 9 8 5 7 0 0 1 0 0 48 0 0

Composite Stats

Northern Oklahoma Co 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Francis 4 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
p     p B. Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Baez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Gennari 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Kisner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Bridges 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p E. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh K. Marlatt 3 2 1 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0
rf rf C. Cloud 5 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 1 1
3b 3b J. Pena 6 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
c c C. Harper 4 1 1 3 0 0 1 1 0 0 0 0 0 0 0 0 13 0
ss ss G. Griffith 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
lf lf D. Trevino 5 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
2b 2b R. Rutledge 5 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
1b 1b T. Long 4 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
cf cf K. Perez 4 0 1 0 1 0 0 1 0 0 0 0 0 2 0 0 2 0
Totals 40 9 15 9 1 0 2 6 0 0 1 2 0 6 0 0 23 3
Murray State College 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Austin, Morris 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Mason 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wall, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mattox, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Octavio, Gehrig 3 3 1 1 0 0 1 3 1 0 0 0 0 1 0 0 5 0
2b 2b McWilliams, Tucker 5 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 2 1
3b 3b Brandon, Jonathan 2 2 1 1 0 0 0 2 1 0 0 0 1 0 0 0 1 3
c c Apple, Chaise 4 1 3 6 1 0 1 1 0 0 0 0 0 1 0 0 0 0
ss ss Norris, Cody 2 0 0 0 0 0 0 3 1 0 0 0 0 2 0 0 8 0
1b 1b Langston, Donovan 5 0 1 0 0 0 0 0 1 0 0 0 0 2 0 0 4 0
rf rf Mijares, Jovanny 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0
dh dh Fidler, Jacob 4 0 2 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0
lf lf Garrett, Austin 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 3 0
p p White, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 10 10 9 3 0 2 12 4 0 0 0 1 13 0 0 27 4