Northern Oklahoma College-Tonk (92, ) vs Murray State College (67, )

Box Score

Murray State College logo
67
vs
92
Northern Oklahoma College-Tonk logo
Team Score By Half
Team 1 2 Total F
MURRAY S Murray State College 37 30 67
Winner NORTHERN Northern Oklahoma College-Tonk 43 49 92

Murray State College 67

Murray State College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Garrett, Cedric * 25 7-10 3-4 2-2 1-4 5 5 0 2 1 1 19
24 24 Plumley, Dyson * 19 2-5 0-1 7-10 1-2 3 3 2 4 0 0 11
3 3 Thomas, Jaylan * 16 2-6 1-2 0-0 0-3 3 5 0 1 0 0 5
30 30 Nance, Adam * 21 1-3 0-1 2-4 0-6 6 4 1 1 0 0 4
12 12 Murray , Kyle * 18 1-3 0-1 0-0 0-2 2 3 0 5 0 1 2
4 4 Stephens, Shem'mario 24 5-8 1-3 4-4 0-1 1 5 1 2 1 0 15
1 1 Carraway, Jerry 24 3-6 1-1 0-0 0-1 1 4 2 3 0 2 7
23 23 Washington, Andre 17 1-3 0-0 2-4 1-0 1 2 0 3 0 0 4
22 22 Guest, Kori 19 0-3 0-3 0-0 1-2 3 1 3 1 0 1 0
21 21 Burgess, Kobe 13 0-2 0-1 0-0 0-0 0 2 1 2 0 1 0
32 32 Gouro, Adam 3 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
10 10 Brister, Bryce 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 22-49 6-17 17-24 4-21 25 37 10 26 2 6 67
Team Summary FG 3PT FT
Total 22-49 6-17 17-24
44.9% 35.3% 70.8%
Column One Column Two Column Three

Northern Oklahoma College-Tonk 92

Northern Oklahoma College-Tonk 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Tyrel Morgan * 33 6-9 0-2 11-12 5-8 13 2 5 1 0 3 23
10 10 JD Ray * 37 4-12 1-4 7-7 2-1 3 0 8 3 0 4 16
0 0 Avante Lederer * 25 7-12 2-5 0-0 1-4 5 4 1 1 1 2 16
23 23 Demaree King * 12 3-5 2-4 2-3 0-0 0 2 0 3 0 0 10
30 30 Malik Crawford * 11 0-1 0-0 1-2 2-3 5 3 1 0 1 1 1
32 32 Barron Tanner 22 3-6 2-4 2-2 0-1 1 4 1 2 0 0 10
35 35 Gianfranco 'Pipo' Gr 16 3-3 1-1 0-0 1-1 2 3 0 2 0 0 7
22 22 Deaveon Bankston 17 2-2 0-0 1-3 0-2 2 3 0 1 0 2 5
20 20 Adrian Boykin 18 0-6 0-3 2-5 0-0 0 3 1 1 2 0 2
15 15 Syrus Grisby 8 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
42 42 Andrew Gronigan 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 29-59 8-23 26-34 11-21 32 25 17 14 4 12 92
Team Summary FG 3PT FT
Total 29-59 8-23 26-34
49.2% 34.8% 76.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Murray State College
Northern Oklahoma College-Tonk
2nd Chance Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Bench Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Lead Gained By
Team Total
Murray State College
Northern Oklahoma College-Tonk
Points in Paint
Team Total
Murray State College
Northern Oklahoma College-Tonk
Fast Break Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Score Tied By
Team Total
Murray State College
Northern Oklahoma College-Tonk