Murray State College (66, ) vs Northern Oklahoma College-Tonkawa (62, )

Box Score

Northern Oklahoma College-Tonkawa logo
62
vs
66
Murray State College logo
Team Score By Half
Team 1 2 Total F
NORTHERN Northern Oklahoma College-Tonkawa 33 29 62
Winner MURRAY S Murray State College 30 36 66

Northern Oklahoma College-Tonkawa 62

Northern Oklahoma College-Tonkawa 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 JD Ray * 32 6-12 2-3 0-0 1-2 3 2 1 1 0 3 14
23 23 Demaree King * 34 5-14 2-8 0-0 1-3 4 3 4 4 1 1 12
11 11 Tyrel Morgan * 30 3-11 0-0 4-9 3-6 9 3 1 3 3 1 10
0 0 Avante Lederer * 24 1-7 0-1 2-4 1-3 4 3 0 1 0 1 4
30 30 Malik Crawford * 21 1-3 0-0 0-0 0-2 2 1 1 0 0 1 2
32 32 Barron Tanner 13 4-7 3-4 0-0 2-0 2 0 0 1 0 1 11
20 20 Adrian Boykin 23 2-5 0-2 2-3 0-4 4 2 2 2 1 0 6
35 35 Gianfranco 'Pipo' Grafals 6 1-2 0-0 1-2 0-1 1 1 0 0 0 0 3
22 22 Deaveon Bankston 9 0-2 0-0 0-0 0-1 1 2 0 1 0 0 0
21 21 Grayson Chandler-Early 3 0-1 0-0 0-1 0-1 1 1 0 0 0 0 0
44 44 Justin Wilson 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
15 15 Syrus Grisby 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 23-65 7-18 9-19 8-24 32 19 9 13 5 8 62
Team Summary FG 3PT FT
Total 23-65 7-18 9-19
35.4% 38.9% 47.4%
Column One Column Two Column Three

Murray State College 66

Murray State College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Murray , Kyle * 29 4-12 0-5 0-0 0-3 3 0 1 3 1 1 8
2 2 Garrett, Cedric * 22 3-9 0-1 1-2 1-2 3 2 0 1 1 2 7
1 1 Carraway, Jerry * 23 1-7 1-5 3-4 0-1 1 1 1 3 0 1 6
3 3 Thomas, Jaylan * 17 1-4 1-2 0-0 3-1 4 3 1 0 0 0 3
23 23 Washington, Andre * 17 1-2 0-0 0-0 0-4 4 4 1 2 0 0 2
4 4 Stephens, Shem'mario 15 4-11 2-2 3-4 1-2 3 1 1 0 1 0 13
22 22 Guest, Kori 21 3-7 2-3 4-6 3-3 6 0 0 1 0 2 12
24 24 Plumley, Dyson 23 4-8 2-5 0-1 0-2 2 2 3 2 2 1 10
21 21 Burgess, Kobe 12 1-2 1-1 2-2 0-1 1 1 4 1 0 0 5
30 30 Nance, Adam 14 0-3 0-1 0-0 2-3 5 3 1 1 0 1 0
32 32 Gouro, Adam 7 0-1 0-0 0-0 0-3 3 1 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-66 9-25 13-19 10-25 35 18 13 14 6 8 66
Team Summary FG 3PT FT
Total 22-66 9-25 13-19
33.3% 36.0% 68.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Oklahoma College-Tonkawa
Murray State College
2nd Chance Points
Team Total
Northern Oklahoma College-Tonkawa
Murray State College
Bench Points
Team Total
Northern Oklahoma College-Tonkawa
Murray State College
Lead Gained By
Team Total
Northern Oklahoma College-Tonkawa
Murray State College
Points in Paint
Team Total
Northern Oklahoma College-Tonkawa
Murray State College
Fast Break Points
Team Total
Northern Oklahoma College-Tonkawa
Murray State College
Score Tied By
Team Total
Northern Oklahoma College-Tonkawa
Murray State College