Northern Oklahoma College-Tonk (104, ) vs Murray State College (85, )

Box Score

Murray State College logo
85
vs
104
Northern Oklahoma College-Tonk logo
Team Score By Half
Team 1 2 Total F
MURRAY S Murray State College 33 52 85
Winner NORTHERN Northern Oklahoma College-Tonk 44 60 104

Murray State College 85

Murray State College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Stephens, Shem'mario * 36 10-18 0-4 5-5 3-5 8 3 3 2 0 2 25
12 12 Guest, Derek * 30 6-12 3-7 0-0 0-3 3 2 1 3 0 1 15
1 1 McLeish, Karey * 34 5-13 2-6 2-2 0-3 3 2 0 2 0 0 14
20 20 Daniels, Lloyd * 37 3-9 0-1 6-6 1-3 4 0 3 2 2 0 12
33 33 Henderson, Hunter * 17 3-5 0-0 1-3 3-3 6 3 1 1 0 0 7
30 30 Nance, Adam 18 2-6 1-3 1-2 2-2 4 5 0 0 0 0 6
21 21 Taylor, Toche 3 1-3 0-2 2-2 0-0 0 0 0 0 0 0 4
14 14 Webb Jr., Craig 5 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
32 32 Gouro, Adam 12 0-1 0-0 0-0 2-0 2 3 0 0 0 0 0
10 10 Brister, Bryce 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
24 24 Hill, Anthony 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Guest, Derek 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-67 6-23 19-22 11-19 30 18 9 10 2 3 85
Team Summary FG 3PT FT
Total 30-67 6-23 19-22
44.8% 26.1% 86.4%
Column One Column Two Column Three

Northern Oklahoma College-Tonk 104

Northern Oklahoma College-Tonk 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Omar Boone * 32 13-19 11-15 4-5 0-1 1 0 3 1 0 0 41
32 32 Keiodre Perry * 29 6-13 1-7 5-6 1-2 3 4 0 1 1 0 18
10 10 Khobe Austin-Johnson * 32 4-12 1-8 0-0 1-4 5 4 9 3 1 4 9
30 30 Michael Lee * 20 1-5 0-2 2-2 2-5 7 2 1 1 0 2 4
44 44 Elafayette Stone * 15 2-3 0-0 0-0 2-2 4 4 0 0 0 0 4
15 15 Mike Downing 25 2-3 0-0 8-9 2-1 3 4 0 1 1 0 12
11 11 Deon Berrien 28 2-3 0-0 4-4 3-7 10 3 5 1 1 0 8
25 25 Sayvon Traylor 12 2-5 2-5 0-0 0-3 3 0 0 0 0 0 6
21 21 Barron Tanner 4 1-2 0-0 0-0 1-0 1 0 0 0 0 0 2
22 22 Deaveon Bankston 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Braydn Lute 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
42 42 Andrew Gronigan 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 33-66 15-38 23-26 12-26 38 21 18 8 4 6 104
Team Summary FG 3PT FT
Total 33-66 15-38 23-26
50.0% 39.5% 88.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Murray State College
Northern Oklahoma College-Tonk
2nd Chance Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Bench Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Lead Gained By
Team Total
Murray State College
Northern Oklahoma College-Tonk
Points in Paint
Team Total
Murray State College
Northern Oklahoma College-Tonk
Fast Break Points
Team Total
Murray State College
Northern Oklahoma College-Tonk
Score Tied By
Team Total
Murray State College
Northern Oklahoma College-Tonk