Murray State College (0-0) -vs- Grayson College (0-0)

Murray State College logo 9
vs
22 Grayson College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MURRAY S Murray State College 0 1 6 0 0 0 0 2 0 9 12 3
Winner GRAYSON Grayson College 0 0 6 8 3 0 4 1 X 22 14 3
W:
S. Foust (1-0)
L:
Dodd, Raygan (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 9
Position Player AB R H RBI BB SO LOB
Knox, Matthew 0 1 0 0 1 0 0
D. Coats 2 0 0 0 0 2 0
McWilliams, Tucker 1 0 1 0 1 0 0
Brinkley, Mason 1 0 0 0 0 1 0
p     p Marr, Wyatt 0 0 0 0 0 0 0
p     p Jenkins, Joshua 0 0 0 0 0 0 0
p     p Dodd, Raygan 0 0 0 0 0 0 0
p     p Luna, Javier 0 0 0 0 0 0 0
cf cf Octavio, Gehrig 6 1 1 0 0 1 0
2b 2b Langston, Donovan 4 1 1 0 0 2 0
3b 3b Brandon, Jonathan 4 1 3 0 0 1 0
c c Apple, Chaise 5 2 2 2 0 0 0
ss ss Norris, Cody 1 1 0 0 0 1 0
rf rf Garrett, Austin 3 1 1 1 1 0 0
1b 1b Fidler, Jacob 5 1 3 4 0 2 0
dh dh McElwain, Matt 5 0 0 0 0 1 0
lf lf Austin, Morris 3 0 0 0 0 1 0
p p Gabriel, Tre'Quan 0 0 0 0 0 0 0
Totals 40 9 12 7 3 12 0
Batting
2B:
Brandon, Jonathan (1); Fidler, Jacob (1)
HR:
Apple, Chaise (1); Fidler, Jacob (1)
Baserunning
HBP:
Norris, Cody (1); McWilliams, Tucker (1)
Fielding
E:
Brandon, Jonathan (1); Norris, Cody (2)
Grayson College 22
Position Player AB R H RBI BB SO LOB
R. Martinez 2 3 0 0 2 1 0
T. Jones 3 1 0 0 1 0 0
J. Morgan 4 1 2 0 2 1 0
Bray. Webb 2 2 0 1 2 2 0
J. Glenn 3 3 2 3 2 0 0
W. Hutchinso 1 1 1 3 1 0 0
A. Bernardez 1 0 0 0 0 0 0
R. Randle 6 1 2 0 0 1 0
B. Talley 5 3 1 2 1 0 0
A. Miller 5 2 2 2 1 0 0
C. Rasbeary 5 4 3 7 1 0 0
B. Pruitt 2 1 1 1 0 0 0
p     p T. Mullins 0 0 0 0 0 0 0
p     p S. Foust 0 0 0 0 0 0 0
p     p Coh. Bell 0 0 0 0 0 0 0
p     p Con. Bell 0 0 0 0 0 0 0
Totals 39 22 14 19 13 5 0
Batting
2B:
W. Hutchinso (1); B. Talley (1)
3B:
J. Glenn (1)
HR:
C. Rasbeary (2)
SF:
Bray. Webb (1)
Baserunning
SB:
Bray. Webb (1); R. Randle (1)
HBP:
R. Martinez (2); R. Randle (1)
Fielding
E:
R. Martinez (1); J. Morgan (1); A. Miller (1)

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gabriel, Tre'Quan 3.0 5 6 6 3 2 0 0 0 0 0 18 0 0 --
Luna, Javier 1.2 2 4 4 3 2 0 0 1 0 0 11 0 0 --
Marr, Wyatt 1.0 2 3 3 2 0 0 0 0 0 0 7 0 0 --
Jenkins, Joshua 1.1 2 1 1 2 1 0 0 1 0 0 9 0 0 --
Dodd, Raygan (L, 0-1) 1.0 2 8 0 3 0 0 0 1 0 0 11 0 0 --
Totals 13 22 14 13 5 0 0 3 0 0 56 0 0
Grayson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Mullins 2.1 5 5 4 0 3 0 0 1 0 0 14 0 0 --
S. Foust (W, 1-0) 3.2 3 2 1 1 4 0 0 1 0 0 17 0 0 --
Con. Bell 2.0 3 2 1 2 4 0 0 0 0 0 11 0 0 --
Coh. Bell 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Totals 12 9 6 3 12 0 0 2 0 0 46 0 0

Composite Stats

Murray State College 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Knox, Matthew 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1
0 0 D. Coats 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
0 0 McWilliams, Tucker 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 3 1
0 0 Brinkley, Mason 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Marr, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jenkins, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Dodd, Raygan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Luna, Javier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Octavio, Gehrig 6 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
2b 2b Langston, Donovan 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b Brandon, Jonathan 4 1 3 0 1 0 0 0 0 0 0 0 0 1 0 0 1 1
c c Apple, Chaise 5 2 2 2 0 0 1 0 0 0 0 0 0 0 0 0 5 0
ss ss Norris, Cody 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
rf rf Garrett, Austin 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
1b 1b Fidler, Jacob 5 1 3 4 1 0 1 0 0 0 0 0 0 2 0 0 5 0
dh dh McElwain, Matt 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Austin, Morris 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Gabriel, Tre'Quan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 40 9 12 7 2 0 2 3 0 0 2 0 0 12 0 0 24 4
Grayson College 22Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Martinez 2 3 0 0 0 0 0 2 0 0 2 0 0 1 0 0 0 0
0 0 T. Jones 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4
0 0 J. Morgan 4 1 2 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
0 0 Bray. Webb 2 2 0 1 0 0 0 2 1 0 0 0 1 2 0 0 3 0
0 0 J. Glenn 3 3 2 3 0 1 0 2 0 0 0 0 0 0 0 0 1 1
0 0 W. Hutchinso 1 1 1 3 1 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 A. Bernardez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 R. Randle 6 1 2 0 0 0 0 0 1 0 1 0 0 1 0 0 2 0
0 0 B. Talley 5 3 1 2 1 0 0 1 0 0 0 0 0 0 0 0 5 1
0 0 A. Miller 5 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 13 0
0 0 C. Rasbeary 5 4 3 7 0 0 2 1 0 0 0 0 0 0 0 0 0 0
0 0 B. Pruitt 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p T. Mullins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p S. Foust 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Coh. Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Con. Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 39 22 14 19 2 1 2 13 2 0 3 0 1 5 0 0 27 8