Grayson College (0-0) -vs- Murray State College (0-0)

Grayson College logo 10
vs
4 Murray State College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner GRAYSON Grayson College 0 0 0 0 3 0 0 0 7 10 7 2
MURRAY S Murray State College 1 0 0 0 1 2 0 0 0 4 5 1
W:
S. Foust (2-1)
L:
Hall, Dalen (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Grayson College 10
Position Player AB R H RBI BB SO LOB
R. Martinez 3 2 1 0 1 0 0
T. Jones 1 1 0 1 0 0 0
J. Morgan 2 0 0 0 0 2 0
J. Glenn 4 0 0 2 1 1 0
W. Hutchinso 2 2 0 1 2 2 0
R. Randle 2 0 0 0 0 2 0
B. Talley 4 1 1 1 0 0 0
A. Miller 4 0 1 0 0 1 0
C. Rasbeary 5 1 2 1 0 1 0
Dunn, Jr 3 1 0 0 1 2 0
B. Pruitt 4 2 2 4 0 1 0
p     p C. Kiefer 0 0 0 0 0 0 0
p     p S. Foust 0 0 0 0 0 0 0
p     p J. Wilson 0 0 0 0 0 0 0
p     p J. Roberts 0 0 0 0 0 0 0
p     p O. Howitt 0 0 0 0 0 0 0
p     p T. Floyd 0 0 0 0 0 0 0
Totals 34 10 7 10 5 12 0
Batting
HR:
B. Pruitt (1)
Baserunning
SB:
R. Martinez (1)
HBP:
B. Talley (1)
Fielding
E:
J. Morgan (1); J. Glenn (1)
DP:
1
Murray State College 4
Position Player AB R H RBI BB SO LOB
Case, Wesley 0 0 0 0 0 0 0
p     p White, Cody 0 0 0 0 0 0 0
p     p Wall, Billy 0 0 0 0 0 0 0
p     p Mattox, Jacob 0 0 0 0 0 0 0
p     p Hall, Dalen 0 0 0 0 0 0 0
cf cf Octavio, Gehrig 3 1 0 0 2 2 0
2b 2b McWilliams, Tucker 3 1 0 0 1 0 0
3b 3b Brandon, Jonathan 2 1 1 1 1 0 0
c c Apple, Chaise 4 0 1 0 0 0 0
ss ss Norris, Cody 2 0 0 0 1 1 0
1b 1b Mijares, Jovanny 4 0 0 1 0 3 0
dh dh Langston, Donovan 3 1 1 2 0 1 0
rf rf Marr, Wyatt 4 0 1 0 1 0 0
lf lf Austin, Morris 4 0 1 0 0 2 0
p p Brinkley, Mason 0 0 0 0 0 0 0
Totals 29 4 5 4 6 9 0
Batting
HR:
Langston, Donovan (1)
SF:
Brandon, Jonathan (1); Langston, Donovan (1)
Baserunning
SB:
Octavio, Gehrig (2); Austin, Morris (1)
HBP:
Norris, Cody (1)
Fielding
E:
Marr, Wyatt (1)

Team Individual Pitching Statistics

Grayson College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Roberts 4.0 1 1 0 1 6 0 0 0 0 0 15 0 0 --
O. Howitt 0.1 2 1 1 1 1 0 0 0 0 0 4 0 0 --
J. Wilson 1.0 0 2 0 3 0 1 0 0 0 0 5 0 0 --
C. Kiefer 1.2 0 0 0 0 2 0 0 0 0 0 5 0 0 --
S. Foust (W, 2-1) 1.0 1 0 0 0 1 1 0 1 0 0 5 0 0 --
T. Floyd 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 4 4 1 5 11 2 0 1 0 0 37 0 0
Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brinkley, Mason 3.0 0 0 0 0 5 0 0 0 0 0 9 0 0 --
White, Cody 1.1 1 2 2 3 2 0 0 1 0 0 8 0 0 --
Wall, Billy 2.2 1 1 1 0 2 0 0 0 0 0 9 0 0 --
Hall, Dalen (L, 1-3) 1.1 3 6 5 2 3 1 0 0 0 0 10 0 0 --
Mattox, Jacob 0.2 1 1 0 0 0 0 0 0 0 0 4 0 0 --
Totals 6 10 8 5 12 1 0 1 0 0 40 0 0

Composite Stats

Grayson College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 R. Martinez 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 1
0 0 T. Jones 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Morgan 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 J. Glenn 4 0 0 2 0 0 0 1 0 0 0 0 0 1 0 0 1 1
0 0 W. Hutchinso 2 2 0 1 0 0 0 2 0 0 0 0 0 2 0 0 0 0
0 0 R. Randle 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
0 0 B. Talley 4 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 A. Miller 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
0 0 C. Rasbeary 5 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 3 0
0 0 Dunn, Jr 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 10 0
0 0 B. Pruitt 4 2 2 4 0 0 1 0 0 0 0 0 0 1 0 0 6 3
p     p C. Kiefer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Foust 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p J. Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p O. Howitt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Floyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 10 7 10 0 0 1 5 1 0 1 0 0 12 0 0 28 7
Murray State College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Case, Wesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p White, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wall, Billy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mattox, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hall, Dalen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Octavio, Gehrig 3 1 0 0 0 0 0 2 2 0 0 0 0 2 0 0 1 0
2b 2b McWilliams, Tucker 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3
3b 3b Brandon, Jonathan 2 1 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 2
c c Apple, Chaise 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
ss ss Norris, Cody 2 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 2 3
1b 1b Mijares, Jovanny 4 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 11 0
dh dh Langston, Donovan 3 1 1 2 0 0 1 0 0 0 0 0 1 1 0 0 0 0
rf rf Marr, Wyatt 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf Austin, Morris 4 0 1 0 0 0 0 0 1 0 0 0 0 2 0 1 1 0
p p Brinkley, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 4 5 4 0 0 1 6 3 0 1 0 2 9 0 1 27 8