Murray State College (0-0) -vs- National Park Colleg (0-0)

Murray State College logo 10
vs
2 National Park Colleg logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 R H E
Winner MURRAY S Murray State College 1 0 3 3 0 3 10 11 0
NATIONAL National Park Colleg 1 0 0 0 1 0 2 0 0
W:
Routt, Alanna (6-2)

Box Score

Scoring Summary

Team Individual Statistics

Murray State College 10
Position Player AB R H RBI BB SO LOB
Igou, Haili 1 3 1 0 3 0 0
Chambliess, Cadence 0 0 0 0 1 0 0
H. Vasquez 0 0 0 0 0 0 0
Routt, Alanna 0 0 0 0 0 0 0
Phillips, Ryann 4 0 1 0 0 1 0
Meadows, Lexi 3 1 1 0 0 0 0
Fanning, Brylee 5 1 1 0 0 1 0
Lute, Gracie 4 0 2 1 0 0 0
Ammons, Cady 3 1 2 7 0 0 0
Harman, Bradi 4 2 2 0 0 0 0
Severson, Ryley 3 1 1 2 1 0 0
Lord, Kennedy 2 0 0 0 2 0 0
Nye, Karsyn 0 0 0 0 0 0 0
Totals 29 9 11 10 7 2 0
Batting
2B:
Lute, Gracie (1); Ammons, Cady (1)
HR:
Ammons, Cady (1)
SF:
Ammons, Cady (1)
Baserunning
SB:
Phillips, Ryann (1); Harman, Bradi (1)
National Park Colleg 2
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Murray State College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Routt, Alanna (W, 6-2) 3.1 4 0 0 0 3 0 0 0 0 0 1 0 0 --
Harman, Bradi 1.0 0 0 0 1 3 0 0 0 0 0 1 0 0 --
Ammons, Cady 1.0 1 1 1 0 1 0 0 0 0 0 1 0 0 --
Nye, Karsyn 0.2 1 1 1 2 0 0 0 0 0 0 1 0 0 --
Totals 6 2 2 3 7 0 0 0 0 0 4 0 0
National Park Colleg - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Murray State College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Igou, Haili 1 3 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 2
0 0 Chambliess, Cadence 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 H. Vasquez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Routt, Alanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Phillips, Ryann 4 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
0 0 Meadows, Lexi 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 Fanning, Brylee 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
0 0 Lute, Gracie 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0
0 0 Ammons, Cady 3 1 2 7 1 0 1 0 0 0 0 0 1 0 0 0 1 0
0 0 Harman, Bradi 4 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
0 0 Severson, Ryley 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
0 0 Lord, Kennedy 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
0 0 Nye, Karsyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 29 9 11 10 2 0 1 7 2 0 0 0 1 2 0 0 18 4
National Park Colleg 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0